top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 2 | SPRNG,EXTSN:3/4" DIA,3" LG,1/8" WIRE,CS, | St. Croix |
VEHICLES | 1 | KIT:REPLACEMENT,FOR FORKLIFT BRK,CONTAIN | St. Croix |
VEHICLES | 1 | GSKT:XMSN SCREEN,1-3/4" ID X 2-5/16" OD, | St. Croix |
VEHICLES | 4 | FLTR,OIL:FORKLIFT,4-3/4" DIA X 11" LG,17 | St. Croix |
VEHICLES | 2 | BELT,V:AUTO RIBBED,20-6278,1.125" TOP WD | St. Croix |
VEHICLES | 2 | BREATHER:HYDRAULIC TANK | St. Croix |
VEHICLES | 4 | HF6478 FILTER, ELEMENT:F'GUARD F/ | St. Croix |
VEHICLES | 4 | ELMNT:PRI,11" DIA X 20" LG,PLEATED PAPER | St. Croix |
VEHICLES | 2 | ELMNT,FLTR:AIR,6-1/2" OD X 19" LG,PLEATE | St. Croix |
VEHICLES | 1 | SEAL,OIL:DBL LIP,SPRNG LOADED,2.375" ID, | St. Croix |
VEHICLES | 1 | O-RNG:OUTPUT SHFT BRG CAP,11/16" ID,13/1 | St. Croix |
VEHICLES | 1 | SCREEN:XMSN CASE,1-5/8" DIA X 5-3/4" LG, | St. Croix |
VEHICLES | 1 | O-RNG:OUTPUT SHFT BRG CAP,4-3/8" ID,4-5/ | St. Croix |
VEHICLES | 2 | PKNG,RNG SET:FORKLIFT,7-7/8" ID X 8-1/2" | St. Croix |
VEHICLES | 1 | BOX,STUFF:8" ROD DIA,CS,10" THD | St. Croix |
VEHICLES | 2 | SEAL:PSTN,9-3/8" ID X 9-7/8" OD X 1-1/2" | St. Croix |
VEHICLES | 2 | RNG,WEAR:HYD CYL,9-7/16" OD X 3/4" WD | St. Croix |
VEHICLES | 2 | RNG,BK-UP:3/32" THK,RBR | St. Croix |
VEHICLES | 2 | O-RNG:HYD CYL,9-1/2" ID,9-7/8" OD,3/16" | St. Croix |
VEHICLES | 2 | RNG,WIPER:HYD CYL,3/8" THK,TFE | St. Croix |
VEHICLES | 2 | WASHER,SPRNG:WAVY,8" ID,8-1/2" OD,1/16" | St. Croix |
VEHICLES | 4 | BRG,BALL:SGL ROW,110MM ID,140MM OD,50MM | St. Croix |
VEHICLES | 2 | RLR:CHN,9-1/2" ID X 12" OD X 4-3/8" WD,C | St. Croix |
VEHICLES | 2 | PIN:CHN RLR,4-1/4" DIA X 8-3/4" LG,CS | St. Croix |
VEHICLES | 4 | CUP,BRG:TPRD,STRGT OUTER,165MM OD,36.25M | St. Croix |
VEHICLES | 4 | CONE,BRG:SGL TPRD RLR,110MM ID,35MM WD,S | St. Croix |
VEHICLES | 4 | SHIELD:FORKLIFT GREASE,6-9/16" OD | St. Croix |
VEHICLES | 2 | RLR:FORKLIFT,6-1/2" ID X 9" OD X 3" WD,C | St. Croix |
VEHICLES | 4 | RNG,RETNG:CIRCLIP,3/16" THK,CS | St. Croix |
VEHICLES | 2 | SPCR:FORKLIFT,4-3/8" ID X 4-7/8" OD X 3/ | St. Croix |
VEHICLES | 4 | RLR:FORKLIFT,1-3/4" ID X 5-1/4" OD X 2-3 | St. Croix |
VEHICLES | 1 | SWTCH:IGNITION,PANEL MOUNT | St. Croix |
VEHICLES | 8 | ELMNT,FLTR:AIR,6-1/2" DIA X 9" LG,PLEATE | St. Croix |
VEHICLES | 1 | INDICATOR:FUEL LVL,2-7/16" OD,0-4/4 SCAL | St. Croix |
VEHICLES | 2 | SWTCH,PUSHBTN:MAINTAINED,BLUE,PANEL MOUN | St. Croix |
VEHICLES | 2 | CBL:RLR,1/2" DIA,CS/RBR,6' LG | St. Croix |
VEHICLES | 1 | HOSE,HYD:1/2" ID,90" LG,FEM THD,STL REIN | St. Croix |
VEHICLES | 1 | HOSE,HYD:1/2" ID,54" LG,FEM THD,STL REIN | St. Croix |
VEHICLES | 23 | MUFFLER:RLR,12" LG,1",FLG INLET,1",PLAIN | St. Croix |
VEHICLES | 3 | SHFT:EXCITER,32" LG,CS | St. Croix |
VEHICLES | 11 | CBL:TRVL | St. Croix |
VEHICLES | 2 | CBL:THROTTLE CNTRL,1/8" DIA,CS | St. Croix |
VEHICLES | 4 | BELT,V:PUMP,L4050335,17MM TOP WD,4MM THK | St. Croix |
VEHICLES | 3 | CBL:CONCRETE MIXER TRUCK,1" DIA,CS/PLAS, | St. Croix |
VEHICLES | 5 | GSKT:HATCH CVR SEAL,1-1/4" WD,RBR | St. Croix |
VEHICLES | 9 | LAMP,INCAN:2D1 BULB,CLEAR,FEM 3 PRONG BA | St. Croix |
VEHICLES | 4 | ROD:PIVOT,3/4" DIA X 19-1/4",CS | St. Croix |
VEHICLES | 1 | TANK:AIR | St. Croix |
VEHICLES | 1 | RLR:CONCRETE TRUCK MIXER,4-3/8" ID X 8-7 | St. Croix |
VEHICLES | 1 | GAUGE:MIXER | St. Croix |
VEHICLES | 1 | GAUGE,LVL:WTR TANK,26" VISIBLE LG,30" LG | St. Croix |
VEHICLES | 1 | SHFT:CONCRETE TRUCK MIXER,21" LG,CS | St. Croix |
VEHICLES | 10 | O-RNG:CONCRETE TRUCK MIXER SPLT,7/16" WD | St. Croix |
VEHICLES | 3 | HSNG:WTR GA,2-1/4" WD X 26" LG,CS | St. Croix |
VEHICLES | 2 | CNTRL:CONCRETE TRUCK MIXER,RED/GRN | St. Croix |
VEHICLES | 2 | BAR:CONCRETE TRUCK MIXER,3" WD,CS | St. Croix |
VEHICLES | 2 | RULE:GALLONS,1-1/4" WD X 26" LG,PLAS,0-9 | St. Croix |
VEHICLES | 2 | CBL:CONCRETE TRUCK MIXER,5/8" DIA,CS/RBR | St. Croix |
VEHICLES | 2 | CBL:CONCRETE TRUCK MIXER,CS/RBR,30' LG | St. Croix |
VEHICLES | 3 | CBL:CONCRETE TRUCK MIXER,9/16" DIA,CS/RB | St. Croix |
VEHICLES | 2 | CBL:CONCRETE TRUCK MIXER,1/2" DIA,CS/RBR | St. Croix |
VEHICLES | 2 | RLR:CONCRETE TRUCK MIXER,2" ID X 8-1/4" | St. Croix |
VEHICLES | 1 | BRKT:CONCRETE MIXER,7-1/2" LG,CS | St. Croix |
VEHICLES | 2 | BAR:CONCRETE TRUCK,2" WD X 39-3/8" LG X | St. Croix |
VEHICLES | 1 | BRKT,FRMNG FTNG:U-SHAPE,14-3/8" CHANNEL, | St. Croix |
VEHICLES | 1 | MTR:MANUAL CNTRL CHUTE,12V,14-1/2" LG | St. Croix |
VEHICLES | 2 | ROD:TORQ,2" DIA X 29-1/4" LG,CS | St. Croix |
VEHICLES | 3 | ROD:TORQ,2" DIA X 29-1/4" LG | St. Croix |
VEHICLES | 2 | KIT:REP,FOR BUNDLE PULLER,CONTAINS O-RIN | St. Croix |
VEHICLES | 4 | KIT:SEAL,FOR BUNDLE PULLER | St. Croix |
VEHICLES | 1 | KIT:REP,FOR BUNDLE PULLER,CONTAINS O-RIN | St. Croix |
VEHICLES | 4 | VLV,CHK:BUNDLE PULLER,2WY,BLTD | St. Croix |
VEHICLES | 3 | COIL,ELEC:24VDC,BUNDLE PULLER | St. Croix |
VEHICLES | 3 | KIT:REP,FOR BUNDLE PULLER,CONTAINS O-RIN | St. Croix |
VEHICLES | 3 | KIT:REP,FOR BUNDLE PULLER,CONTAINS O-RIN | St. Croix |
VEHICLES | 4 | ELMNT,FLTR:OIL,3" DIA X 8" LG,PLEATED PA | St. Croix |
VEHICLES | 3 | ELMNT,FLTR:OIL,1-5/8" ID X 3" OD X 12-3/ | St. Croix |
VEHICLES | 3 | ADPTR,PIPE:3/4",FNPT SWVL X MNPT,PLTD ST | St. Croix |
VEHICLES | 2 | SCREEN:MAIN,5-1/2" DIA X 8-1/2" LG,CS | St. Croix |
VEHICLES | 1 | BUSH:PAVEMENT BRKR,1-1/2" ID X 2-1/2" OD | St. Croix |
VEHICLES | 2 | CPLR,HOSE:PUSH TO CONNECT FEM/VLVD,3/4", | St. Croix |
VEHICLES | 4 | CPLR,HOSE:QK DISCONN MALE NIPPLE,3/4",MN | St. Croix |
VEHICLES | 3 | HOSE,HYD:1",20' LG,FEM FLARE X MPT,REINF | St. Croix |
VEHICLES | 2 | HOSE:1-1/8" DIA X 50' LG,SWVL,REINFORCED | St. Croix |
VEHICLES | 2 | HOSE,HYD:1" X 1-1/4",72" LG,90 DEG FEM F | St. Croix |
VEHICLES | 2 | HOSE,HYD:1" X 1-1/4",30" LG,45 DEG FEM F | St. Croix |
VEHICLES | 2 | HOSE,HYD:1",96" LG,45 DEG FEM FLARE X FE | St. Croix |
VEHICLES | 1 | BIT:CONICAL PT,2-5/8" DIA X 28" LG,CS | St. Croix |
VEHICLES | 1 | KIT:SRVC,FOR PAVEMENT BRKR,CONTAINS HOSE | St. Croix |
VEHICLES | 2 | GAUGE,PRES:0-20000 PSI,1/2" MNPT,SS CASE | St. Croix |
VEHICLES | 6 | O-RNG:WTR JET UNIT,2-5/8" ID,2-7/8" OD,1 | St. Croix |
VEHICLES | 6 | NOZ:WTR CRTDG,2-3/4" DIA X 1-3/4" THK,3/ | St. Croix |
VEHICLES | 12 | KIT:FOR WTR JET,CONTAINS BUSH,BRS SLV,PK | St. Croix |
VEHICLES | 2 | KIT:SEAL,FOR WTR JET,CONTAINS O-RINGS,SE | St. Croix |
VEHICLES | 12 | DISC,RUPTURE:BRSH WTR JET,13/16" DIA,140 | St. Croix |
VEHICLES | 4 | NOZ:WTR JET SPRY,1-1/8" DIA X 1-3/8" LG, | St. Croix |
VEHICLES | 2 | PLNGR:WTR JET UNIT,1-11/32" DIA X 9-3/4" | St. Croix |
VEHICLES | 2 | VLV,RLF:CRTDG,1/4",FNPT INLET,15000 LB,P | St. Croix |
VEHICLES | 1 | CBL:WTR JET,CS,34" LG | St. Croix |
VEHICLES | 1 | SET:AIR TUBE NYLON PLG | St. Croix |
bottom of page