top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 16 | TUBE,TIRE:RADIAL,12.00 X 24 | St. Croix |
VEHICLES | 13 | TOOL:VLV CORE & STEM THD REP,ZINC PLTD C | St. Croix |
VEHICLES | 87 | VLV:TIRE | St. Croix |
VEHICLES | 40 | VLV:TIRE | St. Croix |
VEHICLES | 5 | VLV:AUTO TIRE AIR EXTSN,4" LG,2WY,CPLR,P | St. Croix |
VEHICLES | 6 | HOSE:AUTOMOBILE CLEAN STM JENNY,1/2" ID | St. Croix |
VEHICLES | 4 | HOSE:AIRLESS SPRY,3/8" ID X 50' LG,FEM,3 | St. Croix |
VEHICLES | 1 | KIT:REP,FOR PUMP,CONTAINS PKNG RNG,SEALS | St. Croix |
VEHICLES | 1 | PUMP:LOW PRES FLUID LUBRICANTS,3/4" INLE | St. Croix |
VEHICLES | 3 | PUMP:LUBRCT/GREASE,1" INLET,3/4" FNPT OU | St. Croix |
VEHICLES | 3 | METER:ENGINE OIL | St. Croix |
VEHICLES | 2 | GUN,GREASE:LEVER OPER,7500 PSI | St. Croix |
VEHICLES | 2 | AXLE:3-WHL TRICYCLE,3/8" DIA X 5-1/2" LG | St. Croix |
VEHICLES | 6 | CBL:BICYCLE,3/16" DIA,CS/RBR,45-1/2" LG | St. Croix |
VEHICLES | 4 | LEVER:HND BRK,6" LG,ALUM | St. Croix |
VEHICLES | 3 | CYCLE:FRNT WHL,TIRE & TUBE,20" X 2.125 W | St. Croix |
VEHICLES | 2 | HUB:K/O BICYCLE,3-1/4" | St. Croix |
VEHICLES | 12 | KIT:PARTS,FOR HANGER,CONTAINS BALL BRG,L | St. Croix |
VEHICLES | 2 | CRANK:BICYCLE,CR PLTD STL | St. Croix |
VEHICLES | 4 | KIT:AXLE,FOR 3 WHL TRICYCLE,CONTAINS (2) | St. Croix |
VEHICLES | 2 | KIT:3-WHL,FOR BICYCLE AXLE,CONTAINS (2) | St. Croix |
VEHICLES | 2 | SPRCKT:ADC 3-WHL,44T,7/8" BORE,SGL ROW,1 | St. Croix |
VEHICLES | 2 | SPRCKT:2 & 3 WHL,36T,15/16" BORE,SGL ROW | St. Croix |
VEHICLES | 6 | FORK:FRNT,4" WD X 23-1/2" LG,CS | St. Croix |
VEHICLES | 4 | CYCLE:FRNT WHL,TIRE & TUBE,26" WHEEL DIA | St. Croix |
VEHICLES | 16 | FENDER:BICYCLE REAR,CR PLTD STL | St. Croix |
VEHICLES | 6 | LINK,DR CHN:PWR XMSN,1/2" PITCH,RIVETED | St. Croix |
VEHICLES | 20 | BRKT:BICYCLE FENDER,1/2" WD X 15" LG,ZIN | St. Croix |
VEHICLES | 6 | LINK,DR CHN:CONN,1/2" PITCH,SPRNG CLIP F | St. Croix |
VEHICLES | 5 | CHN,DR:RLR,1/2" PITCH,SIMPLEX,60" LG,5/1 | St. Croix |
VEHICLES | 5 | CHN,DR:RLR,1/2" PITCH,SIMPLEX,26" LG,5/1 | St. Croix |
VEHICLES | 6 | TUBE,TIRE:BICYCLE,20 X 2.125,LG STEM,RBR | St. Croix |
VEHICLES | 27 | TUBE,TIRE:BICYCLE,24 X 2.125,LG STEM,RBR | St. Croix |
VEHICLES | 8 | TIRE:TRICYCLE HEAVT DTY,24 X 2.125,NYLON | St. Croix |
VEHICLES | 1 | TIRE:BICYCLE,26 X 1.75,RBR,INDUST TREAD | St. Croix |
VEHICLES | 10 | TUBE,TIRE:BICYCLE PUNCTURE RESIST,20 X 2 | St. Croix |
VEHICLES | 1 | TUBE,TIRE:BICYCLE PUNCTURE RESIST,26 X 2 | St. Croix |
VEHICLES | 7 | TUBE,TIRE:TRICYCLE PUNCTURE RESIST,24 X | St. Croix |
VEHICLES | 10 | TUBE,TIRE:BICYCLE,26 X 2.125,LG STEM,RBR | St. Croix |
VEHICLES | 2 | BAR:HNDL,CR PLTD STL | St. Croix |
VEHICLES | 2 | STEM,VLV:HD LUG,1/2" DIA,8" LG | St. Croix |
VEHICLES | 11 | KIT:REP,FOR BICYCLE,CONTAINS (2) BEARING | St. Croix |
VEHICLES | 8 | BAR:HNDL,7/8" DIA X 25" LG,CR PLTD STL | St. Croix |
VEHICLES | 5 | STEM:HANDLEBAR,5" LG,CR PLTD STL | St. Croix |
VEHICLES | 11 | BAR:BICYCLE HNDL,7/8" DIA X 25" LG,CR PL | St. Croix |
VEHICLES | 4 | AXLE:3-WHL REAR,3/4" DIA X 31-1/2" LG,ST | St. Croix |
VEHICLES | 1 | WHL:BICYCLE FRNT,26" X 1.75,CS/RBR | St. Croix |
VEHICLES | 3 | WHL:BICYCLE FRNT TIRE/TUBE,20" X 2.125,C | St. Croix |
VEHICLES | 9 | WHL:BICYCLE HUB/TIRE,26" X 2.125,CS/NYLO | St. Croix |
VEHICLES | 6 | WHL:BICYCLE REAR TIRE/TUBE,26" X 2.125,C | St. Croix |
VEHICLES | 5 | WHL:BICYCLE REAR GEAR/BENDIX,26" X 2.125 | St. Croix |
VEHICLES | 6 | WHL:SD TIRE/TUBE,24" X 2.125,CS/NYLON | St. Croix |
VEHICLES | 18 | PEDAL:BICYCLE REFLECT | St. Croix |
VEHICLES | 19 | STAND:KICK,12" LG,CR PLTD STL | St. Croix |
VEHICLES | 16 | FENDER:BICYCLE FRNT,CR PLTD STL | St. Croix |
VEHICLES | 2 | BRG,PB:0.8750" ID,2 BOLT,1/2" BOLT DIA,1 | St. Croix |
VEHICLES | 4 | KIT:FOR BICYCLE,CONTAINS CRANK,SPRCKT,HR | St. Croix |
VEHICLES | 2 | KIT:MECH INTERLOCK,FOR 10 TON CAP OVERHE | St. Croix |
VEHICLES | 1 | BLK,CONT:RELAY,500V,6A,SCR TERMINAL,4 CI | St. Croix |
VEHICLES | 1 | RELAY:BRK,20A,500V,SCR TERMINAL,SURFACE | St. Croix |
VEHICLES | 2 | CONTCTR,MTR:REV,IEC947,IEC158-1,60A 600V | St. Croix |
VEHICLES | 1 | INTERLOCK:MECH | St. Croix |
VEHICLES | 2 | CONTCTR,MTR:REV,IEC-158-1,72A 600V,6P,OP | St. Croix |
VEHICLES | 1 | INTERLOCK:MECH | St. Croix |
VEHICLES | 1 | STRIP,TERM:600V,25A,39 CIRCUIT,SCREWED T | St. Croix |
VEHICLES | 3 | FUSE:THERMAL,6A,550V,80KA IR,BLTD,CER,1/ | St. Croix |
VEHICLES | 2 | RESTR,FIXED:ALUM HOUSED WW,6 OHM,50W,RNG | St. Croix |
VEHICLES | 1 | XFMR:CRANE,270KVA,415V PRI,110V SEC | St. Croix |
VEHICLES | 100 | TBG:AIR,1/8" ID | St. Croix |
VEHICLES | 100 | TBG:AIR BRK,1/4" OD,3/16" ID,100' LG,120 | St. Croix |
VEHICLES | 300 | TBG:AIR BRK,3/8" OD,5/16" ID,250' LG,140 | St. Croix |
VEHICLES | 200 | TBG:AIR BRK,1/2" OD,7/16" ID,100' LG,950 | St. Croix |
VEHICLES | 26 | NUT,TUBE FTNG:HX,3/8",FNPT,BRS | St. Croix |
VEHICLES | 8 | UNION,TUBE:AIR BRK HOSE,1/8",COMP,BRS | St. Croix |
VEHICLES | 10 | ADPTR,T X P:AIR BRK,1/8" TUBE,TUBE SW,1/ | St. Croix |
VEHICLES | 43 | ADPTR,T X P:RED,1/8" TUBE,COMP,1/16" PIP | St. Croix |
VEHICLES | 2 | HOSE,BRK:1/2" DIA X 12' LG,CPLR,RED/BLUE | St. Croix |
VEHICLES | 28 | ELL,TUBE:ADPTR AIR BRK,1/8",COMP X MNPT, | St. Croix |
VEHICLES | 25 | FERL:TUBE,3/8",STL | St. Croix |
VEHICLES | 20 | FERL:TUBE,1/2",STL | St. Croix |
VEHICLES | 31 | SLV,TUBE FTNG:1/8",BRS | St. Croix |
VEHICLES | 7 | SLV,TUBE FTNG:1/2",BRS | St. Croix |
VEHICLES | 5 | NUT,TUBE FTNG:HX,3/8",BRS | St. Croix |
VEHICLES | 5 | NUT,TUBE FTNG:HX,1/2",BRS | St. Croix |
VEHICLES | 6 | CPLR,HOSE:UNVRSL GLADHAND,4-1/2" LG,ALUM | St. Croix |
VEHICLES | 19 | ADPTR,T X P:AIR BRK HOSE,1/4" TUBE,COMP, | St. Croix |
VEHICLES | 8 | CPLR,HOSE:GREASE GUN,1/8",MNPT,PLTD STL | St. Croix |
VEHICLES | 4 | BELT,V:AUTO,11250,38" OC,0.625" TOP WD,0 | St. Croix |
VEHICLES | 18 | PATCH,TIRE:TUBELESS REP,4" X 4",SQ | St. Croix |
VEHICLES | 6 | PATCH,TIRE:TUBELESS REP,3/8" WD X 1-1/2" | St. Croix |
VEHICLES | 15 | PATCH,TIRE:TUBELESS REP,11/16" WD X 3-1/ | St. Croix |
VEHICLES | 7 | PATCH,TIRE:TUBELESS REP,3/4" WD X 4" LG | St. Croix |
VEHICLES | 27 | COMPND,SEAL:SILICONE DIELECTRIC,5.3 OZ T | St. Croix |
VEHICLES | 5 | TUBE,STRC:1-1/4",21' 1" LG,0.125" WALL,S | St. Croix |
VEHICLES | 36 | NUT,CAP:5/8" DIA,11 UNC X 7 UNC,1-7/8" O | St. Croix |
VEHICLES | 18 | NUT,CAP:5/8" DIA,11 UNC X 7 UNC LH,1-1/8 | St. Croix |
VEHICLES | 34 | NUT:LUG (RH),1-1/8" DIA,7 UNC,CAD PLTD C | St. Croix |
VEHICLES | 33 | NUT:LUG (LH),1-1/8" DIA,7 UNC,CAD PLTD C | St. Croix |
VEHICLES | 5 | MIRROR:SPOT,5",CIRCLR | St. Croix |
VEHICLES | 99 | CLMP:INSULATED TBG (USE 501478),3/4" WD, | St. Croix |
bottom of page