top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 4 | FLTR,OIL:3" DIA X 3-3/8" LG,SPIN ON,PLEA | St. Croix |
VEHICLES | 3 | FLTR,OIL:LUBE,3-1/2" OD X 4-3/4" LG,CS H | St. Croix |
VEHICLES | 12 | FLTR,OIL:V-6 CHEVY ENGINE,3" DIA X 4-3/8 | St. Croix |
VEHICLES | 44 | FLTR,OIL:3-1/4" DIA X 3" LG,SPIN ON,PLEA | St. Croix |
VEHICLES | 38 | FLTR,FUEL:DIESEL,3" DIA X 3-7/8" LG,PLEA | St. Croix |
VEHICLES | 47 | FLTR,FUEL:3" DIA X 5-3/4" LG,CAD PLTD ST | St. Croix |
VEHICLES | 12 | FLTR,FUEL:WTR SEPARATOR,3-3/4" DIA X 4-3 | St. Croix |
VEHICLES | 24 | FLTR,WTR:COOLANT,3-3/4" DIA X 5" LG,SPIN | St. Croix |
VEHICLES | 15 | FLTR,OIL:HYD,3-3/4" DIA X 5-3/4" LG,PLEA | St. Croix |
VEHICLES | 33 | FLTR,OIL:3-3/4" DIA X 3-1/2" LG,PLEATED | St. Croix |
VEHICLES | 11 | FLTR,AIR:AUTO,7-3/8" DIA X 23-1/2" LG,PL | St. Croix |
VEHICLES | 44 | ELMNT,FLTR:AIR,2-1/2" ID X 4-1/4" OD X 1 | St. Croix |
VEHICLES | 47 | FLTR,AIR:AUTO,9-5/8" DIA X 2-3/4" THK,PL | St. Croix |
VEHICLES | 78 | FLTR,AIR:AUTO,7" ID X 8-3/8" OD X 2-7/16 | St. Croix |
VEHICLES | 12 | FLTR,AIR:AUTO | St. Croix |
VEHICLES | 6 | FLTR,AIR:AUTO,5-1/4" WD X 10-3/4" LG X 1 | St. Croix |
VEHICLES | 25 | ELMNT,FLTR:FUEL GAS,2" DIA X 3-1/2" LG,P | St. Croix |
VEHICLES | 43 | FLTR,OIL:LUBE,1-1/2" ID X 5" DIA X 9-3/4 | St. Croix |
VEHICLES | 32 | FLTR,FUEL:3-3/4" DIA X 3-3/4" LG,SPIN ON | St. Croix |
VEHICLES | 19 | FLTR,FUEL:3-3/4" DIA X 4" LG,SPIN ON,PLE | St. Croix |
VEHICLES | 9 | ELMNT,FLTR:AIR,8-1/2" ID X 12-1/8" OD X | St. Croix |
VEHICLES | 48 | FLTR,WTR:3-3/4" DIA X 3-3/4" LG,SPIN ON, | St. Croix |
VEHICLES | 16 | FLTR,FUEL:4-1/4" DIA X 7-3/4" LG,SPIN ON | St. Croix |
VEHICLES | 4 | ELMNT,FLTR:AIR,10-3/8" OD X 16" LG | St. Croix |
VEHICLES | 6 | FLTR,OIL:3-3/4" DIA X 5" LG,SPIN ON,PLEA | St. Croix |
VEHICLES | 7 | FLTR,OIL:1-5/8" ID X 4" OD X 4-1/2" LG,S | St. Croix |
VEHICLES | 22 | FLTR,OIL:ENGINE,4-1/4" DIA X 10" LG,SPIN | St. Croix |
VEHICLES | 27 | FLTR,FUEL:DIESEL,4-3/8" DIA X 7-5/8" LG, | St. Croix |
VEHICLES | 10 | ELMNT,FLTR:DIESEL ENGINE AIR,5-1/4" ID X | St. Croix |
VEHICLES | 7 | FLTR,OIL:HYD,1-3/8" ID X 2-3/8" OD X 6" | St. Croix |
VEHICLES | 16 | FLTR,AIR:AUTO,5-7/8" WD X 12-7/8" LG X 1 | St. Croix |
VEHICLES | 8 | GAUGE,PRES:DUAL FOOT TIRE,10-150 PSI,SS | St. Croix |
VEHICLES | 3 | HOSE:AUTO,1" X 48" LG,W/O CONN,REINFORCE | St. Croix |
VEHICLES | 3 | HOSE,FLEX MTL:1-1/2",48" LG,AUTO | St. Croix |
VEHICLES | 2 | HOSE:AUTO,1-3/4" X 48" LG,W/O CONN,REINF | St. Croix |
VEHICLES | 2 | HOSE:AUTO,2-1/2" X 48" LG,W/O CONN,REINF | St. Croix |
VEHICLES | 3 | HOSE:AUTO,2-3/4" X 48" LG,W/O CONN,REINF | St. Croix |
VEHICLES | 2 | HOSE:AUTO,3" X 36" LG,W/O CONN,REINFORCE | St. Croix |
VEHICLES | 65 | HOSE:FUEL LINE,5/16" ID X 25' LG,W/O CON | St. Croix |
VEHICLES | 288 | HOSE:FUEL LINE,3/8" ID X 25' LG,W/O CONN | St. Croix |
VEHICLES | 2 | HOSE,RADIATOR:DIESEL ENGINE,1-1/2" ID X | St. Croix |
VEHICLES | 1 | HOSE,RADIATOR:DIESEL ENGINE,2" ID X 36" | St. Croix |
VEHICLES | 2 | HOSE,RADIATOR:DIESEL ENGINE,2-1/4" ID X | St. Croix |
VEHICLES | 1 | HOSE,RADIATOR:HVY EQUIP,2-1/2" ID X 36" | St. Croix |
VEHICLES | 4 | COOLANT:RUST INHIB,LIQ,1 GAL BOTTLE,5783 | St. Croix |
VEHICLES | 32 | FTNG,GREASE:BALL CHK,1/8" MNPT,11/16" LG | St. Croix |
VEHICLES | 15 | FTNG,GREASE:BALL CHK,1/8" MNPT,5/8" LG,9 | St. Croix |
VEHICLES | 61 | FTNG,GREASE:BALL CHK,1/4"-28 UNF,35/64" | St. Croix |
VEHICLES | 345 | FTNG,GREASE:BALL CHK,1/8" MNPT,29/32" LG | St. Croix |
VEHICLES | 117 | FTNG,GREASE:BALL CHK,1/8" MNPT,1-1/8" LG | St. Croix |
VEHICLES | 2 | CPLG,PIPE:1/8" HX,FPT,PLTD STL | St. Croix |
VEHICLES | 2 | SWVL:Z LUBRCTNG,1/8" X 1/8",ZINC PLTD CS | St. Croix |
VEHICLES | 1 | LUBRCTR:AIR LINE,1/2" NPT,9 OZ CAPACITY, | St. Croix |
VEHICLES | 11 | MIRROR:HD,7" WD X 16-1/4" LG,RECT | St. Croix |
VEHICLES | 3 | NOZ:FUEL OIL,7-1/4" LG,1-1/4" FNPT,CAST | St. Croix |
VEHICLES | 8 | RFLCTR,MARKING:AMBER,4-5/8" X 4-1/32" X | St. Croix |
VEHICLES | 2 | RFLCTR,MARKING:RED,4-5/8" X 4-1/32" X 7/ | St. Croix |
VEHICLES | 3 | REGLTR,PRES:PNEU,300 PSI (21 BAR) @ 120 | St. Croix |
VEHICLES | 37 | PIN,COTTER:1/16" DIA,1-1/2" LG,ZINC PLTD | St. Croix |
VEHICLES | 123 | PIN,COTTER:3/32" DIA,1-1/2" LG,ZINC PLTD | St. Croix |
VEHICLES | 13 | PIN,COTTER:1/8" DIA,1-1/2" LG,ZINC PLTD | St. Croix |
VEHICLES | 198 | PIN,COTTER:5/32" DIA,2" LG,ZINC PLTD CS | St. Croix |
VEHICLES | 232 | PIN,COTTER:3/16" DIA,1-1/2" LG,ZINC PLTD | St. Croix |
VEHICLES | 702 | PIN,COTTER:1/4" DIA,3-1/2" LG,ZINC PLTD | St. Croix |
VEHICLES | 128 | PIN,COTTER:7/16" DIA,4" LG,ZINC PLTD CS | St. Croix |
VEHICLES | 24 | ADDITIVE:RADIATOR SEALANT STOP LEAK,10 F | St. Croix |
VEHICLES | 10 | FLTR,AIR LINE:150 PSI @ 125 DEG F,1/4" F | St. Croix |
VEHICLES | 20 | TBG,METALLIC:FLEX,2" OD,20' LG,1/8" WALL | St. Croix |
VEHICLES | 52 | TBG,METALLIC:FLEX,4-1/4" OD,21' RANDOM L | St. Croix |
VEHICLES | 82 | CLMP:TBG,1/2" WD,RBR CTD CAD PLTD STL | St. Croix |
VEHICLES | 19 | COCK:DRAIN,1/4",MNPT,BRS | St. Croix |
VEHICLES | 14 | COCK:DRAIN,1/4",MNPT,100 PSI,BRS | St. Croix |
VEHICLES | 9 | CPLR,HOSE:FEM ADPTR,1/4",FIPT,BRS | St. Croix |
VEHICLES | 17 | CPLR,HOSE:FEM,3/8",BARBED,BRS | St. Croix |
VEHICLES | 10 | ADPTR,H X P:1/4" HOSE,SWVL,1/4" PIPE,FPT | St. Croix |
VEHICLES | 1 | DIAPH:BRK CHMBR | St. Croix |
VEHICLES | 5 | DIAPH:BRK CHMBR,6-13/64" DIA,SYNTHETIC B | St. Croix |
VEHICLES | 4 | FERL:BRK LINE,3/8",STL | St. Croix |
VEHICLES | 1 | GOV:AIR SYSTEM | St. Croix |
VEHICLES | 57 | SLV:AIR HOSE,13/16" ID X 15/16" OD X 11/ | St. Croix |
VEHICLES | 10 | SPRNG,EXTSN:1-1/16" DIA,25-3/8" LG,3/32" | St. Croix |
VEHICLES | 2 | VLV:QK RELEASE,3/8",FNPT | St. Croix |
VEHICLES | 2 | KIT:REP,FOR AUTO,CONTAINS AIR HORN,FTNG, | St. Croix |
VEHICLES | 8 | TIRE:PUMP TRUCK TUBE,12 X R24,STL CORD,1 | St. Croix |
VEHICLES | 8 | TIRE:DUMP TRUCK RADIAL TUBE,12.00 X 24,S | St. Croix |
VEHICLES | 3 | TIRE:BACKHOE TUBELESS/TUBE,19.5 L X 24,1 | St. Croix |
VEHICLES | 2 | TIRE:RADIAL TUBELESS,16.00 X 25,NYLON/ST | St. Croix |
VEHICLES | 3 | TIRE:SWEEPER,5.00 R8 10PR,RBR | St. Croix |
VEHICLES | 2 | TIRE:TRUCK TUBE,8.25 X 20,NYLON,RIB TREA | St. Croix |
VEHICLES | 26 | TIRE:SCHOOL BUS TUBE,9.00 X 20,NYLON,3-R | St. Croix |
VEHICLES | 32 | TIRE:TRUCK TUBE,10.00 X 20,NYLON CORD,RI | St. Croix |
VEHICLES | 4 | TIRE:RADIAL TUBELESS,10.00 R X 22.5,SLT | St. Croix |
VEHICLES | 8 | TIRE:RADIAL TUBELESS,11.00 R X 24.5,STL | St. Croix |
VEHICLES | 5 | TIRE:CONCRETE MIXER RADIAL TUBE,11.00R X | St. Croix |
VEHICLES | 2 | TIRE:RADIAL TUBELESS,425/65R22.5,STL PLY | St. Croix |
VEHICLES | 3 | TUBE,TIRE:AUTO,9.00/1000-15/16,LG STEM,R | St. Croix |
VEHICLES | 32 | TUBE,TIRE:PNEU TRUCK,10.00-20,LG STEM,RB | St. Croix |
VEHICLES | 4 | TUBE,TIRE:PNEU,11.00 R-20/13/80 R20,BUTY | St. Croix |
VEHICLES | 8 | TUBE,TIRE:PNEU/RADIAL MED TRUCK,1.00 R22 | St. Croix |
VEHICLES | 2 | TUBE,TIRE:PNEU,13.00-24/14.00-24,BIAS/BU | St. Croix |
bottom of page