top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 2 | CLUTCH:TRACTOR/DUMP TRUCK,2-1/4" ID,15-1 | St. Croix |
VEHICLES | 3 | CBL:CLUTCH,5/8" DIA,CS/RBR,64" LG | St. Croix |
VEHICLES | 2 | VLV:DRAIN | St. Croix |
VEHICLES | 4 | PAN:OIL,18" WD X 42" LG,CS | St. Croix |
VEHICLES | 9 | GSKT:TRACTOR/DUMP TRUCK OIL PAN,18" WD X | St. Croix |
VEHICLES | 2 | CONE,BRG:TPRD RLR,2.2500" ID,1.3750" WD, | St. Croix |
VEHICLES | 2 | SEAL,OIL:DBL LIP,4.375" ID,5.875" OD,1" | St. Croix |
VEHICLES | 4 | RNG:TRACTOR/TRUCK FRNT,4-1/2" X 1/2" THK | St. Croix |
VEHICLES | 3 | SEAL,OIL:TRACTOR/DUMP TRUCK,5.25" ID,7.3 | St. Croix |
VEHICLES | 3 | RNG:TRACTOR/TRUCK REAR,5-1/4" ID X 7-1/8 | St. Croix |
VEHICLES | 3 | ROD:TIE,9",CS | St. Croix |
VEHICLES | 3 | ROD:TIE,9",CS | St. Croix |
VEHICLES | 2 | PUMP:MACK TRUCK WTR,2" OUTLET,EM300L ENG | St. Croix |
VEHICLES | 4 | CBL:TRUCK SEC STOP,1/4" DIA,CS/PLAS,102" | St. Croix |
VEHICLES | 3 | CBL:THROTTLE,1/2" DIA,CS/PLAS,6' LG | St. Croix |
VEHICLES | 8 | BELT,V:AUTO WEDGE,88GB439P672,66.500" OC | St. Croix |
VEHICLES | 5 | KIT:REPLACEMENT,FOR 1992 DUMP TRUCK,CONT | St. Croix |
VEHICLES | 2 | THRMOSTAT,AUTO:MACK DIESEL ENGINE | St. Croix |
VEHICLES | 4 | LATCH:BATTERBRRY BOX,1-1/4" WD X 5" LG | St. Croix |
VEHICLES | 2 | RELAY:STR,12VDC,NO,DPDT,2 THD TERMINAL,S | St. Croix |
VEHICLES | 2 | FLASHER:AUTO SIGNAL,12VDC,2 SPADE | St. Croix |
VEHICLES | 2 | SENSOR:SPD & STACK | St. Croix |
VEHICLES | 6 | SWTCH:BK-UP,112VDC,SPST,NO,THD MOUNT | St. Croix |
VEHICLES | 4 | LAMP,INCAN:CLEAR/RED,3 WIRE BASE,6-3/4" | St. Croix |
VEHICLES | 2 | STR,AUTO:1992,MACK ENGINE,12VDC | St. Croix |
VEHICLES | 5 | BRTHR:MACK TRUCK ENGINE,3/8" MNPT,CS | St. Croix |
VEHICLES | 1 | ALTNTR:TRACTOR/DUMP TRUCK,12V | St. Croix |
VEHICLES | 2 | LINK:DRAG,18" LG,CS | St. Croix |
VEHICLES | 1 | LINK:DRAG,17" LG,CS | St. Croix |
VEHICLES | 4 | KIT:GSKT,FOR HD,CONTAINS GSKT,(3) RINGS | St. Croix |
VEHICLES | 1 | MUFFLER:DUMP TRUCK,24" LG,4",CLMP INLET, | St. Croix |
VEHICLES | 2 | RELAY:TRK,50A/30A,12/14VDC,1NO-1NC,SPDT, | St. Croix |
VEHICLES | 4 | LAMP,INCAN:CLEAR,1 WIRE BASE,2-1/4" M.O. | St. Croix |
VEHICLES | 2 | XMTR:FUEL SENDER | St. Croix |
VEHICLES | 4 | KIT:BOOT,FOR SIGNAL LGT,CONTAINS RBR BOO | St. Croix |
VEHICLES | 2 | SWTCH:TURN SIGNAL,12VDC,STEERING COLUMN | St. Croix |
VEHICLES | 2 | TACH:ANALOG,0-2400 RPM | St. Croix |
VEHICLES | 2 | CBL:TACH,3/8" DIA,6' LG | St. Croix |
VEHICLES | 4 | FUSE:AUTO,10A,12V,SPADE,ALUM,3/8" DIA X | St. Croix |
VEHICLES | 4 | FUSE:AUTO,15A,12V,SPADE,ALUM,3/8" DIA X | St. Croix |
VEHICLES | 4 | FUSE:TRACTOR,20A,KNF BLADE,CER,1/2" DIA | St. Croix |
VEHICLES | 8 | FUSE:TRACTOR,15A,KNF BLADE,CER,1/2" DIA | St. Croix |
VEHICLES | 4 | SEAL,OIL:SGL LIP,SPRNG LOADED,1.5" ID,2. | St. Croix |
VEHICLES | 2 | GEAR SET:SPUR | St. Croix |
VEHICLES | 2 | GEAR SET:SPUR | St. Croix |
VEHICLES | 2 | GEAR,BEV:28T,4" OD,1" BORE,3/4" FACE WD, | St. Croix |
VEHICLES | 2 | GEAR,BEV:PINION,14T,2-1/8" OD,1" BORE,3/ | St. Croix |
VEHICLES | 2 | SHFT:LANDING GEAR,1" DIA X 19-1/2" LG,PL | St. Croix |
VEHICLES | 5 | SHFT:PINION,1" DIA X 15-1/2" LG,CS | St. Croix |
VEHICLES | 7 | BUSH:VERT LANDING GEAR,1" ID X 1-1/2" OD | St. Croix |
VEHICLES | 4 | BUSH:LANDING GEAR,1" ID X 1-7/8" OD,CS | St. Croix |
VEHICLES | 2 | GEAR SET:TRAILER LANDING LEG | St. Croix |
VEHICLES | 46 | VLV:CYL,3/4",ANGL,MNPT,HANDWHL OPERATED | St. Croix |
VEHICLES | 12 | WASHER:SFTY,1",1/32" THK,SS,1-1/4" OD | St. Croix |
VEHICLES | 8 | DISC:SFTY,1-1/4" DIA X 1/32" THK,BRS | St. Croix |
VEHICLES | 8 | VLV:MASTER SHUT-OFF,3/4",NPT (FEMALE) BO | St. Croix |
VEHICLES | 2 | SHFT,CAM:1-1/4" DIA,23" LG,CS | St. Croix |
VEHICLES | 2 | SHFT,CAM:1-1/4" DIA,23" LG,CS | St. Croix |
VEHICLES | 16 | WASHER,LK:CRKSHAFT,3-5/8" ID,2-3/8" OD,1 | St. Croix |
VEHICLES | 7 | BUSH:TRAILER OUTER,1-1/2" ID X 2" OD X 7 | St. Croix |
VEHICLES | 5 | BUSH:TRAILER INNER,1-1/2" ID X 2" OD X 7 | St. Croix |
VEHICLES | 6 | BRG,SLV:JRNL,1" ID,2.7500" OD,2.5000" LG | St. Croix |
VEHICLES | 1 | ASSY:CAMSHAFT BRKT,1-1/2" ID X 4-1/2" OD | St. Croix |
VEHICLES | 1 | RLR:BRK SHOE,1-1/4" DIA X 2-1/4" LG,CS | St. Croix |
VEHICLES | 2 | SHOE,BRK:DUMP TRAILER,7" | St. Croix |
VEHICLES | 8 | PIN:LK,5/16" DIA X 1-3/4" LG,CS | St. Croix |
VEHICLES | 9 | O-RNG:LIQ NITROGEN,1-1/2" ID,1-7/8" OD,3 | St. Croix |
VEHICLES | 24 | RNG,RETNG:EXT,1-1/8",SPRNG STL | St. Croix |
VEHICLES | 3 | PIN:ANCHR,1-1/4" DIA X 2-3/4" LG,CS | St. Croix |
VEHICLES | 9 | BLT,U:7/8" DIA,14 UNF,3" INSIDE WD,14" I | St. Croix |
VEHICLES | 2 | ROD:TRAILER RADIUS | St. Croix |
VEHICLES | 16 | BUSH:RADIUS ROD,1-1/4" ID X 2-1/8" OD X | St. Croix |
VEHICLES | 2 | ROD:CURBSIDE RADIUS | St. Croix |
VEHICLES | 3 | SEAL,MECH:TANDEM | St. Croix |
VEHICLES | 8 | NUT:WHL LUG,1" DIA,CAD PLTD STL | St. Croix |
VEHICLES | 3 | SEAL,OIL:4.625" ID,6" OD,RBR,CS CAGE | St. Croix |
VEHICLES | 12 | PIN:1/4" DIA X 2-11/16" LG,CS | St. Croix |
VEHICLES | 15 | BUSH:SLV,1-1/4" ID X 1-3/8" OD X 1-3/8" | St. Croix |
VEHICLES | 7 | WASHER:2-5/8",1/4" THK,CS,3-7/8" OD | St. Croix |
VEHICLES | 5 | NUT:ADJSTG,2-5/8" DIA,16 unc,CS | St. Croix |
VEHICLES | 6 | WASHER:2-3/8",7/32" THK,CS,3-7/8" OD | St. Croix |
VEHICLES | 71 | WASHER,FLT:1-3/16",1-9/32",1/16" THK,1-7 | St. Croix |
VEHICLES | 182 | WASHER:1-1/2",1/16" THK,CS,2" OD | St. Croix |
VEHICLES | 13 | RNG,RETNG:EXT,1-3/8" ID,SPRNG STL | St. Croix |
VEHICLES | 6 | PIN:ANCHR,1-1/4" DIA X 2-3/4" LG,CS | St. Croix |
VEHICLES | 3 | CUP,BRG:TPRD,STRGT OUTER,4.8125" OD,1.17 | St. Croix |
VEHICLES | 3 | CONE,BRG:TPRD RLR,2.6250" ID,1.5000" WD, | St. Croix |
VEHICLES | 4 | CUP,BRG:TPRD,STRGT OUTER,5.7864" OD,1.27 | St. Croix |
VEHICLES | 4 | CONE,BRG:TPRD RLR,89.97MM ID,40MM WD,STR | St. Croix |
VEHICLES | 2 | VLV:1-1/2",FNPT | St. Croix |
VEHICLES | 2 | TUBE:VAC GA,3/4" OD X 5" LG,SS | St. Croix |
VEHICLES | 2 | TESTER:VAC,0-1000 MICRONS OF HG | St. Croix |
VEHICLES | 12 | INSULTN:PEARLITE,4 CU FT,CRYOGENIC | St. Croix |
VEHICLES | 1 | PUMP,CENTFGL:2-1/4" INLET,2-1/4" OUTLET, | St. Croix |
VEHICLES | 3 | RNG,WEAR:PUMP,3" ID X 3-1/4" OD X 5/8" T | St. Croix |
VEHICLES | 4 | RNG,WEAR:LIQ NITROGEN PUMP,3" ID X 5/8" | St. Croix |
VEHICLES | 10 | BRG,RLR:CYLDCL,SGL ROW,1" ID,2" OD,0.500 | St. Croix |
VEHICLES | 2 | GSKT,SPL WND:304 SS WINDING,GRAFOIL FILL | St. Croix |
VEHICLES | 2 | RNG,BK-UP:1" ID X 1-1/4" OD X 1/16" THK, | St. Croix |
VEHICLES | 2 | O-RNG:PUMP,1-5/8" ID,1-13/16" OD,3/32" W | St. Croix |
bottom of page