top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 10 | BRG,RLR:TPRD CONE & CUP,SGL ROW,1.7500" | St. Croix |
VEHICLES | 3 | HOSE:FUEL BLUEBIRD SCHOOL BUS,3/8" ID X | St. Croix |
VEHICLES | 100 | HOSE:FUEL RETURN BLUEBIRD SCHOOL BUS,3/8 | St. Croix |
VEHICLES | 19 | FLTR,OIL:SCHOOL BUS,3-3/4" DIA X 5-1/4" | St. Croix |
VEHICLES | 7 | FLASHER:TURN SIGNAL,12V,2 BLADE PLG IN | St. Croix |
VEHICLES | 3 | ROTOR:WHL LH SCHOOL BUS,CS | St. Croix |
VEHICLES | 4 | HOSE:BLUEBIRD SCHOOL BUS,3/4" MALE THD X | St. Croix |
VEHICLES | 6 | STRIKER:SCHOOL BUS HOOD | St. Croix |
VEHICLES | 3 | TBG,METALLIC:SCHOOL BUS FRNT BRK,1/4" OD | St. Croix |
VEHICLES | 3 | SEAL,OIL:BLUEBIRD INNER BRG,3.75" ID,5" | St. Croix |
VEHICLES | 4 | MODULE:SCHOOL BUS,PLAS,2-1/8" WD X 4-1/8 | St. Croix |
VEHICLES | 3 | CATCH:HOOD,1-3/4" WD X 4-7/8" LG,CS | St. Croix |
VEHICLES | 4 | LEVER:ACCLRATR,1" WD X 6" LG,CAD PLTD CS | St. Croix |
VEHICLES | 3 | ROTOR:TRUCK WHL,CS | St. Croix |
VEHICLES | 3 | HANGER:EXHAUST,2-3/8" WD X 1-5/8" DP X 3 | St. Croix |
VEHICLES | 3 | PIPE:TAIL | St. Croix |
VEHICLES | 4 | HOSE,BRK:1/4" X 37" LG,SS MALE FITTINGS, | St. Croix |
VEHICLES | 4 | BRG:AUTO,1.7500" ID X 3.2500" OD X 0.625 | St. Croix |
VEHICLES | 3 | HOSE,BRK:1/4" X 29" LG,MALE FITTINGS,SS/ | St. Croix |
VEHICLES | 3 | CAP:STEERING WHL HORN,3-3/4" DIA,PLTD CS | St. Croix |
VEHICLES | 4 | PAD,BRK:DISC,8-3/8" WD X 3/4" DP X 3" HT | St. Croix |
VEHICLES | 4 | PAD,BRK:DISC,2-1/2" WD X 8" LG,STL IMPRE | St. Croix |
VEHICLES | 3 | PIPE:TAIL,57" LG | St. Croix |
VEHICLES | 4 | CALIPER,BRK:'91 CHEVY SCHOOL BUS | St. Croix |
VEHICLES | 3 | ARM:RH TIE ROD,12" LG,CI | St. Croix |
VEHICLES | 3 | ARM:LH TIE ROD,12" LG,CI | St. Croix |
VEHICLES | 3 | ARM:BRK CALIPER,12-3/4" LG X 1-1/4" THK, | St. Croix |
VEHICLES | 3 | CALIPER,BRK:SCHOOL BUS | St. Croix |
VEHICLES | 3 | CBL:AUTO XMSN,3/8" DIA,CS/RBR,67" LG | St. Croix |
VEHICLES | 3 | ROD:TIE,66" LG,CS | St. Croix |
VEHICLES | 2 | TANK:SCHOOL BUS,12" WD X 73" LG X 17" HT | St. Croix |
VEHICLES | 2 | KIT:BSTR,FOR BLUEBIRD SCHOOL BUS,CONTAIN | St. Croix |
VEHICLES | 2 | ABSRBR,SHK:BUS,18" LG,CS | St. Croix |
VEHICLES | 4 | ABSRBR,SHK:SCHOOL BUS,19" LG,CS | St. Croix |
VEHICLES | 3 | KNOB:HAZARD WARNING,HND,3/4" DIA,PLAS | St. Croix |
VEHICLES | 2 | XMTR:FUEL | St. Croix |
VEHICLES | 12 | FLTR,OIL:XMSN,3-3/4" DIA X 5-1/4" LG,SPI | St. Croix |
VEHICLES | 4 | CLMP:EXHAUST FLEX,2",STL | St. Croix |
VEHICLES | 2 | SENSOR:AUTO | St. Croix |
VEHICLES | 2 | HOSE,RADIATOR:TRACTOR UPR,2-1/8" DIA,REI | St. Croix |
VEHICLES | 1 | HOSE:TRACTOR TRUCK,1" ID X 36" LG,CLMP,R | St. Croix |
VEHICLES | 1 | PIPE:EXHAUST | St. Croix |
VEHICLES | 1 | SHIELD:MUFFLER,52" LG,CR PLTD STL | St. Croix |
VEHICLES | 3 | SHUTTER:RADIATOR,36" WD X 52" LG,CS | St. Croix |
VEHICLES | 4 | BRKR,CIRCUIT:THERMAL,2P,20,1977 WHITE TR | St. Croix |
VEHICLES | 5 | SUPPORT:HOOD SPRNG,2-1/4" WD X 48" LG,CS | St. Croix |
VEHICLES | 6 | SHFT,CAM:1-3/8" DIA,13-1/2" LG,CS | St. Croix |
VEHICLES | 5 | SHFT:BRK,4" DIA X 13" LG,CS | St. Croix |
VEHICLES | 4 | TRAY:BATTRY,15" WD X 24" LG,PLAS | St. Croix |
VEHICLES | 4 | SWTCH,SELCTR:DIR SIGNAL,MAINTAINED,3 POS | St. Croix |
VEHICLES | 2 | DRUM,BRK:TRACTOR/TRK | St. Croix |
VEHICLES | 7 | CAP:FRNT WHL HUB,6-1/4" DIA,ALUM | St. Croix |
VEHICLES | 1 | KIT:REP,FOR COMPRSR HD,CONTAINS O-RINGS, | St. Croix |
VEHICLES | 2 | GSKT:COMPRSR HD,3-1/2" ID X 4-5/8" SQ,TS | St. Croix |
VEHICLES | 2 | GSKT:CVR,2" ID X 4-5/8" SQ,TS-9003,SQ | St. Croix |
VEHICLES | 1 | BUMPER:TRACTOR,13-1/2" WD X 95" LG,CS | St. Croix |
VEHICLES | 2 | WHL:STEERING | St. Croix |
VEHICLES | 2 | MUFFLER:TRACTOR,48" LG,5",CLMP INLET,5", | St. Croix |
VEHICLES | 2 | MUFFLER:TRACTOR/TRUCK,4' LG,5",CLMP INLE | St. Croix |
VEHICLES | 2 | SHELL:TRACTOR LFT DOOR,CS | St. Croix |
VEHICLES | 2 | SHELL:TRACTOR RGT DOOR,CS | St. Croix |
bottom of page