top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 1 | CYL,LIN ACT:PWR STEERING,2-1/2" DIA X 17 | St. Croix |
VEHICLES | 1 | LINK:DRAG,19" LG,CS | St. Croix |
VEHICLES | 3 | SEAL,OIL:DBL LIP,SPRNG LOADED,1.5" ID,2" | St. Croix |
VEHICLES | 4 | ABSRBR,SHK:FRNT TRACTOR,16" LG,CS | St. Croix |
VEHICLES | 1 | PUMP,RTRY:HYD,1/2" PORT,ENGINE,CS | St. Croix |
VEHICLES | 2 | SWTCH:IGNITION,BRKT MOUNT | St. Croix |
VEHICLES | 2 | SWTCH:IGNITION | St. Croix |
VEHICLES | 2 | SWTCH:LOW OIL SENDER,BRKT MOUNT | St. Croix |
VEHICLES | 3 | SWTCH,PUSHBTN:BUTTON STATION,12V,MOM,BLC | St. Croix |
VEHICLES | 2 | HNDL:LFT INSIDE DOOR,4-1/2" WD X 5-1/2" | St. Croix |
VEHICLES | 2 | HNDL:RGT OUTSIDE DOOR,4-1/2" WD X 5-1/2" | St. Croix |
VEHICLES | 3 | HNDL:RGT INSIDE DOOR,5-1/2" WD X (2" X 1 | St. Croix |
VEHICLES | 1 | BRG,ROD END:2 SHIELD,2.2500" OD,1.1250" | St. Croix |
VEHICLES | 2 | BRG,ROD END:2 SHIELD,2.2500" OD,1.1250" | St. Croix |
VEHICLES | 4 | JNT,UNVRSL:TRACTOR,7" DIA,CS | St. Croix |
VEHICLES | 2 | JNT,UNVRSL:TRACTOR | St. Croix |
VEHICLES | 6 | BELT,V:AUTO WEDGE,9455,46.375" OC,0.750" | St. Croix |
VEHICLES | 2 | BELT,V:AUTO WEDGE,9385,38.750" OC,0.500" | St. Croix |
VEHICLES | 7 | BELT,V:AUTO WEDGE,GT17642,64.250" OC,0.5 | St. Croix |
VEHICLES | 3 | PUMP:WTR,2" INLET,ENGINE,CI | St. Croix |
VEHICLES | 3 | LAMP,INCAN:CLEAR/RED,BLADE BASE,6-3/4" M | St. Croix |
VEHICLES | 6 | LAMP,INCAN:CLEAR/RED,BLADE BASE,6-3/4" M | St. Croix |
VEHICLES | 3 | LGT,INCAN:TURN SIGNAL,12,3 BLADE SOCKET, | St. Croix |
VEHICLES | 6 | LGT,INCAN:AUTO DIR,12V,AUTO REAR END MOU | St. Croix |
VEHICLES | 2 | FLASHER:SIGNAL STAT,250V 12VDC,2 PIN WIT | St. Croix |
VEHICLES | 2 | SWTCH:REV,SPST,NO,THD MOUNT | St. Croix |
VEHICLES | 2 | SWTCH,TGGL:DPDT,3 WAY,2NO-2NC,ON/OFF/ON, | St. Croix |
VEHICLES | 4 | SPRNG,LEAF:57" LG,CS | St. Croix |
VEHICLES | 1 | KIT:FOR TOP ENGINE,CONTAINS GSKT,RNG,SEA | St. Croix |
VEHICLES | 2 | PIN:RNG | St. Croix |
VEHICLES | 1 | TANK:TRUCK | St. Croix |
VEHICLES | 4 | RESERVOIR:TRUCK AIR BRK,8" DIA X 42" LG, | St. Croix |
VEHICLES | 4 | DISC,BRK:CLUTCH,2" ID X 4-3/4" OD X 7/16 | St. Croix |
VEHICLES | 4 | CAP:BRG,5-5/8" DIA,CS | St. Croix |
VEHICLES | 6 | RELAY:HORN,1NO-1NC,SPDT,3 BLADE TERMINAL | St. Croix |
VEHICLES | 3 | CYL,LIN ACT:IGNITION,1" DIA X 1-1/2" LG | St. Croix |
VEHICLES | 6 | SPRNG,TORSION:1/2" OD,2",1-1/2" LEG LG,6 | St. Croix |
VEHICLES | 2 | FLASHER:AUTO SIGNAL,12V,2 PIN | St. Croix |
VEHICLES | 3 | SWTCH:BACKUP LAMP | St. Croix |
VEHICLES | 9 | HOSE,BRK:1/2" DIA X 20' LG,W/O CONN,250 | St. Croix |
VEHICLES | 3 | HOSE:COOLANT RECOVER SCHOOL BUS,1/2" ID | St. Croix |
VEHICLES | 4 | SEAL,OIL:SPRINGLESS,3.875" ID,5.5" OD,0. | St. Croix |
VEHICLES | 3 | PIPE:EXHAUST,4",GALV CS,FLEX,24" LG,PLAI | St. Croix |
VEHICLES | 3 | ARM:STEERING SCHOOL BUS,CS | St. Croix |
VEHICLES | 3 | SWTCH:START RELAY,BRKT MOUNT | St. Croix |
VEHICLES | 3 | STR,AUTO:1991,CHEVY ENGINE,12VDC | St. Croix |
VEHICLES | 3 | SWTCH:HPLP,BRKT MOUNT | St. Croix |
VEHICLES | 4 | SWTCH:TURN SIGNAL,STEERING COLUMN MOUNT, | St. Croix |
VEHICLES | 6 | SWTCH:DIMMER,SPDT,1NO-1NC,FLOOR MOUNT,CL | St. Croix |
VEHICLES | 9 | HORN:BLUEBIRD SCHOOL BUS,12V,PLAS/RBR | St. Croix |
VEHICLES | 7 | HORN:BLUEBIRD SCHOOL BUS,12V,PLAS/RBR | St. Croix |
VEHICLES | 4 | HOSE,RADIATOR:BLUEBIRD SCHOOL BUS,2-1/2" | St. Croix |
VEHICLES | 3 | ADPTR:HORN,3" X 3-1/8",GALV CS,BLTD | St. Croix |
VEHICLES | 6 | HANGER:EXHAUST/MUFFLER,2" WD X 26" LG,CS | St. Croix |
VEHICLES | 6 | BRKT:SCHOOL BUS HORN,3/4" WD X 2" LG X 1 | St. Croix |
VEHICLES | 3 | LAMP,INCAN:AMBER,BLADE BASE,5-1/2" M.O.L | St. Croix |
VEHICLES | 5 | CATCH:ASM HOOD,SPRNG ACTION,2-1/4" WD X | St. Croix |
VEHICLES | 4 | LEVER:ACCLRATR PEDDLE,7-1/8" LG,BLC CS | St. Croix |
VEHICLES | 5 | HOSE:PWR STEERING SCHOOL BUS,3/4" X 20' | St. Croix |
VEHICLES | 2 | RESERVOIR:BLUEBIRD SCHOOL BUS,3-1/4" DIA | St. Croix |
VEHICLES | 2 | LATCH:HOOD,2" WD X 1-3/4" LG,STL | St. Croix |
VEHICLES | 3 | MUFFLER:SCHOOL BUS,32" LG,4",CLMP INLET, | St. Croix |
VEHICLES | 3 | EXTSN:BLUEBIRD SCHOOL BUS MANIL | St. Croix |
VEHICLES | 3 | HOSE,BRK:3MM ID X 480MM LG,MALE THD X FE | St. Croix |
VEHICLES | 3 | PIPE:TAIL | St. Croix |
VEHICLES | 3 | HANGER:BUS EXHAUST,12" LG,CR PLTD STL/RB | St. Croix |
VEHICLES | 3 | HOSE,RADIATOR:INLT,2" ID X 2-1/2" OD,REI | St. Croix |
VEHICLES | 4 | TUBE:RADIATOR INLT W/ 2 BENDS,2" OD X 19 | St. Croix |
VEHICLES | 3 | CNTRL:TURN | St. Croix |
VEHICLES | 3 | HOSE,RADIATOR:BLUEBIRD SCHOOL BUS,2-1/2" | St. Croix |
VEHICLES | 4 | MNT:ENGINE,20MM ID X 7OMM OD X 60MM LG | St. Croix |
VEHICLES | 10 | NUT,TUBE FTNG:FLARE,7/16",25 UNEF,BRS | St. Croix |
VEHICLES | 9 | NUT:9/16" DIA,18 UNF,BRS | St. Croix |
VEHICLES | 3 | TUBE:RADIATOR OTLT W/ 1 BEND,2-3/8" OD X | St. Croix |
VEHICLES | 4 | HOSE,RADIATOR:BLUEBIRD SCHOOL BUS,2" ID | St. Croix |
VEHICLES | 1 | PIPE:SCHOOL BUS,4",CS,WELDED,49" LG,PLAI | St. Croix |
VEHICLES | 3 | CLUTCH:FAN,8" DIA | St. Croix |
VEHICLES | 4 | HOSE,BRK:1/4" X 23-1/4" LG,SS MALE FITTI | St. Croix |
VEHICLES | 3 | HOSE:BLUEBIRD SCHOOL BUS,20" LG,1/4" FNP | St. Croix |
VEHICLES | 2 | HTR:ENGINE BLK,120V 1000W,CU | St. Croix |
VEHICLES | 3 | HOSE:P/S GEAR,19" LG,3/8" FNPT SWVL X 3/ | St. Croix |
VEHICLES | 3 | SEAL,OIL:LIP,0.875" ID,1.687" OD,0.125" | St. Croix |
VEHICLES | 2 | PIPE:EXHAUST,STL,PLAIN ENDS | St. Croix |
VEHICLES | 4 | SPRNG,EXTSN:1-1/16" DIA,4" LG,1/16" WIRE | St. Croix |
VEHICLES | 3 | SPRNG,EXTSN:3/4" DIA,4" LG,1/16" WIRE,CS | St. Croix |
VEHICLES | 3 | PIPE:SCHOOL BUS,CS,WELDED,29" LG,FLARE X | St. Croix |
VEHICLES | 2 | BELT,V:AUTO WEDGE,9710HD,71.250" OC,0.50 | St. Croix |
VEHICLES | 10 | GSKT:91 BLUE BIRD LUB CAP,4-7/16" ID X 5 | St. Croix |
VEHICLES | 4 | HANGER:BUS FRNT INTR,3" WD X 9" LG X 8" | St. Croix |
VEHICLES | 4 | MNT:ENGINE,3/4" ID X 2-7/16" OD X 1-1/2" | St. Croix |
VEHICLES | 4 | SWTCH:STOP LGT,SPST,1NO,BRKT MOUNT,OPEN | St. Croix |
VEHICLES | 2 | SPRNG,LEAF:60" LG,CS | St. Croix |
VEHICLES | 4 | MNT:ENGINE,1-1/4" DIA X 2" THK,CS/RBR | St. Croix |
VEHICLES | 2 | CAP:PWR STEERING FLUID,2-1/2" DIA,CS | St. Croix |
VEHICLES | 2 | FLTR,FUEL:SCHOOL BUS,3-1/2" DIA X 10" LG | St. Croix |
VEHICLES | 6 | AMMETER:PANEL MNT,--0-+,ANALOG | St. Croix |
VEHICLES | 1 | PUMP:PWR STEERING SCHOOL BUS,5/8" INLET, | St. Croix |
VEHICLES | 6 | INDICATOR:AIR,1/4" FNPT X 1-1/8" DIA X 1 | St. Croix |
VEHICLES | 4 | CONE,BRG:TPRD RLR,2.6250" ID,1.1875" WD, | St. Croix |
VEHICLES | 6 | CUP,BRG:TPRD,STRGT OUTER,5.2500" OD,1.03 | St. Croix |
bottom of page