top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 16 | O-RNG:ENGINE,1-1/4" ID,1-1/2" OD,1/8" WD | St. Croix |
VEHICLES | 14 | O-RNG:ENGINE,3-7/16" ID,3-7/8" OD,7/32" | St. Croix |
VEHICLES | 14 | O-RNG:ENGINE,7/32" WD,BROWN RBR | St. Croix |
VEHICLES | 20 | O-RNG:ENGINE,3-13/16" ID,4-1/4" OD,7/32" | St. Croix |
VEHICLES | 8 | GSKT SET:MARINE ENGINE,1-1/4" WD X 48" L | St. Croix |
VEHICLES | 16 | GSKT:ENGINE | St. Croix |
VEHICLES | 24 | GSKT:ENGINE SEAT | St. Croix |
VEHICLES | 64 | O-RNG:MARINE ENGINE,2-3/8" ID,2-5/8" OD, | St. Croix |
VEHICLES | 14 | GSKT:ENGINE | St. Croix |
VEHICLES | 8 | GSKT:ENGINE,1-5/16" ID,OBLONG | St. Croix |
VEHICLES | 1 | HD,CYL:MARINE ENGINE | St. Croix |
VEHICLES | 2 | KIT:FOR ENGINE,CONTAINS GSKT,O-RNG | St. Croix |
VEHICLES | 41 | ELMNT,FLTR:AUTO AIR,1-1/8" ID X 2-7/8" O | St. Croix |
VEHICLES | 3 | KIT:REP,FOR CYL,CONTAINS LINER,O-RNG,SEA | St. Croix |
VEHICLES | 2 | FLTR,OIL:LUBE,5-1/2" DIA X 8-1/2" LG,CI | St. Croix |
VEHICLES | 4 | KIT:REP,FOR PSTN,CONTAINS PSTN BDY,SLV,R | St. Croix |
VEHICLES | 6 | RNG SET:2 COMP & 1 OIL,(1) 4-13/16" OD,( | St. Croix |
VEHICLES | 6 | KIT:REP,FOR 378 V6 DIESEL ENGINE,CONTAIN | St. Croix |
VEHICLES | 3 | VLV:FUEL SHUT OFF,1/4",FNPT | St. Croix |
VEHICLES | 1 | BRG,SLV:SPLT,3.5000" ID,3.7500" OD,1.125 | St. Croix |
VEHICLES | 1 | ELMNT,FLTR:4" DIA X 6-1/2" LG,BRS ENDS/C | St. Croix |
VEHICLES | 4 | CLMP,HOSE/TBG:10-7/8" DIA X 7/8" WD,CS | St. Croix |
VEHICLES | 121 | O-RNG:ENGINE,4" ID,4-1/4" OD,1/8" WD,2-2 | St. Croix |
VEHICLES | 6 | BUSH:ENGINE,2" ID X 2-1/8" OD X 1-7/8" L | St. Croix |
VEHICLES | 29 | GUIDE,VLV:INT/EXH | St. Croix |
VEHICLES | 13 | SEAL:INTAKE VLV,5/16" ID X 3/4" OD,MTL/R | St. Croix |
VEHICLES | 24 | BRG,SLV:SPLT BUSH,2.6250" ID,2.7500" OD, | St. Croix |
VEHICLES | 4 | CLMP:RNG,11" DIA,STL | St. Croix |
VEHICLES | 17 | ROD:INJECTION PUSH,3/8" DIA X 9-3/4" LG, | St. Croix |
VEHICLES | 4 | RNG:ENGINE,3-13/16" ID X 4-1/2" OD X 1/8 | St. Croix |
VEHICLES | 20 | O-RNG:ENGINE,5-1/4" ID,5-1/2" OD,1/8" WD | St. Croix |
VEHICLES | 154 | SEAL:BRUSHLESS WASHER,7/16" THK,RBR | St. Croix |
VEHICLES | 10 | INJECTOR:ENGINE,1-1/2" DIA X 8" LG,STL | St. Croix |
VEHICLES | 58 | VLV:EXHAUST | St. Croix |
VEHICLES | 24 | STEM,VLV:3/8" DIA,5-1/2" LG,SS | St. Croix |
VEHICLES | 8 | BUSH:ENGINE,2" ID X 2-1/8" OD X 3/4" LG, | St. Croix |
VEHICLES | 2 | CVR:OIL PAN,19-1/2" WD X 8-3/8" DP X 5-1 | St. Croix |
VEHICLES | 4 | BRG,SLV:SPLT JRNL,2" ID,2.1875" OD,1.875 | St. Croix |
VEHICLES | 4 | BRG,SLV:SPLT JRNL,2" ID,2.1875" OD,0.875 | St. Croix |
VEHICLES | 16 | HD,CYL:MODEL VTA1710P800 ENGINE | St. Croix |
VEHICLES | 19 | NUT,HX:JAM,7/16" DIA,14 UNC,7/16" HT,CS | St. Croix |
VEHICLES | 2 | BUSH:ENGINE,7/8" ID X 1" OD X 1/2" LG,ST | St. Croix |
VEHICLES | 2 | BUSH:ENGINE,7/8" ID X 1" OD X 5/8" LG,ST | St. Croix |
VEHICLES | 8 | WIRE,LK:2MM DIA,15MM,CS | St. Croix |
VEHICLES | 10 | WIRE,LK:2MM DIA,18MM,CS | St. Croix |
VEHICLES | 2 | PIN:5/8" DIA X 1-3/16" LG | St. Croix |
VEHICLES | 10 | VLV:INTAKE | St. Croix |
VEHICLES | 8 | VLV:EXHAUST | St. Croix |
VEHICLES | 8 | GUIDE:DIESEL ENGINE STARTING,1/2" ID X 1 | St. Croix |
VEHICLES | 5 | GUIDE,VLV:INT/EXH | St. Croix |
VEHICLES | 3 | INSERT:ENGINE,1-11/16" ID X 2" OD X 1/4" | St. Croix |
VEHICLES | 2 | BUSH:ENGINE,1-1/8" ID X 1-1/4" OD X 1-5/ | St. Croix |
VEHICLES | 2 | BUSH:ENGINE,2-1/2" ID X 2-5/8" OD X 1" L | St. Croix |
VEHICLES | 2 | RLR:5/8" ID X 1-3/16" OD X 13/16" WD,CS | St. Croix |
VEHICLES | 16 | SPRNG,VLV: | St. Croix |
VEHICLES | 19 | RETAINER:INJECTOR TAPPET SPRNG,3/8" WD X | St. Croix |
VEHICLES | 8 | SEAL:ENGINE,3/16" ID X 3/4" OD,MTL/RBR | St. Croix |
VEHICLES | 10 | GUIDE:25/32" ID X 1-1/2" OD X 1/8" THK,C | St. Croix |
VEHICLES | 2 | PIN:1/2" DIA X 7/8" LG | St. Croix |
VEHICLES | 2 | ROD:PUSH,7/16" DIA X 13" LG,CS | St. Croix |
VEHICLES | 1 | ROD:PUSH,1/2" DIA X 12-7/8" LG,CS | St. Croix |
VEHICLES | 2 | TBG,METALLIC:PUSH ROD,1/4" OD,33-1/2" LG | St. Croix |
VEHICLES | 32 | BRG,SLV:SPLT JRNL,3.1250" ID,3.3750" OD, | St. Croix |
VEHICLES | 28 | RNG:ENGINE,3/16" THK,RBR | St. Croix |
VEHICLES | 1 | SEAL,OIL:ENGINE,4.75" ID,6" OD,0.5625" W | St. Croix |
VEHICLES | 1 | SEAL,OIL:SPRINGLESS,4.75" ID,6" OD,0.562 | St. Croix |
VEHICLES | 2 | KIT:GSKT,CONTAINS GSKT,OIL SEAL | St. Croix |
VEHICLES | 14 | ROD:PUSH,5/8" DIA X 14-1/2" LG,CS | St. Croix |
VEHICLES | 15 | ROD:PUSH WITH COLLAR,5/8" DIA X 14-1/2" | St. Croix |
VEHICLES | 2 | ROD:CONN,12" LG,CI | St. Croix |
VEHICLES | 1 | PUMP,RTRY:GEAR,1/8" PORT,ENGINE,CI,CS | St. Croix |
VEHICLES | 1 | BRG,SLV:SPLT JRNL,3.5000" ID,3.7500" OD, | St. Croix |
VEHICLES | 1 | BUSH:ENGINE,11/16" ID X 7/8" OD X 3/8" L | St. Croix |
VEHICLES | 13 | GSKT:1/16" THK,RBR | St. Croix |
VEHICLES | 102 | COLLET:SPLT,1/2" DIA,TOOL STL | St. Croix |
VEHICLES | 36 | INSERT:ENGINE,1-11/16" ID X 2" OD X 5/16 | St. Croix |
VEHICLES | 8 | SPRNG,VLV:1-1/2" DIA X 2" LG | St. Croix |
VEHICLES | 22 | O-RNG:SENSOR,1/2" ID,3/4" OD,1/8" WD,RUG | St. Croix |
VEHICLES | 1 | THRMOSTAT,AUTO:CUMMINS ENGINE,173 DEG F | St. Croix |
VEHICLES | 1 | DAMPER:TRUCK,2-1/8" WD X 3" LG,STL | St. Croix |
VEHICLES | 1 | GEN,ELEC:24V,35A,DIESEL ENGINE | St. Croix |
VEHICLES | 5 | SWTCH:ENGINE STR,SPST,NO,PANEL MOUNT | St. Croix |
VEHICLES | 4 | TUBE:DIESEL ENGINE,2-1/8" ID X 2-1/2" OD | St. Croix |
VEHICLES | 16 | GSKT:PUMP,3-1/8" ID X 4" SQ X 1/32" THK, | St. Croix |
VEHICLES | 2 | ADPTR:DIESEL STARTING ENGINE,7/8",STL,MA | St. Croix |
VEHICLES | 2 | SWTCH,TGGL:SPDT,3 WAY,1NO-1NC,ON/OFF MOM | St. Croix |
VEHICLES | 1 | REGLTR,V:24V OUTPUT | St. Croix |
VEHICLES | 18 | O-RNG:ENGINE,2-1/2" ID,2-7/8" OD,3/16" W | St. Croix |
VEHICLES | 1 | GSKT:WTR CVR | St. Croix |
VEHICLES | 2 | CLMP,HOSE/TBG:ENGINE,3/4" WD,4-1/8" DIA, | St. Croix |
VEHICLES | 3 | GSKT:ENGINE,4-1/2" ID X 5" OD X 1/8" THK | St. Croix |
VEHICLES | 14 | ELMNT,FLTR:WTR,4-1/2" DIA X 3-1/8" LG | St. Croix |
VEHICLES | 5 | GSKT:THRMOSTAT HSNG,2-5/8" ID,OBLONG | St. Croix |
VEHICLES | 7 | GSKT:FUEL FLTR,3/32" THK,RBR,RND | St. Croix |
VEHICLES | 7 | SEAL:ENGINE,1-1/2" ID X 1-7/8" OD X 3/16 | St. Croix |
VEHICLES | 1 | SEAL:PUMP,1" ID X 1-1/4" THK | St. Croix |
VEHICLES | 2 | GSKT:ENGINE,5-3/4" ID X 7-1/2" OD X 1/32 | St. Croix |
VEHICLES | 43 | O-RNG:ENGINE,1-3/16" ID,1-7/16" OD,1/8" | St. Croix |
VEHICLES | 1 | RADIATOR:AUTO | St. Croix |
VEHICLES | 1 | MTR,DC:12VDC,RE ENCLOSURE,5/8" DIA SHAFT | St. Croix |
bottom of page