top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 2 | PIN,COTTER:1/16" DIA,3/4" LG | St. Croix |
VEHICLES | 2 | GSKT:ENGINE,3-5/8" WD X 5-3/8" LG,CS,REC | St. Croix |
VEHICLES | 5 | ROD:CONN,2-1/2" DIA WRIST PIN END X 5-3/ | St. Croix |
VEHICLES | 13 | WASHER,LK:BEND TOOTH,1/2",9/16" ID,1/16" | St. Croix |
VEHICLES | 2 | O-RNG:MTR,1/4" ID,3/8" OD,1/16" WD | St. Croix |
VEHICLES | 8 | O-RNG:2" ID,2-3/8" OD,3/16" WD,RBR | St. Croix |
VEHICLES | 8 | O-RNG:ENGINE,63MM ID,73MM OD,5MM WD,RBR | St. Croix |
VEHICLES | 6 | O-RNG:AFTRCLR | St. Croix |
VEHICLES | 1 | O-RNG:SEAL,1-1/8" ID,1-3/8" OD,1/8" WD,2 | St. Croix |
VEHICLES | 3 | O-RNG:FUEL,1-1/8" ID,1-5/16" OD,3/32" WD | St. Croix |
VEHICLES | 2 | CVR:ENGINE,3" DIA X 9/16" HT,CS | St. Croix |
VEHICLES | 8 | MNT:ENGINE,3/8" ID X 2-1/4" SQ OD X 1" T | St. Croix |
VEHICLES | 1 | SHFT,GEAR:DR,7-1/2" LG,CS,2 GEAR | St. Croix |
VEHICLES | 2 | ADPTR,T X P:ENGINE RED,3/4" TUBE,COMP,1/ | St. Croix |
VEHICLES | 4 | CONN,TERM:RNG,COMP COND CONN,TINNED CU C | St. Croix |
VEHICLES | 200 | CONN,TERM:RNG,12-10 AWG,COMP COND CONN,T | St. Croix |
VEHICLES | 2 | CLIP,CBL:WIRING,11/16" WD X 9/16" BLT,CU | St. Croix |
VEHICLES | 200 | WASHER:9/16",3/16" THK,CS,1" OD | St. Croix |
VEHICLES | 2 | GSKT:1/8" THK,RBR,RND | St. Croix |
VEHICLES | 1 | SOL:24-32VDC COIL | St. Croix |
VEHICLES | 2 | REGLTR,V:24V OUTPUT,4A | St. Croix |
VEHICLES | 5 | WASHER,FLT:11/16" ID,1/8" THK,CS,1-1/16" | St. Croix |
VEHICLES | 1 | STR,AUTO:CATERPILLAR ENGINE,12VDC | St. Croix |
VEHICLES | 1 | REGLTR:TEMP,3/4" DIA X 3" LG,BRZ | St. Croix |
VEHICLES | 1 | HOSE:ENGINE,2-1/2" DIA X 36" LG,W/O CONN | St. Croix |
VEHICLES | 5 | SPRNG,COMP:1" DIA,3/16" WIRE,2-1/8" LG,C | St. Croix |
VEHICLES | 1 | GSKT:1/32" THK,COMPRSS FIBER,IRREGULAR | St. Croix |
VEHICLES | 9 | GSKT:7/8" ID X 1-1/8" OD X 1/4" THK,MTL, | St. Croix |
VEHICLES | 7 | GSKT:7/8" X 1-1/8" X 1/4",MTL,RND | St. Croix |
VEHICLES | 3 | TRBCHRGR:AIR | St. Croix |
VEHICLES | 15 | PLG:CYL HD,1" DIA X 5/16" THK,SS | St. Croix |
VEHICLES | 5 | LK:ENGINE,1/2" X 3/8" X 1/8" THK,CS | St. Croix |
VEHICLES | 39 | WASHER,SPRNG:AUX DR,3/8" ID,13/16" OD,1/ | St. Croix |
VEHICLES | 1 | RNG:CLUTCH,2-5/8" ID X 3" OD,CS | St. Croix |
VEHICLES | 4 | O-RNG:ENGINE DR,1-3/8" ID,1-5/8" OD,1/8" | St. Croix |
VEHICLES | 5 | O-RNG:ENGINE,57MM ID,67MM OD,5MM WD,RBR | St. Croix |
VEHICLES | 1 | GAUGE:OIL,CAD PLTD STL | St. Croix |
VEHICLES | 3 | GAUGE,PRES:FUEL,8" MNPT,CAD PLTD CS CASE | St. Croix |
VEHICLES | 12 | PIN:CLUTCH,11/16" DIA X 1-3/16" LG,CS | St. Croix |
VEHICLES | 2 | RNG:GOV,3/8" ID X 13/32" OD,CS | St. Croix |
VEHICLES | 2 | GSKT:RADIATOR,1-1/4" WD,CORK,RIBBON | St. Croix |
VEHICLES | 2 | SHIM:5-7/8" ID X 8-5/8" OD,STL | St. Croix |
VEHICLES | 1 | CAP:RADIATOR,2" DIA,CS | St. Croix |
VEHICLES | 6 | ADPTR,T X P:ENGINE,1/2" TUBE,COMP,1/2" P | St. Croix |
VEHICLES | 2 | HOSE:ENGINE,1/4",SAE,RBR,BLC | St. Croix |
VEHICLES | 1 | SHFT,GEAR:PINION,3-1/4" LG,CI,2 GEAR | St. Croix |
VEHICLES | 1 | CPLG:GOV,7/8" DIA X 3-1/2" LG,CS | St. Croix |
VEHICLES | 2 | BLT:GOV,1/4" DIA,20 UNF,1/2" LG,HX HD,CS | St. Croix |
VEHICLES | 1 | DAMPER,VIBRATION: | St. Croix |
VEHICLES | 13 | THROTTLE:ENGINE | St. Croix |
VEHICLES | 2 | KIT:GSKT,FOR DIESEL ENGINE CATERPILLAR,C | St. Croix |
VEHICLES | 2 | O-RNG:ENGINE,2-1/4" ID,2-7/16" OD,3/32" | St. Croix |
VEHICLES | 12 | O-RNG:ENGINE,3/8" ID,3/4" OD,3/16" WD,YE | St. Croix |
VEHICLES | 2 | NOZ:ENGINE,3/4" DIA X 1-7/16" LG,1/8" FN | St. Croix |
VEHICLES | 1 | PUMP,RTRY:GEAR,1/4" PORT,ENGINE,CI | St. Croix |
VEHICLES | 2 | RETAINER:9/16" ID X 1-1/4" OD X 3/16" TH | St. Croix |
VEHICLES | 11 | BALL:3/8" DIA,CS | St. Croix |
VEHICLES | 6 | STUD,DBL END:ENGINE,3/8" DIA-A,3/8" DIA- | St. Croix |
VEHICLES | 6 | O-RNG:ENGINE | St. Croix |
VEHICLES | 3 | O-RNG:ENGINE | St. Croix |
VEHICLES | 4 | ELL,PIPE:ENGINE RED,1/8" X 1/4",MNPT,90 | St. Croix |
VEHICLES | 2 | NUT,TUBE FTNG:1/2",16 unc | St. Croix |
VEHICLES | 2 | ADPTR,T X P:ENGINE RED,1/2" TUBE,COMP,3/ | St. Croix |
VEHICLES | 2 | WASHER,FLT:1-1/4",1/8" THK,CS,1-3/4" OD | St. Croix |
VEHICLES | 2 | GSKT:STARTING,3-11/16" ID | St. Croix |
VEHICLES | 2 | GSKT:3/4" ID,OBLONG | St. Croix |
VEHICLES | 6 | GSKT:ENGINE,(1-3/4" X 2-5/8") ID X (3-5/ | St. Croix |
VEHICLES | 6 | GSKT:ENGINE,1-1/8" THK,CS COVERED FIBER, | St. Croix |
VEHICLES | 2 | ARM:DIESEL ENGINE,6" LG,CS | St. Croix |
VEHICLES | 3 | CLMP,HOSE/TBG:WRM,1/2" WD,SS | St. Croix |
VEHICLES | 2 | GSKT:5" OAW X 10-7/16" OAL | St. Croix |
VEHICLES | 3 | GSKT:ENGINE,4-5/8" ID | St. Croix |
VEHICLES | 1 | SLINGER:23/32" ID X 1-1/4" OD X 1/16" TH | St. Croix |
VEHICLES | 2 | GSKT:CYL BLK | St. Croix |
VEHICLES | 1 | ELL:ENGINE,4" ID,BLTD,CS | St. Croix |
VEHICLES | 1 | LUBRCTR:ENGINE,1" FNPT,8 OZ CAPACITY,150 | St. Croix |
VEHICLES | 2 | PUMP:WTR,ENGINE | St. Croix |
VEHICLES | 1 | DAMPER:ENGINE,11-1/2" ID X 24-1/4" OD X | St. Croix |
VEHICLES | 2 | CLUTCH:ENGINE | St. Croix |
VEHICLES | 1 | RETAINER:1-1/4" ID X 7-1/2" OD X 2-1/4" | St. Croix |
VEHICLES | 1 | BRG:SKT,5" WD,BRZ | St. Croix |
VEHICLES | 2 | PIN:2-7/16" DIA X 5-1/16" LG | St. Croix |
VEHICLES | 2 | ARM:DIESEL ENGINE,6-1/4" LG,CI | St. Croix |
VEHICLES | 1 | GEAR,HEL:11T,1-3/4" BORE,1/2" FACE WD,2- | St. Croix |
VEHICLES | 1 | PLATE:ENGINE,4-3/8" WD X 3/16" THK,BRZ | St. Croix |
VEHICLES | 3 | SHIM:4-3/8" WD X 3" LG,CS | St. Croix |
VEHICLES | 3 | GSKT:ENGINE,1-7/8" X 7-3/4" X 1/16" THK, | St. Croix |
VEHICLES | 2 | SEAL,OIL:ENGINE SPRNG LOADED,1" ID,1.5" | St. Croix |
VEHICLES | 4 | GSKT:ENGINE,5-5/8" WD X 7-3/4" LG X 1/16 | St. Croix |
VEHICLES | 12 | GSKT:ENGINE,1/16" THK | St. Croix |
VEHICLES | 1 | GSKT:ENGINE,4-3/4" X 5" | St. Croix |
VEHICLES | 2 | GSKT:ENGINE | St. Croix |
VEHICLES | 2 | STUD,DBL END:ENGINE,1/2" DIA-A,1/2" DIA- | St. Croix |
VEHICLES | 2 | STUD,DBL END:ENGINE,1/2" DIA-A,1/2" DIA- | St. Croix |
VEHICLES | 2 | GSKT:ENGINE,3/4" ID X 1/16" THK,FIBER,IR | St. Croix |
VEHICLES | 5 | O-RNG:ENGINE,80MM ID,94MM OD,7MM WD,YELL | St. Croix |
VEHICLES | 2 | ELMNT,FLTR:5-1/2" ID X 10-1/4" X 12" LG, | St. Croix |
VEHICLES | 8 | FLTR,AIR:ENGINE,10-3/8" DIA X 7-7/8" LG, | St. Croix |
VEHICLES | 1 | GSKT:RBR | St. Croix |
VEHICLES | 1 | SOL:MTR,24VDC COIL | St. Croix |
bottom of page