top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
VEHICLES | 6 | VLV:SPRNG BRK,3/8",FNPT | St. Croix |
VEHICLES | 4 | VLV:RELAY,1/2",FNPT | St. Croix |
VEHICLES | 2 | GSKT:OIL PAN,RECT,ALT. P/N 3099083 | St. Croix |
VEHICLES | 2 | PAN:OIL | St. Croix |
VEHICLES | 2 | HARNESS,WIRING:TACH | St. Croix |
VEHICLES | 2 | GEN:FIRE TRUCK | St. Croix |
VEHICLES | 2 | HARNESS:FIRE TRUCK TACH,5-1/2" LG,PLAS | St. Croix |
VEHICLES | 2 | TACH:DIGITAL PHOTO | St. Croix |
VEHICLES | 1 | CLUTCH:FIRE TRUCK,1-3/4" ID,13-3/4" OD | St. Croix |
VEHICLES | 1 | CBL:CNTRL,1/4" DIA,CS,20' LG | St. Croix |
VEHICLES | 3 | KIT:REBUILD,FOR DRAIN VLV,CONTAINS O-RIN | St. Croix |
VEHICLES | 6 | SPRNG,TORSION:7/8" OD,12-5/8" LG,SS | St. Croix |
VEHICLES | 4 | ADPTR:FLEX HOSE FIRE TRUCK,2" ID,BRS,SO | St. Croix |
VEHICLES | 6 | HNDL:VLV,5"-1/4" LG,CHROME PLTD | St. Croix |
VEHICLES | 7 | HNDL:VLV,10" LG,CHROME PLTD | St. Croix |
VEHICLES | 5 | KIT:REP,FOR SWING OUT VLV 2",CONTAINS O- | St. Croix |
VEHICLES | 4 | KIT:REP,FOR SWING OUT VLV 1-1/2",CONTAIN | St. Croix |
VEHICLES | 4 | KIT:REP,FOR BALL VLV,CONTAINS BALL,SEAT, | St. Croix |
VEHICLES | 10 | SWTCH,TGGL:125/250V,18/9A,SPST,2 WAY,SCR | St. Croix |
VEHICLES | 1 | CORD,ELEC:PWR,15' LG,6/12-1/10,-65 DEG C | St. Croix |
VEHICLES | 8 | BOOT:TOGGLE SWTCH,1" LG,BRS/RBR | St. Croix |
VEHICLES | 8 | BOOT:TOGGLE SWTCH,5/8" DIA X 1/2" HT,BRS | St. Croix |
VEHICLES | 8 | LGT:DOME,CLEAR,CEILING | St. Croix |
VEHICLES | 8 | KIT:REP,FOR VLV,CONTAINS GSKT,SPRNG,HX N | St. Croix |
VEHICLES | 2 | BSKT,STRAINER:3" DIA X 5" LG,SS,1/4" PER | St. Croix |
VEHICLES | 1 | SLV,SHFT:FIRE TRUCK,4.248" ID X 4.256" O | St. Croix |
VEHICLES | 1 | ALTNTR:FIRE EQUIPMENT TRUCKS,12VDC | St. Croix |
VEHICLES | 6 | SEAL,OIL:LIP,0.75" ID,1.125" OD,0.25" WD | St. Croix |
VEHICLES | 2 | BLK:HD PUMP,3-3/4" HT,CAST ALUM | St. Croix |
VEHICLES | 8 | KIT:REP,FOR VLV,CONTAINS INDICATOR PLATE | St. Croix |
VEHICLES | 3 | CPLG,SHFT:FLEX,5/8" BORE,1-1/4" OD,2" LG | St. Croix |
VEHICLES | 6 | ELMNT,FLTR:FIRE TRUCK EQUIPMENT,4-1/4" D | St. Croix |
VEHICLES | 10 | FLTR,OIL:FIRE EQUIPMENT TRUCKS,3-3/4" DI | St. Croix |
VEHICLES | 1 | PUMP,RECIPCTNG:PRIMING,3/4" FNPT INLET,1 | St. Croix |
VEHICLES | 1 | CYL,LIN ACT:PUMP SHIFTING,3" BORE,3-1/2" | St. Croix |
VEHICLES | 2 | KIT:REP,FOR PRIMING VLV,CONTAINS O-RINGS | St. Croix |
VEHICLES | 18 | SWTCH,PUSHBTN:FIRE EQUIPMENT,MOM,BLC,PAN | St. Croix |
VEHICLES | 11 | LENS,SFTY EQUIP:FIRE DEPT,2-5/16" WD X 4 | St. Croix |
VEHICLES | 6 | SWTCH,TGGL:12VDC,20A,SPDT,2 WAY,1NO-1NC, | St. Croix |
VEHICLES | 6 | SWTCH,TGGL:12VDC,21A,SPDT,2 WAY,1NO-1NC, | St. Croix |
VEHICLES | 6 | SWTCH,DISCONN:MASTER,DPST,PANEL MOUNT | St. Croix |
VEHICLES | 10 | PLATE,LEGEND:OFF/ON,2-1/2" DIA X 1/32" T | St. Croix |
VEHICLES | 9 | RECEP,ELEC:FIRE TRUCK,3 WIRE,BLC | St. Croix |
VEHICLES | 6 | LGT:REVOLVING BEACON,12V,55W,RED,FEDERAL | St. Croix |
VEHICLES | 26 | LGT:BK UP,CLEAR,BEHIND MOVING VEHICLE | St. Croix |
VEHICLES | 18 | LGT:TAIL,RED,BK OF MOVING VEHICLE,ALT. P | St. Croix |
VEHICLES | 10 | LGT:DOME,12V,CLEAR,INTERIOR & CMPARTMNT | St. Croix |
VEHICLES | 4 | LGT:CLEARANCE,RED | St. Croix |
VEHICLES | 300 | WIRE/CABLE,ELEC:TRAILER,7 COND,(1) 10 AW | St. Croix |
VEHICLES | 10 | LGT:CLEARANCE | St. Croix |
VEHICLES | 7 | NIPPLE,PIPE:CLOSE,2-1/2",2-1/2" LG,TBE,S | St. Croix |
VEHICLES | 4 | RE,PIPE:CON BELL,3" X 2-1/2",FNPT,SCH 80 | St. Croix |
VEHICLES | 12 | BUSH,PIPE:2-1/2" X 2",MNPT X FNPT,SCH 80 | St. Croix |
VEHICLES | 11 | NIPPLE,PIPE:WELDED,2-1/2",4" LG,TBE,SCH | St. Croix |
VEHICLES | 6 | BUSH,PIPE:2-1/2" X 1-1/2",MNPT X FNPT,SC | St. Croix |
VEHICLES | 16 | NIPPLE,PIPE:SMLS,2-1/2",5" LG,TBE,SCH 80 | St. Croix |
VEHICLES | 12 | NIPPLE,SWAGE:SMLS,2-1/2",3" LG,TBE,SCH 8 | St. Croix |
VEHICLES | 5 | TEE,PIPE:EQUAL FIRE TRUCK,2-1/2",FNPT,SC | St. Croix |
VEHICLES | 5 | CPLG,PIPE:2-1/2",FNPT,300 LB WSP,1000 LB | St. Croix |
VEHICLES | 6 | UNION,PIPE:FIRE TRUCK,2-1/2",FNPT,SCH 80 | St. Croix |
VEHICLES | 10 | ELL,PIPE:SEAM,2-1/2",FNPT,90 DEG,SHORT R | St. Croix |
VEHICLES | 1 | BELT,V:BANDED WEDGE,U3/5V1320,132" OC,0. | St. Croix |
VEHICLES | 7 | BELT,V:AUTO WEDGE,8L4526,53.250" OC,0.50 | St. Croix |
VEHICLES | 2 | WASHER,LK:BEND TOOTH,3/8",5/16" ID,1/16" | St. Croix |
VEHICLES | 36 | SCR,CAP:3/8" DIA,16 unc,7/8" LG,HX HD,CS | St. Croix |
VEHICLES | 39 | BLT:3/8" DIA,16 unc,1-3/4" LG,HX HD,CS | St. Croix |
VEHICLES | 14 | BLT:3/8" DIA,16 unc,1-1/2" LG,HX HD,CS | St. Croix |
VEHICLES | 32 | BLT,MACH:3/8" DIA,16 unc,1-1/4" LG,HX HD | St. Croix |
VEHICLES | 29 | BLT:3/8" DIA,16 unc,1" LG,HX HD,CS | St. Croix |
VEHICLES | 40 | BLT,MACH:1/4" DIA,20 UNC,1" LG,HX HD,CS | St. Croix |
VEHICLES | 2 | SCR:ENGINE,7/16" DIA,20 UNF,1-3/4" LG,RN | St. Croix |
VEHICLES | 8 | STUD,ALL-THD:1/2" DIA,1-7/8" LG,13 UNC | St. Croix |
VEHICLES | 11 | GSKT:3/4" ID,OBLONG | St. Croix |
VEHICLES | 10 | SCR,CAP:3/8" DIA,16 unc,1-1/8" LG,HX HD, | St. Croix |
VEHICLES | 3 | BLT:ENGINE,1/2" DIA,13 UNC,7" LG,HX HD,C | St. Croix |
VEHICLES | 12 | NUT,HX:1/2" DIA,3/8" HT,CS | St. Croix |
VEHICLES | 3 | NUT,HX:1/2" DIA,7/16" HT,CS | St. Croix |
VEHICLES | 8 | KEY:WOODRUFF,3/16" WD X 1/2" LG HALF MOO | St. Croix |
VEHICLES | 2 | BLT:3/4" DIA,10 UNC,3" LG,HX HD,CS | St. Croix |
VEHICLES | 1 | BRG,SLV:BUSH,0.5000" ID,0.6875" OD,0.875 | St. Croix |
VEHICLES | 2 | AMMETER:PANEL MNT,-30-0 TO 30A,ANALOG | St. Croix |
VEHICLES | 1 | WINDOW,SIGHT:1-1/4" DIA,ALUM RIM | St. Croix |
VEHICLES | 2 | PLATE:ENGINE,1-11/32" ID X 3-1/8" OD X 1 | St. Croix |
VEHICLES | 2 | VLV:REGLTR,1-1/2",FNPT | St. Croix |
VEHICLES | 5 | ADPTR,H X P:ENGINE RED,1-1/4" HOSE,FEM T | St. Croix |
VEHICLES | 1 | ADPTR,H X P:HYD,3/8" HOSE,CRIMP,3/8" PIP | St. Croix |
VEHICLES | 1 | SWTCH,PRES:DIFF,12 LB +2/ -0 RISING/ 8 L | St. Croix |
VEHICLES | 2 | STR,AUTO: | St. Croix |
VEHICLES | 2 | GSKT:ENGINE,6-3/4" WD X 7" LG X 1-1/8" T | St. Croix |
VEHICLES | 2 | O-RNG:1" ID,1-1/4" OD,1/8" WD,RBR | St. Croix |
VEHICLES | 20 | O-RNG:ENGINE,3" ID,3-3/8" OD,3/16" WD,YE | St. Croix |
VEHICLES | 2 | BRG,RLR:CYLDCL,SGL ROW,28.15MM ID,47MM O | St. Croix |
VEHICLES | 1 | CORE:DIESEL ENGINE,6-1/4" WD X 20" LG X | St. Croix |
VEHICLES | 1 | CORE:DIESEL ENGINE | St. Croix |
VEHICLES | 2 | ELL,TUBE:5/8",COMP,CS,90 DEG,SHORT | St. Croix |
VEHICLES | 2 | KIT:GSKT,FOR PUMP,CONTAINS O-RINGS,GSKT, | St. Croix |
VEHICLES | 1 | KIT:FRESH WTR,FOR DIESEL ENGINE CATERPIL | St. Croix |
VEHICLES | 2 | KIT:FOR WTR LINE,CONTAINS GSKT,RBR SEAL | St. Croix |
VEHICLES | 1 | KIT:GSKT,FOR GOV FUEL SYSTEM,CONTAINS GS | St. Croix |
VEHICLES | 1 | KIT:FOR FRNT CVR HSNG,CONTAINS GSKT | St. Croix |
bottom of page