top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
TOWERS | 4 | GSKT:TOWER,28" PIPE,1/8" THK X 28" SQ,CE | St. Croix |
TOWERS | 250 | PKNG,BULK:3-1/2",10 CU FT,PP | St. Croix |
TOWERS | 305 | SCRAPER:TOWER TRAY,3-1/2" WD X 8" LG,STL | St. Croix |
TOWERS | 90 | NOZ:SPRY,4" LG,1-1/2" FNPT,5/8" ORIFICE, | St. Croix |
TOWERS | 11 | NOZ:FULL CONE SPRY,3/4" FNPT,3/8" ORIFIC | St. Croix |
TOWERS | 27 | NOZ:SPRY,2-3/4" LG,1" FNPT,1/2" ORIFICE, | St. Croix |
TOWERS | 13 | NOZ:SPRY,3-3/8" LG,1-1/4" FNPT,39/64" OR | St. Croix |
TOWERS | 850 | STUD:LK,3/8" DIA,2" LG,16 unc,2" THD LG, | St. Croix |
TOWERS | 361 | BLT,J:3/8" DIA,16 unc,8" LG,2-1/2" THD L | St. Croix |
TOWERS | 4,150 | CAP:1-3/4",410 SS | St. Croix |
TOWERS | 800 | CLMP:BAR,1-1/4" WD X 2-3/4" LG,STL | St. Croix |
TOWERS | 500 | CLMP:SGL BAR,1-1/4" WD X 2-3/4" LG,316 S | St. Croix |
TOWERS | 500 | CLMP:SGL LEVER,1-1/2" WD X 2-1/2" LG,316 | St. Croix |
TOWERS | 650 | CLMP:SGL LEVER,1-1/2" WD X 2-3/4" LG,410 | St. Croix |
TOWERS | 800 | CLMP:MANWAY LK,1" WD X 1-3/4" LG X 3/16" | St. Croix |
TOWERS | 637 | STUD:MANWAY,3/8" DIA,2" LG,16 unc,410 SS | St. Croix |
TOWERS | 550 | WASHER:MANWAY,7/16",3/16" THK,410 SS,1-1 | St. Croix |
TOWERS | 500 | WASHER:MANWAY,7/16",3/16" THK,316 SS,1-5 | St. Croix |
TOWERS | 96 | BLT,MACH:3/8" DIA,16 unc,1-1/2" LG,410 S | St. Croix |
TOWERS | 200 | NUT,HX:JAM,1/2" DIA,13 UNC,3/8" HT,410 S | St. Croix |
TOWERS | 500 | STUD:MANWAY,3/8" DIA,1-1/2" LG,16 unc,1- | St. Croix |
TOWERS | 3,096 | BLT,MACH:3/8" DIA,16 unc,3/4" LG,HX HD,4 | St. Croix |
TOWERS | 2,700 | BLT,MACH:3/8" DIA,16 unc,1" LG,HX HD,410 | St. Croix |
TOWERS | 687 | BLT,MACH:3/8" DIA,16 unc,1-1/4" LG,HX HD | St. Croix |
TOWERS | 1,300 | BLT,MACH:3/8" DIA,16 unc,1-1/2" LG,HX HD | St. Croix |
TOWERS | 103 | BLT,MACH:1/2" DIA,13 UNC,1-1/2" LG,HX HD | St. Croix |
TOWERS | 1,300 | WASHER,FLT:7/16",1/8" THK,T410 SS,1-1/2" | St. Croix |
TOWERS | 3,900 | WASHER,FLT:3/8",1/8" THK,410 SS,1" OD | St. Croix |
TOWERS | 200 | WASHER:1/2",3/32" (12 GA) THK,410 SS,1-1 | St. Croix |
TOWERS | 600 | WASHER:3/8",1/16" (14 GA) THK,316L SS,1" | St. Croix |
TOWERS | 1,000 | WASHER:3/8",5/32" (12 GA) THK,316L SS,1- | St. Croix |
TOWERS | 32 | GSKT,FULL FACE:1/4" THK,GLASS/TFE,25" ID | St. Croix |
TOWERS | 1 | BOWL:WEIR,17' X 7" LG,FBRGLASS | St. Croix |
TOWERS | 6 | ELMNT:MIST ELIMTR,VAPOR,25" ID X 28" OD, | St. Croix |
TOWERS | 2 | PULLEY,V-BELT:1-7/16" BORE,2.65" OD,4 GR | St. Croix |
TOWERS | 2 | PULLEY,V-BELT:3-5/16" BORE,6" OD,4 GROOV | St. Croix |
TOWERS | 73 | SPRNG,LEAF:2" WD X 18" LG X 1/8" THK,BLC | St. Croix |
TOWERS | 5 | CLOTH:FLTR,60" WD X 5 YD LG,PP | St. Croix |
TOWERS | 16 | SPRNG:ISOLATION,7" WD X 21" LG,CS/RBR | St. Croix |
TOWERS | 24 | GSKT:END WINDOW,RBR | St. Croix |
TOWERS | 9 | HANGER:7" WD X 24" LG,CS/RBR | St. Croix |
TOWERS | 14 | CLMP:QK RELEASE,1-1/2",ALUM | St. Croix |
TOWERS | 4 | BUSH,DR:SPLT TPRD,1-3/8" BORE,2 BOLTS,1/ | St. Croix |
TOWERS | 1 | PULLEY,V-BELT:5-3/4" OD,2 GROOVE,1.750" | St. Croix |
TOWERS | 2 | PULLEY,V-BELT:1-5/8" BORE,7-7/8" OD,2 GR | St. Croix |
TOWERS | 2 | BUSH,DR:TPRD,1-1/8" BORE,2 BOLTS,1/4" DI | St. Croix |
TOWERS | 6 | ELMNT:MIST ELIMTR,42898/39764 | St. Croix |
TOWERS | 8 | NOZ:SPRY,4-1/4" LG,1" MNPT,316 SS | St. Croix |
TOWERS | 1 | NOZ:SPRY,10-1/2" LG,6" FNPT,3/4" ORIFICE | St. Croix |
bottom of page