top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
STEEL | 4 | SHIM STK:0.015" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 1 | SHIM STK:0.020" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 1 | SHIM STK:0.025" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 1 | SHIM STK:0.031" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 11 | SHT:48" WD X 96" LG X 0.0673" THK,SOFT I | St.Croix |
STEEL | 7 | SHT:36" WD X 96" LG X 0.105" (12 GA) THK | St.Croix |
STEEL | 18 | SHT:48" WD X 120" LG X 0.105" (12 GA) TH | St.Croix |
STEEL | 2 | SHIM STK:0.001" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 5 | SHIM STK:0.002" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 4 | SHIM STK:0.003" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 16 | SHIM STK:0.005" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 4 | SHIM STK:0.007" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 11 | SHIM STK:0.010" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 5 | SHIM STK:0.025" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 5 | SHIM STK:0.031" THK,6" WD X 50" LG,302 S | St.Croix |
STEEL | 1 | SHT:48" WD X 96" LG X 1/8" THK,304 SS | St.Croix |
STEEL | 3 | SHT:48" WD X 96" LG X 0.094" THK,304 SS | St.Croix |
STEEL | 7 | SHT:36" WD X 96" LG X 0.031" THK,316 SS | St.Croix |
STEEL | 2 | SHT:36" WD X 96" LG X 0.062" THK,316 SS | St.Croix |
STEEL | 1 | SHT:48" WD X 120" LG X 16 GA THK,316 SS | St.Croix |
STEEL | 1 | SHT:48" WD X 96" LG X 1/8" THK,316 SS | St.Croix |
STEEL | 1 | SHT:48" WD X 96" LG X 10 GA THK,410 SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.001" THK,2" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.002" THK,2" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.003" THK,2" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.004" THK,2" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.005" THK,2" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.010" THK,2" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.015" THK,2" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.020" THK,2" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.025" THK,2" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.031" THK,2" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.050" THK,2" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.062" THK,2" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.075" THK,2" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.100" THK,2" SQ,SS | St.Croix |
STEEL | 5 | SHIM:PRE-CUT,0.125" THK,2" SQ,SS | St.Croix |
STEEL | 6 | SHIM:PRE-CUT,0.002" THK,4" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.003" THK,4" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.004" THK,4" SQ,SS | St.Croix |
STEEL | 7 | SHIM:PRE-CUT,0.005" THK,4" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.010" THK,4" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.015" THK,4" SQ,SS | St.Croix |
STEEL | 5 | SHIM:PRE-CUT,0.020" THK,4" SQ,SS | St.Croix |
STEEL | 5 | SHIM:PRE-CUT,0.025" THK,4" SQ,SS | St.Croix |
STEEL | 5 | SHIM:PRE-CUT,0.031" THK,4" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.050" THK,4" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.062" THK,4" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.075" THK,4" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.100" THK,4" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,1/8" THK,4" SQ,SS | St.Croix |
STEEL | 24 | BAR,RND:1/4" DIA,12' LG,STL,AISI SAE 01 | St.Croix |
STEEL | 11 | BAR,RND:1/2" DIA,6' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 24 | BAR,RND:5/8" DIA,6' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 18 | BAR,RND:1" DIA,6' LG,STL,AISI SAE 01 | St.Croix |
STEEL | 12 | BAR,RND:1-1/8" DIA,12' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 9 | BAR,SQ:1/4",3' LG,CS,AISI SAE W1 | St.Croix |
STEEL | 36 | BAR,SQ:3/8",3' LG,CS,AISI SAE W1 | St.Croix |
STEEL | 96 | BAR,SQ:1/2",6-12' RANDOM LG,STL,AISI SAE | St.Croix |
STEEL | 16 | BAR,SQ:5/8",8' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 54 | BAR,SQ:3/4",6'-12' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 24 | BAR,SQ:1",12' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 6 | BAR,SQ:1-1/2",12' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 18 | BAR,SQ:2",12' LG,CS,AISI SAE 01 | St.Croix |
STEEL | 144 | WIRE:GEN PUR,12 GA,ROLL LG,SOL,SOFT IRON | St.Croix |
STEEL | 191 | WIRE:GEN PUR,18 GA,ROLL LG,SOL,SOFT GALV | St.Croix |
STEEL | 450 | WIRE:GEN PUR,16 GA,SOL,SOFT GALV IRON | St.Croix |
STEEL | 40 | WIRE:GEN PUR,12 GA,150 LB ROLL LG,SOL,SO | St.Croix |
STEEL | 10 | WIRE:TIE,1/16" (16 GA),INCONEL/NI CHROMI | St.Croix |
STEEL | 84 | WIRE:GEN PUR,0.064" (14 GA),ROLL LG,SOL, | St.Croix |
STEEL | 149 | WIRE:GEN PUR,0.081" (12 GA),ROLL LG,SOL, | St.Croix |
STEEL | 14 | WIRE:TIE,0.064",T304 SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.001" THK,5" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.002" THK,5" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.003" THK,5" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.004" THK,5" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.005" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.010" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.015" THK,5" SQ,SS | St.Croix |
STEEL | 2 | SHIM:PRE-CUT,0.020" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.025" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.050" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.075" THK,5" SQ,SS | St.Croix |
STEEL | 1 | SHIM:PRE-CUT,0.100" THK,5" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.125" THK,5" SQ,SS | St.Croix |
STEEL | 1 | TUBE:8-1/2" ID X 10" OD X 6" LG X 3/4" W | St.Croix |
STEEL | 1 | TUBE:7-1/2" ID X 9" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 1 | TUBE:6-1/2" ID X 8" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 1 | TUBE:5" ID X 6-1/2" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 1 | TUBE:6" ID X 7-1/2" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 2 | TUBE:4" ID X 5-1/2" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 1 | TUBE:3" ID X 4-1/2" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 1 | TUBE:1" ID X 2-1/2" OD X 6" LG X 3/4" WA | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.001" THK,3" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.002" THK,3" SQ,SS | St.Croix |
STEEL | 3 | SHIM:PRE-CUT,0.003" THK,3" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.004" THK,3" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.005" THK,3" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.010" THK,3" SQ,SS | St.Croix |
STEEL | 4 | SHIM:PRE-CUT,0.015" THK,3" SQ,SS | St.Croix |
bottom of page