top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
STEEL | 4 | BAR,RND:5/8" DIA,12' LG,310 SS | St.Croix |
STEEL | 3 | BAR,RND:3/4" DIA,12' LG,310 SS | St.Croix |
STEEL | 4 | BAR,RND:1" DIA,12' 9" LG,310 SS | St.Croix |
STEEL | 5 | BAR,RND:3/8" DIA,36" LG,316 SS | St.Croix |
STEEL | 9 | BAR,RND:1/2" DIA,12' LG,316 SS | St.Croix |
STEEL | 6 | BAR,RND:3/4" DIA,36" LG,316 SS | St.Croix |
STEEL | 2 | BAR,RND:1" DIA,36" LG,316 SS | St.Croix |
STEEL | 2 | BAR,RND:1" DIA,12' LG,316 SS | St.Croix |
STEEL | 2 | BAR,RND:1-1/4" DIA,10' LG,316 SS | St.Croix |
STEEL | 6 | BAR,RND:1-1/2" DIA,12' to 14' RANDOM LG, | St.Croix |
STEEL | 1 | BAR,RND:1-11/16" DIA,10' LG,316 SS | St.Croix |
STEEL | 2 | BAR,RND:2" DIA,12' LG,316 SS | St.Croix |
STEEL | 2 | BAR,RND:2-1/2" DIA,7' LG,316 SS | St.Croix |
STEEL | 1 | BAR,RND:3" DIA,6' LG,316 SS | St.Croix |
STEEL | 1 | BAR,RND:6" DIA,12" LG,ALUM | St.Croix |
STEEL | 11 | CHNNL,STRC:2" DP X 1" X 3/16" THK,20' LG | St.Croix |
STEEL | 9 | CHNNL,STRC:3",20' LG,5.0 LBS/FT,CS,ASTM | St.Croix |
STEEL | 13 | CHNNL,STRC:4" DP,20' LG,7.25 LBS/FT,CS,A | St.Croix |
STEEL | 28 | CHNNL,STRC:6",20' LG,10.50 LBS/FT,CS,AST | St.Croix |
STEEL | 9 | CHNNL,STRC:8",20' LG,13.75 LBS/FT,CS,AST | St.Croix |
STEEL | 4 | CHNNL,STRC:8",30' LG,13.75 LBS/FT,CS,AST | St.Croix |
STEEL | 15 | CHNNL,STRC:8",20' LG,11.5 LBS/FT,CS,ASTM | St.Croix |
STEEL | 7 | PLATE,MTL:3/8" THK,60" WD X 120" LG,CS,H | St.Croix |
STEEL | 2 | PLATE,MTL:1/2" THK,72" WD X 144" LG,CS,H | St.Croix |
STEEL | 4 | PLATE,MTL:3/4" THK,72" WD X 120" LG,CS,H | St.Croix |
STEEL | 1 | PLATE,MTL:1" THK,72" WD X 120" LG,CS,HOT | St.Croix |
STEEL | 4 | PLATE,MTL:1/4" THK,48" WD X 96" LG,310 S | St.Croix |
STEEL | 1 | PLATE,MTL:3/8" THK,48" WD X 96" LG,310 S | St.Croix |
STEEL | 1 | PLATE,MTL:1/2" THK,48" WD X 96" LG,310 S | St.Croix |
STEEL | 2 | PLATE,MTL:1" THK,48" WD X 96" LG,310 SS | St.Croix |
STEEL | 1 | PLATE,MTL:1/4" THK,48" WD X 96" LG,316L | St.Croix |
STEEL | 2 | PLATE,MTL:3/8" THK,72" WD X 120" LG,316L | St.Croix |
STEEL | 6 | PLATE,MTL:3/8" THK,36" WD X 48" LG,CS,AS | St.Croix |
STEEL | 20 | PLATE:EXP MET,4' WD X 8' LG X 3/16" THK, | St.Croix |
STEEL | 14 | PLATE,MTL:1/4" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 5 | PLATE,MTL:5/16" THK,48" WD X 96" LG,CS,A | St.Croix |
STEEL | 9 | PLATE,MTL:1/2" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 12 | PLATE,MTL:5/8" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 40 | SHT:48" WD X 96" LG X 1/8" THK,CS,ASTM A | St.Croix |
STEEL | 62 | SHT:96" WD X 360" LG X 3/16" THK,HOT RL, | St.Croix |
STEEL | 140 | PLATE,MTL:1/4" THK,96" WD X 360" LG,CS,1 | St.Croix |
STEEL | 3 | PLATE,MTL:1/4" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 3 | PLATE,MTL:3/8" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 13 | PLATE,MTL:1/2" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 4 | PLATE,MTL:5/8" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 1 | PLATE,MTL:3/4" THK,48" WD X 96" LG,CS,AS | St.Croix |
STEEL | 6 | PLATE,MTL:1" THK,48" WD X 96" LG,CS,ASME | St.Croix |
STEEL | 1 | PLATE,MTL:1-1/2" THK,48" WD X 96" LG,CS, | St.Croix |
STEEL | 1 | PLATE,MTL:2" THK,48" WD X 96" LG,CS,ASME | St.Croix |
STEEL | 5 | ROD,THD:3/4" DIA,10' LG,ALUM,AISI 6061,G | St.Croix |
STEEL | 24 | ROD,DRLL:5/16" DIA,6' LG,CS | St.Croix |
STEEL | 18 | ROD,DRLL:7/16" DIA,6' LG | St.Croix |
STEEL | 20 | ROD,DRLL:3/4" DIA,6' LG,CS | St.Croix |
STEEL | 18 | ROD,DRLL:7/8" DIA,6' LG,CS | St.Croix |
STEEL | 24 | ROD,DRLL:1" DIA,6' LG,CS | St.Croix |
STEEL | 8 | ROD,DRLL:1-1/8" DIA,8' LG,CS | St.Croix |
STEEL | 6 | ROD,DRLL:1-1/4" DIA,6' LG,CS | St.Croix |
STEEL | 6 | ROD,DRLL:1-1/2" DIA,ONLY 6' to 12' LG | St.Croix |
STEEL | 18 | ROD,DRLL:1-3/4" DIA,6' LG,CS | St.Croix |
STEEL | 2 | ROD,DRLL:1/8" DIA,3' LG,CS | St.Croix |
STEEL | 4 | ROD,DRLL:3/16" DIA,3' LG,CS | St.Croix |
STEEL | 5 | ROD,DRLL:1/4" DIA,3' LG,CS | St.Croix |
STEEL | 5 | ROD,DRLL:5/16" DIA,3' LG,CS | St.Croix |
STEEL | 16 | ROD,DRLL:3/8" DIA,3' LG,CS | St.Croix |
STEEL | 2 | ROD,DRLL:3/4" DIA,3' LG,CS | St.Croix |
STEEL | 8 | ROD,DRLL:1/8" DIA,3' LG,CS | St.Croix |
STEEL | 2 | ROD,DRLL:1-1/2" DIA,3' LG,CS | St.Croix |
STEEL | 7 | ROD,THD:1/4" DIA,20 UNC,3' LG,CS,GR B7 | St.Croix |
STEEL | 2 | ROD,THD:1/4" DIA,28 UNF,3' LG,CS,GR B7 | St.Croix |
STEEL | 11 | ROD,THD:3/8" DIA,16 unc,3' LG,CS,GR B7 | St.Croix |
STEEL | 2 | ROD,THD:3/8" DIA,24 UNF,3' LG,CS,GR B7 | St.Croix |
STEEL | 3 | ROD,THD:5/16" DIA,24 UNF,3' LG,CS,GR B7 | St.Croix |
STEEL | 8 | ROD,THD:5/16" DIA,18 UNC,3' LG,CS,GR B7 | St.Croix |
STEEL | 3 | ROD,THD:7/16" DIA,14 UNC,3' LG,CS,GR B7 | St.Croix |
STEEL | 3 | ROD,THD:9/16" DIA,18 UNF,3' LG,CS,GR B7 | St.Croix |
STEEL | 2 | ROD,THD:9/16" DIA,12 UNC,3' LG,CS,GR B7 | St.Croix |
STEEL | 6 | ROD,THD:3/4" DIA,10 UNC,1' LG,CS | St.Croix |
STEEL | 6 | ROD,THD:3/4" DIA,10 UNC,14" LG,CS | St.Croix |
STEEL | 20 | ROD,THD:3/4" DIA,10 UNC,3' LG,CS | St.Croix |
STEEL | 13 | ROD,THD:3/4" DIA,10 UNC,6' LG,CS | St.Croix |
STEEL | 2 | ROD,THD:#10 DIA,24 UNC,3' LG,304 SS | St.Croix |
STEEL | 2 | ROD,THD:#12 DIA,24 UNC,3' LG,304 SS | St.Croix |
STEEL | 27 | ROD,THD:1/4" DIA,20 UNC,3' LG,304 SS | St.Croix |
STEEL | 58 | ROD,THD:3/8" DIA,16 unc,3' LG,304 SS | St.Croix |
STEEL | 42 | ROD,THD:1/2" DIA,13 UNF,3' LG,304 SS | St.Croix |
STEEL | 37 | ROD,THD:5/8" DIA,11 UNC,3' LG,304 SS | St.Croix |
STEEL | 7 | ROD,THD:3/4" DIA,10 UNC,3' LG,304 SS | St.Croix |
STEEL | 5 | ROD,THD:7/8" DIA,9 UNC,3' LG,304 SS | St.Croix |
STEEL | 8 | ROD,THD:1" DIA,8 UNC,3' LG,304 SS | St.Croix |
STEEL | 2 | ROD,THD:1-1/8" DIA,7 UNC,3' LG,304 SS | St.Croix |
STEEL | 2 | ROD,THD:1-1/4" DIA,7 UNC,3' LG,304 SS | St.Croix |
STEEL | 2 | SHT:36" WD X 96" LG X 0.032" THK,ALUM 11 | St.Croix |
STEEL | 8 | SHT:36" WD X 96" LG X 0.063" THK,ALUM 11 | St.Croix |
STEEL | 1 | SHT:48" WD X 144" LG X 0.090" THK,ALUM 1 | St.Croix |
STEEL | 2 | SHT:48" WD X 96" LG X 1/8" THK,ALUM 1100 | St.Croix |
STEEL | 1 | SHT:36" WD X 96" LG X 0.032" THK,CU | St.Croix |
STEEL | 1 | SHIM STK:0.002" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 1 | SHIM STK:0.004" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 2 | SHIM STK:0.005" THK,6" WD X 100" LG,BRS | St.Croix |
STEEL | 4 | SHIM STK:0.010" THK,6" WD X 100" LG,BRS | St.Croix |
bottom of page