top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty on Hand | Description | Location |
|---|---|---|---|---|
STEAMTURB | 30 MW | 8 | BLT,MACH:1" DIA,8 UNC,6-7/16" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 20 | BLT,MACH:1/2" DIA,13 UNC,1-3/4" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 13 | BLT,MACH:3/4" DIA,10 UNC,2-1/4" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 1 | HARNESS,WIRING:SPD | St. Croix |
STEAMTURB | 30 MW | 2 | TOOL:TAP EXTSN,48" | St. Croix |
STEAMTURB | 30 MW | 1 | TOOL:TAP EXTSN,20" | St. Croix |
STEAMTURB | 30 MW | 20 | SCR:BALANCE,5/8" DIA,11 UNC,1-1/2" LG,SL | St. Croix |
STEAMTURB | 30 MW | 1 | TOOL:KEEPER END,60" | St. Croix |
STEAMTURB | 30 MW | 1 | SCRDRVR:PASSTHRU,62" LG,RND SHANK,SLOTTE | St. Croix |
STEAMTURB | 30 MW | 2 | TOOL:KEEPER END,35" | St. Croix |
STEAMTURB | 30 MW | 1 | SCRDRVR:PASSTHRU,37" LG,RND SHANK,SLOTTE | St. Croix |
STEAMTURB | DR | 1 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | Coppus | 1 | TURBINE:COMPLETE (USE 107631) | St. Croix |
STEAMTURB | Elliot | 1 | STEM,VLV:1/2" DIA,15-1/2" LG,STL | St. Croix |
STEAMTURB | UP Time tech | 6 | SEAL:ISOMAG | St. Croix |
STEAMTURB | UP Time tech | 6 | SEAL:SHFT | St. Croix |
STEAMTURB | Elliot | 2 | CASE:PKNG,3-1/8" ID X 8-5/8" OD X 11-3/8 | St. Croix |
STEAMTURB | Coppus | 1 | CHEST:STM,6",316L SS | St. Croix |
STEAMTURB | Coppus | 1 | CHEST:STM,316L SS,3RD | St. Croix |
STEAMTURB | Coppus | 1 | SHFT,PUMP:39" LG,#5 CRUDE SRVC | St. Croix |
STEAMTURB | Coppus | 1 | WASHER:THR,1-3/8",5/16" THK,2-7/8" OD | St. Croix |
STEAMTURB | Coppus | 3 | BRG,BALL:ANGL CONT,SGL ROW,60MM ID,130MM | St. Croix |
STEAMTURB | Coppus | 1 | RNG:THROW SPLT,2-5/8" ID X 5" OD,CS | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:THROTTLE VLV,5/16" ID X 5/8" OD X | St. Croix |
STEAMTURB | Coppus | 1 | O-RNG:PKNG,2-1/2" ID,2-3/4" OD,1/8" WD,2 | St. Croix |
STEAMTURB | Coppus | 1 | GSKT,SPL WND:3" PIPE,300/600 LB,304 SS W | St. Croix |
STEAMTURB | Coppus | 4 | GSKT,SPL WND:2-1/2" PIPE,R | St. Croix |
STEAMTURB | Coppus | 1 | GSKT,SPL WND:304 SS WINDING,GRAPHITE FIL | St. Croix |
STEAMTURB | Coppus | 1 | RNG,RETNG:2-1/8" ID,CS | St. Croix |
STEAMTURB | Coppus | 1 | STEM,VLV:5/16" DIA,14-3/4" LG,CS | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:BLT TRIP,3" DIA X 1" THK,STL | St. Croix |
STEAMTURB | Coppus | 1 | BSKT,STRAINER:4-1/2" DIA X 2-7/8" HT,STL | St. Croix |
STEAMTURB | Coppus | 1 | PIN:SPRNG,3/8" DIA X 3-1/4" LG,SS | St. Croix |
STEAMTURB | Coppus | 1 | BDY,VLV:SS | St. Croix |
STEAMTURB | DR | 1 | ASSY:ROTOR, SHFT, WHL | St. Croix |
STEAMTURB | DR | 2 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | DR | 2 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | DR | 1 | RNG:OIL,5-1/2" ID X 5-7/8" OD X 1/2" LG, | St. Croix |
STEAMTURB | DR | 1 | SHIM SET:BALL BRG,4" ID X 5" OD,CS,8 PIE | St. Croix |
STEAMTURB | DR | 1 | SHIM SET:THR BRG,2-1/8" X 2-5/8" OD,CS,1 | St. Croix |
STEAMTURB | DR | 1 | ASSY:TURBINE WHL | St. Croix |
STEAMTURB | DR | 2 | BRG,BALL:CONRD,SGL ROW,16MM ID,130MM OD, | St. Croix |
STEAMTURB | DR | 2 | VLV:9-1/4" LG,HND OPERATED,CS BODY | St. Croix |
STEAMTURB | DR | 2 | GSKT,SPL WND:304 SS WINDING,GRAPHITE FIL | St. Croix |
STEAMTURB | Coppus | 2 | SEAL,LABY:3" ID X 4" OD X 1-1/4" THK,BRG | St. Croix |
STEAMTURB | Coppus | 1 | SEAL,LABY:2-1/4" ID X 4" OD X 1-1/4" THK | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:BLT TRIP,3" DIA X 1" THK,SS | St. Croix |
STEAMTURB | Coppus | 1 | STEM,VLV:9/16" DIA,10-1/2" LG,CS | St. Croix |
STEAMTURB | Coppus | 1 | CPLG,SHFT:FLEX FLG SLV,F,11" OD,10" LG | St. Croix |
STEAMTURB | Coppus | 2 | GSKT,SPL WND:4" PIPE,600 LB,304 SS WINDI | St. Croix |
STEAMTURB | Coppus | 1 | CAGE,VLV:CUP,4" ID X 6-5/8" OD X 6-5/8" | St. Croix |
STEAMTURB | Coppus | 1 | DISC:CLAPPER,4-3/4" DIA,CI | St. Croix |
STEAMTURB | Coppus | 2 | GLASS,SIGHT:OIL,5/8" DIA X 3-1/2" LG,1/4 | St. Croix |
STEAMTURB | Elliot | 1 | TURBINE:DRIVER | St. Croix |
STEAMTURB | Coppus | 1 | GLND:SPLT,3-1/2" ID X 6-1/2" OD X 1-3/8" | St. Croix |
STEAMTURB | Coppus | 1 | ASSY:HSNG GLND | St. Croix |
STEAMTURB | Coppus | 12 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
STEAMTURB | Coppus | 4 | GSKT,SPL WND:16" PIPE,GRAPHITE FILLER,R, | St. Croix |
STEAMTURB | Coppus | 2 | GSKT,SPL WND:304 SS WINDING,GRAPHTIE FIL | St. Croix |
STEAMTURB | Coppus | 4 | SPRNG:TORQ LATCH,1" DIA X 2-3/8" LG,5 CO | St. Croix |
STEAMTURB | DR | 3 | SEAL:MAG,3" ID X 4" OD X 3/4" THK | St. Croix |
STEAMTURB | Elliot | 9 | SEAL:SHFT | St. Croix |
STEAMTURB | DR | 1 | ACTR:ELECTRO-PNEU,150 PSI | St. Croix |
STEAMTURB | DR | 1 | ASSY:VLV & JRNL BUSH,5-1/2" DIA X 12" LG | St. Croix |
STEAMTURB | 30 MW | 450 | FLTR,AIR:12-15/16" X 26" LG,NONE,PLEATED | St. Croix |
STEAMTURB | DR | 1 | VLV:GOV,15" STEM | St. Croix |
STEAMTURB | 30MW | 4 | GSKT:LUBE FLTR CVR,16",BUNA-N | St. Croix |
STEAMTURB | Coppus | 1 | BLADE SET:FAN ASSY 6 BLADES,18" DIA,TUF- | St. Croix |
STEAMTURB | Coppus | 2 | BLADE SET:FAN ASSY 5 BLADES,12" DIA,TUF- | St. Croix |
bottom of page