top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty on Hand | Description | Location |
|---|---|---|---|---|
STEAMTURB | Elliot | 3 | ROTOR:TURBINE,CS,S/N: 91T6336 | St. Croix |
STEAMTURB | Elliot | 3 | ASSY:TURBINE ROTOR,CS,S/N: 91T648,CONSIS | St. Croix |
STEAMTURB | 30 MW | 2 | PLATE:NOZ | St. Croix |
STEAMTURB | 30 MW | 39 | LUG:STM TURBINE,15/16" WD X 1-5/8" LG X | St. Croix |
STEAMTURB | 30 MW | 24 | SCR:STM TURBINE,1/2" DIA,18 UNF,5/8" LG, | St. Croix |
STEAMTURB | 30 MW | 14 | SCR:STM TURBINE,5/8" DIA,18 UNF,1-3/4" L | St. Croix |
STEAMTURB | 30 MW | 18 | LUG:STM TURBINE,3/4" MNPT X 3/8" FNPT,CU | St. Croix |
STEAMTURB | 30 MW | 10 | KEY:STM TURBINE,3/8" SQ X 2-1/2" LG,STL | St. Croix |
STEAMTURB | 30 MW | 12 | SCR:STM TURBINE,1-1/4" DIA,8 UN,2-1/2" L | St. Croix |
STEAMTURB | 30 MW | 24 | SCR,CAP:1/2" DIA,13 UNC,1" LG,SKT HD | St. Croix |
STEAMTURB | 30 MW | 4 | LINER:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 3 | LINER:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 84 | SPRNG,COMP:9/16" DIA,1/16" WIRE,1-1/4" L | St. Croix |
STEAMTURB | 30 MW | 20 | SPRNG,COMP:9/16" DIA,1/16" WIRE,13/16" L | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:JRNL,10.0145" ID X 15.9997" OD,BABBI | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,5-1/4" WD X 5-1/2" LG X | St. Croix |
STEAMTURB | 30 MW | 4 | DEFLECTOR:OIL,8" ID X 13" OD X 17/32" LG | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:JRNL,8.0116" ID X 13.2403" OD,BABBIT | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,6-3/4" WD X 7-3/4" LG | St. Croix |
STEAMTURB | 30 MW | 4 | DEFLECTOR:STM TURBINE,10-1/16" ID X 15-3 | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:THR,5.6875" ID X 11" OD X 3.4375" TH | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,4-1/4" X 2-1/2" X 3-3/8" | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:THR,7.3125" ID X 13.3125" OD X 3.375 | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,3-1/2" X 2-5/8" X 1-7/8" | St. Croix |
STEAMTURB | 30 MW | 167 | SPRNG:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 2 | DIAPH,ACTR:22" DIA,RBR | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:OIL,8" ID X 19-3/8" OD X 25/64 | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:OIL,10-1/8" ID X 16-1/2" OD X | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:OIL,4" ID X 6-5/8" OD X 3/8" T | St. Croix |
STEAMTURB | 30 MW | 36 | SPRNG,COMP:13/16" DIA,3/32" WIRE,1" LG,S | St. Croix |
STEAMTURB | 30 MW | 3 | O-RNG:STM TURBINE GSKT,0.21" WD | St. Croix |
STEAMTURB | 30 MW | 24 | ELMNT,FLTR:STM TURBINE,4-1/8" ID X 6" OD | St. Croix |
STEAMTURB | 30 MW | 12 | ELMNT,FLTR:OIL,4" ID X 6" OD X 38.57" LG | St. Croix |
STEAMTURB | 30 MW | 6 | DEFLECTOR:OIL,13" ID X 22" OD X 2-1/2" H | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:STM TURBINE OIL GEN | St. Croix |
STEAMTURB | 30 MW | 1 | TACH:DIGITAL ELTR,0-5000 RPM,120V 4-20MA | St. Croix |
STEAMTURB | 30 MW | 4 | COIL,ELEC:32VDC,STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 32 | BLT:CPLG,1-1/2" DIA,12 UNF,9" LG,DBL HX | St. Croix |
STEAMTURB | 30 MW | 32 | NUT,CPLG:1-1/2" DIA,12 UNF,1-1/2" HT,CS | St. Croix |
STEAMTURB | 30 MW | 144 | FUSE:700A,500V,BLTD,FBRGLASS,2-1/2" DIA | St. Croix |
STEAMTURB | 30 MW | 72 | DIODE:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 72 | DIODE:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:OIL,11-1/2" ID X 19-3/4" OD X | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:STM TURBINE,12" ID X 21" OD X | St. Croix |
STEAMTURB | 30 MW | 16 | ELMNT,FLTR:STM TURBINE,3" DIA X 20" LG | St. Croix |
STEAMTURB | 30 MW | 6 | O-RNG:FLTR CVR GSKT,0.21" WD | St. Croix |
STEAMTURB | 30 MW | 18 | O-RNG:STM TURBINE,9/16" ID,3/4" OD,3/32" | St. Croix |
STEAMTURB | 30 MW | 31 | O-RNG:STM TURBINE,3/4" ID,1" OD,1/8" WD, | St. Croix |
STEAMTURB | 30 MW | 12 | O-RNG:STM TURBINE,15/16" ID,1-3/16" OD,1 | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1" ID,1-1/4" OD,1/8" W | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1-1/8" ID,1-3/8" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1-1/4" ID,1-1/2" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,1-1/2" ID,1-3/4" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 12 | O-RNG:STM TURBINE,4-3/8" ID,4-3/4" OD,3/ | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2-1/2" ID,2-7/8" OD,3/ | St. Croix |
STEAMTURB | 30 MW | 6 | O-RNG:STM TURBINE,7/16" ID,9/16" OD,1/16 | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,10" ID,10-1/4" OD,1/8" | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2-1/2" ID,2-3/4" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:2" PIPE,150 LB,316L SS WIND | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:2" PIPE,900/1500 LB,316L SS | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:12" PIPE,600 LB,316L SS WIN | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2" ID,2-3/16" OD,3/32" | St. Croix |
STEAMTURB | 30 MW | 1 | RNG:PKNG,17-1/2" DIA X 2-5/8" WD,SS | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 4 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 3 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 3 | VLV:CHARGING | St. Croix |
STEAMTURB | 30 MW | 2 | NUT,HX:JAM,1-1/2" DIA,8 UN,1-1/4" HT,CS | St. Croix |
STEAMTURB | 30 MW | 4 | PIN:GUIDE,2" X 36-1/2" LG | St. Croix |
STEAMTURB | 30 MW | 2 | PIN:THD,1" DIA X 42" LG | St. Croix |
STEAMTURB | 30 MW | 1 | WRNCH:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 2 | CRANK:GEN AIR FLTR ELMNT,CS | St. Croix |
STEAMTURB | 30 MW | 123 | P19-1033 FILTER, AIR ( USE 108546) | St. Croix |
STEAMTURB | 30 MW | 4 | ELMNT,FLTR:AIR BRG HSNG,8" TOTAL SRVC | St. Croix |
STEAMTURB | 30 MW | 1 | MONITOR,VIDEO:19" | St. Croix |
STEAMTURB | 30 MW | 1 | CORD,EXTSN:250V,10A,180" LG,3 BLADES CON | St. Croix |
STEAMTURB | 30 MW | 20 | WASHER,TAB:LOCKPLATE,12-3/8" ID,20-1/4" | St. Croix |
STEAMTURB | 30 MW | 4 | WEIGHT:GENERAL BALANCE,90 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 4 | WEIGHT:GENERAL BALANCE,102 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,120 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,136 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 16 | WEIGHT:GENERAL BALANCE,47 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,17 GRAM,SS | St. Croix |
STEAMTURB | 30 MW | 1 | SPRNG,COMP:2.320",0.285" WIRE,1-1/2" LG, | St. Croix |
STEAMTURB | 30 MW | 1 | GSKT:TRIP RELAY TO CYL,10-1/4" ID X 12" | St. Croix |
STEAMTURB | 30 MW | 1 | O-RNG SET:SEAL,1/16",3/32" WD,BROWN RBR, | St. Croix |
STEAMTURB | 30 MW | 1 | GSKT:EXCERSIZER TO CYL,3-1/2" WD X 8" LG | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT:GEAR HSNG TO YOKE & CYL,13-5/16" ID | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:347 SS WINDING,GRAFOIL FILL | St. Croix |
STEAMTURB | 30 MW | 7 | STUD,DBL END:CVR TO BDY,1-3/8" DIA-A,1-3 | St. Croix |
STEAMTURB | 30 MW | 1 | VLV,SOL:125VDC | St. Croix |
STEAMTURB | 30 MW | 1 | KIT:COMM,FOR ETHERNET,CONTAINS BD,COAXIA | St. Croix |
STEAMTURB | 30 MW | 8 | BLT,MACH:1" DIA,8 UNC,6-7/16" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 20 | BLT,MACH:1/2" DIA,13 UNC,1-3/4" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 13 | BLT,MACH:3/4" DIA,10 UNC,2-1/4" LG,HX HD | St. Croix |
STEAMTURB | 30 MW | 1 | HARNESS,WIRING:SPD | St. Croix |
STEAMTURB | 30 MW | 2 | TOOL:TAP EXTSN,48" | St. Croix |
STEAMTURB | 30 MW | 1 | TOOL:TAP EXTSN,20" | St. Croix |
STEAMTURB | 30 MW | 20 | SCR:BALANCE,5/8" DIA,11 UNC,1-1/2" LG,SL | St. Croix |
STEAMTURB | 30 MW | 1 | TOOL:KEEPER END,60" | St. Croix |
STEAMTURB | 30 MW | 1 | SCRDRVR:PASSTHRU,62" LG,RND SHANK,SLOTTE | St. Croix |
STEAMTURB | 30 MW | 2 | TOOL:KEEPER END,35" | St. Croix |
STEAMTURB | 30 MW | 1 | SCRDRVR:PASSTHRU,37" LG,RND SHANK,SLOTTE | St. Croix |
STEAMTURB | DR | 1 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | Coppus | 1 | TURBINE:COMPLETE (USE 107631) | St. Croix |
STEAMTURB | Elliot | 1 | STEM,VLV:1/2" DIA,15-1/2" LG,STL | St. Croix |
STEAMTURB | UP Time tech | 6 | SEAL:ISOMAG | St. Croix |
STEAMTURB | UP Time tech | 6 | SEAL:SHFT | St. Croix |
STEAMTURB | Elliot | 2 | CASE:PKNG,3-1/8" ID X 8-5/8" OD X 11-3/8 | St. Croix |
STEAMTURB | Coppus | 1 | CHEST:STM,6",316L SS | St. Croix |
STEAMTURB | Coppus | 1 | CHEST:STM,316L SS,3RD | St. Croix |
STEAMTURB | Coppus | 1 | SHFT,PUMP:39" LG,#5 CRUDE SRVC | St. Croix |
STEAMTURB | Coppus | 1 | WASHER:THR,1-3/8",5/16" THK,2-7/8" OD | St. Croix |
STEAMTURB | Coppus | 3 | BRG,BALL:ANGL CONT,SGL ROW,60MM ID,130MM | St. Croix |
STEAMTURB | Coppus | 1 | RNG:THROW SPLT,2-5/8" ID X 5" OD,CS | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:THROTTLE VLV,5/16" ID X 5/8" OD X | St. Croix |
STEAMTURB | Coppus | 1 | O-RNG:PKNG,2-1/2" ID,2-3/4" OD,1/8" WD,2 | St. Croix |
STEAMTURB | Coppus | 1 | GSKT,SPL WND:3" PIPE,300/600 LB,304 SS W | St. Croix |
STEAMTURB | Coppus | 4 | GSKT,SPL WND:2-1/2" PIPE,R | St. Croix |
STEAMTURB | Coppus | 1 | GSKT,SPL WND:304 SS WINDING,GRAPHITE FIL | St. Croix |
STEAMTURB | Coppus | 1 | RNG,RETNG:2-1/8" ID,CS | St. Croix |
STEAMTURB | Coppus | 1 | STEM,VLV:5/16" DIA,14-3/4" LG,CS | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:BLT TRIP,3" DIA X 1" THK,STL | St. Croix |
STEAMTURB | Coppus | 1 | BSKT,STRAINER:4-1/2" DIA X 2-7/8" HT,STL | St. Croix |
STEAMTURB | Coppus | 1 | PIN:SPRNG,3/8" DIA X 3-1/4" LG,SS | St. Croix |
STEAMTURB | Coppus | 1 | BDY,VLV:SS | St. Croix |
STEAMTURB | DR | 1 | ASSY:ROTOR, SHFT, WHL | St. Croix |
STEAMTURB | DR | 2 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | DR | 2 | BRG,SLV:SPLT JRNL,3" ID,3.6250" OD,2.875 | St. Croix |
STEAMTURB | DR | 1 | RNG:OIL,5-1/2" ID X 5-7/8" OD X 1/2" LG, | St. Croix |
STEAMTURB | DR | 1 | SHIM SET:BALL BRG,4" ID X 5" OD,CS,8 PIE | St. Croix |
STEAMTURB | DR | 1 | SHIM SET:THR BRG,2-1/8" X 2-5/8" OD,CS,1 | St. Croix |
STEAMTURB | DR | 1 | ASSY:TURBINE WHL | St. Croix |
STEAMTURB | DR | 2 | BRG,BALL:CONRD,SGL ROW,16MM ID,130MM OD, | St. Croix |
STEAMTURB | DR | 2 | VLV:9-1/4" LG,HND OPERATED,CS BODY | St. Croix |
STEAMTURB | DR | 2 | GSKT,SPL WND:304 SS WINDING,GRAPHITE FIL | St. Croix |
STEAMTURB | Coppus | 2 | SEAL,LABY:3" ID X 4" OD X 1-1/4" THK,BRG | St. Croix |
STEAMTURB | Coppus | 1 | SEAL,LABY:2-1/4" ID X 4" OD X 1-1/4" THK | St. Croix |
STEAMTURB | Coppus | 1 | COLLAR:BLT TRIP,3" DIA X 1" THK,SS | St. Croix |
STEAMTURB | Coppus | 1 | STEM,VLV:9/16" DIA,10-1/2" LG,CS | St. Croix |
STEAMTURB | Coppus | 1 | CPLG,SHFT:FLEX FLG SLV,F,11" OD,10" LG | St. Croix |
STEAMTURB | Coppus | 2 | GSKT,SPL WND:4" PIPE,600 LB,304 SS WINDI | St. Croix |
STEAMTURB | Coppus | 1 | CAGE,VLV:CUP,4" ID X 6-5/8" OD X 6-5/8" | St. Croix |
STEAMTURB | Coppus | 1 | DISC:CLAPPER,4-3/4" DIA,CI | St. Croix |
STEAMTURB | Coppus | 2 | GLASS,SIGHT:OIL,5/8" DIA X 3-1/2" LG,1/4 | St. Croix |
STEAMTURB | Elliot | 1 | TURBINE:DRIVER | St. Croix |
STEAMTURB | Coppus | 1 | GLND:SPLT,3-1/2" ID X 6-1/2" OD X 1-3/8" | St. Croix |
STEAMTURB | Coppus | 1 | ASSY:HSNG GLND | St. Croix |
STEAMTURB | Coppus | 12 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
STEAMTURB | Coppus | 4 | GSKT,SPL WND:16" PIPE,GRAPHITE FILLER,R, | St. Croix |
STEAMTURB | Coppus | 2 | GSKT,SPL WND:304 SS WINDING,GRAPHTIE FIL | St. Croix |
STEAMTURB | Coppus | 4 | SPRNG:TORQ LATCH,1" DIA X 2-3/8" LG,5 CO | St. Croix |
STEAMTURB | DR | 3 | SEAL:MAG,3" ID X 4" OD X 3/4" THK | St. Croix |
STEAMTURB | Elliot | 9 | SEAL:SHFT | St. Croix |
STEAMTURB | DR | 1 | ACTR:ELECTRO-PNEU,150 PSI | St. Croix |
STEAMTURB | DR | 1 | ASSY:VLV & JRNL BUSH,5-1/2" DIA X 12" LG | St. Croix |
STEAMTURB | 30 MW | 450 | FLTR,AIR:12-15/16" X 26" LG,NONE,PLEATED | St. Croix |
STEAMTURB | DR | 1 | VLV:GOV,15" STEM | St. Croix |
STEAMTURB | 30MW | 4 | GSKT:LUBE FLTR CVR,16",BUNA-N | St. Croix |
STEAMTURB | Coppus | 1 | BLADE SET:FAN ASSY 6 BLADES,18" DIA,TUF- | St. Croix |
STEAMTURB | Coppus | 2 | BLADE SET:FAN ASSY 5 BLADES,12" DIA,TUF- | St. Croix |
bottom of page