top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty on Hand | Description | Location |
|---|---|---|---|---|
STEAMTURB | Elliot | 3 | ROTOR:TURBINE,CS,S/N: 91T6336 | St. Croix |
STEAMTURB | Elliot | 3 | ASSY:TURBINE ROTOR,CS,S/N: 91T648,CONSIS | St. Croix |
STEAMTURB | 30 MW | 2 | PLATE:NOZ | St. Croix |
STEAMTURB | 30 MW | 39 | LUG:STM TURBINE,15/16" WD X 1-5/8" LG X | St. Croix |
STEAMTURB | 30 MW | 24 | SCR:STM TURBINE,1/2" DIA,18 UNF,5/8" LG, | St. Croix |
STEAMTURB | 30 MW | 14 | SCR:STM TURBINE,5/8" DIA,18 UNF,1-3/4" L | St. Croix |
STEAMTURB | 30 MW | 18 | LUG:STM TURBINE,3/4" MNPT X 3/8" FNPT,CU | St. Croix |
STEAMTURB | 30 MW | 10 | KEY:STM TURBINE,3/8" SQ X 2-1/2" LG,STL | St. Croix |
STEAMTURB | 30 MW | 12 | SCR:STM TURBINE,1-1/4" DIA,8 UN,2-1/2" L | St. Croix |
STEAMTURB | 30 MW | 24 | SCR,CAP:1/2" DIA,13 UNC,1" LG,SKT HD | St. Croix |
STEAMTURB | 30 MW | 4 | LINER:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 3 | LINER:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 84 | SPRNG,COMP:9/16" DIA,1/16" WIRE,1-1/4" L | St. Croix |
STEAMTURB | 30 MW | 20 | SPRNG,COMP:9/16" DIA,1/16" WIRE,13/16" L | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:JRNL,10.0145" ID X 15.9997" OD,BABBI | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,5-1/4" WD X 5-1/2" LG X | St. Croix |
STEAMTURB | 30 MW | 4 | DEFLECTOR:OIL,8" ID X 13" OD X 17/32" LG | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:JRNL,8.0116" ID X 13.2403" OD,BABBIT | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,6-3/4" WD X 7-3/4" LG | St. Croix |
STEAMTURB | 30 MW | 4 | DEFLECTOR:STM TURBINE,10-1/16" ID X 15-3 | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:THR,5.6875" ID X 11" OD X 3.4375" TH | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,4-1/4" X 2-1/2" X 3-3/8" | St. Croix |
STEAMTURB | 30 MW | 2 | BRG:THR,7.3125" ID X 13.3125" OD X 3.375 | St. Croix |
STEAMTURB | 30 MW | 2 | PAD,BRG:TILTING,3-1/2" X 2-5/8" X 1-7/8" | St. Croix |
STEAMTURB | 30 MW | 167 | SPRNG:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 2 | DIAPH,ACTR:22" DIA,RBR | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:OIL,8" ID X 19-3/8" OD X 25/64 | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:OIL,10-1/8" ID X 16-1/2" OD X | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:OIL,4" ID X 6-5/8" OD X 3/8" T | St. Croix |
STEAMTURB | 30 MW | 36 | SPRNG,COMP:13/16" DIA,3/32" WIRE,1" LG,S | St. Croix |
STEAMTURB | 30 MW | 3 | O-RNG:STM TURBINE GSKT,0.21" WD | St. Croix |
STEAMTURB | 30 MW | 24 | ELMNT,FLTR:STM TURBINE,4-1/8" ID X 6" OD | St. Croix |
STEAMTURB | 30 MW | 12 | ELMNT,FLTR:OIL,4" ID X 6" OD X 38.57" LG | St. Croix |
STEAMTURB | 30 MW | 6 | DEFLECTOR:OIL,13" ID X 22" OD X 2-1/2" H | St. Croix |
STEAMTURB | 30 MW | 2 | DEFLECTOR:STM TURBINE OIL GEN | St. Croix |
STEAMTURB | 30 MW | 1 | TACH:DIGITAL ELTR,0-5000 RPM,120V 4-20MA | St. Croix |
STEAMTURB | 30 MW | 4 | COIL,ELEC:32VDC,STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 32 | BLT:CPLG,1-1/2" DIA,12 UNF,9" LG,DBL HX | St. Croix |
STEAMTURB | 30 MW | 32 | NUT,CPLG:1-1/2" DIA,12 UNF,1-1/2" HT,CS | St. Croix |
STEAMTURB | 30 MW | 144 | FUSE:700A,500V,BLTD,FBRGLASS,2-1/2" DIA | St. Croix |
STEAMTURB | 30 MW | 72 | DIODE:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 72 | DIODE:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:OIL,11-1/2" ID X 19-3/4" OD X | St. Croix |
STEAMTURB | 30 MW | 1 | DEFLECTOR:STM TURBINE,12" ID X 21" OD X | St. Croix |
STEAMTURB | 30 MW | 16 | ELMNT,FLTR:STM TURBINE,3" DIA X 20" LG | St. Croix |
STEAMTURB | 30 MW | 6 | O-RNG:FLTR CVR GSKT,0.21" WD | St. Croix |
STEAMTURB | 30 MW | 18 | O-RNG:STM TURBINE,9/16" ID,3/4" OD,3/32" | St. Croix |
STEAMTURB | 30 MW | 31 | O-RNG:STM TURBINE,3/4" ID,1" OD,1/8" WD, | St. Croix |
STEAMTURB | 30 MW | 12 | O-RNG:STM TURBINE,15/16" ID,1-3/16" OD,1 | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1" ID,1-1/4" OD,1/8" W | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1-1/8" ID,1-3/8" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 4 | O-RNG:STM TURBINE,1-1/4" ID,1-1/2" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,1-1/2" ID,1-3/4" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 12 | O-RNG:STM TURBINE,4-3/8" ID,4-3/4" OD,3/ | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2-1/2" ID,2-7/8" OD,3/ | St. Croix |
STEAMTURB | 30 MW | 6 | O-RNG:STM TURBINE,7/16" ID,9/16" OD,1/16 | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,10" ID,10-1/4" OD,1/8" | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2-1/2" ID,2-3/4" OD,1/ | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:2" PIPE,150 LB,316L SS WIND | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:2" PIPE,900/1500 LB,316L SS | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:12" PIPE,600 LB,316L SS WIN | St. Croix |
STEAMTURB | 30 MW | 2 | O-RNG:STM TURBINE,2" ID,2-3/16" OD,3/32" | St. Croix |
STEAMTURB | 30 MW | 1 | RNG:PKNG,17-1/2" DIA X 2-5/8" WD,SS | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 4 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 2 | RNG SET:PKNG,2 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 1 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 3 | RNG SET:PKNG,4 PIECE | St. Croix |
STEAMTURB | 30 MW | 3 | VLV:CHARGING | St. Croix |
STEAMTURB | 30 MW | 2 | NUT,HX:JAM,1-1/2" DIA,8 UN,1-1/4" HT,CS | St. Croix |
STEAMTURB | 30 MW | 4 | PIN:GUIDE,2" X 36-1/2" LG | St. Croix |
STEAMTURB | 30 MW | 2 | PIN:THD,1" DIA X 42" LG | St. Croix |
STEAMTURB | 30 MW | 1 | WRNCH:STM TURBINE | St. Croix |
STEAMTURB | 30 MW | 2 | CRANK:GEN AIR FLTR ELMNT,CS | St. Croix |
STEAMTURB | 30 MW | 123 | P19-1033 FILTER, AIR ( USE 108546) | St. Croix |
STEAMTURB | 30 MW | 4 | ELMNT,FLTR:AIR BRG HSNG,8" TOTAL SRVC | St. Croix |
STEAMTURB | 30 MW | 1 | MONITOR,VIDEO:19" | St. Croix |
STEAMTURB | 30 MW | 1 | CORD,EXTSN:250V,10A,180" LG,3 BLADES CON | St. Croix |
STEAMTURB | 30 MW | 20 | WASHER,TAB:LOCKPLATE,12-3/8" ID,20-1/4" | St. Croix |
STEAMTURB | 30 MW | 4 | WEIGHT:GENERAL BALANCE,90 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 4 | WEIGHT:GENERAL BALANCE,102 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,120 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,136 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 16 | WEIGHT:GENERAL BALANCE,47 GRAM,CS | St. Croix |
STEAMTURB | 30 MW | 12 | WEIGHT:GENERAL BALANCE,17 GRAM,SS | St. Croix |
STEAMTURB | 30 MW | 1 | SPRNG,COMP:2.320",0.285" WIRE,1-1/2" LG, | St. Croix |
STEAMTURB | 30 MW | 1 | GSKT:TRIP RELAY TO CYL,10-1/4" ID X 12" | St. Croix |
STEAMTURB | 30 MW | 1 | O-RNG SET:SEAL,1/16",3/32" WD,BROWN RBR, | St. Croix |
STEAMTURB | 30 MW | 1 | GSKT:EXCERSIZER TO CYL,3-1/2" WD X 8" LG | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT:GEAR HSNG TO YOKE & CYL,13-5/16" ID | St. Croix |
STEAMTURB | 30 MW | 2 | GSKT,SPL WND:347 SS WINDING,GRAFOIL FILL | St. Croix |
STEAMTURB | 30 MW | 7 | STUD,DBL END:CVR TO BDY,1-3/8" DIA-A,1-3 | St. Croix |
STEAMTURB | 30 MW | 1 | VLV,SOL:125VDC | St. Croix |
STEAMTURB | 30 MW | 1 | KIT:COMM,FOR ETHERNET,CONTAINS BD,COAXIA | St. Croix |
bottom of page