top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Kontro | 2 | PUMP,CENTFGL:1-1/2" INLET,1" OUTLET,6" D | St. Croix |
PUMPS | Sulzer Pumps | 1 | IMP,PUMP:13" OD,2-7/8" BORE,CS,CLOSED,6 | St. Croix |
PUMPS | Hale | 1 | IMP,PUMP:13-1/4" OD,1-1/4" BORE,BRZ,CLOS | St. Croix |
PUMPS | Hale | 1 | SHFT,PUMP:CS,12" LG,SPLINED | St. Croix |
PUMPS | Hale | 2 | O-RNG:INTERMED SHFT,2-1/4" ID,2.528" OD, | St. Croix |
PUMPS | Hale | 1 | GSKT:PUMP BDY | St. Croix |
PUMPS | Durco | 1 | IMP,PUMP:8" OD,SS,SEMI-OPEN,4 VANE | St. Croix |
PUMPS | Durco | 1 | DEFLECTOR:PUMP,1-3/4" ID X 3-1/2" ID X 1 | St. Croix |
PUMPS | Durco | 1 | SHFT,PUMP:SOLVENT,CCN 78985074 | St. Croix |
PUMPS | Durco | 1 | SHIM SET:BRG,4-1/4" ID X 4-1/2" OD,STL,9 | St. Croix |
PUMPS | Durco | 2 | GSKT:BRG CVR,RBR,RND,CCN 79016150 | St. Croix |
PUMPS | Hale | 1 | GSKT:FLYWHL ADPTR,ARMSTRONG N-852 | St. Croix |
PUMPS | Hale | 2 | SHIM:1/32" THK,2-1/8" ID X 2-3/4" OD,CS | St. Croix |
PUMPS | Hale | 3 | RNG,RETNG:PUMP,2-1/4" OD,STL | St. Croix |
PUMPS | Hale | 3 | NUT:IMP,1-1/8" DIA,12 UNF | St. Croix |
PUMPS | Hale | 3 | BRG,BALL:CONRD,SGL ROW,55MM ID,100MM OD, | St. Croix |
PUMPS | Hale | 2 | BRG,BALL:CONRD,SGL ROW,45MM ID,120MM OD, | St. Croix |
PUMPS | Hale | 1 | SEAL,OIL:SPRNG LOADED,2" ID,3.1875" OD,R | St. Croix |
PUMPS | Hale | 4 | RNG,WEAR:CLEARANCE IMP,5-1/4" ID X 5-1/2 | St. Croix |
PUMPS | Durco | 2 | SHFT,PUMP:STL,14" LG | St. Croix |
PUMPS | Durco | 1 | IMP,PUMP:12-1/4" OD,2-1/2" BORE,CLOSED F | St. Croix |
PUMPS | Milton Roy | 1 | CPLR:PLATE,2",SO | St. Croix |
PUMPS | C. Lee Cook | 18 | O-RNG:HYDROGEN SRVC,1-5/8" ID,2" OD,3/16 | St. Croix |
PUMPS | C. Lee Cook | 18 | RNG,BK-UP:1-5/8" ID X 2" OD X 1/16" THK, | St. Croix |
PUMPS | C. Lee Cook | 22 | O-RNG:HYDROGEN,2-1/8" ID,2-1/2" OD,3/16" | St. Croix |
PUMPS | C. Lee Cook | 20 | RNG,BK-UP:2" ID X 2-7/16" OD X 1/16" THK | St. Croix |
PUMPS | Flow Serve | 1 | D3EIC-87D IMO PUMP, 3240-241 | St. Croix |
PUMPS | Thomas Coupling | 2 | CPLG,SHFT HALF:STD HUB,71,SZ 375,ROUGH B | St. Croix |
PUMPS | Thomas Coupling | 2 | KIT:REP,FOR CPLG REXNORD THOMAS SZ 375,C | St. Croix |
PUMPS | Thomas Coupling | 1 | ASSY:CTR MEMBER,2-5/8" BORE, SZ 201,BLC | St. Croix |
PUMPS | Thomas Coupling | 2 | PCK:CPLG DISC,THOMAS CPLG SZ 375, SERIES | St. Croix |
PUMPS | Robin Meyers | 2 | RNG,RETNG:EXT,1-3/4" ID X 1/16" THK,CS | St. Croix |
PUMPS | Robin Meyers | 2 | O-RNG:PUMP,1-5/8" ID,1-7/8" OD,1/8" WD,N | St. Croix |
PUMPS | Robin Meyers | 2 | ROTOR,PUMP:SCR PUMP,316 SS | St. Croix |
PUMPS | Robin Meyers | 2 | SHFT:DR,1-1/4" DIA X 18-1/4" LG,316 SS | St. Croix |
PUMPS | Robin Meyers | 4 | RNG,RETNG:PUMP,1-15/16" ID X 2-1/4" OD X | St. Croix |
PUMPS | Robin Meyers | 2 | GSKT:STATOR,2-13/16" ID X 3-7/16" OD,RND | St. Croix |
PUMPS | Robin Meyers | 3 | GSKT:INSP PLATE,SQ | St. Croix |
PUMPS | Robin Meyers | 4 | STATOR,PUMP:CS | St. Croix |
PUMPS | Robin Meyers | 2 | RETAINER:GREASE,1-1/4" ID X 2-1/4" OD X | St. Croix |
PUMPS | Robin Meyers | 2 | RNG,RETNG:EXT,1-1/8" ID X 1/16" THK,CS | St. Croix |
PUMPS | Robin Meyers | 2 | RNG,RETNG:INT,2-1/2" OD X 1/16" THK,CS | St. Croix |
PUMPS | Duriron Pumps | 2 | O-RNG:PUMP,4-3/4" ID,4-11/16" OD,3/32" W | St. Croix |
PUMPS | Duriron Pumps | 1 | IMP,PUMP:9" OD,2-3/4" BORE,CAST SS,SEMI- | St. Croix |
PUMPS | Duriron Pumps | 1 | SEAL,LABY:1-1/8" ID X 2-1/8" OD X 3/4" W | St. Croix |
PUMPS | Duriron Pumps | 1 | SEAL,LABY:1-7/8" ID X 2-3/4 OD X 3/4" WD | St. Croix |
PUMPS | Duriron Pumps | 1 | GLASS,SIGHT:GA,1",MNPT,ZINC PLTD CS,CCN | St. Croix |
PUMPS | Duriron Pumps | 1 | O-RNG:PUMP ADPTR,4-1/4" ID,4-5/8" OD,3/1 | St. Croix |
PUMPS | Duriron Pumps | 1 | BRG,BALL:CONRD,SGL ROW,50MM ID,110MM OD, | St. Croix |
PUMPS | Duriron Pumps | 3 | BRG,BALL:RADIAL,DBL ROW,50MM ID,110MM OD | St. Croix |
PUMPS | Duriron Pumps | 1 | SHFT,PUMP:CS,19-1/4" LG | St. Croix |
PUMPS | Duriron Pumps | 1 | GSKT,FLG NON-SPL:PUMP CSG,1/16" THK,TFE, | St. Croix |
PUMPS | Duriron Pumps | 1 | GSKT:IMP GP2 STD (USE 26125),CCN 7892363 | St. Croix |
PUMPS | Sunstrand pumps | 2 | IMP,PUMP:4-3/4" OD,3/4" BORE,SS,OPEN,8 V | St. Croix |
PUMPS | Sulzer Pumps | 3 | BLADE,FAN:SPLT,3-1/4" BORE X 7-1/2" OD,1 | St. Croix |
PUMPS | Sulzer Pumps | 5 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Sulzer Pumps | 3 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Sulzer Pumps | 2 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | I-R Pumps | 1 | RNG,WEAR:IMP BK,6-1/4" ID X 7-1/2" OD X | St. Croix |
PUMPS | Syke Pumps | 1 | IMP,PUMP:23" OD,14 X 16 X 23 PUMP | St. Croix |
PUMPS | Syke Pumps | 2 | RNG,WEAR:IMP,10-1/2" ID X 10-7/8" OD X 1 | St. Croix |
PUMPS | Syke Pumps | 2 | RNG,WEAR:CSG,10-7/8" ID X 12-1/2" OD X 1 | St. Croix |
PUMPS | Hayward Gordon | 1 | IMP,PUMP:11-1/4" OD,1" BORE,SS,OPEN,6 VA | St. Croix |
PUMPS | Hayward Gordon | 1 | SHFT,PUMP:SS,51-1/2" LG,SEPARATION | St. Croix |
PUMPS | Toyo | 2 | O-RNG:HD,13" ID,13-1/4" OD,1/8" WD,2-279 | St. Croix |
PUMPS | Toyo | 1 | RNG:DRUM SEAL,3-3/4" ID X 6-7/8" OD X 3" | St. Croix |
PUMPS | Toyo | 1 | FLG:STAT-SEAL,5-3/4" ID X 9-3/4" OD X 3- | St. Croix |
PUMPS | Bell & Bossett | 2 | SEAL,MECH:1-1/4" SHAFT/SLV DIA,X F50 1 X | St. Croix |
PUMPS | Bell & Bossett | 2 | BRG,BALL:CONRD,SGL ROW,35MM ID,80MM OD,2 | St. Croix |
PUMPS | I-R Pumps | 11 | RNG,RETNG:PUMP,2-1/2" ID X 3" OD,SS | St. Croix |
PUMPS | I-R Pumps | 12 | RNG,RETNG:PUMP,2-1/2" ID X 2-15/16" OD,T | St. Croix |
PUMPS | I-R Pumps | 1 | SLV:SPCR,2-3/8" ID X 2-7/8" OD X 7/32" L | St. Croix |
PUMPS | I-R Pumps | 1 | SLV,SHFT:2-3/8" ID X 3" OD X 1-1/2" LG,C | St. Croix |
PUMPS | I-R Pumps | 1 | RNG:DRUM SPLT,2-3/16" ID X 3" OD X 1/2" | St. Croix |
PUMPS | Flow Serve | 2 | BUSH,PUMP:THROAT,2 X 3 X 12 PUMP,CCN 091 | St. Croix |
PUMPS | Flow Serve | 1 | IMP,PUMP:8-1/4" OD,1-1/8" BORE,SS,OPEN,2 | St. Croix |
PUMPS | Flow Serve | 1 | SHFT,PUMP:513---80,37-1/4",SOUR WTR | St. Croix |
PUMPS | Flow Serve | 1 | SEAL,LABY:2" ID X 3-1/8" OD,BRS STAT ELE | St. Croix |
PUMPS | Flow Serve | 2 | O-RNG:SOUR WTR SRVC,2-13/16" ID,3" OD,3/ | St. Croix |
PUMPS | Flow Serve | 1 | RNG:DEFLECTOR,2-1/4" ID X 4" OD | St. Croix |
PUMPS | Flow Serve | 1 | O-RNG:DEFLECTOR GSKT,2-1/4" ID,2-1/2" OD | St. Croix |
PUMPS | Flow Serve | 1 | SPCR:RADIAL BALL BRG,2-3/4" ID X 4-3/4" | St. Croix |
PUMPS | Flow Serve | 1 | BLADE,FAN:INBOARD,2-1/4" BORE X 6-15/32" | St. Croix |
PUMPS | Vaughn | 1 | TOOL:DISINTEGRATOR,8",STL | St. Croix |
PUMPS | Vaughn | 1 | BAR:CUTTER,13-3/4" OD X 1" THK,GREEN CS | St. Croix |
PUMPS | Vaughn | 1 | IMP,PUMP:11-1/2" OD,1-9/16" BORE,GREEN C | St. Croix |
PUMPS | Vaughn | 2 | CUTTER:UPR,3-1/2" ID X 5" OD,STL | St. Croix |
PUMPS | I-R Pumps | 1 | SLV:BALANCE DRUM,3-1/2" ID X 7-1/2" OD X | St. Croix |
PUMPS | Sundyne | 1 | IMP,PUMP:5" OD,1" BORE,OPEN,8 VANE,2 X 3 | St. Croix |
PUMPS | Sundyne | 3 | IMP,PUMP:6" OD,1" BORE,STL,OPEN,8 VANE | St. Croix |
PUMPS | Union Pump | 2 | FLINGER:OIL,3-3/8" ID X 4-13/16" OD X 1/ | St. Croix |
PUMPS | Vaughn | 1 | IMP,PUMP:7.2" OD,1-1/2" BORE,CI,OPEN,5 V | St. Croix |
PUMPS | Vaughn | 1 | IMP,PUMP:7.9" OD,1-1/2" BORE,CI,OPEN,5 V | St. Croix |
PUMPS | Milton Roy | 2 | O-RNG:HYDROCARBON TRANSFER,1" ID,1-1/4" | St. Croix |
PUMPS | Milton Roy | 1 | SHFT:LEAD SCR,1-1/4" DIA X 7-7/8" LG,CS | St. Croix |
PUMPS | Milton Roy | 1 | KNOB:CAP,HND,3-3/4" DIA X 2-7/8" LG,SS | St. Croix |
PUMPS | Milton Roy | 2 | ADJSTR:BRG,1-1/2" ID X 2-1/4" OD X 1" TH | St. Croix |
PUMPS | Milton Roy | 2 | SEAL,OIL:SPRNG LOADED,0.6875" ID,1.5" OD | St. Croix |
PUMPS | Milton Roy | 1 | PSTN:PUMP,MBH,3-1/2" DIA X 10-1/2" OAL,R | St. Croix |
PUMPS | Milton Roy | 1 | CYL,LIN ACT:PSTN,3-1/2" BORE,4-1/4" OD X | St. Croix |
bottom of page





