top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Flow Serve | 2 | O-RNG:PUMP GSKT,2-13/16" ID,3" OD,3/32" | St. Croix |
PUMPS | Flow Serve | 1 | NUT,LK:IMP HX,1-1/4" DIA,CS | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:STAT,3-3/4" ID X 6-1/2" OD X 3/ | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:STAT,4-3/16" ID X 4-3/4" OD X 7 | St. Croix |
PUMPS | Flow Serve | 1 | SPCR:SEAL SLV,1" ID X 2-1/2" OD X 5/8" L | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:ROT,3-3/4" ID X 4-1/4" OD X 11/ | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:ROT,3-1/4" ID X 3-3/4" OD X 11/ | St. Croix |
PUMPS | Flow Serve | 1 | DEFLECTOR:RESID,COKE FINES,1" ID X 5" OD | St. Croix |
PUMPS | Flow Serve | 4 | STUD,ALL-THD:1/2" DIA,3" LG,CS,13 UNC | St. Croix |
PUMPS | Flow Serve | 8 | NUT,HX:1/2" DIA,13 UNC,17/16" HT,CS | St. Croix |
PUMPS | Flow Serve | 1 | IMP,PUMP:8" OD,1-1/16" BORE,STL,CLOSED,5 | St. Croix |
PUMPS | Flow Serve | 1 | SHFT,PUMP:SS,27-3/4" LG | St. Croix |
PUMPS | Flow Serve | 3 | BLADE,FAN:BRG HSNG,2" BORE X 8-3/8" OD,1 | St. Croix |
PUMPS | Flow Serve | 1 | SEAL,LABY:1-7/8" ID X 3" OD X 1/4" THK,B | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:ROT,3-3/4" ID X 4-1/4" OD X 3/4 | St. Croix |
PUMPS | Flow Serve | 2 | RNG:LABY SEAL,2" ID X 3-1/8" OD X 1/4" T | St. Croix |
PUMPS | Flow Serve | 1 | RNG:LABY SEAL,2" ID X 3-1/8" OD X 5/8" T | St. Croix |
PUMPS | Flow Serve | 1 | HSNG:COKE CRUSHER,4-1/2" OD X 3" HT,SS | St. Croix |
PUMPS | Flow Serve | 1 | AUGER:COKE CRUSHER,3-1/2" DIA X 4-1/2" L | St. Croix |
PUMPS | Flow Serve | 1 | SHFT,PUMP:STL,27" LG | St. Croix |
PUMPS | Flow Serve | 2 | IMP,PUMP:8" OD,CAST SS,OPEN,6 VANE,1.5 X | St. Croix |
PUMPS | Flow Serve | 2 | CPLG,SHFT:FLEX DISC SPCR,DBZ,SZ 163,1-1/ | St. Croix |
PUMPS | Flow Serve | 1 | BRG,SLV:BUSH,1.1250" ID,1.6250" OD,4.250 | St. Croix |
PUMPS | Flow Serve | 1 | BRG,SLV:BUSH,1.1250" ID,1.6250" OD,2" LG | St. Croix |
PUMPS | Flow Serve | 3 | KIT:FOR THR BRG,CONTAINS BRG,SOFTGOODS,H | St. Croix |
PUMPS | Flow Serve | 1 | SLV:ADJSTG,1-1/2" ID X 2" OD X 3-7/16" L | St. Croix |
PUMPS | Flow Serve | 2 | SEAL,OIL:SPRNG LOADED,1.0625" ID,1.875" | St. Croix |
PUMPS | Flow Serve | 3 | BRG,BALL:RADIAL,DBL ROW,40MM ID,90MM OD, | St. Croix |
PUMPS | Flow Serve | 1 | GSKT,FLG NON-SPL:RNG,1/16" THK,GRLK,1-13 | St. Croix |
PUMPS | Flow Serve | 2 | GSKT,FLG NON-SPL:RNG,1/32" THK,NTL/SYN,2 | St. Croix |
PUMPS | Flow Serve | 1 | GSKT,FLG NON-SPL:RNG,1/32" THK,8-1/16" I | St. Croix |
PUMPS | Flow Serve | 1 | STRAINER:PUMP,2-3/8" ID X 6" OD X 2-1/2" | St. Croix |
PUMPS | Flow Serve | 1 | KIT:REP,FOR INTERMED BRG,CONTAINS (3) EL | St. Croix |
PUMPS | Flow Serve | 1 | HSNG,FB BRG:TRIANGULAR FLANGE,3 BOLT,TRI | St. Croix |
PUMPS | Rexnord | 1 | CPLG,SHFT:RIGID,71,7" SPCR,SZ 350,6-5/8" | St. Croix |
PUMPS | Flow Serve | 1 | CRUSHER:COKE | St. Croix |
PUMPS | Flow Serve | 1 | AUGER:COKE CRUSHER,3" ID X 5-1/2" OD X 2 | St. Croix |
PUMPS | I-R Pumps | 1 | GSKT:CSG,5-1/2" ID X 6" OD,NTL/SYN,RND,C | St. Croix |
PUMPS | I-R Pumps | 2 | RNG,WEAR:CSG,2-3/4" ID X 3-1/8" OD X 1/2 | St. Croix |
PUMPS | I-R Pumps | 1 | IMP,PUMP:5-1/2" OD,1" BORE,STL,CLOSED,5 | St. Croix |
PUMPS | I-R Pumps | 1 | WASHER:IMP,17/32",1/4" THK,1-3/16" OD | St. Croix |
PUMPS | Milton Roy | 5 | SEAL:SHFT,7/8",RBR | St. Croix |
PUMPS | I-R Pumps | 1 | GSKT:GLND,2-5/16" ID X 3-5/16" OD,RND,CC | St. Croix |
PUMPS | I-R Pumps | 1 | SHFT,PUMP:STL,1-1/2" DIA X 7" LG,TANK FI | St. Croix |
PUMPS | I-R Pumps | 1 | FLINGER:TANK,1-7/16" ID X 3-3/16" OD X 1 | St. Croix |
PUMPS | Flow Serve | 1 | SHFT,PUMP:STL,26" LG,OFFSITES TANK | St. Croix |
PUMPS | Flow Serve | 1 | NUT,CAP:2" DIA,12 UNF,2-7/16" HT,A316L S | St. Croix |
PUMPS | Flow Serve | 2 | GSKT,SPL WND:316L SS WINDING,GRAFOIL FIL | St. Croix |
PUMPS | Flow Serve | 2 | SLINGER:WTR (SOUR),3-1/2" ID X 5-9/16" O | St. Croix |
PUMPS | Flow Serve | 1 | SEAL,LABY:2-7/16" SHAFT OD,4-3/16" OD,BR | St. Croix |
PUMPS | Flow Serve | 1 | SEAL,LABY:3-1/8" SHAFT OD,5-3/4" OD,BRZ | St. Croix |
PUMPS | Flow Serve | 1 | IMP,PUMP:13-3/4" OD,1-7/8" BORE,CLOSED F | St. Croix |
PUMPS | Flow Serve | 1 | SPCR:IMP SLV,2" ID X 6" OD X 1/4" LG,STL | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:STAT,6-3/4" ID X 7-3/8" OD X 7/ | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:STAT,5-15/16" ID X 6-9/16" OD X | St. Croix |
PUMPS | Flow Serve | 1 | RNG,WEAR:IMP,6-1/8" ID X 6-7/8" OD X 7/8 | St. Croix |
PUMPS | Afton Pumps | 1 | ASSY:PUMP COMPLETE BOWL | St. Croix |
PUMPS | Sulzer Pumps | 2 | GSKT,SPL WND:SS WINDING,GRAPHITE FILLER, | St. Croix |
PUMPS | Sulzer Pumps | 2 | BRG,RLR:CYLDCL,SGL ROW,50MM ID,110MM OD, | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:CSG,4-1/8" ID X 6-1/4" OD X 9/1 | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:CSG,4-1/8" ID X 4-3/4" OD X 13/ | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:IMP,3-1/2" ID X 4-1/8" OD X 11/ | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:IMP,3-1/2" ID X 4-1/8" OD X 1" | St. Croix |
PUMPS | Sulzer Pumps | 2 | CAP:IMP,1-1/8" ID X 8" OD X 3-3/4" LG,CS | St. Croix |
PUMPS | Sulzer Pumps | 3 | WASHER,LK:STAR,2-3/16" ID,3-1/8" OD,1/16 | St. Croix |
PUMPS | Sulzer Pumps | 3 | NUT,BRG LK:KM11,PUMP,2-3/16" ID X 2-15/1 | St. Croix |
PUMPS | Sulzer Pumps | 3 | RNG,RETNG:INT,110MM DIA X 4MM THK,CS | St. Croix |
PUMPS | Sulzer Pumps | 1 | RNG:OIL,100MM ID X 110MM OD X 8MM THK,TF | St. Croix |
PUMPS | Sulzer Pumps | 1 | CVR:BRG,2-3/5" ID X 6-3/8" OD,CI | St. Croix |
PUMPS | Sulzer Pumps | 1 | CVR:BRG,2-1/2" ID X 6-1/2" OD,CI | St. Croix |
PUMPS | Sulzer Pumps | 2 | SHIM SET:BRG CVR,4-3/4" ID X 6-1/2" OD,P | St. Croix |
PUMPS | Sulzer Pumps | 2 | KEY:PUMP,3/8" SQ X 2-1/2" LG,STL | St. Croix |
PUMPS | Sulzer Pumps | 1 | SHFT,PUMP:SS,27-3/4" LG | St. Croix |
PUMPS | Sulzer Pumps | 2 | KEY:1/4" SQ X 2" LG,SS | St. Croix |
PUMPS | Sulzer Pumps | 2 | NUT:IMP,3/4" DIA,10 UNC | St. Croix |
PUMPS | Sulzer Pumps | 1 | RNG,RETNG:PUMP,42MM ID X 1.75MM THK,CS | St. Croix |
PUMPS | Sulzer Pumps | 2 | KEY:PUMP,6MM WD X 20MM LG X 4MM THK,CS | St. Croix |
PUMPS | Godwin Pumps | 2 | SHFT,PUMP:SS,28-1/4" LG,TANK CLEAN | St. Croix |
PUMPS | Godwin Pumps | 3 | BRG,BALL:CONRD,SGL ROW,2" ID,4.5000" OD, | St. Croix |
PUMPS | Godwin Pumps | 3 | BRG,RLR:CYLDCL,SGL ROW,50MM ID,113MM OD, | St. Croix |
PUMPS | Godwin Pumps | 3 | SEAL,OIL:SGL LIP,SPRNG LOADED,1.75" ID,2 | St. Croix |
PUMPS | Godwin Pumps | 3 | GSKT:H4 FRNT CVR,17" ID X 1/32" THK | St. Croix |
PUMPS | Godwin Pumps | 4 | SEAL,MECH:SGL,50MM SHAFT/SLV DIA,CRTDG | St. Croix |
PUMPS | Godwin Pumps | 1 | IMP,PUMP:7" OD,1" BORE,3" THK,CTD SS,CLO | St. Croix |
PUMPS | Godwin Pumps | 1 | RNG,WEAR:PUMP,2-11/16" ID X 3" OD X 1/2" | St. Croix |
PUMPS | Godwin Pumps | 1 | RNG,WEAR:PUMP,2-3/8" ID X 2-11/16" OD X | St. Croix |
PUMPS | Godwin Pumps | 2 | GSKT:CASE | St. Croix |
PUMPS | Godwin Pumps | 1 | KEY:CIRCLR,1/4" SQ X 1" LG,416 SS | St. Croix |
PUMPS | Godwin Pumps | 1 | KEY:CIRCLR,13/16" ID X 1-1/8" OD,SS | St. Croix |
PUMPS | Godwin Pumps | 1 | SHFT,PUMP:SS,10-1/4" OAL,DISSULFIDE/NAPT | St. Croix |
PUMPS | Flow Serve | 1 | KEY:DR,9/32" WD X 2-1/8" LG X 5/16" THK, | St. Croix |
PUMPS | Flow Serve | 3 | GSKT,SPL WND:316L SS WINDING,GRAFOIL FIL | St. Croix |
PUMPS | Flow Serve | 6 | GSKT,SPL WND:316L SS WINDING,GRAFOIL FIL | St. Croix |
PUMPS | Flow Serve | 15 | BRG,BALL:ANGL CONT,SGL ROW,75MM ID,160MM | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:CSG,7-7/8" ID X 8-1/2" OD X 1" | St. Croix |
PUMPS | Sulzer Pumps | 6 | RNG,WEAR:IMP,6-7/8" ID X 7-7/8" OD X 1" | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:IMP,7-1/2" ID X 7-7/8" OD X 1" | St. Croix |
PUMPS | Sulzer Pumps | 1 | BUSH,PUMP:THROAT,3-1/4" ID X 4-1/4" OD X | St. Croix |
PUMPS | Sulzer Pumps | 1 | IMP,PUMP:15-1/16" OD,1-7/8" BORE,STL,CLO | St. Croix |
PUMPS | Sulzer Pumps | 1 | HSNG:BRG,5-1/2" ID X 7-3/8" OD X 16-3/4" | St. Croix |
bottom of page





