top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Godwin Pumps | 2 | RNG,RETNG:CIRCLIP BB22 41.0228.9912 | St. Croix |
PUMPS | Godwin Pumps | 2 | GSKT:H89 38.0300.5433A | St. Croix |
PUMPS | Godwin Pumps | 2 | GSKT:H87 38.0300.5413A | St. Croix |
PUMPS | Pulsafeeder | 1 | KIT:KOPKIT, ISOCHEM GMC2,FOR WASTE WTR T | St. Croix |
PUMPS | Moyno Pumps | 1 | PUMP,RTRY:CENTENNIAL GEAR CDQ-AAA,CS,LIN | St. Croix |
PUMPS | Johnston Pumps | 1 | SHFT,PUMP:316 SS,2.43 X 048.87,LWR HD,JO | St. Croix |
PUMPS | Sulzer pumps | 1 | SHFT:API SEPARATOR,SULZER MODEL TYPE OH2 | St. Croix |
PUMPS | Sulzer pumps | 1 | IMP:API SEPARATOR | St. Croix |
PUMPS | Sulzer pumps | 2 | CASE:RNG API SEPARATOR | St. Croix |
PUMPS | Sulzer pumps | 4 | GSKT:API SEPARATOR,SULZER MODEL TYPE OH2 | St. Croix |
PUMPS | Afton Pumps | 1 | ASSY:BOWL,FOR 4 X 6 X 10, 9 STG. MPV PUM | St. Croix |
PUMPS | Williams Oscillomatic | 5 | KIT:REP,FOR WILLIAMS AIR PUMP,CONTAINS S | St. Croix |
PUMPS | Williams Oscillomatic | 5 | KIT:SEAL,FOR WILLIAMS AIR PUMP,FOR SAP # | St. Croix |
PUMPS | Lawrence Pumps | 1 | HUB:DISC,S/N: 90518-1,CAST STL HC250 HAR | St. Croix |
PUMPS | Lawrence Pumps | 1 | HUB:DISC LINER S/N: 90518-1 | St. Croix |
PUMPS | Pulsafeeder | 2 | KIT:KOPKIT, KPEBFGICACC REP,FOR P79134/P | St. Croix |
PUMPS | Unknown | 3 | SEAL:ISOMAG,MODEL NO. 1500MS2250 | St. Croix |
PUMPS | I-R Pumps | 1 | HOSE,FLEX MTL:1",13-1/2" LG,RAISE FACE,1 | St. Croix |
PUMPS | Stratco | 1 | BRG:CAP SHIMS,ASSY. NO. 43 | St. Croix |
PUMPS | Stratco | 2 | NUT,BRG LK:PUMP,AN-20,ASSY. NO. 22 | St. Croix |
PUMPS | Stratco | 1 | WASHER,BRG LK:W-20 | St. Croix |
PUMPS | Stratco | 1 | BRG:SPCR,ASSY. NO. 16 | St. Croix |
PUMPS | Stratco | 2 | BRTHR:FLTR BINDIX,ASSY. NO. 57 | St. Croix |
PUMPS | Stratco | 1 | SEAL,OIL:NATIONAL,3-1/2" | St. Croix |
PUMPS | Stratco | 2 | CONE,BRG:TIMKEN SET,ASSY. NO. 34, ONE SE | St. Croix |
PUMPS | Stratco | 24 | SCR,CAP:16 UNF-2A,2.25" LG,3/4"-16UNF-2A | St. Croix |
PUMPS | John Crane | 1 | CPLG,SHFT:METASTREAM,DBSE:7.0" | St. Croix |
PUMPS | John Crane | 1 | CPLG,SHFT:METASTREAM,DBSE: 15.0" | St. Croix |
PUMPS | Pacific Pumps | 2 | KIT:MINOR REBUILD,FOR LUB-OIL PUMP MODEL | St. Croix |
PUMPS | IMO Delalval | 1 | PUMP:LUB-OIL,173 LB | St. Croix |
PUMPS | Milton Roy Pumps | 7 | KIT:MILTON ROY PUMPS,FOR CHEM PUMPS | St. Croix |
PUMPS | Lawrence Pumps | 4 | SEAL,MECH:ISOMAG,RTRY 174PH, STAT COMPOS | St. Croix |
PUMPS | Goulds Pump | 2 | RNG,LANT:1.625,ITEM 105, S/N: 442A43 & 4 | St. Croix |
PUMPS | Goulds Pump | 2 | PKNG,RNG SET:SB M,3/8",GRP,5 RINGS,SQ,S/ | St. Croix |
PUMPS | Goulds Pump | 2 | COLLAR:CGS M WP RDSN,TFE,S/N: 442A043 & | St. Croix |
PUMPS | Nalco | 1 | MIXER:STATIC 1 " NPT, 12 ELMNT,KOFLO P/N | St. Croix |
PUMPS | Lawrence Pumps | 2 | SHFT,PUMP:410 SS,ASTM A276 | St. Croix |
PUMPS | Lawrence Pumps | 6 | BRG:THR SKF INDUSTRIES #7216 BECBY,SKF I | St. Croix |
PUMPS | Lawrence Pumps | 3 | SEAL,LABY:INPRO-VBXX-D | St. Croix |
PUMPS | Lawrence Pumps | 3 | SEAL,LABY:INPRO-VBXX-D | St. Croix |
PUMPS | Lawrence Pumps | 2 | NUT:IMP,410 SS; ASTM: A276 | St. Croix |
PUMPS | Lawrence Pumps | 2 | LINER:CSG,HC-250; ASTM: A532 CL. IIIA | St. Croix |
PUMPS | Lawrence Pumps | 2 | LINER:SUCT DISC,HC-250; ASTM: A532 CL. I | St. Croix |
PUMPS | Lawrence Pumps | 2 | LINER:HUB DISC,HC-250; ASTM: A532 CL.III | St. Croix |
PUMPS | Lawrence Pumps | 1 | IMP,PUMP:14.75" OD,HC-250; ASTM: A532 CL | St. Croix |
PUMPS | Lawrence Pumps | 4 | RNG:OIL,BRONZE; ASTM: B505 | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG:LOCKWASHER,STL | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG:LOCKNUT,STL | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:LUFKIN GEAR BOX,(#29) S/N: 121060 & | St. Croix |
PUMPS | Lawrence Pumps | 6 | PKNG,RNG SET:GRLK 98 | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT SET: | St. Croix |
PUMPS | Lawrence Pumps | 4 | GSKT:PUMP,FLEXICARB/316L | St. Croix |
PUMPS | Lawrence Pumps | 1 | BUSH:THROAT,410 SS; ASTM: A276 | St. Croix |
PUMPS | Lawrence Pumps | 2 | COLLAR:BRONZE; ASTM: B505 | St. Croix |
PUMPS | Lawrence Pumps | 2 | RNG,BK-UP:316 SS; ASTM: A240 | St. Croix |
PUMPS | Lawrence Pumps | 2 | CAP:BRTHR/FILLER,TEDECO | St. Croix |
PUMPS | Lawrence Pumps | 2 | GLASS,SIGHT:OIL,TEDECO | St. Croix |
PUMPS | Lawrence Pumps | 2 | RNG:SNAP,S/S | St. Croix |
PUMPS | Lawrence Pumps | 2 | SEAL:HI SPD CAP,(#7) S/N: 121060 & 12106 | St. Croix |
PUMPS | Lawrence Pumps | 3 | BRG:RADIAL SKF INDUSTRIES #22216 CC/W33/ | St. Croix |
PUMPS | Lawrence Pumps | 1 | PUMP:OIL,LUFKIN GEAR BOX(#41) S/N: 12106 | St. Croix |
PUMPS | Lawrence Pumps | 2 | FLTR,OIL:GEAR BOX (#301) 25 MICRON,THD,S | St. Croix |
PUMPS | Lawrence Pumps | 2 | SEAL:LOW SPD CAP,S/N: 121060 & 121061,(# | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:LOW SPD CAP,(#28) S/N: 121060 & 121 | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG,RLR:LOW SPD,(#8) S/N: 121060 & 12106 | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG:HI SPD,2" X 2.12" X 3",BABBIT,(#11) | St. Croix |
PUMPS | John Crane | 1 | MTR:ELEC,2 HP,460V, 3.1A, 3PH 60 HZ,1725 | St. Croix |
PUMPS | John Crane | 1 | PUMP:GEAR,1-5/16"-12 INLET,PRI 3/4"-16, | St. Croix |
PUMPS | John Crane | 2 | ELMNT:SUCT STRAINER,10 GPM-1FNPT,304 SS, | St. Croix |
PUMPS | John Crane | 1 | INDICATOR:PRES GA,4-1/2" CASE SZ,0-30 PS | St. Croix |
PUMPS | John Crane | 12 | ELMNT,FLTR:9-3/4" LG,POLYESTER FIBERS WI | St. Croix |
PUMPS | John Crane | 1 | MTR:ELEC,1.5 HP,460V, 3.1A, 3 PH, 60HZ,1 | St. Croix |
PUMPS | John Crane | 1 | FLOAT:LVL SWTCH,3" FLOAT, 9" OA LENGHT,1 | St. Croix |
PUMPS | John Crane | 1 | SWTCH,PRES:15-300 PSI, 1500PSI (PROOF),1 | St. Croix |
PUMPS | John Crane | 1 | GAUGE,PRES:BOUROLON TUBE PG,0-300 PSI,1/ | St. Croix |
PUMPS | John Crane | 1 | SWTCH,TEMP:0-225 DEG. F, -17.8 TO 107.2 | St. Croix |
PUMPS | John Crane | 1 | INDICATOR:FLOW METER,3/4" NPT,1-10 GPM R | St. Croix |
PUMPS | John Crane | 1 | INDICATOR:TEMP GA,5" CASE SZ,0-250 DEG. | St. Croix |
PUMPS | John Crane | 1 | INDICATOR:DP GA/SWTCH,4-1/2" CASE SZ,0-3 | St. Croix |
PUMPS | Lawrence Pumps | 1 | SHFT,PUMP:410 SS,001-67731-000 | St. Croix |
PUMPS | Lawrence Pumps | 1 | IMP:PUMP 060-67732-000,27.5 | St. Croix |
PUMPS | Lawrence Pumps | 1 | NUT:SHFT,17-4PH,316 SS | St. Croix |
PUMPS | FlowServe | 2 | BRG,LIN:HMTA,5,142/17,S/N: 0573-074,0573 | St. Croix |
PUMPS | Pacific Pumps | 1 | IMP,PUMP:9" OD,1-1/8" BORE,1-12 X 10-1/2 | St. Croix |
PUMPS | RURPUMPEN | 7 | O-RNG:PUMP,9-3/4" ID,10" OD,1/8" WD,2-27 | St. Croix |
PUMPS | Milton Roy Pumps | 1 | PUMP,RTRY:CAP/SD METERING,3/4" PORT,2.50 | St. Croix |
PUMPS | Sump Pumps | 3 | GSKT,SPL WND:316 SS WINDING,GRAFOIL FILL | St. Croix |
PUMPS | Spacely Sprockets | 1 | KIT:CPLG ATRA FLEX,FOR P4511A/B 2 SULFUR | St. Croix |
PUMPS | Spacely Sprockets | 4 | INSERT,CPLG:HI TEMPERTURE,S/N: 49299: MO | St. Croix |
PUMPS | Flow Serve | 1 | KEY:IMP DR,3/8" SQ X 3" LG,SS | St. Croix |
PUMPS | Flow Serve | 1 | GSKT,SPL WND:SS WINDING,GRAFOIL FILLER,R | St. Croix |
PUMPS | Flow Serve | 2 | GSKT:PUMP,1-1/2" ID X 2-1/4" OD,MTL,RND | St. Croix |
PUMPS | Flow Serve | 1 | WASHER,LK:EXT TOOTH SPEC,1",1-3/4" OD,1/ | St. Croix |
PUMPS | Flow Serve | 2 | O-RNG:PUMP GSKT,2-1/4" ID,2-3/8" OD,1/16 | St. Croix |
PUMPS | Flow Serve | 1 | NUT,LK:1" DIA,16 unc | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:STAT,6-1/8" ID X 6-3/4" OD X 1- | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:ROT,5-1/2" ID X 6-1/8" OD X 1" | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:ROT,4-7/8" ID X 5-1/2" OD X 7/8 | St. Croix |
PUMPS | Flow Serve | 2 | RNG,WEAR:STAT,5-1/2" ID X 7-1/2" OD X 1" | St. Croix |
PUMPS | Flow Serve | 1 | SPCR:IMP SLV,1-1/2" ID X 2-7/8" OD X 5/8 | St. Croix |
bottom of page





