top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Godwin Pumps | 1 | O-RNG:H35 SN 0332156/05 HL5MS,3/16" WD | St. Croix |
PUMPS | Godwin Pumps | 3 | SEAL,OIL:SGL LIP SPRNG LOADED,56MM ID,80 | St. Croix |
PUMPS | Godwin Pumps | 11 | SEAL:H40 SN 0332156/05,1/2" ID X 11/16" | St. Croix |
PUMPS | Godwin Pumps | 1 | SHFT:H06 SN 0332156/05 HL5MS | St. Croix |
PUMPS | Godwin Pumps | 2 | BRG,BALL:SN 0332156/05 HL5MS | St. Croix |
PUMPS | Godwin Pumps | 2 | BRG,RLR:CYLDCL,SGL ROW,60MM ID,130MM OD, | St. Croix |
PUMPS | Godwin Pumps | 24 | WASHER,SPRNG:H64 SN 0332156/05 HL5MS SPL | St. Croix |
PUMPS | Godwin Pumps | 8 | WASHER,SPRNG:H66 SN 0332156/05 HL5MS SPL | St. Croix |
PUMPS | Godwin Pumps | 3 | IMP:HI HD P4S -1016HH 3 VANE,(1" X 2-15/ | St. Croix |
PUMPS | Godwin Pumps | 1 | IMP,PUMP:280MM OD,31.5MM BORE,CD150,OPEN | St. Croix |
PUMPS | Godwin Pumps | 1 | CVR:FRNT CD 150,6" FLG | St. Croix |
PUMPS | Godwin Pumps | 10 | WASHER,SEAL:(USE 110586),DOWTY | St. Croix |
PUMPS | Godwin Pumps | 1 | PLATE:WEAR REAR CD150,1-3/4" ID X 11-3/1 | St. Croix |
PUMPS | Godwin Pumps | 3 | O-RNG:WEARPLATE,3/16" WD | St. Croix |
PUMPS | Godwin Pumps | 2 | FACE,MECH SEAL:SEAT SEAL CD STATIC,40MM | St. Croix |
PUMPS | Godwin Pumps | 2 | O-RNG:SEAL SEAT,2-5/16" ID,2-1/2" OD,3/3 | St. Croix |
PUMPS | Godwin Pumps | 2 | RNG,RETNG:SEAL SEAT CIRCLIP,2-15/16" OD, | St. Croix |
PUMPS | Godwin Pumps | 1 | PLATE:WEAR FRNT CD150,5-7/8" ID X 12-1/2 | St. Croix |
PUMPS | Godwin Pumps | 2 | SEAL,MECH:LAPPED RTRY FACE,40MM SHAFT/SL | St. Croix |
PUMPS | Godwin Pumps | 2 | FACE,MECH SEAL:CD/HP,50MM,LAPPED | St. Croix |
PUMPS | Godwin Pumps | 2 | COLLAR:SHFT,(1-1/2" X 2-1/8") ID X 1-1/8 | St. Croix |
PUMPS | Godwin Pumps | 2 | O-RNG:COLLAR,2-1/8" ID,2-5/16" OD,1/16" | St. Croix |
PUMPS | Godwin Pumps | 2 | NUT,HX:3/8" DIA,16 UNC,STL | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:IMP,0.001" THK,1-1/4" ID X 1-5/8" O | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:IMP,0.002" THK,1-1/4" ID X 1-5/8" O | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:IMP,0.003" THK,1-1/4" ID X 1-5/8" O | St. Croix |
PUMPS | Godwin Pumps | 1 | SHFT:MA2,18" LG | St. Croix |
PUMPS | Godwin Pumps | 2 | SEAL,OIL:SGL LIP SPRNG LOADED,85MM ID,11 | St. Croix |
PUMPS | Godwin Pumps | 2 | SEAL,OIL:SGL LIP SPRNG LOADED,55MM ID,70 | St. Croix |
PUMPS | Godwin Pumps | 6 | BRG,RLR:TAPER,SGL ROW,55MM ID,95MM OD,30 | St. Croix |
PUMPS | Unknown | 2 | GSKT:CSG MAG 10399-46-1 | St. Croix |
PUMPS | Unknown | 1 | IMP:HI 8 X 10 21867-A0-30 | St. Croix |
PUMPS | Unknown | 2 | O-RNG:SEAL IMP MAG 19110-72 | St. Croix |
PUMPS | Unknown | 2 | SEAL,MECH:TC/TC FACE,22451-1 MAG | St. Croix |
PUMPS | Unknown | 1 | SHFT:20612-02-33 MAGNUM | St. Croix |
PUMPS | Unknown | 1 | SLV,SHFT:20943-21,416 SS | St. Croix |
PUMPS | Unknown | 2 | O-RNG:SHFT SLV | St. Croix |
PUMPS | Unknown | 2 | GSKT:IB BRG CVR | St. Croix |
PUMPS | Unknown | 2 | SEAL,LABY:IB BRG ISOLTR H2564-4 | St. Croix |
PUMPS | Unknown | 2 | O-RNG:OB BRG HSG MAG 7496-253 | St. Croix |
PUMPS | Unknown | 2 | O-RNG:OB BRG CVR 7496-26 | St. Croix |
PUMPS | Unknown | 2 | SEAL,LABY:OB BRG CVR | St. Croix |
PUMPS | Pulsafeeder | 3 | SEAL:SEAT SEAL STATIC,50MM | St. Croix |
PUMPS | Pulsafeeder | 2 | O-RNG:38.1067.4912A,2-1/2" ID,2-11/16" O | St. Croix |
PUMPS | Pulsafeeder | 1 | PUMP:MODEL 7120-S-E | St. Croix |
PUMPS | IMO Delalval | 2 | KIT:MINOR REP,FOR MODEL A3DBC-250 IMO PU | St. Croix |
PUMPS | IMO Delalval | 2 | KIT:MAJOR REP,FOR MODEL A3DBC-250 IMO PU | St. Croix |
PUMPS | Unknown | 8 | HSNG:BRG,1-5/8" ID | St. Croix |
PUMPS | Hale Fire Pumps | 4 | BRG,RLR:TPRD,2.0625" ID,3.6250" OD,1" WD | St. Croix |
PUMPS | Hale Fire Pumps | 1 | GSKT:ZSF-W292,5-3/4" WD X 6" LG,INTERFAC | St. Croix |
PUMPS | Hale Fire Pumps | 1 | O-RNG:40-4N1300,1/8" WD | St. Croix |
PUMPS | Lawrence Pumps | 1 | SHFT,PUMP:316 SS,6-1/4" X 52-1/2" LG | St. Croix |
PUMPS | Lawrence Pumps | 1 | HSNG:BRG,16" X 5-3/4" LG | St. Croix |
PUMPS | Sulzer pumps | 1 | PLATE:SD APP52-400, APT52-16 | St. Croix |
PUMPS | Sulzer pumps | 2 | SHFT:APT 5 #210,32-1/2" LG,STL | St. Croix |
PUMPS | Sulzer pumps | 2 | IMP,PUMP:14-15/16" OD,2" BORE,ASTM A533, | St. Croix |
PUMPS | Sulzer pumps | 2 | SLV,SHFT:WEARING APT5 #524,(3-1/8" X 2-1 | St. Croix |
PUMPS | Sulzer pumps | 8 | GSKT:#400,560(-3/4)/540(-1/2) X 0.5,KLIN | St. Croix |
PUMPS | Sulzer pumps | 2 | BRG,RLR:ANTIFRICTION CYLDCL RADIAL,SGL R | St. Croix |
PUMPS | Sulzer pumps | 2 | NUT,BRG LK:KM18,#923,3-1/2" X 4-3/4" OD, | St. Croix |
PUMPS | Sulzer pumps | 6 | O-RNG:SMS 1586 #412,459.3MM ID,5.7MM WD, | St. Croix |
PUMPS | Sulzer pumps | 6 | O-RNG:SMS 1586 #412,519.3MM ID,5.7MM WD, | St. Croix |
PUMPS | Sulzer pumps | 6 | O-RNG:SMS 1586 #412,25.1MM ID,1.6MM WD,P | St. Croix |
PUMPS | Sulzer pumps | 6 | O-RNG:SMS 1586 #412,64.5MM ID,3MM WD,PTF | St. Croix |
PUMPS | Sulzer pumps | 6 | O-RNG:SMS 1586 #412,179.3MM ID,5.7MM WD, | St. Croix |
PUMPS | Sulzer pumps | 2 | RNG:LABY AP5,84MM ID,GC-CUPB5SN5ZN5 SFS2 | St. Croix |
PUMPS | Sulzer pumps | 2 | RNG:LABY AP5 #423,84MM ID,GC-CUPB5SN5ZN5 | St. Croix |
PUMPS | Viking Pump | 2 | PUMP,RTRY:SPUR GEAR CR POSITIVE DISPLCMN | St. Croix |
PUMPS | Thomas Coupling | 3 | CPLG,SHFT:FLEX,L-070,ROUGH BORE,1-3/8" O | St. Croix |
PUMPS | Unknown | 4 | SEAL,OIL:GREASE #DA098 | St. Croix |
PUMPS | Unknown | 2 | RNG,RETNG:SNAP SHFT #EB031 | St. Croix |
PUMPS | Unknown | 2 | RNG,RETNG:SNAP SHFT #EB041 | St. Croix |
PUMPS | Goulds Pump | 4 | PUMP:MTR | St. Croix |
PUMPS | Pulsafeeder | 1 | PUMP:MTR | St. Croix |
PUMPS | Pulsafeeder | 2 | KIT:KOP KPFBCBRAACC,CONTAINS BALL,WASHER | St. Croix |
PUMPS | Pulsafeeder | 2 | KIT:KOP KPEBCBKBACC,FOR MODEL 7120 PULSA | St. Croix |
PUMPS | Pulsafeeder | 4 | FACE,MECH SEAL: | St. Croix |
PUMPS | Union Pump | 1 | BRG,BALL:PUMPAC SET ANGL CONT,3.5433" ID | St. Croix |
PUMPS | Union Pump | 1 | BRG:1.1880" X 2.3750" X 4",CBN GRAPHITE | St. Croix |
PUMPS | Union Pump | 1 | BUSH:ISOLATION,1.19" X 3.5" X 1",CBN | St. Croix |
PUMPS | Union Pump | 2 | BRG:1.1880" X 1.7500" X 2.7500",CBN GRAP | St. Croix |
PUMPS | Union Pump | 1 | O-RNG:14" ID,14-1/2" OD,1/4" WD,VITON,2- | St. Croix |
PUMPS | Union Pump | 1 | O-RNG:10.25" ID,10.438" OD,0.093" WD,VIT | St. Croix |
PUMPS | Union Pump | 1 | RNG:CLMP 8218 BRG | St. Croix |
PUMPS | Union Pump | 1 | CLUTCH:8218 THR BRG | St. Croix |
PUMPS | Union Pump | 1 | HSNG:THR BRG | St. Croix |
PUMPS | Union Pump | 1 | NUT:THR STAND | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Pulsafeeder | 6 | KIT:KOP,FOR MODEL 25HJ | St. Croix |
PUMPS | Pulsafeeder | 6 | VLV,CHK:HYD SYSTEM MOD 25HJ | St. Croix |
PUMPS | Pulsafeeder | 8 | OIL,INDUST:PULSALUBE 8G GEAR,8 L | St. Croix |
PUMPS | I-R Pumps | 2 | HSNG:OB & IB BRG 159A/B(UPGRADE),OEM 202 | St. Croix |
PUMPS | I-R Pumps | 1 | CVR:BRG HSG END CPLG SD (UPGRADE),OEM 20 | St. Croix |
PUMPS | I-R Pumps | 2 | CVR:PUMP SD END(IB & OB UPGRADED BRG),OE | St. Croix |
PUMPS | I-R Pumps | 1 | CVR:BRG HSG OB END 158-A (UPGRADE),OEM 2 | St. Croix |
PUMPS | Godwin Pumps | 1 | EXTSN:SEAL HSNG H15 14.0303.2911 | St. Croix |
PUMPS | Godwin Pumps | 1 | IMP:H2 12.0244.3015 | St. Croix |
PUMPS | Godwin Pumps | 2 | GSKT:SEAL H14 38.0333.5413 | St. Croix |
PUMPS | Godwin Pumps | 1 | SPCR:SEAL H66 24.0168.6111 | St. Croix |
PUMPS | Godwin Pumps | 16 | WASHER:BB13 38.0533.1513,FELT | St. Croix |
bottom of page





