top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Goulds Pump | 2 | SHFT,PUMP:AUSTENITIC FERRITIC ASTM A276, | St. Croix |
PUMPS | Goulds Pump | 2 | CVR:BRG END | St. Croix |
PUMPS | Goulds Pump | 2 | HSNG:BRG,CI | St. Croix |
PUMPS | Goulds Pump | 2 | IMP,PUMP:8" MAX OD,CD4MCU ASTM A743/A744 | St. Croix |
PUMPS | Goulds Pump | 2 | SHFT,PUMP:316 SS,GOULDS MODEL 3196 STX S | St. Croix |
PUMPS | Goulds Pump | 2 | ADPTR:RNG | St. Croix |
PUMPS | Goulds Pump | 2 | WINDOW,SIGHT: | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,VITON,2-21 | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,1.362" ID,1.568" OD,0.103" WD | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,0.862" ID,1.068" OD,0.103" WD | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,1.862" ID,2.068" OD,0.103" WD | St. Croix |
PUMPS | Goulds Pump | 1 | IMP,PUMP:CD4MCU ASTM A743/A744,2 X 2-10 | St. Croix |
PUMPS | Goulds Pump | 2 | BRG:THR | St. Croix |
PUMPS | Goulds Pump | 2 | BRG:PUMP,STURDY CBN | St. Croix |
PUMPS | Goulds Pump | 2 | GSKT:DISCHARGE FLG | St. Croix |
PUMPS | Goulds Pump | 3 | RNG,RETNG:PUMP | St. Croix |
PUMPS | Goulds Pump | 1 | SHFT,PUMP:GOULDS MODEL CV3171/M SZ 2X2-1 | St. Croix |
PUMPS | Goulds Pump | 1 | DEFLECTOR:PUMP | St. Croix |
PUMPS | Goulds Pump | 1 | COLLAR:CSG,TFE | St. Croix |
PUMPS | Goulds Pump | 2 | BRG:PUMP,CBN | St. Croix |
PUMPS | Goulds Pump | 1 | SEAL,LABY:PUMP | St. Croix |
PUMPS | Goulds Pump | 2 | GSKT:SUCT CVR | St. Croix |
PUMPS | Goulds Pump | 2 | GSKT:DISCHARGE FLG | St. Croix |
PUMPS | Goulds Pump | 1 | RNG,RETNG:PUMP | St. Croix |
PUMPS | Goulds Pump | 1 | RNG,RETNG:PUMP | St. Croix |
PUMPS | Goulds Pump | 1 | SHFT,PUMP:GOULDS MODEL 3171/L SZ 8X10-11 | St. Croix |
PUMPS | Goulds Pump | 1 | IMP,PUMP:CD4MCU ASTM A743/A744,8 X 10-11 | St. Croix |
PUMPS | Goulds Pump | 1 | CVR:SUCT | St. Croix |
PUMPS | Marley Fan | 1 | CPLG,SHFT:NON SPCR FLEX,M2,4.82" OD,4.57 | St. Croix |
PUMPS | Marley Fan | 1 | INSERT,CPLG:ATRA-FLEX M-3 | St. Croix |
PUMPS | Sundyne Pumps | 2 | FACE,MECH SEAL:CTR MATING RNG | St. Croix |
PUMPS | I-R Pumps | 2 | NUT,LK:SHFT | St. Croix |
PUMPS | I-R Pumps | 2 | NUT,LK:SHFT | St. Croix |
PUMPS | Union Pump | 1 | HT SINK:CIRCULATION PUMP,2-3/4" ID X 8-1 | St. Croix |
PUMPS | Sundstrand Pumps | 1 | SHFT,PUMP:SUNSTRAND MODEL 806 SZ 3 X 2 | St. Croix |
PUMPS | FlowServe | 1 | DEFLECTOR:INNER | St. Croix |
PUMPS | FlowServe | 1 | BUSH,PUMP:THROAT | St. Croix |
PUMPS | FlowServe | 1 | FAN:IB | St. Croix |
PUMPS | FlowServe | 1 | SCR:OIL PUMPING RNG | St. Croix |
PUMPS | FlowServe | 1 | GSKT:ADPTR PLATE | St. Croix |
PUMPS | FlowServe | 1 | TOWER:OIL | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:FLOWSERVE | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:FLOWSERVE | St. Croix |
PUMPS | Union Pump | 4 | PCK:CPLG DISC,THOMAS CPLG | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:FLOWSERVE,CCN 10355199 | St. Croix |
PUMPS | Ashbrook heartly | 2 | PUMP:HYD-PRESS COMP | St. Croix |
PUMPS | Pacific Pumps | 1 | MTR:3 HP,1800 RPM | St. Croix |
PUMPS | John Crane | 1 | PUMP,RTRY:3 GPM CAPACITY | St. Croix |
PUMPS | John Crane | 1 | CPLG,SHFT:DR JAW | St. Croix |
PUMPS | John Crane | 1 | GAUGE,LVL:SIGHT | St. Croix |
PUMPS | John Crane | 1 | FILLER:BRTHR | St. Croix |
PUMPS | John Crane | 1 | STRAINER:SUCT,1",MESH | St. Croix |
PUMPS | John Crane | 1 | INDICATOR:PRES | St. Croix |
PUMPS | John Crane | 1 | VLV:PROT PUMP | St. Croix |
PUMPS | John Crane | 1 | ELMNT,FLTR: | St. Croix |
PUMPS | John Crane | 1 | VLV:BK PRES CNTRL | St. Croix |
PUMPS | John Crane | 1 | SWTCH,PRES: | St. Croix |
PUMPS | John Crane | 1 | SWTCH,LVL: | St. Croix |
PUMPS | Pacific Pumps | 1 | FLTR:SPIN ON | St. Croix |
PUMPS | Bayou | 1 | MNFLD:HYD H3/4-208-01 | St. Croix |
PUMPS | Bayou | 4 | O-RNG:MNFLD TO CYL KIT H0-223-22,3/4" ID | St. Croix |
PUMPS | Bayou | 1 | CYL:ASSY H4-030-02,34-1/2" X 1" MALE THD | St. Croix |
PUMPS | Bayou | 4 | O-RNG:BLKHD KIT H0-221-22 | St. Croix |
PUMPS | Bayou | 1 | GLND:SEAL HYD H4-213-04,1-3/16" ID,STL | St. Croix |
PUMPS | Bayou | 1 | KIT:SEAL,FOR HYD CYL S H4-220-03,CONTAIN | St. Croix |
PUMPS | Bayou | 2 | STUD,DBL END:W/ O-RNG H0-055-02,1" DIA-A | St. Croix |
PUMPS | Bayou | 4 | O-RNG:PRODUCT CYL P4-24-22 | St. Croix |
PUMPS | Bayou | 6 | CLMP,PIPE RPR:COMPLETE VICTAULIC P4-33A- | St. Croix |
PUMPS | Bayou | 2 | PSTN:P4-66-27,1-1/4" ID X 11-7/8" OD X 2 | St. Croix |
PUMPS | Bayou | 2 | SEAL:PSTN (VAC) P4-36-03,11-1/4" ID X 11 | St. Croix |
PUMPS | Bayou | 2 | SEAL:PSTN (PRES) P4-37-03,11-" ID X 11-3 | St. Croix |
PUMPS | Bayou | 4 | NUT,SLOTTED:CASTLE,1-1/4" DIA,13 UNC,STL | St. Croix |
PUMPS | Bayou | 8 | NUT,HX:TIE ROD P4-219-02,7/16" DIA,14 UN | St. Croix |
PUMPS | Bayou | 2 | SCR,CAP:3/8" DIA,16 UNC,2-3/4" OA LG,HX | St. Croix |
PUMPS | Bayou | 4 | WASHER:BALL VLV V4-50BV-02,3/8",1-1/2" T | St. Croix |
PUMPS | Bayou | 4 | GSKT:VICTAULIC P4-31-32,4" (114.3MM), 4" | St. Croix |
PUMPS | Bayou | 4 | O-RNG:END CAP V4-47-22,3/32" WD | St. Croix |
PUMPS | Bayou | 8 | O-RNG:STEM V4-48-22,1" ID,1-5/16" OD,3/3 | St. Croix |
PUMPS | Bayou | 2 | STOP:BALL,4-3/8" LG,STL | St. Croix |
PUMPS | Bayou | 2 | RETAINER:BALL,8" LG,STL | St. Croix |
PUMPS | Bayou | 8 | BALL,VLV:3-1/4" DIA,TFE | St. Croix |
PUMPS | Bayou | 4 | SEAT:BALL (BRZ) V4-83-04,2-1/2" | St. Croix |
PUMPS | Bayou | 4 | O-RNG:POPPET SEAT V4-45-22,1/16" WD | St. Croix |
PUMPS | Bayou | 1 | KIT:FOR HOSE HO-306-02,CONTAINS (4) 1/4" | St. Croix |
PUMPS | Bayou | 8 | WASHER:HO-227-02,5/8",1/16" THK,CU,1" OD | St. Croix |
PUMPS | Bayou | 2 | CYL:LIQ P4-25-05,12-5/8" OD X 13" LG,STL | St. Croix |
PUMPS | Bayou | 4 | PIN,COTTER:0.138" DIA,2-7/8" OA LG,STL | St. Croix |
PUMPS | Bayou | 2 | HOSE:BYPASS P4-222-00,1" X 17-1/2" OAL,M | St. Croix |
PUMPS | Godwin Pumps | 1 | PLATE:WEAR H4 HL5MS SN 0332156/05,2-1/4" | St. Croix |
PUMPS | Godwin Pumps | 1 | PLATE:WEAR H5 HL5MS SN 0332156/05,5-7/8" | St. Croix |
PUMPS | Godwin Pumps | 1 | PLATE:WEAR H6 HL5MS SN 0332156/05,6-3/4" | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:#15 SN 0332156/05 HL5M | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:#16 SN 0332156/05 HL5M | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:#17 SN 0332156/05 HL5M | St. Croix |
PUMPS | Godwin Pumps | 3 | SHIM:#18 SN 0332156/05 HL5M | St. Croix |
PUMPS | Godwin Pumps | 2 | SHIM:#21 SN 0332156/05 HL5M,6" ID X 15-1 | St. Croix |
PUMPS | Godwin Pumps | 2 | FACE,MECH SEAL:STATIC SEAT #27 SN 033215 | St. Croix |
PUMPS | Godwin Pumps | 2 | FACE,MECH SEAL:#26 HL5MS RTRY,60MM,LAPPE | St. Croix |
PUMPS | Godwin Pumps | 2 | SEAL,MECH:LAPPED RTRY FACE,50MM SHAFT/SL | St. Croix |
PUMPS | Godwin Pumps | 1 | O-RNG:H34 SN 0332156/05 HL5MS,3/32" WD | St. Croix |
bottom of page





