top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | I-R Pumps | 2 | NUT:SHFT SLV,2-1/2" DIA,10 UNC,20-H | St. Croix |
PUMPS | I-R Pumps | 1 | SHFT,PUMP:CS,2-3/4" DIA X 55-7/8" LG,BRK | St. Croix |
PUMPS | I-R Pumps | 1 | SLV:SPCG,2-7/8" ID X 3-3/8" OD X 2-1/4" | St. Croix |
PUMPS | Lawrence Pumps | 1 | HOSE:LUBE LINE,3/8" DIA,W/O CONN,STL REI | St. Croix |
PUMPS | Lawrence Pumps | 1 | HOSE:LUBE LINE,5/8" ID,W/O CONN,STL REIN | St. Croix |
PUMPS | Lawrence Pumps | 1 | WASHER,BRG LK:WS07 | St. Croix |
PUMPS | Lawrence Pumps | 1 | NUT,LK:1-3/8" DIA,18 UNEF | St. Croix |
PUMPS | Lawrence Pumps | 1 | EXPELLER:PUMP,2-21/32" DIA,TFE | St. Croix |
PUMPS | Lawrence Pumps | 1 | SHIM:PUMP,1/8" THK,1-13/16" ID X 2-1/2" | St. Croix |
PUMPS | Lawrence Pumps | 2 | WASHER,SPRNG:PUMP,5-1/2" ID,6" OD,1/32" | St. Croix |
PUMPS | Lawrence Pumps | 2 | SEAL,MECH:TANDEM,3-1/4" SHAFT/SLV DIA,CR | St. Croix |
PUMPS | Sundstrand Pumps | 2 | O-RNG:PUMP,5-7/8" ID,6-1/8" OD,1/8" WD,K | St. Croix |
PUMPS | Imo De-laval | 1 | PUMP,RTRY:MAIN LUBE OIL,6" PORT,CS,CS | St. Croix |
PUMPS | D & D Machine | 4 | BLK:PORT,3" WD X 3" LG X 2-1/8" THK,STL | St. Croix |
PUMPS | D & D Machine | 12 | O-RNG:HH SLUDGE PUMP,3-3/4" ID,4" OD,1/8 | St. Croix |
PUMPS | D & D Machine | 6 | RNG,RETNG:UPR SNAP,3-1/2" OD X 1/8" THK, | St. Croix |
PUMPS | D & D Machine | 12 | BRG,BALL:RADIAL,SGL ROW,35MM ID,80MM OD, | St. Croix |
PUMPS | D & D Machine | 4 | SHFT,PUMP:4" HH SLUDGE | St. Croix |
PUMPS | D & D Machine | 10 | BRG,BALL:RADIAL,SGL ROW,35MM ID,80MM OD, | St. Croix |
PUMPS | D & D Machine | 6 | CARRIER:BRG,2-1/2" ID X 10" OD X 6" LG | St. Croix |
PUMPS | D & D Machine | 4 | SEAL,MECH:SGL,1-5/16" SHAFT/SLV DIA,CRTD | St. Croix |
PUMPS | D & D Machine | 6 | SEAL:SLUDGE PUMP,1-1/4" ID X 2-3/4" OD X | St. Croix |
PUMPS | D & D Machine | 11 | SEAL,OIL:OUTER LIP,1.25" ID,1.75" OD,0.1 | St. Croix |
PUMPS | D & D Machine | 8 | O-RNG:HH SLUDGE PUMP,2-9/16" ID,2-3/4" O | St. Croix |
PUMPS | D & D Machine | 16 | O-RNG:HH SLUDGE PUMP,2-3/4" ID,3" OD,1/8 | St. Croix |
PUMPS | D & D Machine | 4 | RNG,RETNG:SNAP,SS | St. Croix |
PUMPS | D & D Machine | 4 | FLINGER:SLUDGE,13/16" ID X 2-3/4" OD X 1 | St. Croix |
PUMPS | D & D Machine | 3 | IMP,PUMP:8" OD,1" BORE,4" LG,CS,CLOSED,3 | St. Croix |
PUMPS | D & D Machine | 8 | KEY:IMP,1/2" SQ X 1" LG,STL | St. Croix |
PUMPS | D & D Machine | 7 | WASHER,FLT:3/4",3/32" THK,STL,2" OD | St. Croix |
PUMPS | D & D Machine | 10 | NUT,LK:NYLON INSERT,3/4" DIA,16 UNF,SS | St. Croix |
PUMPS | D & D Machine | 6 | CSG,PUMP:CENTFGL,8-1/4" ID X 12-3/4" OD | St. Croix |
PUMPS | D & D Machine | 9 | SCREEN:SLUDGE PUMP,6" X 12-3/4" OD X 4-3 | St. Croix |
PUMPS | Viking Pump | 3 | KIT:REP,FOR PUMP VIKING P7040,CONTAINS 2 | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:SS,20-3/4" LG,CCN 66713711 | St. Croix |
PUMPS | FlowServe | 1 | IMP,PUMP:9" OD,1-1/8" BORE,SS,CLOSED,3 V | St. Croix |
PUMPS | FlowServe | 1 | SLV:IMP SPCR,1-1/8" ID X 3-7/8" OD X 7/3 | St. Croix |
PUMPS | FlowServe | 1 | RNG,WEAR:ROT,3-7/8" ID X 4-1/2" OD X 7/8 | St. Croix |
PUMPS | FlowServe | 3 | GSKT,SPL WND:316L SS WINDING,GRAPHITE FI | St. Croix |
PUMPS | Sundyne | 2 | FACE,MECH SEAL:1" ID X 1-7/8" OD X 3/8" | St. Croix |
PUMPS | Sundyne | 2 | FACE,MECH SEAL:1" ID X 2-1/8" OD X 1/4" | St. Croix |
PUMPS | Sundyne | 2 | KIT:REP,FOR SEAL | St. Croix |
PUMPS | Sundyne | 4 | KIT:REP,FOR SEAL | St. Croix |
PUMPS | Sundyne | 2 | SEAL:BRKT,1-1/4" ID X 7/8" THK,SS | St. Croix |
PUMPS | Sundyne | 2 | SEAL:BRKT,1-1/2" ID X 15/16" THK,SS | St. Croix |
PUMPS | Sundyne | 2 | WASHER,TAB:EXT TOOTH,3/4" ID,1-1/4" OD,1 | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:SS,1-1/2" DIA X 51-1/2" LG,CCN | St. Croix |
PUMPS | FlowServe | 1 | IMP,PUMP:10-1/4" OD,15/16" BORE,CLOSED,4 | St. Croix |
PUMPS | FlowServe | 2 | RNG,WEAR:CSG,3-3/4" ID X 4-3/8" OD X 5/8 | St. Croix |
PUMPS | FlowServe | 4 | RNG,WEAR:IMP,2-15/16" ID X 3-3/4" OD X 5 | St. Croix |
PUMPS | FlowServe | 1 | SLV,SHFT:PUMP,1-1/2" ID X 2" OD X 3-3/4" | St. Croix |
PUMPS | FlowServe | 4 | NUT,LK:SEAL,2" DIA,SS,CCN 14953103 | St. Croix |
PUMPS | FlowServe | 2 | NUT:ADJSTG,2-7/8" DIA,D3189/SS,CCN 14903 | St. Croix |
PUMPS | FlowServe | 2 | NUT,CAP:3/8" DIA,1" HT,SS,CCN 14903106 | St. Croix |
PUMPS | FlowServe | 2 | BUSH,PUMP:1-1/4" ID X 4-3/4" LG,SS,CCN 1 | St. Croix |
PUMPS | FlowServe | 2 | BRG,SLV:BUSH,1.5000" ID,3.5000" OD,6" LG | St. Croix |
PUMPS | FlowServe | 2 | SHFT,PUMP:COLLECTION/DCB,17-1/2" LG,HD,C | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:SS,1-1/2" DIA X 46-1/2" LG,CCN | St. Croix |
PUMPS | FlowServe | 1 | SHFT,PUMP:FLOWSERVE SZ/TYPE 1HNNJ111,CCN | St. Croix |
PUMPS | FlowServe | 2 | CPLG:PSTN ROD,1-1/2" ID X 2-3/16" OD X 5 | St. Croix |
PUMPS | FlowServe | 2 | NUT,LK:D3189,CCN 14902358 | St. Croix |
PUMPS | FlowServe | 2 | RNG:SPLT,1-1/2" OD,D3061/SS,CCN 14902321 | St. Croix |
PUMPS | FlowServe | 2 | WASHER:5/8" ID,1/2" THK,D3061,1-5/8" OD, | St. Croix |
PUMPS | FlowServe | 2 | SHIELD:RNG WTR,I3018,CCN 14902002 | St. Croix |
PUMPS | FlowServe | 24 | SPRNG,COMP:1-3/8" LG,CS,11 COILS,CCN 627 | St. Croix |
PUMPS | FlowServe | 11 | RNG,RETNG:PUMP,1-3/8" ID X 1-5/8" OD,SS, | St. Croix |
PUMPS | FlowServe | 5 | O-RNG:PUMP,5/32" WD,VITON,CCN 95023461 | St. Croix |
PUMPS | FlowServe | 4 | O-RNG:PUMP,1-11/16" ID,1-7/8" OD,3/32" W | St. Croix |
PUMPS | FlowServe | 5 | GSKT,SPL WND:316L SS WINDING,GRAPHITE FI | St. Croix |
PUMPS | FlowServe | 10 | GSKT,SPL WND:1" PIPE,300 LB,GRAPHITE FIL | St. Croix |
PUMPS | FlowServe | 6 | BUSH,PUMP:INTERMED BOWL,1-7/8" ID X 2-9/ | St. Croix |
PUMPS | FlowServe | 2 | BUSH,PUMP:INTERMED BOWL,1-7/8" ID X 2-1/ | St. Croix |
PUMPS | FlowServe | 2 | BLADE,FAN:PUMP,4-1/2" ID,12 BLADE,CS,CCN | St. Croix |
PUMPS | Union Pump | 2 | SHFT,PUMP:SS,27-1/4" LG | St. Croix |
PUMPS | Union Pump | 2 | BUSH,PUMP:THROAT,2-1/4" 1D X 4-1/8" OD X | St. Croix |
PUMPS | Union Pump | 12 | SHIM:END CAP,5" ID X 7-3/8" OD,PLAS | St. Croix |
PUMPS | Union Pump | 2 | SEAL,LABY:2-1/16" ID X 3-7/16" OD X 5/8" | St. Croix |
PUMPS | Union Pump | 1 | RNG,WEAR:HD,6-1/4" ID X 6-7/8" OD X 1" T | St. Croix |
PUMPS | Union Pump | 2 | BUSH,PUMP:THROAT,2-25/32" ID X 4-19/32" | St. Croix |
PUMPS | Union Pump | 2 | SEAL,LABY:2-5/16" ID X 3-3/4" OD X 11/16 | St. Croix |
PUMPS | Union Pump | 2 | SEAL,LABY:2-1/4" ID X 3-1/4" OD X 11/16" | St. Croix |
PUMPS | Union Pump | 2 | SHFT,PUMP:SS,47" LG | St. Croix |
PUMPS | Union Pump | 2 | BUSH,PUMP:THROAT,2-1/4" ID X 4-1/8" OD X | St. Croix |
PUMPS | Union Pump | 4 | GSKT:BRG END CAP,5-1/8" ID X 7-3/8" OD,R | St. Croix |
PUMPS | Union Pump | 5 | GSKT:BRG END CAP,5-1/8" ID X 7-3/8" OD,R | St. Croix |
PUMPS | Union Pump | 2 | SHFT,PUMP:SS,30" LG | St. Croix |
PUMPS | Union Pump | 2 | O-RNG:STRIPPER REBOILER,5-1/4" ID,5-1/2" | St. Croix |
PUMPS | Union Pump | 2 | SHIM:END CAP,5-3/4" ID X 9-1/4" OD,PLAS | St. Croix |
PUMPS | Union Pump | 2 | SHIM:END CAP,5-3/4" ID X 9-3/4" OD,PLAS | St. Croix |
PUMPS | Union Pump | 2 | O-RNG:PUMP,4-1/2" ID,4-3/4" OD,1/8" WD,2 | St. Croix |
PUMPS | Union Pump | 3 | BRG,BALL:ANGL CONT,SGL ROW,55MM ID,120MM | St. Croix |
PUMPS | Union Pump | 12 | GSKT:BRG END CAP,5-1/16" ID X 7-3/8" OD, | St. Croix |
PUMPS | Union Pump | 2 | GSKT:BRG END CAP,5" ID X 7-1/4" OD,GREEN | St. Croix |
PUMPS | Union Pump | 2 | GSKT:BRG END CAP,5" ID X 7-5/16" OD,RND | St. Croix |
PUMPS | Union Pump | 2 | BUSH,PUMP:THROAT,2-25/32" ID X 5" OD X 5 | St. Croix |
PUMPS | Union Pump | 2 | SHFT,PUMP:SS,28-1/2" LG | St. Croix |
PUMPS | Union Pump | 2 | WASHER,BRG LK:W14 | St. Croix |
PUMPS | Union Pump | 2 | NUT,BRG LK:N14,2-3/4" ID X 3-5/8" OD X 9 | St. Croix |
PUMPS | Union Pump | 1 | SHFT,PUMP:SS,27" LG,CCN 10198310 | St. Croix |
PUMPS | Union Pump | 1 | SEAL:THR BRG,2" ID X 3" OD X 7/8" WD,BRZ | St. Croix |
bottom of page





