top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Weinman Pumps | 2 | SEAL,MECH:SIL CARB STAT, CER ROT FACE,1- | St. Croix |
PUMPS | Weinman Pumps | 1 | WASHER:IMP,1/2" ID,5/16" THK,SS,1-3/4" O | St. Croix |
PUMPS | Weinman Pumps | 35 | O-RNG:PUMP,TFE | St. Croix |
PUMPS | Weinman Pumps | 1 | SHFT,PUMP:STL,15-3/8" LG | St. Croix |
PUMPS | Weinman Pumps | 1 | BRG,BALL:RADIAL,SGL ROW,45MM ID,100MM OD | St. Croix |
PUMPS | Weinman Pumps | 1 | BRG,BALL:RADIAL,SGL ROW,40MM ID,90MM OD, | St. Croix |
PUMPS | Weinman Pumps | 12 | RNG,RETNG:EXT,1-5/8" DIA X 1/16" THK,CS, | St. Croix |
PUMPS | Goulds Pumps | 1 | IMP,PUMP:7-1/2" OD,316 SS,OPEN,5 VANE,2 | St. Croix |
PUMPS | Goulds Pumps | 1 | FRM:ADAPTING,(2-7/8" X 7-1/4") OD X 11-1 | St. Croix |
PUMPS | Goulds Pumps | 1 | GSKT,FLG NON-SPL:CSG,8" PIPE,1/16" THK,G | St. Croix |
PUMPS | Goulds Pumps | 3 | O-RNG:LABY SEAL,1-3/4" ID,1-15/16" OD,3/ | St. Croix |
PUMPS | Goulds Pumps | 3 | O-RNG:LABY SEAL,65MM ID,69MM OD,2MM WD,V | St. Croix |
PUMPS | Goulds Pumps | 1 | GLND,PKNG:STUFF BOX,2-1/2" ID X 9-1/4" O | St. Croix |
PUMPS | Goulds Pumps | 1 | IMP,PUMP:6" OD,4-5/8" BORE,316 SS,OPEN,5 | St. Croix |
PUMPS | Goulds Pumps | 2 | BRG,BALL:RADIAL,DBL ROW,30MM ID,72MM OD, | St. Croix |
PUMPS | Goulds Pumps | 1 | BRG,BALL:RADIAL,SGL ROW,30MM ID,72MM OD, | St. Croix |
PUMPS | Goulds Pumps | 6 | SEAL,LABY:7/8" SHAFT OD,9/16" WD,1-7/16" | St. Croix |
PUMPS | Goulds Pumps | 6 | SEAL,LABY:1-3/8" ID X 2.835" OD X 0.437" | St. Croix |
PUMPS | Goulds Pumps | 2 | GSKT,FLG NON-SPL:1/16" THK,FIBER,2" ID,2 | St. Croix |
PUMPS | Goulds Pumps | 6 | O-RNG:IMP,1-1/8" ID,1-1/4" OD,1/16" WD,T | St. Croix |
PUMPS | Goulds Pumps | 3 | O-RNG:LABY SEAL,23MM ID,27MM OD,2MM WD,V | St. Croix |
PUMPS | Goulds Pumps | 6 | O-RNG:LABY SEAL,1-1/4" ID,1-1/8" OD,1/16 | St. Croix |
PUMPS | Goulds Pumps | 6 | O-RNG:LABY SEAL,2-5/8" ID,2-3/4" OD,1/16 | St. Croix |
PUMPS | Sundstrand Pumps | 1 | GEARBX:ALKY DESAL WTR FEED,10973 RPM | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG,BALL:CONRD,SGL ROW,75MM ID,160MM OD, | St. Croix |
PUMPS | Lawrence Pumps | 2 | FLINGER:WTR,4" ID X 5-3/4" OD X 7/16" TH | St. Croix |
PUMPS | Lawrence Pumps | 1 | IMP,PUMP:14" OD,5 X 6 X 14 PUMP | St. Croix |
PUMPS | Lawrence Pumps | 1 | AGITATOR:PUMP,1-1/8" ID X 5-3/4" OD X 2" | St. Croix |
PUMPS | Lawrence Pumps | 2 | O-RNG:SUBMERSIBLE PUMP,17" ID,17-1/2" OD | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:PUMP,4" ID X 6-1/4" OD X 1/8",GRLK | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:PUMP,5" ID X 10" OD X 1/16" THK,GRL | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:PUMP,14" ID X 14-3/4" OD X 1/8" THK | St. Croix |
PUMPS | Lawrence Pumps | 1 | NUT:IMP (RH),3/4" DIA,16 UNF | St. Croix |
PUMPS | Lawrence Pumps | 2 | KIT:PRI FASTNR,FOR PUMP LAWRENCE 5 X 6 X | St. Croix |
PUMPS | Lawrence Pumps | 1 | WASHER,LK:IMP,7/8" ID,2-1/8" OD,1/32" TH | St. Croix |
PUMPS | Lawrence Pumps | 1 | RNG,RETNG:SNAP,2-3/4" ID X 3-1/8" OD,SS | St. Croix |
PUMPS | Lawrence Pumps | 2 | BRG,BALL:CONRD,SGL ROW,85MM ID,180MM OD, | St. Croix |
PUMPS | Lawrence Pumps | 2 | SEAL,LABY:3" ID X 4-1/8" OD X 7/8" WD,BR | St. Croix |
PUMPS | Lawrence Pumps | 2 | O-RNG:SLURRY INJECTION,5" ID,5-1/4" OD,1 | St. Croix |
PUMPS | Lawrence Pumps | 2 | O-RNG:SLURRY INJECTION,7-3/4" ID,8" OD,1 | St. Croix |
PUMPS | Lawrence Pumps | 2 | O-RNG:SLURRY INJECTION,17" ID,17-3/8" OD | St. Croix |
PUMPS | Lawrence Pumps | 2 | O-RNG:SLURRY INJECTION,3-5/8" ID,4" OD,3 | St. Croix |
PUMPS | Lawrence Pumps | 2 | GSKT:PUMP,6-11/16" ID X 11-1/2" OD X 1/8 | St. Croix |
PUMPS | Lawrence Pumps | 4 | GSKT:PUMP,1-1/4" WD X 18-1/4" LG,GRLK BL | St. Croix |
PUMPS | Lawrence Pumps | 1 | SHFT,PUMP:SS,47" LG | St. Croix |
PUMPS | Lawrence Pumps | 1 | IMP,PUMP:16" OD,2" BORE,CS,CLOSED,4 VANE | St. Croix |
PUMPS | Lawrence Pumps | 1 | NUT:IMP (RH),1-1/2" DIA,12 UNF | St. Croix |
PUMPS | Lawrence Pumps | 1 | WASHER,LK:IMP,1-1/2" ID,3-1/2" OD,1/32" | St. Croix |
PUMPS | KOP-FLEX | 8 | HLDR:CPLG DISC PCK,3-3/4" ID X 6-1/4" OD | St. Croix |
PUMPS | Pulsafeeder Pumps | 3 | PUMP,DIAPH:SIMPLEX,3/4" INLET,3/4" OUTLE | St. Croix |
PUMPS | Sunflo Compressors | 1 | SHFT:INPUT,11" LG,STL | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL,LABY:3-1/2" ID X 6-1/2" OD X 1-1/4" | St. Croix |
PUMPS | I-R Pumps | 2 | SEAL,LABY:3-1/2" SHAFT OD,1-1/4" WD,6-1/ | St. Croix |
PUMPS | I-R Pumps | 1 | SHFT,PUMP:4140 ALY STL,25" LG | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL:PUMP,2-3/8" ID X 4-5/8" OD X 1-1/4" | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL:PUMP,1-13/16" ID X 4-5/16" OD X 3/4 | St. Croix |
PUMPS | I-R Pumps | 1 | BUSH,PUMP:THROAT,4" ID X 5-1/4" OF X 3/4 | St. Croix |
PUMPS | I-R Pumps | 1 | RNG,WEAR:CSG,12-7/8" ID X 13-1/2" OD X 1 | St. Croix |
PUMPS | I-R Pumps | 1 | SHFT,PUMP:SS,37" LG | St. Croix |
PUMPS | I-R Pumps | 1 | RNG,RETNG:OIL,4-3/8" ID X 6-1/4" OD X 3/ | St. Croix |
PUMPS | I-R Pumps | 1 | DEFLECTOR:FAN,3-5/32" ID X 7-1/2" OD X 1 | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL,LABY:3-1/8" ID X 4-1/4" OD X 1/2" T | St. Croix |
PUMPS | I-R Pumps | 1 | O-RNG:STRIPPER BTTM PUMP,3-7/8" ID,4-1/8 | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL,LABY:3" ID X 4-1/4" OD X 1/2" THK,B | St. Croix |
PUMPS | I-R Pumps | 1 | O-RNG:STRIPPER BTTM PUMP,3-1/4" ID,3-1/2 | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL,LABY:3-1/4" ID X 4-3/8" OD X 1/2" T | St. Croix |
PUMPS | I-R Pumps | 1 | O-RNG:STRIPPER BTTM PUMP,4" ID,4-1/4" OD | St. Croix |
PUMPS | I-R Pumps | 1 | SEAL,LABY:3-1/4" ID X 4-3/8" OD X 5/16" | St. Croix |
PUMPS | I-R Pumps | 1 | O-RNG:STRIPPER BTTM PUMP,3-1/4" ID,3-7/1 | St. Croix |
PUMPS | I-R Pumps | 1 | BLADE,FAN:BRG HSNG,3" BORE X 8-1/2" OD,1 | St. Croix |
PUMPS | I-R Pumps | 2 | O-RNG:GSKT,3-1/4" ID,3-5/8" OD,3/16" WD, | St. Croix |
PUMPS | I-R Pumps | 1 | RNG,WEAR:STAT,4-1/2" ID X 5-1/4" OD X 1" | St. Croix |
PUMPS | I-R Pumps | 1 | SPCR:IMP SLV,1-1/2" ID X 4-1/2" OD X 1/4 | St. Croix |
PUMPS | I-R Pumps | 1 | IMP,PUMP:10-3/8" OD,1-17/32" BORE,SS GR | St. Croix |
PUMPS | I-R Pumps | 1 | RNG,WEAR:ROT,3-15/16" ID X 4-9/16" OD X | St. Croix |
PUMPS | I-R Pumps | 1 | NUT:IMP,3/4" DIA,20 UNEF,021-21,CCN 0905 | St. Croix |
PUMPS | I-R Pumps | 1 | GSKT:PUMP,4-11/16" ID X 6-9/16" OD,GRLK | St. Croix |
PUMPS | I-R Pumps | 1 | CVR:BRG HSNG,3-1/2" ID X 6-3/4" OD X 1-1 | St. Croix |
PUMPS | Sulzer Pumps | 1 | RNG,LANT:SN:74830/74832 | St. Croix |
PUMPS | Sulzer Pumps | 1 | GSKT:PUMP PKNG,4-3/8" ID X 6-3/8" OD,PAP | St. Croix |
PUMPS | Sulzer Pumps | 2 | RNG,WEAR:IMP,6-1/4" ID X 6-5/8" OD X 3/4 | St. Croix |
PUMPS | Milton Roy | 2 | PUMP,RTRY:1/4" PORT,0.8/0.6 GPH CAPACITY | St. Croix |
PUMPS | Reeves | 3 | BELT,V:VAR SPD COG,605036-29-D,36.300" O | St. Croix |
PUMPS | Johnston Pumps | 2 | BRG,SLV:BUSH,3" ID,3.6250" OD,4" LG,BRZ, | St. Croix |
PUMPS | Johnston Pumps | 2 | RNG,LANT:2-15/16" ID X 3-15/16" OD X 1" | St. Croix |
PUMPS | Johnston Pumps | 2 | PKNG,RNG SET:PUMP,3" ID X 4" OD X 1/2" T | St. Croix |
PUMPS | Johnston Pumps | 2 | SLV,SHFT:2-3/8" ID X 3" OD X 12-1/2" LG, | St. Croix |
PUMPS | Johnston Pumps | 2 | O-RNG:PUMP,2-7/16" ID,2-5/8" OD,3/32" WD | St. Croix |
PUMPS | Johnston Pumps | 7 | BRG,SLV:BUSH,2.5000" ID,3.7500" OD,4.875 | St. Croix |
PUMPS | Johnston Pumps | 1 | SHFT,PUMP:SS,2-3/8" DIA X 109" LG,LWR HD | St. Croix |
PUMPS | Johnston Pumps | 2 | SHFT,PUMP:SS,2-3/8" DIA X 10' LG,LINE,S/ | St. Croix |
PUMPS | Johnston Pumps | 3 | SLV:CPLG,2-7/16" ID X 4" OD X 14-1/8" LG | St. Croix |
PUMPS | Johnston Pumps | 1 | BRG,MARINE:3.1250" ID,4.2500" OD,8.5000" | St. Croix |
PUMPS | Johnston Pumps | 1 | RNG,WEAR:IMP,14-1/2" ID X 15-3/8" OD,SS | St. Croix |
PUMPS | Johnston Pumps | 1 | RNG,WEAR:BELL,15-3/16" ID X 16" OD X 2" | St. Croix |
PUMPS | Johnston Pumps | 1 | SHFT,PUMP:SS,2-7/16" DIA X 55" LG | St. Croix |
PUMPS | Johnston Pumps | 1 | IMP,PUMP:22-3/4" OD | St. Croix |
PUMPS | Johnston Pumps | 1 | SHFT,PUMP:LINE | St. Croix |
PUMPS | Moyno Pumps | 1 | HSNG:BRG,7-7/8" ID X 9-1/4" WD X 18" LG, | St. Croix |
PUMPS | Sundstrand Pumps | 2 | GEARBX:INLINE,PARALLEL SHFT,3550 INPUT,1 | St. Croix |
bottom of page





