top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Milton Roy | 1 | ASSY:REFILL VLV,3-1/4" DIA,BRZ/CS | St. Croix |
PUMPS | Milton Roy | 1 | VLV,RLF:EAST & WEST HYDROCARBON TRANSFER | St. Croix |
PUMPS | Milton Roy | 1 | TBG,METALLIC:3/4" OD,12" LG,1/8" WALL,VI | St. Croix |
PUMPS | Milton Roy | 2 | SEAL,OIL:SGL LIP,SPRINGLESS,55MM ID,72MM | St. Croix |
PUMPS | Milton Roy | 2 | O-RNG:PCKR,3-1/2" ID,3-3/4" OD,1/8" WD,2 | St. Croix |
PUMPS | Chas Lewis Pumps | 2 | BRG,BALL:RADIAL,DBL ROW,40MM ID,80MM OD, | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | SHFT,PUMP:STL,186" LG,SULFUR PIT | St. Croix |
PUMPS | Chas Lewis Pumps | 16 | BRG,SLV:INTERMED BUSH,2" ID,2.7500" OD,2 | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | IMP,PUMP:5-3/4" OD,1-1/4" BORE,CI ASTM A | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | NUT:IMP,5/16" DIA,CI | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | NUT,BRG LK:WH08,1-1/2" ID X 2-1/4" OD X | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | PKNG,RNG SET:PUMP,7/32",7 RINGS,SQ | St. Croix |
PUMPS | Sundstrand Pumps | 3 | INDUCER,IMP:SS | St. Croix |
PUMPS | Sundstrand Pumps | 2 | CVR:INDUCER,1-1/2" ID X 11-1/2" OD X 1-1 | St. Croix |
PUMPS | Sundstrand Pumps | 1 | DIFFUSER:PUMP,3-9/16" ID X 13-1/2" OD X6 | St. Croix |
PUMPS | Sundstrand Pumps | 2 | SEAL:HOUSTING,2-3/4" ID X 17-1/4" OD,CS | St. Croix |
PUMPS | Sundstrand Pumps | 1 | GEARBX:INLINE,STRGT,3580 INPUT,7017 OUTP | St. Croix |
PUMPS | Lawrence Pumps | 1 | KIT:REP,FOR CPLG REXNORD THOMAS,CONTAINS | St. Croix |
PUMPS | Dean Line Pump | 1 | SEAL,MECH:PUMP | St. Croix |
PUMPS | Dean Line Pump | 1 | GSKT:GLND,1-11/16" ID X 2-5/16" OD X 1/1 | St. Croix |
PUMPS | Dean Line Pump | 1 | SLV,SHFT:PUMP,5/8" ID X 1" OD X 4-1/2" L | St. Croix |
PUMPS | Dean Line Pump | 1 | GSKT:PUMP CSG | St. Croix |
PUMPS | Dean Line Pump | 1 | GSKT:IMP,5/8" ID X 3/4" OD,WHITE PLAS,RN | St. Croix |
PUMPS | Aurora Pumps | 2 | RNG:OIL,5-1/4" ID X 5-3/4" OD | St. Croix |
PUMPS | Aurora Pumps | 1 | FAN:MTR,2-1/2" ID X 11-1/2" OD | St. Croix |
PUMPS | Aurora Pumps | 1 | CVR:PUMP BRG,4" ID X 8-1/2" OD,STL | St. Croix |
PUMPS | Aurora Pumps | 1 | CVR:BRG,4-3/8" ID X 9-3/4" OD,STL | St. Croix |
PUMPS | Aurora Pumps | 1 | IMP,PUMP:20-1/2" OD,2-3/8" BORE,SS,CLOSE | St. Croix |
PUMPS | Aurora Pumps | 2 | RNG,WEAR:PUMP,215MM ID X 325MM OD X 25MM | St. Croix |
PUMPS | Aurora Pumps | 2 | RNG,WEAR:IMP,8-7/16" ID X 9-1/4" OD X 1- | St. Croix |
PUMPS | Aurora Pumps | 1 | NUT:IMP,1-1/4" DIA,12 UNF | St. Croix |
PUMPS | Aurora Pumps | 1 | BUSH,PUMP:THROAT,3-3/4" ID X 4-5/16" OD | St. Croix |
PUMPS | Aurora Pumps | 2 | RNG,WEAR:PUMP,235MM ID X 300MM OD X 33MM | St. Croix |
PUMPS | Aurora Pumps | 1 | SHFT,PUMP:SS,36" LG | St. Croix |
PUMPS | Robin Meyers | 1 | PUMP,RTRY:GEAR,4 X 2 PORT,W/O MTR | St. Croix |
PUMPS | Union Pump | 1 | BUSH,PUMP:THROAT,2-25/32" ID X 5-1/4" OD | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:2.874" ID X 5.119" OD X 0.687" | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:2.624" ID X 3.627" OD X 3/4" W | St. Croix |
PUMPS | Union Pump | 1 | BLADE,FAN:COOLING,1-7/8" BORE X 9-1/2" O | St. Croix |
PUMPS | Union Pump | 1 | SHFT,PUMP:STL,31-1/2" LG | St. Croix |
PUMPS | Union Pump | 3 | SHIM:PUMP,1/8" THK,4",SS | St. Croix |
PUMPS | Chas Lewis Pumps | 1 | PUMP,RTRY:1.250" PORT,50 GPM CAPACITY,35 | St. Croix |
PUMPS | Aurora Pumps | 1 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Milton Roy | 2 | BDY,VLV:1-1/8" VALVE,MNPT X FNPT,316 SS | St. Croix |
PUMPS | Milton Roy | 1 | ADPTR:FLOW CNTRL PLNGR,1-1/8" ID,STL,OUT | St. Croix |
PUMPS | I-R Pumps | 1 | NUT,LK:BRG END CVR,3" DIA,CS | St. Croix |
PUMPS | Titan Industries | 2 | PUMP:DYE BUGGY,1/2" INLET,1/2" OUTLET,CS | St. Croix |
PUMPS | Jordan Technologies | 1 | PUMP,CENTFGL:1-1/2" INLET,1-1/2" OUTLET, | St. Croix |
PUMPS | I-R Pumps | 1 | IMP,PUMP:9-3/4" OD,1-1/8" BORE,SS,2 X 3 | St. Croix |
PUMPS | Hale Pumps | 1 | SHFT,PUMP:CS,11-1/4" LG | St. Croix |
PUMPS | Lightnin Mixers | 4 | O-RNG:PUMP MIXER,6-1/2" ID,6-11/16" OD,3 | St. Croix |
PUMPS | Lightnin Mixers | 1 | SEAL,OIL:DBL LIP,SPRNG LOADED,200MM ID,2 | St. Croix |
PUMPS | Sulzer Pumps | 4 | SHIM SET:PUMP,6-1/2" ID X 8-1/2" OD,SN:0 | St. Croix |
PUMPS | Duriron Pumps | 1 | IMP,PUMP:9-1/2" OD,3-1/8" BORE,3 X 3 US- | St. Croix |
PUMPS | Union Pump | 1 | NUT:IMP,3-1/4" DIA,12 UNF,316 SS ANNLD,A | St. Croix |
PUMPS | Marlow Pumps | 4 | RNG:SLINGER,1-3/4" ID X 3-1/2" OD,RBR | St. Croix |
PUMPS | Marlow Pumps | 4 | RNG:STATOR,2-3/4" ID X 3-1/8" OD,CS | St. Croix |
PUMPS | I-R Pumps | 5 | PUMP:LUBBRICATOR,3/8" INLET,3/8" OUTLET, | St. Croix |
PUMPS | Pulsafeeder Pumps | 6 | SEAL:PSTN CUP,2" | St. Croix |
PUMPS | Pulsafeeder Pumps | 5 | SHFT,GEAR:HEL,8-1/2" LG,STL,1 GEAR | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | ADPTR:GEAR HSNG,1/8" ID X 7/8" OD,STL,IN | St. Croix |
PUMPS | Pulsafeeder Pumps | 3 | GEAR,HEL:24T,1/2" BORE,1/4" FACE WD,1-1/ | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | SCR:ADJSTG,7/16" DIA,20 UNF,4-13/16" LG, | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | PIN:7/8" DIA X 2-1/4" LG,CS | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | NUT,LK:SELF-LKG,3/8" DIA,16 unc,CS | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | GSKT:CVR,8-3/4" WD X 16-3/16" LG,CORK,RE | St. Croix |
PUMPS | Pulsafeeder Pumps | 3 | GSKT:CNTR,13/16" WD X 1-3/8" LG X 1/32" | St. Croix |
PUMPS | Pulsafeeder Pumps | 4 | CNTR:0-99999 RANGE,ANALOG | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | PLATE,NAME:STROKELOCK,INCREASE,MAX STROK | St. Croix |
PUMPS | Pulsafeeder Pumps | 4 | GSKT:PULSEFEEDER,7/8" ID X 2" OD,RND | St. Croix |
PUMPS | Pulsafeeder Pumps | 1 | CVR:COMPLETE REAR | St. Croix |
PUMPS | Pulsafeeder Pumps | 2 | SHIM SET:CAM/ECCNTR,5" ID X 6-1/2" OD,PL | St. Croix |
PUMPS | Pulsafeeder Pumps | 1 | ROD:CONN,8-3/4" LG X 1-1/4" THK,BRZ LINE | St. Croix |
PUMPS | Goulds Pumps | 2 | SHFT,PUMP:316 SS ASTM ASTM A276,GOULDS M | St. Croix |
PUMPS | Goulds Pumps | 3 | SLV,SHFT:PUMP,1-3/4" ID X 2-3/4" OD X 6" | St. Croix |
PUMPS | Goulds Pumps | 7 | GSKT:CASE,17" ID X 17-3/4" OD X 1/16" TH | St. Croix |
PUMPS | Goulds Pumps | 1 | SEAL,LABY:1-1/8" ID X 2-1/8" OD X 3/4" W | St. Croix |
PUMPS | Goulds Pumps | 1 | SEAL,LABY:1-3/4" ID X 2-7/8" OD X 3/4" W | St. Croix |
PUMPS | Goulds Pumps | 1 | FRM:ADAPTING,2-7/8" ID X 16-1/4" OD X 6" | St. Croix |
PUMPS | Goulds Pumps | 8 | GSKT:END CVR,VELLUMOID,CIRCLR | St. Croix |
PUMPS | Goulds Pumps | 7 | O-RNG:PUMP,2-1/8" ID,2-1/4" OD,1/16" WD, | St. Croix |
PUMPS | Goulds Pumps | 5 | O-RNG:PUMP,3" ID,3-3/16" OD,3/32" WD,VIT | St. Croix |
PUMPS | Goulds Pumps | 5 | GSKT,SPL WND:SS WINDING,GRAPHITE FILLER, | St. Croix |
PUMPS | I-R Pumps | 2 | SLV,SHFT:PUMP,2" ID X 2-1/2" OD X 5-1/2" | St. Croix |
PUMPS | I-R Pumps | 2 | GSKT:STUFF BOX,14" ID X 15-1/4" OD X 0.0 | St. Croix |
PUMPS | I-R Pumps | 2 | FRM:ADAPTING,3-1/4" ID X 16-1/4" OD X 6- | St. Croix |
PUMPS | I-R Pumps | 1 | SLV,SHFT:PUMP,1-3/4" ID X 2-3/4" OD X 6" | St. Croix |
PUMPS | I-R Pumps | 1 | FRM:ADAPTING,3-1/4" ID X 21-1/2" OD,DI | St. Croix |
PUMPS | Goulds Pumps | 6 | SEAL,LABY:2-3/8" ID X 3-1/4" OD X 7/8" W | St. Croix |
PUMPS | Goulds Pumps | 6 | SEAL,LABY:2-1/2" ID X 3-1/4" OD X 3/4" W | St. Croix |
PUMPS | Goulds Pumps | 8 | O-RNG:PUMP,65MM ID,69MM OD,2MM WD,VITON | St. Croix |
PUMPS | Sundstrand Pumps | 1 | IMP,PUMP:10" OD,1" BORE,SS,OPEN,8 VANE,2 | St. Croix |
PUMPS | Weinman Pumps | 1 | IMP,PUMP:10" OD,1-1/8" BORE,BRZ,CLOSED,6 | St. Croix |
PUMPS | Weinman Pumps | 2 | RNG,WEAR:IMP,BRZ | St. Croix |
PUMPS | Weinman Pumps | 2 | RNG,WEAR:IMP,4-5/8" ID X 4-7/8" OD X 5/8 | St. Croix |
PUMPS | Weinman Pumps | 2 | GSKT:CSG,8" ID X 8-3/8" OD X 1/16" THK,P | St. Croix |
PUMPS | Weinman Pumps | 1 | SLV,SHFT:IMP,7/8" ID X 1-1/4" OD X 1-11/ | St. Croix |
PUMPS | Weinman Pumps | 2 | GSKT:IMP,9/16" ID X 1-3/4" OD,PAPER,CIRC | St. Croix |
PUMPS | Weinman Pumps | 1 | SCR,CAP:1/2" DIA,13 UNC,1-3/16" LG,HX HD | St. Croix |
PUMPS | Weinman Pumps | 2 | GSKT:IMP SLV,1-1/4" ID X 1-3/4" OD,PAPER | St. Croix |
bottom of page





