top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Item Category | Manufactuerer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
PUMPS | Union Pump | 1 | BUSH,PUMP:THROAT,2-3/4" ID X 4-13/16" OD | St. Croix |
PUMPS | Union Pump | 2 | GSKT,SPL WND:3/4" PIPE,300/400/600 LB,31 | St. Croix |
PUMPS | Union Pump | 4 | SHIM:BRG END CAP,5-3/4" ID X 9-1/4" OD,P | St. Croix |
PUMPS | Union Pump | 7 | SHIM:BRG END CAP,5-3/4" ID X 9-1/4" OD,P | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:2-3/4" ID X 3-3/4" OD X 3/4" W | St. Croix |
PUMPS | Union Pump | 1 | RNG,LOCATING:RADIAL BRG,2-3/8" ID X 2-7/ | St. Croix |
PUMPS | Union Pump | 1 | SHFT,PUMP:STL,31" LG | St. Croix |
PUMPS | Sundstrand Pumps | 3 | O-RNG:IMP,1-3/8" ID,1-1/2" OD,1/16" WD,R | St. Croix |
PUMPS | Sundstrand Pumps | 3 | O-RNG:PUMP CASE,1/8" WD,RBR | St. Croix |
PUMPS | Sundstrand Pumps | 1 | SLV,SHFT:1-1/8" ID X 1-5/16" OD X 1-1/2" | St. Croix |
PUMPS | Sundstrand Pumps | 1 | BRG,BALL:CONRD,SGL ROW,30MM ID,72MM OD,1 | St. Croix |
PUMPS | Sundstrand Pumps | 3 | FACE,MECH SEAL:1-1/8" ID X 1-9/16" OD X | St. Croix |
PUMPS | Sundstrand Pumps | 1 | FACE,MECH SEAL:34MM ID X 54MM OD X 11MM | St. Croix |
PUMPS | Milton Roy | 2 | OIL,INDUST:MECH CANIL | St. Croix |
PUMPS | Milton Roy | 2 | OIL,INDUST:MECH CANIOL | St. Croix |
PUMPS | Milton Roy | 3 | OIL,INDUST:HYD CANIL | St. Croix |
PUMPS | Milton Roy | 1 | KIT:FOR MECH SEAL WITH DIAPH | St. Croix |
PUMPS | Milton Roy | 1 | KIT:FOR DISPLCMNT CHMBR SEAL | St. Croix |
PUMPS | Sundstrand Pumps | 3 | O-RNG:SLV,30MM ID,32MM OD,1MM WD,RBR | St. Croix |
PUMPS | Sundstrand Pumps | 1 | RNG,RETNG:CIRCLIP,3" ID X 3-5/8" OD X 1/ | St. Croix |
PUMPS | Sundstrand Pumps | 2 | O-RNG:INDUCER/IMP,5/8" ID,3/4" OD,1/16" | St. Croix |
PUMPS | Sundstrand Pumps | 1 | FACE,MECH SEAL:1-3/8" ID X 2-1/8" OD X 7 | St. Croix |
PUMPS | Sundstrand Pumps | 5 | O-RNG:MECH SEAL,55MM ID,59MM OD,2MM WD,R | St. Croix |
PUMPS | Sundstrand Pumps | 2 | GSKT,LVL GAUGE:1-1/8" WD X 2-7/8" LG X 1 | St. Croix |
PUMPS | Wilden Pumps | 2 | VLV:PUMP | St. Croix |
PUMPS | Wilden Pumps | 4 | SEAL:GLYD,3/4" ID X 1" OD X 1/8" THK,RBR | St. Croix |
PUMPS | Wilden Pumps | 4 | DIAPH:PUMP | St. Croix |
PUMPS | Wilden Pumps | 6 | BALL,VLV:1" DIA | St. Croix |
PUMPS | Wilden Pumps | 6 | SEAT,VLV:3/4" ID X 1-5/8" OD | St. Croix |
PUMPS | Wilden Pumps | 9 | O-RNG:VLV ST,1-1/8" ID,1-3/8" OD,1/8" WD | St. Croix |
PUMPS | Wilden Pumps | 2 | SHIELD:SWOUND | St. Croix |
PUMPS | Wilden Pumps | 2 | GSKT:AIR VLV | St. Croix |
PUMPS | Wilden Pumps | 2 | RNG,RETNG:PUMP,3/4",SS | St. Croix |
PUMPS | Milton Roy | 1 | DIAPH:PUMP,106MM DIA,NITRILE | St. Croix |
PUMPS | Milton Roy | 1 | DIAPH:FRNT PUMP,106MM DIA | St. Croix |
PUMPS | Milton Roy | 2 | BRG,SLV:CONICAL | St. Croix |
PUMPS | Milton Roy | 1 | XHEAD:PUMP | St. Croix |
PUMPS | Milton Roy | 2 | BRG,RLR:CONE & CUP | St. Croix |
PUMPS | Milton Roy | 2 | INDICATOR,SIGHT FL:OIL LVL | St. Croix |
PUMPS | Milton Roy | 8 | O-RNG:PUMP,57MM ID,3MM WD | St. Croix |
PUMPS | Milton Roy | 10 | SEAL:GSKT,20MM DIA | St. Croix |
PUMPS | Chas Lewis Pumps | 2 | INSERT,CPLG:ATRA-FLEX M-2,4-1/4" DIA X 1 | St. Croix |
PUMPS | Chas Lewis Pumps | 2 | CPLG,SHFT:FLEX,M2,1" BORE,3-7/8" OD,6" L | St. Croix |
PUMPS | Dura Products | 15 | BARREL:2" DIA X 36" LG,CS | St. Croix |
PUMPS | Dura Products | 20 | ASSY:BALL & SEAT,1-1/4" DIA BALL & 1-1/3 | St. Croix |
PUMPS | Dura Products | 20 | KIT:CONTAINS 1-3/8" ALY BALL,2-1/4" ALY | St. Croix |
PUMPS | Dura Products | 20 | PIN:END (PLNGR),1-1/8" DIA X 2" OD X 10- | St. Croix |
PUMPS | Hazelton Pumps | 1 | NUT,CAP:1" DIA,8 UN,1-5/8" HT,STL | St. Croix |
PUMPS | Union Pump | 2 | CPLG,SHFT:SPCR FLEX DISC,71,3-1/2" SPCR, | St. Croix |
PUMPS | FlowServe | 4 | SHIM:GSKT,0.004" THK,15.25" ID X 20.25" | St. Croix |
PUMPS | FlowServe | 4 | SHIM:GSKT,0.002" THK,15.25" ID X 20.25" | St. Croix |
PUMPS | FlowServe | 4 | SHIM:GSKT,0.001" THK,15.25" ID X 20.25" | St. Croix |
PUMPS | Lube equip | 4 | REGLTR,PRES:300 PSI (20 BAR) @ 125 DEG F | St. Croix |
PUMPS | Lube Equip | 2 | LUBRCTR:CONSTANT LVL,1 PT CAPACITY,ALUM/ | St. Croix |
PUMPS | Chas Lewis Pumps | 2 | ELL:DISCHARGE | St. Croix |
PUMPS | Union Pump | 1 | SHFT,PUMP:STL,27" LG | St. Croix |
PUMPS | Union Pump | 1 | CAP:BRG END BRKT,3" ID X 7-1/2" OD X 1-1 | St. Croix |
PUMPS | Union Pump | 1 | CAP:BRG END BRKT,2-1/4" ID X 6" OD X 2-1 | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:2-1/16" ID X 3-1/16" OD X 0.68 | St. Croix |
PUMPS | Union Pump | 1 | SEAL,LABY:2-1/4" ID X 3-1/4" OD X 0.687" | St. Croix |
PUMPS | I-R Pumps | 2 | RNG,WEAR:CASTING,7-7/8" ID X 8-1/2" OD X | St. Croix |
PUMPS | Unknown | 1 | PUMP:WTR FEED,3450 RPM,230V 1PH 3/4 HP M | St. Croix |
PUMPS | Williams Oscillomatic | 1 | PUMP:PNEU,1/4" FNPT INLET,1/4" FNPT OUTL | St. Croix |
PUMPS | Union Pump | 1 | CPLG,SHFT HALF:BLK HUB,71,SZ 150,15/16" | St. Croix |
PUMPS | Goulds Pump | 1 | IMP,PUMP:6" OD,316 SS,1 X 1.5-8 PUMP | St. Croix |
PUMPS | Goulds Pump | 1 | SHFT,PUMP:CS C1045,GOULDS MODEL 3171/S S | St. Croix |
PUMPS | Goulds Pump | 16 | DEFLECTOR:PUMP,1" ID X 2-1/4" OD X 1/4" | St. Croix |
PUMPS | Goulds Pump | 1 | CVR:SUCT,2" ID X 10-1/2" OD X 2-1/2" THK | St. Croix |
PUMPS | Goulds Pump | 4 | BRG,SLV:BUSH,1.1250" ID,1.6250" OD,3.500 | St. Croix |
PUMPS | Goulds Pump | 2 | SEAL,OIL:DBL LIP,SPRNG LOADED,1.125" ID, | St. Croix |
PUMPS | Goulds Pump | 2 | GSKT,FULL FACE:BLUEGARD,8-1/4" ID X 10-1 | St. Croix |
PUMPS | Goulds Pump | 2 | GSKT,FULL FACE:BLUEGARD,1-1/4" ID X 4-1/ | St. Croix |
PUMPS | Roth Pumps | 1 | LINER:OUTBD | St. Croix |
PUMPS | Roth Pumps | 1 | IMP,PUMP: | St. Croix |
PUMPS | Roth Pumps | 1 | LINER:INBOARD | St. Croix |
PUMPS | Roth Pumps | 2 | GSKT:INNER HSNG CAP | St. Croix |
PUMPS | Roth Pumps | 2 | GSKT:OUTER HSNG CAP | St. Croix |
PUMPS | Roth Pumps | 2 | O-RNG:CAN,2-157 | St. Croix |
PUMPS | Roth Pumps | 2 | PIN:LOCATOR | St. Croix |
PUMPS | Roth Pumps | 2 | BUSH,PUMP:GUIDE | St. Croix |
PUMPS | Roth Pumps | 1 | SHFT,PUMP:MTR END | St. Croix |
PUMPS | Roth Pumps | 1 | SHFT,PUMP:LIQ END | St. Croix |
PUMPS | Roth Pumps | 2 | WASHER:SHFT | St. Croix |
PUMPS | Roth Pumps | 1 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Roth Pumps | 1 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Roth Pumps | 2 | RNG,RETNG:SNAP | St. Croix |
PUMPS | Roth Pumps | 1 | SLINGER:OIL | St. Croix |
PUMPS | Roth Pumps | 1 | SEAL,LABY:BRG ISOLTR | St. Croix |
PUMPS | Roth Pumps | 1 | BRG:CRTDG | St. Croix |
PUMPS | Roth Pumps | 1 | PUMP,CENTFGL:AMMONIA TRANSFER | St. Croix |
PUMPS | Roth Pumps | 2 | KEY:WOODRUFF,#61 | St. Croix |
PUMPS | Roth Pumps | 1 | RNG:THROTTLE | St. Croix |
PUMPS | Roth Pumps | 1 | BUSH,THROTTLE:PUMP | St. Croix |
PUMPS | Roth Pumps | 1 | BUSH,PUMP:THROAT | St. Croix |
PUMPS | Roth Pumps | 1 | CPLG,SHFT:5J,7/8" X 7/8" BORE | St. Croix |
PUMPS | Roth Pumps | 1 | RNG,RETNG:SNAP | St. Croix |
PUMPS | Roth Pumps | 1 | BUSH,PUMP:RESTRICTION | St. Croix |
PUMPS | Goulds Pump | 2 | IMP,PUMP:12-1/2" OD,CD4MCU ASTM A743/A74 | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,VITON,2-146 | St. Croix |
PUMPS | Goulds Pump | 4 | O-RNG:PUMP,VITON,2-41 | St. Croix |
bottom of page





