top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Group | Manufacturer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
MOTORS | Various | 2 | MTR,AC:40 HP,230/460V,324LP,3545 RPM,3PH | St. Croix |
MOTORS | Various | 2 | MTR,AC:75 HP,460V,365TS,1775 RPM,3PH,60H | St. Croix |
MOTORS | Various | 2 | MTR,AC:150 HP,460V,445TS,3570 RPM,60HZ,1 | St. Croix |
MOTORS | Various | 2 | MTR,AC:2 HP,480V,184TC,1160 RPM,3PH,W/O | St. Croix |
MOTORS | Various | 2 | MTR,AC:2 HP,230/460V,145T,1735 RPM,3PH,6 | St. Croix |
MOTORS | Various | 2 | BRG,SLV:7.5000" ID,12" OD,6.3750" LG,STL | St. Croix |
MOTORS | Various | 2 | RNG:OIL,7/8" ID X 11-7/8" OD X 7/8" THK, | St. Croix |
MOTORS | Various | 2 | WINDOW,SIGHT:BRS RIM | St. Croix |
MOTORS | Various | 2 | GAUGE,LVL:OIL,1-3/8" VISIBLE LG,1-3/8" L | St. Croix |
MOTORS | Various | 2 | PROBE:RELATIVE VIBRATION,3/16" TIP DIA,5 | St. Croix |
MOTORS | Various | 2 | MTR,AC:1-1/2 HP,230/460V,143T,3495 RPM,3 | St. Croix |
MOTORS | Various | 2 | BLADE,FAN:MTR,2-1/8" BORE X 14-1/2" OD,1 | St. Croix |
MOTORS | Various | 2 | MTR,AC:10 HP,460V,284T,875 RPM,3PH,60HZ, | St. Croix |
MOTORS | Various | 2 | MTR,AC:1 HP,115/230V,56C,1725 RPM,1PH,60 | St. Croix |
MOTORS | Various | 2 | RESTR:AXIAL SLDR RINGS | St. Croix |
MOTORS | Various | 2 | MTR,AC:40 HP (29.4 KW),460V,324/326T,180 | St. Croix |
MOTORS | Various | 3 | MTR,AC:1.6 HP,120V,1PH,50/60HZ,8A,OPEN E | St. Croix |
MOTORS | Various | 3 | MTR,AC:1/4 HP,230/460V,L48Y,1725 RPM,3PH | St. Croix |
MOTORS | Various | 3 | MTR,AC:3/4 HP,200-230/460V,56C,3450 RPM, | St. Croix |
MOTORS | Various | 3 | MTR,AC:20 HP,230/460V,L254HP10,3545 RPM, | St. Croix |
MOTORS | Various | 3 | MTR,AC:25 HP,230/460V,280LPH,3550 RPM,3P | St. Croix |
MOTORS | Various | 3 | MTR,AC:1/4 HP,115/230V,56,1140 RPM,1PH,6 | St. Croix |
MOTORS | Various | 3 | MTR,AC:7-1/2 HP,230/460V,216LPZ,1750 RPM | St. Croix |
MOTORS | Various | 3 | MTR,AC:25 HP,230/460V,324LPZ,1175 RPM,3P | St. Croix |
MOTORS | Various | 3 | MTR,AC:20 HP,460V,L256LP10,3530 RPM,3PH, | St. Croix |
MOTORS | Various | 3 | MTR,AC:40 HP,208-230/460V,324TS,3550 RPM | St. Croix |
MOTORS | Various | 3 | MTR,AC:15 HP,460V,254TC,3555 RPM,3PH,60H | St. Croix |
MOTORS | Various | 3 | GSKT:FRNT CVR,10-3/4" ID X 13-1/2" OD X | St. Croix |
MOTORS | Various | 3 | RTD:100 OHM,PLATINUM | St. Croix |
MOTORS | Various | 3 | MODULE:DIODE,SS/PLAS,2" WD X 4-3/4" LG | St. Croix |
MOTORS | Various | 3 | SEAL:AIR SPLT,9-1/2" ID X 15" OD X 3" TH | St. Croix |
MOTORS | Various | 3 | O-RNG:DE MNTG PLATE,12" ID,12-1/4" OD,1/ | St. Croix |
MOTORS | Various | 3 | O-RNG:ODE BRKT,0.139" WD | St. Croix |
MOTORS | Various | 3 | O-RNG:DE BRKT,0.139" WD | St. Croix |
MOTORS | Various | 4 | MTR,AC:1/3 HP,208-230/460V,56C-63,1725 R | St. Croix |
MOTORS | Various | 4 | MTR,AC:5 HP,230/460V,184T,1755 RPM,3PH,6 | St. Croix |
MOTORS | Various | 4 | MTR,AC:3/4 HP,230V,HU48,1075 RPM,1PH,60H | St. Croix |
MOTORS | Various | 4 | MTR,AC:7-1/2 HP,460V,213T,1740 RPM,3PH,1 | St. Croix |
MOTORS | Various | 4 | MTR,AC:1/4 HP,230/460V,GA48,1725 RPM,3PH | St. Croix |
MOTORS | Various | 4 | MTR,AC:1/4 HP,230V,48Y,1125 RPM,1PH,60HZ | St. Croix |
MOTORS | Various | 4 | MTR,AC:1 HP,115/208-230V,56,1800 RPM,1PH | St. Croix |
MOTORS | Various | 4 | MTR,AC:5 HP,230/460V,L213TP10,3510 RPM,3 | St. Croix |
MOTORS | Various | 4 | MTR,AC:40 HP,480V,324TP16,3600 RPM,3PH,6 | St. Croix |
MOTORS | Various | 4 | MTR,AC:1 HP,230V,56C,1725 RPM,3PH,60HZ,2 | St. Croix |
MOTORS | Various | 5 | MTR,AC:1-1/2 HP,208-203/460V,145TCZ,1725 | St. Croix |
MOTORS | Various | 5 | MTR,AC:30 HP,460V,286TS,3600 RPM,3PH,60H | St. Croix |
MOTORS | Various | 6 | MTR,HYD:SLUDGE PUMP | St. Croix |
MOTORS | Various | 7 | MTR,AC:20 HP,460V,256TD,1755 RPM,3PH,60H | St. Croix |
MOTORS | Various | 8 | MTR,AC:20 HP,230/460V,256T,1770 RPM,3PH, | St. Croix |
MOTORS | Various | 8 | MTR,AC:15 HP,460V,254T,1700 RPM,3PH,60HZ | St. Croix |
MOTORS | Various | 9 | MTR,AC:100 HP,230/460V,405TS,1785 RPM,3P | St. Croix |
MOTORS | Various | 10 | MTR,AC:40 HP,460V,324TD,1775 RPM,3PH,60H | St. Croix |
MOTORS | Various | 11 | MTR,AC:25 HP,460V,284T,1775 RPM,3PH,60HZ | St. Croix |
MOTORS | Various | 15 | MTR,AC:5 HP,230/460V,213TP10,3510 RPM,3P | St. Croix |
MOTORS | Various | 17 | MTR,AC:30 HP,460V,286TD,1775 RPM,3PH,60H | St. Croix |
MOTORS | Various | 21 | MTR,AC:30 HP,460V,326T,1170 RPM,3PH,60HZ | St. Croix |
MOTORS | Various | 24 | FLTR,AIR:MTR,18" WD X 24" LG X 1-3/4" TH | St. Croix |
MOTORS | Various | 28 | MTR,AC:40 HP,460V,364T,1180 RPM,3PH,60HZ | St. Croix |
MOTORS | Various | 61 | MTR,AC:30 HP (22KW),460V,286T,1765 RPM,3 | St. Croix |
bottom of page





