top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL TANDEM,1-1/2" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:TANDEM,3-3/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:TANDEM,1-1/2"/1-1/4" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL TANDEM,3-7/8"/3-3/4" (USE | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL,2-7/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL TANDEM,2-1/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL TANDEM,3.425" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DBL,POLISHED FACE,2-5/8"/2-3/8 | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:TANDEM,2-3/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:SGL,CRTDG,3-1/4" SHAFT/SLV DIA | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:DUAL CRTDG,PUSHER DESIGN,SIL C | St. Croix |
MECHSEALS | John Crane | 7 | FACE,MECH SEAL:MATING/ROT,2-3/8" ID X 3- | St. Croix |
MECHSEALS | John Crane | 7 | SEAL,MECH:DBL TANDEM,2.736" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 7 | SEAL,MECH:TANDEM,CRTDG,X61/X P147 1 X D8 | St. Croix |
MECHSEALS | John Crane | 7 | SEAL,MECH:SGL CRTDG,PUSHER,CBN FACE,VITO | St. Croix |
MECHSEALS | John Crane | 8 | FACE,MECH SEAL:MATING/ROT,1-1/8" ID X 1- | St. Croix |
MECHSEALS | John Crane | 8 | SEAL,MECH:DBL TANDEM,SIL CARB FACE,316 S | St. Croix |
MECHSEALS | John Crane | 8 | SEAL,MECH:DBL,CRTDG,X61 P147 1 X61 D55 H | St. Croix |
MECHSEALS | John Crane | 9 | SEAL,MECH:TANDEM,CBN STAT, TC ROT FACE,P | St. Croix |
MECHSEALS | John Crane | 11 | BFR:POT DUAL MNTG BRKT 1518 ASSY,4.7 GAL | St. Croix |
MECHSEALS | John Crane | 19 | SEAL,MECH:SGL (UPPER & LOWER) ASSY,PUSHE | St. Croix |
bottom of page