top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,2-3/4"(USE 500911) | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,2-3/4" SHAFT/SLV DIA,INSID | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,2.736" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,1-1/2"/1-5/8" SHAFT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,3-1/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,4-1/4"/3-3/4" SHAFT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,2-1/4" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,3-3/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,2-3/8"/2" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,2-3/8"/2-1/8" SHAFT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,3"/2-7/8" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,3-5/8"/3-1/4" SHAFT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:TANDEM,2-7/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,SIL CARB FACE,316 SS HARDW | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,1-1/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,CRTDG,039 D107/F3 072 0390 | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL TANDEM,2-5/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,3-1/4" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,2-11/32" SHAFT/SLV DIA,CRT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,3-5/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,1-3/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,1-1/4" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,CRTDG,3.01"/3.01" SHAFT/SL | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,CRTDG,3.01"/3.01" SHAFT/SL | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,CRTDG,TYPE 2800,DWG.# GA-1 | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,CRTDG,2" SHAFT/SLV DIA,X F | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:SGL,CRTDG,0.812" SHAFT/SLV DIA | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DBL,CRTDG,1.688"/1.688" SHAFT/ | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:TANDEM,CRTDG,2" SHAFT/SLV DIA, | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:BLWS,SIL CARB CBN FACE,316 SS | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:TANDEM,PUSHER DESIGN,SIL CARB | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DUAL CRTDG,MTL BLWS,SIL CARB F | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:DUAL CRTDG,PUSHER,CBN FACE,VIT | St. Croix |
MECHSEALS | John Crane | 3 | SEAL,MECH:TANDEM CRTDG,MTL BLWS,SIL CARB | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,2" SHAFT/SLV DIA,CRTDG, | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:5/8" SHAFT/SLV DIA,B F50 161,T | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,2-1/2"/2-3/4" SHAFT | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,1-3/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,2-3/8" (USE 500578) SHAFT/ | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:2-1/2" (USE 500918) SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,2-7/8"/2-5/8" SHAFT | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,1-7/8"/1-5/8" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:1" SHAFT/SLV DIA,CRTDG,B F51 1 | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,3-1/8" (USE 109485) SHA | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:1-1/4" SHAFT/SLV DIA,CRTDG,ABC | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:(USE 500846) HSG BORE,1-1/2" S | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,(USE 106883) HSG BO | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,3-1/2" SHAFT/SLV DIA,TY | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,1-1/4"/1-1/2" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,3" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,2.756" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,1-7/8"/2-1/8" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,SIL CARB, CBN FACE,FLUOROE | St. Croix |
MECHSEALS | John Crane | 4 | BUSH,THROTTLE:SEGMENTAL,1-1/4" ID X 2-3/ | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,1-3/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:15/16" SHAFT/SLV DIA,X 1-X F50 | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL TANDEM,3-3/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,1-3/4" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,1-1/4" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,4"/3-3/4" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,8.265"/8.250" SHAFT | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM,3" SHAFT/SLV DIA,CRTDG, | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,1.949" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,BALANCED,CBN FACE,1-7/8" S | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL TANDEM,4" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,CRTDG,X61 058 H X61 058 H, | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,2-5/8" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,3-9/64" (3.149") SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,6" SHAFT/SLV DIA,CRTDG,X P | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,CRTDG,X61 P147 1 X61 015,T | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,2-3/4" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,1-3/4" SHAFT/SLV DIA,CRTDG | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL,CRTDG,039 D107/F3 072 0103 | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,CRTDG,2-7/8" / 2-3/8" SHAF | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL,SIL CARB CBN FACE,316 SS H | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DUAL CARTRIDGE(USE 501500),MTL | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL CRTDG,PUSHER DESIGN,SIL CA | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL CRTDG,PUSHER DESIGN,CBN FA | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:TANDEM CRTDG,MTL BELOWS,SIL CA | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:DBL CRTDG,MTL BLWS,CBN FACE,GR | St. Croix |
MECHSEALS | John Crane | 4 | SEAL,MECH:SGL CRTDG,PUSHER,CBN FACE,VITO | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:3" SHAFT/SLV DIA,316 SS, X 058 | St. Croix |
MECHSEALS | John Crane | 5 | FACE,MECH SEAL:MATING/ROT,1-15/16" ID X | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DBL TANDEM,7-1/4"/5" SHAFT/SLV | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:TANDEM,2.3115" SHAFT/SLV DIA,C | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DBL TANDEM,3-3/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:TANDEM,1-7/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:TANDEM,44MM SHAFT/SLV DIA,CRTD | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:TANDEM,3-7/8" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:SGL TANDEM,2-3/4" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:SGL TANDEM,3-3/8" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DBL TANDEM,2-3/4" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DBL TANDEM,2.749" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DBL TANDEM,2-1/4" SHAFT/SLV DI | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:TANDEM,2.312" SHAFT/SLV DIA,CR | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DUAL,PUSHER DESIGN,SIL CARB FA | St. Croix |
MECHSEALS | John Crane | 5 | SEAL,MECH:DUAL CRTDG,PUSHER DESIGN,CBN F | St. Croix |
MECHSEALS | John Crane | 5 | ISOLTR:LUFKING GEARBX (SIZE:2.250" X 3.0 | St. Croix |
MECHSEALS | John Crane | 6 | BFR:POT(USE 501480),89" OAL | St. Croix |
MECHSEALS | John Crane | 6 | SEAL,MECH:TANDEM,1-3/4"/1-1/2" SHAFT/SLV | St. Croix |
bottom of page