top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
INSTRUMNT | 1 | HLDR,FUSE:FERL FUSE,16A,250V,1/4" DIA FU | St. Croix | |
INSTRUMNT | 1 | BLK,TERM:4 CIRCUIT,SCR TERMINAL,7/16" WD | St. Croix | |
INSTRUMNT | 1 | BLK,TERM:5 CIRCUIT,SCR TERMINAL,1/2" WD | St. Croix | |
INSTRUMNT | 1 | BLK,TERM:8 CIRCUIT,SCR TERMINAL,1/2" WD | St. Croix | |
INSTRUMNT | 2 | KIT:REP,FOR DISPLACER SENSOR,CONTAINS TO | St. Croix | |
INSTRUMNT | 1 | RNG:SEAL,28" ID X 28-1/2" OD X 5/8" THK, | St. Croix | |
INSTRUMNT | 1 | O-RNG:VLV,27.25" ID,27.67" OD,0.21" WD | St. Croix | |
INSTRUMNT | 1 | PKNG,RNG SET:4-1/2" X 6",PTFE,6 RINGS,SQ | St. Croix | |
INSTRUMNT | 1 | GSKT:5-13/16" OD,GRLK 3300,RND | St. Croix | |
INSTRUMNT | 2 | BRG,SLV:BUSH,4.5000" ID,5.2500" OD,0.937 | St. Croix | |
INSTRUMNT | 4 | BRG,SLV:BUSH,4.5000" ID,4.6875" OD,0.750 | St. Croix | |
INSTRUMNT | 1 | KEY:BRG THR,5/8" SQ X 4-3/8" LG,CS | St. Croix | |
INSTRUMNT | 1 | KIT:REP,FOR REGLTR,CONTAINS VLV SPRNG,O- | St. Croix | |
INSTRUMNT | 1 | O-RNG:VLV,1-5/16" ID,1-9/16" OD,1/8" WD, | St. Croix | |
INSTRUMNT | 1 | ELMNT,FLTR:CRTDG,12MM ID X 20MM OD X 75M | St. Croix | |
INSTRUMNT | 1 | SEAT:REGLTR,7/8" SQ,TFE | St. Croix | |
INSTRUMNT | Unknown | 1 | BD,PC:115V PROCSSR | St. Croix |
INSTRUMNT | Unknown | 1 | TEMPLATE:KEYBD OVERLAY,5-1/2" WD X 7-1/2 | St. Croix |
INSTRUMNT | 1 | FLOWMETER:O2 ANLZR,TFE/KALREZ | St. Croix | |
INSTRUMNT | 1 | FLOWMETER:BALL FLOAT,LIQ SERVICE,9/16" T | St. Croix | |
INSTRUMNT | 2 | KIT:FOR ASPIRATOR,CONTAINS WASHER,ADPTR | St. Croix | |
INSTRUMNT | 1 | BD,PC:PWR SPLY | St. Croix | |
INSTRUMNT | 1 | BD,PC:CPU | St. Croix | |
INSTRUMNT | 2 | BD,PC:INPUT/OUTPUT | St. Croix | |
INSTRUMNT | 1 | DISPLAY:DIGITAL,(8) DIGIT READOUT | St. Croix | |
INSTRUMNT | 1 | STRIP,TERM:250V,10A,8 CIRCUIT,CAPTIVE SC | St. Croix | |
INSTRUMNT | 1 | BD,PC:ION CHMBR PREA/PWR SPLY | St. Croix | |
INSTRUMNT | 1 | ELMNT,FLTR:O2 ANLZR & SAMPLE COND SYST,7 | St. Croix | |
INSTRUMNT | 2 | FUSE:HTR (F1A),1A,250V,FERL,CER,5MM DIA | St. Croix | |
INSTRUMNT | 1 | CNTRL,PHOTO:O2 ANLZR | St. Croix | |
INSTRUMNT | 1 | ASSY:BD & LED | St. Croix | |
INSTRUMNT | 1 | KIT:CELL CONN,FOR O2 ANLZR 1100A,CONTAIN | St. Croix | |
INSTRUMNT | 2 | KIT:FOR INT FLTR,CONTAINS WASHER,ADPTR | St. Croix | |
INSTRUMNT | 5 | THRMOSTAT:ANLZR & SAMPLE CONDITIONING SY | St. Croix | |
INSTRUMNT | 3 | THRMSTOR:O2 ANLZR & SAMPLE CONDITIONING | St. Croix | |
INSTRUMNT | 6 | LAMP,FLUOR:22W,4" LG,2 PIN BLK BASE | St. Croix | |
INSTRUMNT | 1 | HTR:BAND,3" DIA X 1-15/16" WD,120V 500W, | St. Croix | |
INSTRUMNT | 7 | FUSE:3/4A,250V,FERL,CER,3/16" DIA X 3/4" | St. Croix | |
INSTRUMNT | 1 | SWTCH,LVL:5516 KPA@ 38 DEG C,-40 TO 71 D | St. Croix | |
INSTRUMNT | 1 | VLV,SOL:1/2" PIPE,1/2" ORIFICE,110/120V | St. Croix | |
INSTRUMNT | 1 | ELMNT:TEMP,1/4" DIA | St. Croix | |
INSTRUMNT | 1 | RTD:2,SS,3/4" DIA,7" LG,SS | St. Croix | |
INSTRUMNT | 1 | XMTR,TEMP:DCU | St. Croix | |
INSTRUMNT | 1 | SENSOR:FLOWMETER | St. Croix | |
INSTRUMNT | 1 | PROCSSR:CPU,4-20MA | St. Croix | |
INSTRUMNT | 1 | INTERFACE:PERIPHERAL | St. Croix | |
INSTRUMNT | 1 | MONITOR:DCU/CTV CAMERA,24VDC POWER | St. Croix | |
INSTRUMNT | Unknown | 2 | PORT:VIEW,2-3/8" DIA X 3/8" THK | St. Croix |
INSTRUMNT | Unknown | 3 | O-RNG SET:(1) 2-231,(2) 2-135,3 PIECE | St. Croix |
INSTRUMNT | Unknown | 4 | CLMP,PIPE/CND:MNTG,2-1/2",ZINC PLTD CS | St. Croix |
INSTRUMNT | Allen Bradley | 1 | PLATE,ORIFICE:PADL,300 LB,1/2" ORIFICE,1 | St. Croix |
INSTRUMNT | Unknown | 3 | PLATE,ORIFICE:BLANK,3/4" PIPE,300 LB,1/8 | St. Croix |
INSTRUMNT | Unknown | 2 | CYL,SAMPLE:75 CC INTERNAL VOLUME,304L SS | St. Croix |
INSTRUMNT | Unknown | 1 | DETECTOR:VISCOSITY | St. Croix |
INSTRUMNT | 1 | PLC:7 INPUTS,7 OUTPUTS,24VDC | St. Croix | |
INSTRUMNT | Core labs | 4 | CHRT:ENGINE FAN,1-5/8" WD X 4-3/4" LG | St. Croix |
INSTRUMNT | Unknown | 1 | RECORDER,CHRT: | St. Croix |
INSTRUMNT | Unknown | 1 | CELL:GASOLINE BLENDING MEAS,ALT. P/N 758 | St. Croix |
INSTRUMNT | Unknown | 3 | GREASE:SILICONE,25 GR PLAS WITH POP-ON T | St. Croix |
INSTRUMNT | Unknown | 1 | XMTR:CONDCTVTY,4-20MA,12.5-42VDC SUPPLY | St. Croix |
INSTRUMNT | Unknown | 2 | PROBE:CONDCTVTY,250 PSI | St. Croix |
INSTRUMNT | 5 | BD,PC:XMTR | St. Croix | |
INSTRUMNT | 3 | BD,PC:XMTR,CONSISTS OF XMTR & CONN BD FO | St. Croix | |
INSTRUMNT | 1 | BD,PC:XMTR | St. Croix | |
INSTRUMNT | 2 | BD,PC:XMTR | St. Croix | |
INSTRUMNT | 2 | GUARD:RAIN,2" DIA X 3" LG,PLAS | St. Croix | |
INSTRUMNT | 1 | CUP:CALIB ADPTR,PLAS/TYGON | St. Croix | |
INSTRUMNT | 8 | PEN:MAG,BLUE | St. Croix | |
INSTRUMNT | Unknown | 1 | BD,PC:PMA | St. Croix |
INSTRUMNT | Unknown | 1 | BD,PC:PWR SPLY | St. Croix |
INSTRUMNT | Unknown | 1 | BD,PC:DRIVER | St. Croix |
INSTRUMNT | Unknown | 2 | ELECTRODE:SOD | St. Croix |
INSTRUMNT | Unknown | 2 | ELECTRODE:PROCESS REFERENCE,1/2" DIA X 6 | St. Croix |
INSTRUMNT | Unknown | 2 | PROBE:TEMP COMPENSATION | St. Croix |
INSTRUMNT | Unknown | 1 | KIT:CALIB,FOR CATION SOD MONITOR,CONTAIN | St. Croix |
INSTRUMNT | 4 | MODULE:CNTRL,415/460V SUPPLY,PLAS,5-1/2" | St. Croix | |
INSTRUMNT | 20 | CONT:AUX STR,10A,600V,PLAS | St. Croix | |
INSTRUMNT | 2 | BD,PC:INTERCON PWR | St. Croix | |
INSTRUMNT | 4 | BD,PC:SGL COMPUTER | St. Croix | |
INSTRUMNT | 7 | BD,PC:PWR | St. Croix | |
INSTRUMNT | 4 | BD,PC:PWR | St. Croix | |
INSTRUMNT | 8 | CIRCUIT,INTEGRATED:SBC/ADC CIP,AD7880BN, | St. Croix | |
INSTRUMNT | 3 | MTR,VLV ACTR: | St. Croix | |
INSTRUMNT | 4 | MTR,VLV ACTR: | St. Croix | |
INSTRUMNT | 3 | MTR,AC:460V,3400 RPM,3PH,60HZ,1.75FLA,TE | St. Croix | |
INSTRUMNT | 6 | SWTCH:TORQ,OPEN | St. Croix | |
INSTRUMNT | 4 | SWTCH,LIMIT:TORQ,SPST,OPEN ENCLOSURE | St. Croix | |
INSTRUMNT | 2 | SWTCH,LIMIT:TORQ,OPEN ENCLOSURE | St. Croix | |
INSTRUMNT | 2 | BUSH:STEM,2-1/2" DIA X 2-3/4" LG,BRS | St. Croix | |
INSTRUMNT | 2 | BUSH:STEM,4" DIA X 3-5/8" LG,BRS | St. Croix | |
INSTRUMNT | 2 | BRG,RLR:(3) PIECE THR NDL,SGL ROW,1.7500 | St. Croix | |
INSTRUMNT | 2 | BRG,RLR:(3) PIECE THR NDL,SGL ROW,2.7500 | St. Croix | |
INSTRUMNT | 6 | BRG,RLR:(3) PIECE THR NDL,SGL ROW,3.2500 | St. Croix | |
INSTRUMNT | 6 | O-RNG:MTR,3-1/2" ID,3-11/16" OD,3/32" WD | St. Croix | |
INSTRUMNT | 6 | O-RNG:MTR,3-1/2" ID,3-11/16" OD,3/32" WD | St. Croix | |
INSTRUMNT | 6 | GSKT:MTR,4-15/16",RBR,RNDISH | St. Croix | |
INSTRUMNT | 10 | RNG:CMPARTMNT QUAD,FITS ALL | St. Croix | |
INSTRUMNT | 3 | MTR,AC:4 HP,230/460V,1700 RPM,3PH,60HZ,1 | St. Croix | |
INSTRUMNT | 4 | MTR,AC:7.8 HP,460V,3405 RPM,3PH,60HZ,11. | St. Croix | |
INSTRUMNT | 4 | AMP:ACTR,3PH | St. Croix |
bottom of page