top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
INSTRUMNT | Geosource / A.O. Smith | 2 | GEAR,BEV:CROWN,30T,1-1/2" OD,1/4" BORE,3 | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | DISC:SLOTTED,3-1/8" DIA,PLAS/SS | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 5 | RNG,RETNG:EXT,3/8" ID,CS | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 4 | PIN:ROLL,1/8" DIA X 31/32" LG,STL | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 5 | O-RNG:BASE PLATE,1" ID,1-1/4" OD,1/8" WD | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 4 | PIN:ROLL,1/8" DIA X 27/32" LG,CS | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | BRG,BALL:(3) PIECE THR,SGL ROW,0.2500" I | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | BRG,BALL:BLADE,SGL ROW,0.5000" ID,1" OD, | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | BRG,BALL:RADIAL,SGL ROW,1.1875" ID,2.375 | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | GEAR,SPUR:60T,2-5/8" OD,1/4" BORE,3/16" | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | GEAR,SPUR:PINION,46T,2-1/8" OD,3/16" BOR | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 6 | O-RNG:ACCS PLATE,3-3/8" ID,3-5/8" OD,1/8 | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 3 | HLDR:PROBE,9-1/2" LG,SS | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 3 | SKT,ELEC:THRMSTOR,8 PIN,2 BLANK TERMINAL | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 3 | PROBE:DUMMY,1-1/4" TIP DIA,1-3/8" LG,8" | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | KIT:BLT,FOR GRNDNG,CONTAINS BLT W/ GRND | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | CAP:LENS,2-5/8" DIA,VINYL | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | CONT:OVERFILL MONITOR | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | CONT:ISOLATION DAMPER,PHENOLIC | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | MODULE:4 CHNNL THRMSTOR CKT | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | MODULE:2 CHNNL THRMSTOR CKT | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | CORD,COMM:BICLOPS OVERFILL MONITOR,(4 PA | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | BD,PC:GROUNDHOG,VEHICLE GOUNDING SYSTEM | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | BLK,CONT:BYPASS SWTCH,240V,125VDC,4/1A,S | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | OPERTR,SWTCH:BYPASS,BLC,PLAS/MTLLIC | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | LGT,INCAN:BICLOPS OVERFILL MONITOR,120V, | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | LGT,INCAN:BICLOPS OVERFILL MO NITOR,120V | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | FLOWMETER:POSITIVE DISPLACEMENT,(USE 110 | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | ADPTR:DUAL HD,1-1/2" DIA X 15-3/4" LG,ST | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | CVR:ROTOR,22-1/2" DIA X 1/2" THK,STL | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | CONE:SHFT,1/4" ID X (1-7/8" TO 2-3/8") O | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | GEAR,SPUR:123T,5-1/4" OD,1/4" BORE,1/4" | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 3 | O-RNG:CVR,13/16" WD,SI HYCAR BUNA-N | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | CALBRTR:ATC TEMP,6-130 DEG F | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 1 | ROTOR:ELEC,STL | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | O-RNG:GSKT,7/32" WD | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | COMPSTR:TEMP,0-139 DEG F | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | BALL:INFLATEABLE,30" DIA,NEOP | St. Croix |
INSTRUMNT | Geosource / A.O. Smith | 2 | PIG:BALL,SOL VITON | St. Croix |
INSTRUMNT | Metrascope | 2 | PWR SPLY:DC OUTPUT,120V 50-60 HZ INPUT,1 | St. Croix |
INSTRUMNT | Metrascope | 2 | BD,PC:DRIVER | St. Croix |
INSTRUMNT | Metrascope | 10 | CAPSULE:HG SWTCH | St. Croix |
INSTRUMNT | Metrascope | 2 | MAGNET:LVL SWTCH,ALNICO/ALUM | St. Croix |
INSTRUMNT | Metrascope | 2 | MODULE:1K REGISTER MEMORY | St. Croix |
INSTRUMNT | Metrascope | 2 | SWTCH:2 POS NARROW DIFF,5A,SPDT,TOP ROOF | St. Croix |
INSTRUMNT | Metrascope | 3 | FORK:LIFTING,5-3/4" LG,ALUM | St. Croix |
INSTRUMNT | Metrascope | 3 | SWTCH,LVL:FLOAT,(2) SPDT,EP ENCLOSURE | St. Croix |
INSTRUMNT | Metrascope | 5 | SWTCH:SPDT,1NO-1NC,FLG MOUNT,EP | St. Croix |
INSTRUMNT | Metrascope | 3 | SWTCH,LVL: | St. Croix |
INSTRUMNT | Metrascope | 3 | ASSY:CBL & DISPLACER,2-7/8" DIA,SS | St. Croix |
INSTRUMNT | Metrascope | 6 | SPRNG SET,COMP:4-1/4" LG,6-1/4" LG,WIRE, | St. Croix |
INSTRUMNT | Metrascope | 6 | SPRNG,COMP:2-9/16" DIA,6-1/2" LG,MTL,8 C | St. Croix |
INSTRUMNT | Metrascope | 4 | TAPE:INHIBITING,3/4" WD X 12' LG X 1/4" | St. Croix |
INSTRUMNT | Texas Micro Systems | 1 | BD,PC:CPU | St. Croix |
INSTRUMNT | Texas Micro Systems | 1 | BD,PC:VIDEO | St. Croix |
INSTRUMNT | Texas Micro Systems | 2 | CASE:LVL XMTR,43" LG (USE 501362),PLAS | St. Croix |
INSTRUMNT | Texas Micro Systems | 7 | POINTER:XMTR,3-3/8" LG,WHITE,MTL | St. Croix |
INSTRUMNT | Texas Micro Systems | 3 | MNT:TUBE,1-1/8" DIA X 3-1/2" LG,CS | St. Croix |
INSTRUMNT | Texas Micro Systems | 3 | KIT:RETROFIT,FOR XMTR MODEL 12120,CONTAI | St. Croix |
INSTRUMNT | Texas Micro Systems | 3 | INDICATOR:XMTR | St. Croix |
INSTRUMNT | Texas Micro Systems | 10 | POTMTR:PRECISION,LINEAR,10K OHM,10 TURNS | St. Croix |
INSTRUMNT | Texas Micro Systems | 4 | SCR,MACH:1/4" DIA,20 UNC,7/8" LG,ZINC CR | St. Croix |
INSTRUMNT | Texas Micro Systems | 12 | SCR,SET:#5 DIA,40 UNC,3/16" LG,HX SKT HD | St. Croix |
INSTRUMNT | Texas Micro Systems | 12 | SCR,SET:#5 DIA,40 UNC,1/4" LG,HX SKT HD, | St. Croix |
INSTRUMNT | Texas Micro Systems | 8 | SCR,SET:#5 DIA,40 UNC,5/8" LG,HX SKT HD, | St. Croix |
INSTRUMNT | Texas Micro Systems | 1 | TUBE:TORQ,4" OD X 13-1/2" OAL,CS | St. Croix |
INSTRUMNT | Texas Micro Systems | 1 | TUBE:TORQ,4" OD X 14" LG,SS | St. Croix |
INSTRUMNT | Texas Micro Systems | 6 | TUBE:TORQ,4" OD X 19" OAL,CS/SS | St. Croix |
INSTRUMNT | Texas Micro Systems | 8 | KIT:REPLACEMENT,CONTAINS CIRCUIT BD | St. Croix |
INSTRUMNT | Texas Micro Systems | 1 | GSKT:2" OAL,RBR | St. Croix |
INSTRUMNT | Texas Micro Systems | 56 | BD,PC: | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:DIFF,10-200 PSIG,1/2" MNPT,BT | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:DIFF,1/8-20 PSI,1/2" MNPT,BTT | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:HG,10-300 PSI,1/4" MNPT,BTTM, | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:HG,50-1000 PSIG,1/4" MNPT,BTT | St. Croix |
INSTRUMNT | Mercoid Systems | 3 | SWTCH,TEMP:50-150 DEG F,120/240V,4/2A,CU | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:DIFF,1/8-20 PSI,1/2" MNPT,TOP | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:DIFF,1/8-15 PSIG,1/2" MNPT,BT | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,TEMP:100-200 DEG F,120/240V,4/2A,3 | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:DIFF,10-300 PSIG,1/2" MNPT,BT | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:DIFF,5-150 PSIG,1/2" MNPT,TOP | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:HG,2-60 PSIG,1/4" MNPT,BTTM,1 | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:HG,50-1000 PSIG,1/2" MNPT,BTT | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,TEMP:HG,200-300 DEG F,120/240V,5/2 | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:HG,10-200 PSIG,1/2" MNPT,TOP, | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:HG,1-35 PSI,1/2" MNPT,TOP,120 | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:HG,10-200 PSIG,1/2" MNPT,TOP, | St. Croix |
INSTRUMNT | Mercoid Systems | 3 | SWTCH,PRES:HG,25-600 PSIG,1/2" MNPT,TOP, | St. Croix |
INSTRUMNT | Mercoid Systems | 2 | SWTCH,PRES:DIFF,0-20 PSI,1/4" MNPT,BTTM, | St. Croix |
INSTRUMNT | Mercoid Systems | 3 | SWTCH,PRES:DIFF,0-120 PSI,3/8" MNPT,BTTM | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:DIFF,0-180 PSI | St. Croix |
INSTRUMNT | Mercoid Systems | 1 | SWTCH,PRES:HG,25-600 PSIG,1/2" MNPT,BTTM | St. Croix |
INSTRUMNT | Moore Products | 3 | INTGTR:PNEU,3-15 PSI | St. Croix |
INSTRUMNT | Moore Products | 2 | ALARM:SGL,117V 60HZ | St. Croix |
INSTRUMNT | Moore Products | 1 | INTGTR:LINEAR,1-5V | St. Croix |
INSTRUMNT | Moore Products | 2 | TOTALIZER:ED8,6-250V,0-99999999 | St. Croix |
INSTRUMNT | Moore Products | 1 | PWR SPLY:117V INPUT,24VDC OUTPUT,1200MA | St. Croix |
INSTRUMNT | Moore Products | 3 | REGLTR,PRES:PNEU,150 PSI IN,1/4" FNPT | St. Croix |
INSTRUMNT | Moore Products | 4 | REGLTR,PRES:PNEU,1/4" FNPT | St. Croix |
INSTRUMNT | Moore Products | 4 | RELAY:CONSTANT DIFF,BRKT MOUNT | St. Croix |
bottom of page