top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
HEATEXCHR | Brown Fintube | 1 | ELMNT:FIN TUBE | St. Croix |
HEATEXCHR | Brown Fintube | 1 | TA-2728-1Y ELEMENT ASSY (REF,HOV262 | St. Croix |
HEATEXCHR | Brown Fintube | 7 | GSKT,HT EXCHGR:CVR,(4-11/16" X 10-1/4") | St. Croix |
HEATEXCHR | Brown Fintube | 2 | GSKT:CVR,4-1/4" WD (OD) X 3-1/4" D X 9-1 | St. Croix |
HEATEXCHR | Brown Fintube | 8 | GSKT,HT EXCHGR:1-5/8" ID,2-5/16" OD,1/16 | St. Croix |
HEATEXCHR | Brown Fintube | 3 | GSKT,HT EXCHGR:2-3/16" ID,3-1/4" OD,1/16 | St. Croix |
HEATEXCHR | Brown Fintube | 22 | GSKT,HT EXCHGR:1-3/4" ID,2-1/4" OD,1/16" | St. Croix |
HEATEXCHR | Brown Fintube | 30 | GSKT,HT EXCHGR:SPL WND,3-3/8" ID,3-13/16 | St. Croix |
HEATEXCHR | Brown Fintube | 6 | GSKT,HT EXCHGR:NOZ,2-1/4" ID,3-9/16" OD, | St. Croix |
HEATEXCHR | Brown Fintube | 18 | GSKT,HT EXCHGR:NOZ,3" ID,4" OD,1/16" THK | St. Croix |
HEATEXCHR | Brown Fintube | 2 | GSKT,HT EXCHGR:JACKETED,1-5/8" ID,2-1/4" | St. Croix |
HEATEXCHR | Brown Fintube | 6 | RNG:SPLT,3-5/8" ID X 4-3/8" OD X 3/8" TH | St. Croix |
HEATEXCHR | Brown Fintube | 8 | RNG:TUBE SPLT,3-7/8" ID X 4-1/8" OD X 27 | St. Croix |
HEATEXCHR | Brown Fintube | 2 | RNG:SPLT,2-1/2" ID X 3-1/4" OD X 3/8" TH | St. Croix |
HEATEXCHR | Brown Fintube | 3 | RNG:SPLT,CS | St. Croix |
HEATEXCHR | Brown Fintube | 2 | RNG:SHELL SPLT,CS ASME SA105 | St. Croix |
HEATEXCHR | Brown Fintube | 48 | RNG:TUBE SPLT,1-15/16" ID X 2-9/16" OD X | St. Croix |
HEATEXCHR | Brown Fintube | 12 | RNG:SEAL,2-5/8" ID X 3-3/8" OD X 3/8" TH | St. Croix |
HEATEXCHR | Brown Fintube | 12 | RNG:SLING,CS C1010 | St. Croix |
HEATEXCHR | Brown Fintube | 4 | GSKT,RJ:4" PIPE,CS,CIRCLR | St. Croix |
HEATEXCHR | Brown Fintube | 2 | RNG:SEAL,2-5/8" ID X 3-3/8" OD X 3/8" TH | St. Croix |
HEATEXCHR | Brown Fintube | 3 | RNG:SEAL | St. Croix |
HEATEXCHR | Brown Fintube | 3 | GSKT,RJ:CS | St. Croix |
HEATEXCHR | Brown Fintube | 3 | GSKT,RJ:3-1/2" PIPE,SOFT ANNLD | St. Croix |
HEATEXCHR | Brown Fintube | 10 | GSKT:BONNET,8-1/8" OAW X 20-1/16" OAL,GR | St. Croix |
HEATEXCHR | Brown Fintube | 15 | GSKT,FLG NON-SPL:NOZ,4" PIPE,1/16" THK,G | St. Croix |
HEATEXCHR | Brown Fintube | 19 | RNG:SPLT,5-1/2" ID X 6-1/4" OD X 3/8" TH | St. Croix |
HEATEXCHR | Brown Fintube | 30 | GSKT:BONNET,4",GRAFOIL,OVAL | St. Croix |
HEATEXCHR | Brown Fintube | 20 | RNG:SEAL,4" ID X 4-3/8" OD X 3/16" THK,A | St. Croix |
HEATEXCHR | Brown Fintube | 64 | GSKT,HT EXCHGR:TUBE,1-5/8" ID,2-1/4" OD, | St. Croix |
HEATEXCHR | Brown Fintube | 5 | RNG:SEAL,5-7/8" ID X 6-7/8" OD X 1/2" TH | St. Croix |
HEATEXCHR | Happy Exchangers | 1 | BLADE,FAN:12' DIA | St. Croix |
HEATEXCHR | Happy Exchangers | 191 | PLG:SHLDR,1-1/8" DIA X 1" LG,ALUM 6061 G | St. Croix |
HEATEXCHR | Happy Exchangers | 22 | BLADE,FAN:8" WD X 55-1/2" LG,SS CAST ALU | St. Croix |
HEATEXCHR | Happy Exchangers | 200 | GSKT,HT EXCHGR:1-1/16" ID,1-3/8" OD,1/16 | St. Croix |
HEATEXCHR | Happy Exchangers | 9 | BLADE,FAN:8" WD X 55-1/2" LG,1 BLADE,CAS | St. Croix |
HEATEXCHR | Happy Exchangers | 115 | PLG:SHLDR,1-1/8" DIA-12 TPI X 1-3/8" LG, | St. Croix |
HEATEXCHR | Happy Exchangers | 197 | CLMP:RETENTION,2-3/4" WD X 7-3/4" LG X 2 | St. Croix |
HEATEXCHR | Happy Exchangers | 271 | PLG,TUBE:SHLDR,1-1/8" DIA,1-5/8" LG,CS A | St. Croix |
HEATEXCHR | Happy Exchangers | 6,941 | PLG,TUBE:SHLDR,1-1/8" DIA,1" LG,CS ASTM | St. Croix |
HEATEXCHR | Happy Exchangers | 13,843 | GSKT:1-1/8" ID X 1-3/8" OD X 1/16" THK,S | St. Croix |
HEATEXCHR | Happy Exchangers | 401 | PLG,TUBE:SHLDR,1",1-1/8" DIA,1-1/2" LG,C | St. Croix |
HEATEXCHR | Happy Exchangers | 539 | PLG,TUBE:3/4",11-14 GA X 5/8",15-2,0.616 | St. Croix |
HEATEXCHR | Happy Exchangers | 30 | PLG,TUBE:7/8" X 15-22 GA X 1" X 10 GA,11 | St. Croix |
HEATEXCHR | Happy Exchangers | 88 | PLG,TUBE:1" X 11-14 GA,3/4" X 7/8" DIA,2 | St. Croix |
HEATEXCHR | Happy Exchangers | 113 | PLG,TUBE:HT EXCHGR & CONDENSERS,5/8" X 1 | St. Croix |
HEATEXCHR | Happy Exchangers | 44 | PLG,TUBE:0.735" X 0.59" DIA,2-1/2" LG,AL | St. Croix |
HEATEXCHR | Happy Exchangers | 30 | PLG,TUBE:HT EXCHGR & CONDENSERS,7/8" X 1 | St. Croix |
HEATEXCHR | Happy Exchangers | 98 | PLG,TUBE:HT EXCHGR,3/4" X 15-20 GA,5/8" | St. Croix |
HEATEXCHR | Happy Exchangers | 24 | PLG,TUBE:HT EXCHGR & CONDENSERS,7/8" X 1 | St. Croix |
HEATEXCHR | Happy Exchangers | 66 | PLG,TUBE:3/4" X 15-20 GA,7/8" X 3/4" DIA | St. Croix |
HEATEXCHR | Happy Exchangers | 74 | PLG,TUBE:HT EXCHGR & CONDENSERS,1" X 7/8 | St. Croix |
HEATEXCHR | Happy Exchangers | 16 | PLG,TUBE:HT EXCHGR & CONDENSERS,5/8" X 1 | St. Croix |
HEATEXCHR | Happy Exchangers | 13 | PULLEY:DR,5-1/4" OD,4-5/16" WD,10 GROOVE | St. Croix |
HEATEXCHR | Happy Exchangers | 3 | PULLEY,V-BELT:4-3/8" BORE,33-1/2" OD,CS | St. Croix |
HEATEXCHR | Happy Exchangers | 4 | BLADE,FAN:8" WD X 55-1/2" LG,CAST ALUM | St. Croix |
HEATEXCHR | Happy Exchangers | 2 | SHFT:FAN,2-3/16" DIA X 22-25/32" LG,STL | St. Croix |
HEATEXCHR | Happy Exchangers | 3 | SHFT:FAN,2-1/8" DIA X 20-3/4" LG,STL | St. Croix |
HEATEXCHR | Happy Exchangers | 5 | SHFT:FAN,2-1/8" DIA X 22-3/4" LG,CS | St. Croix |
HEATEXCHR | Happy Exchangers | 16 | SWTCH:HG | St. Croix |
HEATEXCHR | Happy Exchangers | 36 | PLG,TUBE:CONDSR,2" X 11 BWG,1-3/4" X 1-7 | St. Croix |
HEATEXCHR | Happy Exchangers | 16 | PLG,TUBE:HT EXCHGR & CONDENSERS,1" X 15- | St. Croix |
HEATEXCHR | Happy Exchangers | 4 | PLG,TUBE:HT EXCHGR & CONDENSERS,2-1/2" X | St. Croix |
HEATEXCHR | Happy Exchangers | 90 | PLG,TUBE:HT EXCHGR & CONDENSERS,1-1/4" X | St. Croix |
HEATEXCHR | Marley Fan | 1 | CVR:HUB | St. Croix |
HEATEXCHR | Marley Fan | 36 | SCR,CAP:3/8" DIA,16 unc,1-3/4" LG,HX HD, | St. Croix |
HEATEXCHR | Marley Fan | 9 | BLADE,FAN:10-3/4" WD X 67-3/4" LG,CAST A | St. Croix |
HEATEXCHR | Marley Fan | 17 | BLT,U:5/8" DIA,11 UNC,3-1/8" INSIDE WD,5 | St. Croix |
HEATEXCHR | Marley Fan | 5 | NUT,LK:SELF-LKG,5/8" DIA,11 UNC,SS | St. Croix |
HEATEXCHR | Marley Fan | 1 | GEARBX:SPD RE,90 DEG,7.33:1 GEAR RATIO,F | St. Croix |
HEATEXCHR | Marley Fan | 1 | KIT:REBUILD,FOR GEARBX,CONTAINS SHFT,WRM | St. Croix |
HEATEXCHR | Marley Fan | 2 | SEAL,OIL:SPRNG LOADED,1.375" ID,2.375" O | St. Croix |
HEATEXCHR | Marley Fan | 2 | CPLG,SHFT HALF:RNG GEAR,2-7/8" BORE,11" | St. Croix |
HEATEXCHR | Marley Fan | 1 | SHFT:FAN,18" LG,STL | St. Croix |
HEATEXCHR | Marley Fan | 5 | O-RNG:GEAR,5-1/8" ID,5-3/8" OD,1/8" WD,2 | St. Croix |
HEATEXCHR | Marley Fan | 2 | SHIM SET:FAN,(9) 6" ID X 8" OD,(7) 5" ID | St. Croix |
HEATEXCHR | Marley Fan | 18 | BUSH:DR SHFT,1/2" ID X 1-3/8" OD,BND RBR | St. Croix |
HEATEXCHR | Marley Fan | 15 | SCR,CAP:5/8" DIA,11 UNC,1-1/4" LG,HX HD, | St. Croix |
HEATEXCHR | Marley Fan | 2 | YOKE:GEARBX & MTR,6" DIA X 3" HT,CI | St. Croix |
HEATEXCHR | Marley Fan | 1 | GEARBX:SPD RE,90 DEG,3.27:1 GEAR RATIO,F | St. Croix |
HEATEXCHR | Marley Fan | 1 | CPLG,SHFT:COOLING TOWER,227,3/4" BORE,4- | St. Croix |
HEATEXCHR | Smithco | 1 | SHFT:FAN,2-7/16" DIA X 41-7/8" LG,STL | St. Croix |
HEATEXCHR | Smithco | 2 | PULLEY:DR,5-5/16" OD,3-1/2" WD,8 GROOVE, | St. Croix |
HEATEXCHR | Smithco | 2 | PULLEY:COOLER & FAN,3-3/4" BORE,25" OD,3 | St. Croix |
HEATEXCHR | Smithco | 3 | SWTCH,VIBRATION:ELTR,480V,5A,NO-NC,HAZAR | St. Croix |
HEATEXCHR | Packinox | 8 | HT EXCHGR:6-3/4" X 8-1/2" X 13-1/8",125 | St. Croix |
HEATEXCHR | Packinox | 2 | HT EXCHGR:SHELL & TUBE,3 PASS,4W-24,300 | St. Croix |
HEATEXCHR | Packinox | 2 | HT EXCHGR:SHELL & TUBE,2 PASS,7-1/2" DIA | St. Croix |
HEATEXCHR | Environmental Element | 20 | CLMP:UPR,3-1/8" ID X 4" OD X 4-1/8" LG,A | St. Croix |
HEATEXCHR | Environmental Element | 20 | CLMP:LWR,3-1/8" ID X 3-1/2" OD X 4-1/4" | St. Croix |
HEATEXCHR | Environmental Element | 4 | BUSH,DR:QD,R1,2-7/16" BORE,2 BOLTS,4-5/8 | St. Croix |
HEATEXCHR | Environmental Element | 4 | BUSH,DR:R1,2-15/16" BORE,2 BOLTS,4-5/8" | St. Croix |
HEATEXCHR | Environmental Element | 13 | BLT,U:3/4" DIA,10 UNC,5-1/4" INSIDE WD,6 | St. Croix |
HEATEXCHR | Environmental Element | 15 | CLMP:UPR,4-3/8" ID X 5-7/16" OD X 1-13/1 | St. Croix |
HEATEXCHR | Environmental Element | 12 | CLMP:LWR,4-1/4" ID X 4-3/4" OD X 5-1/2" | St. Croix |
HEATEXCHR | Environmental Element | 10 | BLADE,FAN:14' | St. Croix |
HEATEXCHR | Environmental Element | 2 | BUSH,DR:QD,E,2-3/8" BORE,3 BOLTS,5" DIA | St. Croix |
HEATEXCHR | Environmental Element | 19 | BLT,U:9/16" DIA,12 UNC,3" INSIDE WD,5" I | St. Croix |
HEATEXCHR | Environmental Element | 12 | CLMP:UPR,2-9/16" ID X 3-1/8" OD X 4" LG, | St. Croix |
HEATEXCHR | Environmental Element | 12 | CLMP:LWR,2-3/8" ID X 2-13/16" OD X 4" LG | St. Croix |
bottom of page