top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
HEATEXCHR | Demister Pads | 3 | PAD:DEMISTER,36" DIA,6" THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 2 | PAD:DEMISTER,108" DIA,6" THK,316 SS | St. Croix |
HEATEXCHR | Demister Pads | 4 | PAD:DEMISTER,39" DIA,44" LG,6" THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 2 | PAD:DEMISTER,36" DIA,6" THK,316 SS | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,29-1/4" DIA,6" THK,316 SS | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,20" DIA,6" THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,14" DIA,6" THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,16" DIA,6' THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,12"X54"TOP RAD X 53" BT RAD | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,72" DIA,6" THK,MONEL | St. Croix |
HEATEXCHR | Demister Pads | 3 | PAD:DEMISTER,24" ID X 24" OD X 6" THK,MO | St. Croix |
HEATEXCHR | Demister Pads | 2 | PAD:DEMISTER,96" DIA,6" THK,PP MESH | St. Croix |
HEATEXCHR | Demister Pads | 1 | PAD:DEMISTER,72" DIA,6" THK,PP MESH/316 | St. Croix |
HEATEXCHR | Demister Pads | 1 | SCREEN:CATALYST SHAKER,39" WD X 96" LG,0 | St. Croix |
HEATEXCHR | Demister Pads | 2 | SCREEN:CATALYST SHAKER,39" WD X 96" LG,0 | St. Croix |
HEATEXCHR | Demister Pads | 2 | SCREEN:CATALYST SHAKER,39" WD X 96" LG,0 | St. Croix |
HEATEXCHR | Demister Pads | 1 | SCREEN:CATALYST SHAKER,39" WD X 96" LG,0 | St. Croix |
HEATEXCHR | Demister Pads | 1 | SCREEN:CATALYST SHAKER,39" WD X 96" LG X | St. Croix |
HEATEXCHR | Misc Drum Parts | 3 | TIP:STM,1-1/4",STELLITE | St. Croix |
HEATEXCHR | Misc Drum Parts | 3 | ATOMIZER:INNER,8.080 NOZ,SS NOZ | St. Croix |
HEATEXCHR | Misc Drum Parts | 3 | ADPTR:OUTER TIP,1-1/4",SS | St. Croix |
HEATEXCHR | Misc Drum Parts | 1 | COLLAR:CENTERING | St. Croix |
HEATEXCHR | Misc Drum Parts | 4 | GSKT:MANWAY,NON-ASB,OVAL | St. Croix |
HEATEXCHR | Misc Drum Parts | 5 | GSKT:HNDL HOLE,3/8" THK,HI TEMP NON-ASB, | St. Croix |
HEATEXCHR | Misc Drum Parts | 1 | GSKT:DRUM,23-3/4" ID X 32" OD X 1/8" THK | St. Croix |
HEATEXCHR | Misc Drum Parts | 3 | GSKT:CHIMNEY TRAY,1-1/2" WD X 20" LG,FBR | St. Croix |
HEATEXCHR | Misc Drum Parts | 16 | GSKT:VENTURI,72" X 114",GRAFOIL,RECT | St. Croix |
HEATEXCHR | Misc Drum Parts | 18 | NOZ:SPRY,1-3/4" LG,1/2" MNPT,3/16" ORIFI | St. Croix |
HEATEXCHR | Misc Drum Parts | 2 | NOZ:SPRY,5-1/8" LG,FLG,2-1/2" ORIFICE,SS | St. Croix |
HEATEXCHR | Misc Drum Parts | 20 | NOZ:SPRY,4-3/4" LG,2-1/2" ORIFICE,CAST S | St. Croix |
HEATEXCHR | desalter parts | 1 | INSULTR:SUPNSN | St. Croix |
HEATEXCHR | desalter parts | 5 | BUSH:ENTRANCE | St. Croix |
HEATEXCHR | desalter parts | 2 | BUSH:ELECTROSTATIC PRECIPITATOR XFMR,2-1 | St. Croix |
HEATEXCHR | desalter parts | 2 | BUSH:XFMR,7-1/2" DIA X 18" LG,CS | St. Croix |
HEATEXCHR | desalter parts | 2 | AMMETER:PANEL MNT,0-100A AC,ANALOG | St. Croix |
HEATEXCHR | desalter parts | 3 | VOLTMETER:PANEL MNT,0-600V,ANALOG | St. Croix |
HEATEXCHR | desalter parts | 2 | BUSH:DESALTER,2" DIA X 9" LG,CS | St. Croix |
HEATEXCHR | desalter parts | 6 | TUBE,ELTR:VAC,8020W,CLEAR GLASS ENVELOPE | St. Croix |
HEATEXCHR | desalter parts | 1 | AMMETER:MILLIAMP,0-300MA DC,ANALOG | St. Croix |
HEATEXCHR | desalter parts | 70 | INSULTR:DESALTER,2-3/8" DIA X 14" LG | St. Croix |
HEATEXCHR | desalter parts | 18 | INSULTR:DESALTER,1-3/8" DIA X 18-1/2" LG | St. Croix |
HEATEXCHR | Sulphur extractor | 125 | NOZ:PELLETIZER,11/16" DIA X 4-3/8" LG,1/ | St. Croix |
HEATEXCHR | Split Ring exchangers | 6 | RNG:KEY SPLT,16-7/16" ID X 17-7/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 5 | RNG:KEY SPLT,18-3/16" ID X 19-3/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,18-7/16" ID X 19-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,20-7/16" ID X 21-7/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 1 | RNG:KEY SPLT,22-3/16" ID X 23-3/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,22-1/4" ID X 23-1/4" OD X 1 | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,23-1/16" ID X 24-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,25-1/16" ID X 26-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,25-1/16" ID X 26-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,26-1/16" ID X 27-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,26-1/16" ID X 27-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,29-5/16" ID X 30-9/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,32-1/16" ID X 33-5/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,35-1/16" ID X 36-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 6 | RNG:KEY SPLT,36-1/16" ID X 37-5/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,37-1/8" ID X 38-3/8" OD X 1 | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,38-1/16" ID X 39-5/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,38-1/8" ID X 39-3/8" OD X 1 | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,42-1/16" ID X 43-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,42-1/8" ID X 43-3/8" OD X 1 | St. Croix |
HEATEXCHR | Split Ring exchangers | 5 | RNG:KEY SPLT,43-1/16" ID X 44-5/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 6 | RNG:KEY SPLT,42-1/16" ID X 43-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,42-1/16" ID X 43-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,42-1/16" ID X 43-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 14 | RNG:KEY SPLT,36-1/16" ID X 37-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 29 | RNG:KEY SPLT,36-1/16" ID X 37-1/16" OD X | St. Croix |
HEATEXCHR | Split Ring exchangers | 4 | RNG:KEY SPLT,45-15/16" ID X 47-3/16" OD | St. Croix |
HEATEXCHR | Split Ring exchangers | 2 | RNG:KEY SPLT,55-15/16" ID X 57-3/16" OD | St. Croix |
HEATEXCHR | Split Ring exchangers | 5 | RNG:KEY SPLT,41-9/16" ID X 42-13/16" OD | St. Croix |
HEATEXCHR | Air Coolers Misc | 8 | PULLEY:2-3/4" BORE,6" OD,2-1/2" WD,1 GRO | St. Croix |
HEATEXCHR | Air Coolers Misc | 23 | SPRCKT: | St. Croix |
HEATEXCHR | Air Coolers Misc | 1 | PULLEY:DR,3" BORE,6-7/8" OD,2-1/2" WD,1 | St. Croix |
HEATEXCHR | Air Coolers Misc | 4 | SPRCKT:168T,9MM BORE,SGL ROW,1.5MM PITCH | St. Croix |
HEATEXCHR | Air Coolers Misc | 6 | SPRCKT:POLY CHN,6-1/4" BORE,39-1/2" OD,C | St. Croix |
HEATEXCHR | Air Coolers Misc | 6 | SPRCKT:HTD,32T,70MM BORE,SGL ROW,14MM PI | St. Croix |
HEATEXCHR | Air Coolers Misc | 6 | SPRCKT:POLY CHN GT DR | St. Croix |
HEATEXCHR | Air Coolers Misc | 6 | SPRCKT:HTD,28T,71MM BORE,SGL ROW,14MM PI | St. Croix |
HEATEXCHR | Air Coolers Misc | 1 | JNT,EXPNSN:BLWS,8",13" LG,BW,SS/CS | St. Croix |
HEATEXCHR | Air Coolers Misc | 2 | BUSH,DR:SG,2-1/4" BORE,3 BOLTS,5-1/2" DI | St. Croix |
HEATEXCHR | Air Coolers Misc | 40 | BUSH,DR:QD,SG,1-7/8" BORE,3 BOLTS,3-1/4" | St. Croix |
HEATEXCHR | Air Coolers Misc | 4 | BUSH,DR:QD,M,2-7/16" BORE,4 BOLTS,8" DIA | St. Croix |
HEATEXCHR | Air Coolers Misc | 3 | BUSH,DR:QD,F,2-7/16" BORE,3 BOLTS,5-1/2" | St. Croix |
HEATEXCHR | Basco Exchanger | 8 | GSKT,HT EXCHGR:CHNNL,8-3/16" ID,10-1/2" | St. Croix |
HEATEXCHR | Basco Exchanger | 3 | GSKT,HT EXCHGR:E,6" ID,6-3/4" OD,1/8" TH | St. Croix |
HEATEXCHR | Basco Exchanger | 6 | GSKT,HT EXCHGR:8-5/8" ID,9-1/4" OD,1/16" | St. Croix |
HEATEXCHR | Basco Exchanger | 7 | GSKT,HT EXCHGR:BONNET,8-3/4" ID,9-1/2" O | St. Croix |
HEATEXCHR | Basco Exchanger | 1 | BONNET:HT EXCHGR,4-1/2" DIA X 1-1/2" THK | St. Croix |
HEATEXCHR | Basco Exchanger | 1 | BONNET:HT EXCHGR,4-1/2' DIA X 1-1/2" THK | St. Croix |
HEATEXCHR | Basco Exchanger | 15 | GSKT,HT EXCHGR:3" ID,3-1/2" OD,1/8" THK, | St. Croix |
HEATEXCHR | Basco Exchanger | 4 | GSKT,HT EXCHGR:F,6" ID,6-3/4" OD,1/8" TH | St. Croix |
HEATEXCHR | Basco Exchanger | 6 | GSKT,HT EXCHGR:6-7/8" ID,7-5/8" OD,1/16" | St. Croix |
HEATEXCHR | Basco Exchanger | 9 | O-RNG:5-1/2" ID,6" OD,1/4" WD,2-433 | St. Croix |
HEATEXCHR | Basco Exchanger | 12 | GSKT,HT EXCHGR:6-7/8" ID,7-11/16" OD,1/1 | St. Croix |
HEATEXCHR | Borg Warner | 1 | HT EXCHGR:HT,6" DIA X 16" LG | St. Croix |
HEATEXCHR | Borg Warner | 2 | HT EXCHGR:HT,150 LB WP @ 550 DEG F CASE, | St. Croix |
HEATEXCHR | Borg Warner | 5 | HT EXCHGR:HT,6" DIA X 21" LG,CS | St. Croix |
HEATEXCHR | Brown Fintube | 1 | ELMNT:FIN TUBE | St. Croix |
HEATEXCHR | Brown Fintube | 1 | ELMNT:FIN TUBE | St. Croix |
bottom of page