top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
FILTERS | Yarway corp | 103 | CAPSULE:DISK TRAP,50-300 PSI,CS | St. Croix |
FILTERS | Yarway corp | 80 | CAPSULE:REPLACEMENT,600 PSIG @ 750 DEG F | St. Croix |
FILTERS | Yarway corp | 44 | BSKT,STRAINER:1/2" OD X 1-3/16" LG,SS | St. Croix |
FILTERS | Yarway corp | 6 | HSNG:FLTR,4" DIA X 22-1/2" LG,CS | St. Croix |
FILTERS | Yarway corp | 7 | ELMNT,FLTR:1" ID X 3-1/4" OD X 9-3/4" LG | St. Croix |
FILTERS | Yarway corp | 33 | CAPSULE:PSTN,600 PSI,416 SS | St. Croix |
FILTERS | Yarway corp | 7 | BSKT,STRAINER:3/4" DIA X 1-3/4" LG,SS,1/ | St. Croix |
FILTERS | Yarway corp | 30 | CAPSULE:STM TRAP RENEWAL,600 PSIG @ 750 | St. Croix |
FILTERS | Yarway corp | 31 | KIT:REP,FOR BLR DRUM GA,CONTAINS GLASS,G | St. Croix |
FILTERS | Yarway corp | 2 | BSKT,STRAINER:1" OD X 2" LG,304 SS | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:SS,23' 1" LG | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:SS,26' 7" LG | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:SS,29' 5-1/2" LG,7/8" WALL | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:SS,31' 7" LG | St. Croix |
FILTERS | Woven Metal | 2 | PIPE:CTR | St. Croix |
FILTERS | Woven Metal | 2 | PIPE:CTR | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:CTR (USE 501681) | St. Croix |
FILTERS | Woven Metal | 1 | PIPE:CTR,(USE 501680) | St. Croix |
FILTERS | Woven Metal | 22 | SCALLOP:SHT,TO INCLUDE BTTM SCREEN | St. Croix |
FILTERS | Woven Metal | 24 | SCALLOP:SHT | St. Croix |
FILTERS | Woven Metal | 31 | SCALLOP:SHT | St. Croix |
FILTERS | Woven Metal | 36 | SCALLOP:SHT | St. Croix |
FILTERS | Woven Metal | 32 | SCALLOP:SHT,321 SS | St. Croix |
FILTERS | Woven Metal | 36 | SCALLOP:PLATFORMER,SS | St. Croix |
FILTERS | Woven Metal | 40 | SCALLOP:SHT,321 SS | St. Croix |
FILTERS | Woven Metal | 50 | SCALLOP:SHT,321 SS | St. Croix |
FILTERS | Winston | 21 | ELMNT,FLTR:4" ID X 5-1/2" OD X 36" LG,SS | St. Croix |
FILTERS | Winston | 4 | O-RNG:CLOSURE GSKT,16" ID,16.55" OD,0.27 | St. Croix |
FILTERS | Plenty Products | 2 | BSKT,STRAINER:2-13/16" WD X 8-5/8" LG X | St. Croix |
FILTERS | Plenty Products | 3 | BSKT,STRAINER:4" WD X 9-1/4" LG X 2-1/8" | St. Croix |
FILTERS | Plenty Products | 5 | BSKT,STRAINER:5-3/4" WD X 12-1/16" LG X | St. Croix |
FILTERS | Plenty Products | 2 | BSKT,STRAINER:8" WD X 15" LG,316L SS,1/4 | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:10" WD X 17-3/4" LG,316L S | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:12" WD X 20-1/2" LG,316L S | St. Croix |
FILTERS | Plenty Products | 3 | BSKT,STRAINER:14" WD X 22-1/2" LG,316L S | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:3" WD X 8" LG X 2" HT,316L | St. Croix |
FILTERS | Plenty Products | 5 | BSKT,STRAINER:4" WD X 9-1/2" LG X 2-1/4" | St. Croix |
FILTERS | Plenty Products | 1 | BSKT,STRAINER:6" WD X 12-5/8" LG X 4" HT | St. Croix |
FILTERS | Plenty Products | 6 | BSKT,STRAINER:5-13/16" WD X 12-5/8" LG X | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:8" WD X 15-1/2" LG X 4" DP | St. Croix |
FILTERS | Plenty Products | 2 | BSKT,STRAINER:10" WD X 18" LG X 5" DP,31 | St. Croix |
FILTERS | Plenty Products | 3 | BSKT,STRAINER:12" WD X 21-1/8" LG X 6-1/ | St. Croix |
FILTERS | Plenty Products | 1 | BSKT,STRAINER:14" WD X 22-1/2" LG X 7" S | St. Croix |
FILTERS | Plenty Products | 1 | STRAINER,PIPE:Y,1",RF FLG,150 LB,CAST ST | St. Croix |
FILTERS | Plenty Products | 2 | BSKT,STRAINER:1-19/32" OD X 3-11/32" LG, | St. Croix |
FILTERS | Plenty Products | 1 | STRAINER:TOWER OTLT,6",ALY 20 | St. Croix |
FILTERS | Plenty Products | 1 | BSKT,STRAINER:8" DIA X 16" LG,310 SS,1/8 | St. Croix |
FILTERS | Unknown | 2 | FLTR,FUEL:GEN,1-1/4" DIA X 2-3/4" LG,1/8 | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:PACKINOX, 175 MICRON 80 MS | St. Croix |
FILTERS | Plenty Products | 4 | BSKT,STRAINER:PACKINOX,500 MICRON 30 MSH | St. Croix |
FILTERS | Whatman Inc | 99 | FLTR:70MM | St. Croix |
FILTERS | Flow-Serve | 2 | FLTR,OIL:HYD,1-1/2" ID X 3-3/4" OD X 8-1 | St. Croix |
FILTERS | Lubrication Sys | 2 | ABSRBNT:OIL,SOCK,3" ID X 18" LG | St. Croix |
FILTERS | Baker Process | 1 | SHFT:DEPURATOR | St. Croix |
FILTERS | Baker Process | 1 | SLV:STAR ROTOR MOUNTNG,3-1/8" DIA X 27" | St. Croix |
FILTERS | Baker Process | 1 | CAP:LWR END | St. Croix |
FILTERS | AAF | 2 | KIT:REP,FOR AIR FLTR GA,CONTAINS (2) 1/4 | St. Croix |
FILTERS | Enpro | 1 | ELMNT,FLTR:26-1/2" OD X 3-1/2" HT | St. Croix |
FILTERS | Filter equip. Co. | 49 | ELMNT,FLTR:OIL,1-1/8" ID X 2-3/8" OD X 3 | St. Croix |
FILTERS | Air Power Intl. | 6 | FLTR,AIR:COMPRSR,3" DIA X 27" LG | St. Croix |
FILTERS | Air Guard Ind. | 90 | MEDIA:FLTR,ROLL,48" X 45' | St. Croix |
FILTERS | Armstrong | 39 | CONN:STM TRAP,3/4" | St. Croix |
FILTERS | Armstrong | 25 | TRAP,STM:LOW PRES,BLTD FLG,400 LB,SS | St. Croix |
FILTERS | Eggelhof | 43 | ELMNT,FLTR:1" ID X 2-1/2" OD X 39-1/8" L | St. Croix |
FILTERS | Armstrong | 26 | TRAP,STM:HI PRES,3/4" BLTD FLAG,650 LB,3 | St. Croix |
FILTERS | Eggelhof | 15 | POST:FLTR ELMNT,7/8" DIA X 40-3/4" LG,31 | St. Croix |
FILTERS | Eggelhof | 100 | ELMNT,FLTR:FLUID,2-5/8" OD X 39" LG,25 | St. Croix |
FILTERS | Eggelhof | 200 | ELMNT,FLTR:FLUID,1" ID X 2-5/8" OD X 39- | St. Croix |
FILTERS | Environmental Exp | 6 | DISC:EXTRACTION,1-3/4" DIA,FIBER | St. Croix |
FILTERS | Cuno Filtration | 4 | ELMNT,FLTR:AIR,2-5/8" DIA X 9-7/8",5 MIC | St. Croix |
FILTERS | Cuno Filtration | 4 | O-RNG:DCU,3-1/4" ID,3-1/2" OD,1/8" WD,2- | St. Croix |
FILTERS | Pro guard | 1 | VLV,SOL:3/8" PIPE,110/120V 50/60HZ,3WY,F | St. Croix |
FILTERS | Sloan Bros | 1 | STRAINER,PIPE:Y,3/4",FNPT,600 LB,SS | St. Croix |
FILTERS | Sloan Bros | 2 | TRAP,STM:1/2" SW,32 BAR,CI | St. Croix |
FILTERS | Royal Guard | 3 | BSKT,STRAINER:6" DIA X 67-3/4" LG,316 SS | St. Croix |
FILTERS | Royal Guard | 3 | BSKT,STRAINER:12" DIA X 40" LG,304 SS,1/ | St. Croix |
FILTERS | Royal Guard | 2 | BSKT,STRAINER:12" DIA X 29-3/4" LG,SS/CS | St. Croix |
FILTERS | Pro guard | 2 | ELMNT,FLTR:12" OD X 36" LG,316 SS | St. Croix |
FILTERS | Indufil | 2 | O-RNG:DCU,1-15/16" ID,1-9/16" OD,1/8" WD | St. Croix |
FILTERS | Indufil | 4 | RNG,BK-UP:51.9MM ID X 58MM OD X 1.5MM TH | St. Croix |
FILTERS | Indufil | 4 | O-RNG:2" ID,2-1/4" OD,1/8" WD,VITON A,2- | St. Croix |
FILTERS | Indufil | 14 | ELMNT,FLTR:2" OD X 6-1/4" LG,SS/FBRGLASS | St. Croix |
FILTERS | Indufil | 4 | O-RNG:6-3/4" ID,7" OD,1/8" WD,VITON A,2- | St. Croix |
FILTERS | Indufil | 2 | ELMNT,FLTR:3-1/2" ID X 5" OD X 23" LG,CS | St. Croix |
FILTERS | Indufil | 1 | O-RNG:6-1/2" ID,6-3/4" OD,1/8" WD,VITON | St. Croix |
FILTERS | Indufil | 1 | ELMNT,FLTR:3" ID X 4-1/2" OD X 18-1/4" L | St. Croix |
FILTERS | Indufil | 1 | VLV,BALL:2",3WY,300 LB, PN150,RF FLG, ST | St. Croix |
FILTERS | Royal Guard | 3 | BSKT,STRAINER:4" DIA X 21" LG,SS,1/16" P | St. Croix |
FILTERS | Mueller steam | 12 | SCREEN:Y STRAINER,10" LG X 1/32" X 3/16" | St. Croix |
FILTERS | Royal Guard | 1 | BSKT,STRAINER:6" WD X 12-1/8" LG X 3" HT | St. Croix |
FILTERS | Royal Guard | 1 | BSKT,STRAINER:7-11/16" WD X 15-1/8" LG X | St. Croix |
FILTERS | Unknown | 2 | SCREEN:BED,3' 3" WD X 45' LG,2 X 2 MESH, | St. Croix |
FILTERS | Unknown | 1 | SEAL,OIL:DBL LIP,SPRNG LOADED,1" ID,1.43 | St. Croix |
FILTERS | Unknown | 5 | SEAL,OIL:SGL LIP,SPRNG LOADED,2.375" ID, | St. Croix |
FILTERS | Flow-Serve | 1 | STRAINER:LWR SUCT,24" DIA X 11" HT,316 S | St. Croix |
FILTERS | Flow-Serve | 1 | STRAINER:LWR SUCT,24" DIA X 12-3/4" HT,3 | St. Croix |
FILTERS | Sloan Bros | 2 | STRAINER,PIPE:Y,3-1/4" LG,1/4" FNPT,250 | St. Croix |
FILTERS | Sloan Bros | 2 | KIT:DIVIDER,FOR SB DIVIDER BLK,CONTAINS | St. Croix |
FILTERS | Sloan Bros | 3 | GAUGE,PRES:0-3000 PSI (0-20000 KPA),7/16 | St. Croix |
FILTERS | Sloan Bros | 2 | MONITOR:EP,100-125V 50/60 HZ POWER | St. Croix |
bottom of page