top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufacturer | Qty On Hand | Description | Location |
|---|---|---|---|---|
FILTERS | Motion Ind | 9 | ELMNT,FLTR:2-11/16" OD X 9" LG,SS/PLEATE | St. Croix |
FILTERS | Clemtex | 2 | FLTR:INJECTION SYSTEM,12" DIA X 20" LG,C | St. Croix |
FILTERS | Clemtex | 2 | VLV,SOL:1/4" ORIFICE,100/120V 50/60HZ 10 | St. Croix |
FILTERS | Clemtex | 1 | FLTR:1ST STAGE,4-3/8" DIA X 9" LG,ALUM H | St. Croix |
FILTERS | Clemtex | 1 | FLTR:2ND STAGE,4-3/8" DIA X 9" LG,ALUM H | St. Croix |
FILTERS | Clemtex | 1 | GAUGE,PRES:0-30 PSI,1/4" MNPT,3-1/2" OD, | St. Croix |
FILTERS | Clemtex | 2 | GAUGE,PRES:0-160 PSI,1/4" MNPT,SS CASE,B | St. Croix |
FILTERS | Clemtex | 4 | POPPET,VLV:RLF,2-3/8" DIA X 7" LG | St. Croix |
FILTERS | Clemtex | 1 | O-RNG:POP-UP VLV,4" ID,5-1/2" OD,3/4" WD | St. Croix |
FILTERS | Clemtex | 17 | GSKT:INSP DOOR,8-3/8" OAW X 10" OAL X 3/ | St. Croix |
FILTERS | Clemtex | 4 | GSKT:DUST COLLECTOR LID,21" ID X 25" OD, | St. Croix |
FILTERS | AAF | 392 | COALESCER:PREFILTER,230000 CFM | St. Croix |
FILTERS | AAF | 324 | FLTR,AIR:FINAL INTAKE,24" X 24" X 12",SL | St. Croix |
FILTERS | AAF | 30 | LATCH:FLTR,11" LG | St. Croix |
FILTERS | AAF | 3 | SWTCH,PRES:DIFF,3-11" WC,1/8" FNPT,BTTM, | St. Croix |
FILTERS | AAF | 1 | FIXTURE:HAZARDOUS LOCATION,ALUM | St. Croix |
FILTERS | AAF | 107 | ELMNT,FLTR:24" SQ X 2" THK,PURPLE FBRGLA | St. Croix |
FILTERS | AAF | 21 | FLTR,AIR:GEN,24" X 24" X 12",SO,PLEATED | St. Croix |
FILTERS | AAF | 7 | FLTR:PAD,34" | St. Croix |
FILTERS | AAF | 7 | FLTR:PAD,34" | St. Croix |
FILTERS | Armstrong | 1 | TRAP,STM:BKT,SS | St. Croix |
FILTERS | Armstrong | 1 | TRAP,STM:BKT,CI | St. Croix |
FILTERS | Armstrong | 1 | KIT:REP,FOR BKT TRAP,CONTAINS BRKT,BLT,3 | St. Croix |
FILTERS | Armstrong | 1 | KIT:REP,FOR BKT TRAP,CONTAINS BRKT,BLT,1 | St. Croix |
FILTERS | Armstrong | 1 | KIT:REP,FOR BKT TRAP,CONTAINS BRKT,BLT,1 | St. Croix |
FILTERS | Armstrong | 1 | VLV,CHK:3/4",2WY,250 LB,MNPT,STL BODY | St. Croix |
FILTERS | Armstrong | 1 | VLV,CHK:INT,1/2",450 LB MAX,MNPT | St. Croix |
FILTERS | Armstrong | 2 | TRAP:AIR RECVR DRAIN,1/2" OUTPUT X 3/4" | St. Croix |
FILTERS | Armstrong | 53 | TRAP,STM:INVERTED BKT,3/4" FNPT,500 LB,S | St. Croix |
FILTERS | Hilliard Corp | 8 | O-RNG:STEM,VITON | St. Croix |
FILTERS | Hilliard Corp | 8 | O-RNG:VLV BDY,3" ID,3-3/8" OD,3/16" WD,2 | St. Croix |
FILTERS | Hilliard Corp | 6 | O-RNG:VLV BDY,2-1/4" ID,2-5/8" OD,3/16" | St. Croix |
FILTERS | Hilliard Corp | 16 | PAD:VLV,3" LG,2-3/8" WD,CTD SS | St. Croix |
FILTERS | Hilliard Corp | 16 | SPRNG,COMP:3/8" DIA,1/16" WIRE,1-1/2" LG | St. Croix |
FILTERS | Hilliard Corp | 8 | SPRNG,COMP:1/4" DIA,1/32" WIRE,3/4" LG,S | St. Croix |
FILTERS | Hilliard Corp | 17 | O-RNG:VLV BDY,4-3/8" ID,4-3/4" OD,3/16" | St. Croix |
FILTERS | Hilliard Corp | 24 | PAD:VLV,3-7/8" DIA,4" LG,SS | St. Croix |
FILTERS | Hilliard Corp | 8 | PAD:VLV,2" X 2-1/4",SS | St. Croix |
FILTERS | Hilliard Corp | 24 | SPRNG,COMP:5/8" DIA,1/16" WIRE,1-1/4" LG | St. Croix |
FILTERS | Hilliard Corp | 10 | SPRNG,COMP:1/16" WIRE,1" LG,SS,5 COILS | St. Croix |
FILTERS | Hilliard Corp | 48 | GSKT:CVR,3-9/32" ID X 3-17/32" X 1/16" T | St. Croix |
FILTERS | Hilliard Corp | 20 | ELMNT,FLTR:WTR,2-3/4" OD X 10-3/4" LG,3 | St. Croix |
FILTERS | Hilliard Corp | 11 | ELMNT,FLTR:1-5/8" ID X 4-5/8" OD X 11" L | St. Croix |
FILTERS | Hilliard Corp | 22 | ELMNT,FLTR:2-1/2" ID X 6-1/8" OD X 18" L | St. Croix |
FILTERS | Hilliard Corp | 12 | GSKT,FLG NON-SPL:1/16" THK,GRLK 3000,15- | St. Croix |
FILTERS | Hilliard Corp | 53 | ELMNT,FLTR:CRTDG,2-5/8" ID X 6" OD X 35- | St. Croix |
FILTERS | Hilliard Corp | 211 | ELMNT,FLTR:OIL,2-5/8" ID X 6" OD X 18" L | St. Croix |
FILTERS | Hilliard Corp | 46 | GSKT:FLTR CVR,15-5/16" ID X 16-5/8" OD X | St. Croix |
FILTERS | Hilliard Corp | 8 | GSKT:FUEL FLTR CVR,20.13" ID X 21-1/2" O | St. Croix |
FILTERS | Hilliard Corp | 30 | ELMNT,FLTR:1-5/8" ID X 4-1/2" OD X 11" L | St. Croix |
FILTERS | Hilliard Corp | 17 | ELMNT,FLTR:1-5/8" ID X 4-1/2" OD X 11" L | St. Croix |
FILTERS | Hilliard Corp | 4 | ELMNT,FLTR:HYD FLUID,3-3/8" OD" ID X 11- | St. Croix |
FILTERS | Hilliard Corp | 3 | ELMNT,FLTR:GAS TURBINES,1-3/4" ID X 4-3/ | St. Croix |
FILTERS | Hilliard Corp | 26 | GSKT,FULL FACE:1/16" THK,GRLK 3000 BLUEG | St. Croix |
FILTERS | Hilliard Corp | 5 | POST:FLTR CTR,9/16" DIA X 16" LG,CS | St. Croix |
FILTERS | Hilliard Corp | 1 | NUT,HX:1/2" DIA,13 UNC,1-3/4" HT | St. Croix |
FILTERS | Hilliard Corp | 32 | GSKT,FLG NON-SPL:GAS TURB,1/16" THK,GRLK | St. Croix |
FILTERS | Cuno Filter | 1 | ELMNT,FLTR:CRTDG,1-3/4" WD X 8" LG,SS | St. Croix |
FILTERS | Cuno Filter | 4 | REGLTR,FILTER:125 PSI INLET,3/4" FNPT,CI | St. Croix |
FILTERS | Cuno Filter | 43 | GSKT:FLTR,3-1/4" ID X 3-15/16" SQ,CORK,S | St. Croix |
FILTERS | Cuno Filter | 8 | PKNG:CATALYST,1/2" ID X 3/4" OD X 7/16" | St. Croix |
FILTERS | Cuno Filter | 5 | PKNG:1/2" ID X 13/16" OD X 1/2" THK,BRD | St. Croix |
FILTERS | Cuno Filter | 56 | ELMNT,FLTR:1-3/8" ID X 2-3/8" OD X 10" L | St. Croix |
FILTERS | Cuno Filter | 16 | GSKT:3-1/4" ID X 3-1/2" OD X1/16" THK,GR | St. Croix |
FILTERS | Cuno Filter | 4 | FLTR:AIR/LIQ/GAS,1" FNPT,STL HSG,CS ELEM | St. Croix |
FILTERS | Balston | 3 | BSKT,STRAINER:8" DIA X 31-3/4" LG,316 SS | St. Croix |
FILTERS | Balston | 36 | POST:FLTR,7/8" DIA X 31" LG,316 SS | St. Croix |
FILTERS | Balston | 19 | ASSY:SEAL & SPRNG | St. Croix |
FILTERS | Balston | 134 | ELMNT,FLTR:REACTOR,1" ID X 2-1/2" OD X 2 | St. Croix |
FILTERS | Balston | 404 | ELMNT,FLTR:6" DIA X 44" LG,PLEATED | St. Croix |
FILTERS | Balston | 1 | FLTR,AIR LINE:250 PSI,1" FNPT,CS/SS | St. Croix |
FILTERS | Water | 10 | GSKT:SUMP,1/8" THK,RBR,RND | St. Croix |
FILTERS | Act. / Alumina | 3 | DESICCANT:ACTIVATED ALUMINA DE-4,150 LB | St. Croix |
FILTERS | Act. / Alumina | 306 | MEDIA:FLTR,55 LB,PITTSBURGH SGL-8-30 MES | St. Croix |
FILTERS | Act. / Alumina | 40 | MEDIA:FLTR,60 CU FT,1100 LB,12 X 40 MESH | St. Croix |
FILTERS | Act. / Alumina | 35 | MEDIA:BENZENE RECOVERY ABSRBR,1100 LB,AC | St. Croix |
FILTERS | Act. / Alumina | 340 | MEDIA:BENZENE RECOVERY GUARD BED CAUSTIC | St. Croix |
FILTERS | Brown / Ferris | 1 | SCREEN:CATALYST,1/32",0.0625" DIA WIRE | St. Croix |
FILTERS | Brown / Ferris | 1 | SCREEN:71-3/8" WD X 47" LG X 7/32" | St. Croix |
FILTERS | Brown / Ferris | 100 | SCREEN:BED GUARD,55" WD X 100 YD LG | St. Croix |
FILTERS | Cycloneair | 1 | KIT:REP,FOR SUCT VLV,CONTAINS GSKT,STEM, | St. Croix |
FILTERS | Cycloneair | 2 | KIT:REP,FOR DISCHARGE VLV,CONTAINS PKNG | St. Croix |
FILTERS | Cycloneair | 1 | KIT:REP,FOR VLV,CONTAINS CONE,DIAPH,PKNG | St. Croix |
FILTERS | Cycloneair | 2 | GSKT,LVL GAUGE:1/8" THK | St. Croix |
FILTERS | Cycloneair | 2 | GLASS,SIGHT:CATALYST,3" ID X 4" OD X 1/2 | St. Croix |
FILTERS | Cycloneair | 2 | FLAP:INLT,5" X 6" OVAL,REINFORCED RBR | St. Croix |
FILTERS | Cycloneair | 2 | KIT:REP,FOR BYPASS VLV,CONTAINS RETNG RN | St. Croix |
FILTERS | Cycloneair | 2 | FLAP:OUTPUT,4" X 4-12" X 1/4" THK,REINFO | St. Croix |
FILTERS | Cycloneair | 1 | VLV:AERATION,1",FNPT | St. Croix |
FILTERS | Cycloneair | 1 | BD,PC:SOL ST CONTRLR | St. Croix |
FILTERS | Cycloneair | 1 | JET:CATALYST,3" DIA,CI | St. Croix |
FILTERS | Cycloneair | 1 | JET:CATALYST UNLOADING,3" DIA X 18-5/8", | St. Croix |
FILTERS | Cycloneair | 1 | VLV,RLF:CATALYST UNLOADING SYSTEM,3",FNP | St. Croix |
FILTERS | Cycloneair | 1 | SWTCH,PRES:CATALYST UNLOADING SYSTEM,3-3 | St. Croix |
FILTERS | Cycloneair | 1 | POTMTR:CATALYST UNLOADING SYSTEM,350K OH | St. Croix |
FILTERS | Cycloneair | 2 | RELAY,SOL ST:4 PINS TERMINAL,PCB MOUNT,R | St. Croix |
FILTERS | Cycloneair | 4 | LAMP,INCAN:12V,CLEAR,WEDGE BASE,1" M.O.L | St. Croix |
FILTERS | Cycloneair | 10 | FUSE:PICO,5A,RADIAL SLDR LEADS,1/16" DIA | St. Croix |
FILTERS | Cycloneair | 2 | RELAY,SOL ST:5 PIN TERMINAL,PCB MOUNT,WH | St. Croix |
FILTERS | Cycloneair | 1 | SENSOR:CAPACITANCE LVL,12VDC | St. Croix |
bottom of page