top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
FASTENERS | 100 | NUT,HX:HVY,7/8" DIA,10 UNC,3/4" HT,BLC C | St. Croix |
FASTENERS | 68 | NUT,HX:HVY,1" DIA,8 UNC,1" HT,ALY STL,AS | St. Croix |
FASTENERS | 16 | NUT,HX:HVY,1-1/4" DIA,8 UN,1-1/4" HT,ALY | St. Croix |
FASTENERS | 100 | NUT,HX:HVY,5/8" DIA,11 UNC,CS,ASTM A194, | St. Croix |
FASTENERS | 40 | NUT,HX:HVY,3/4" DIA,10 UNC,CS,ASTM A194, | St. Croix |
FASTENERS | 100 | NUT,HX:HVY,1/2" DIA,13 UNC,1/2" HT,304 S | St. Croix |
FASTENERS | 258 | NUT,HX:HVY,5/8" DIA,11 UNC,1/2" HT,304 S | St. Croix |
FASTENERS | 12 | NUT,HX:7/8" DIA,9 UNC,3/4" HT,310 SS | St. Croix |
FASTENERS | 900 | NUT,HX:JAM,1/2" DIA,13 UNC,7/16" HT,316 | St. Croix |
FASTENERS | 100 | NUT,HX:HVY,7/16" DIA,14 UNC,13/32" HT,31 | St. Croix |
FASTENERS | 67 | NUT,HX:1/2" DIA,13 UNC,1/2" HT,410 SS | St. Croix |
FASTENERS | 50 | NUT,HX:JAM,5/8" DIA,11 UNC,1/2" HT,13% C | St. Croix |
FASTENERS | 75 | NUT:WHL,7/16" DIA,20 UNF | St. Croix |
FASTENERS | 300 | NUT,WING:3/8" DIA,16 unc,1-3/8" WING SPR | St. Croix |
FASTENERS | 1 | KEY SET:WOODRUFF,ASSORTMENT,CS,100 PIECE | St. Croix |
FASTENERS | 2 | KEY SET:WOODRUFF,ASSORTMENT,CS,100 PIECE | St. Croix |
FASTENERS | 1 | KEY SET:WOODRUFF,ASSORTMENT,CS,100 PIECE | St. Croix |
FASTENERS | 6 | PIN,TAPER:5/32" L END X 1/8" S END TAPER | St. Croix |
FASTENERS | 8 | PIN,TAPER:3/16" L END X 1/8" S END TAPER | St. Croix |
FASTENERS | 33 | PIN,TAPER:3/16" L END X 1/8" S END TAPER | St. Croix |
FASTENERS | 4 | PIN,TAPER:7/32" L END X 5/32" S END TAPE | St. Croix |
FASTENERS | 1 | PIN,TAPER:1/4" L END X 5/32" S END TAPER | St. Croix |
FASTENERS | 4 | PIN,TAPER:9/32" L END X 7/32" S END TAPE | St. Croix |
FASTENERS | 9 | PIN,TAPER:11/32" L END X 9/32" S END TAP | St. Croix |
FASTENERS | 15 | PIN,TAPER:13/32" L END X 11/32" S END TA | St. Croix |
FASTENERS | 11 | PIN,TAPER:1/2" L END X 7/16" S END TAPER | St. Croix |
FASTENERS | 18 | PIN,TAPER:19/32" L END X 1/2" S END TAPE | St. Croix |
FASTENERS | 14 | PIN,TAPER:11/16" L END X 5/8" S END TAPE | St. Croix |
FASTENERS | 70 | SCR,CAP:1/4" DIA,20 UNC,1-1/2" LG,HX HD, | St. Croix |
FASTENERS | 50 | SCR,CAP:3/8" DIA,16 unc,1-1/4" LG,HX HD, | St. Croix |
FASTENERS | 60 | SCR,CAP:3/4" DIA,10 UNC,3" LG,HX HD,CS,A | St. Croix |
FASTENERS | 100 | SCR,CAP:1/4" DIA,20 UNC,2" LG,HX HD,ELEC | St. Croix |
FASTENERS | 360 | SCR,CAP:5/16" DIA,18 UNC,2" LG,HX HD,ELE | St. Croix |
FASTENERS | 140 | SCR,CAP:3/8" DIA,16 unc,1-1/4" LG,HX HD, | St. Croix |
FASTENERS | 50 | SCR,CAP:7/16" DIA,14 UNC,1" LG,HX HD,ELE | St. Croix |
FASTENERS | 300 | SCR,CAP:1/2" DIA,13 UNC,1" LG,HX HD,CS,A | St. Croix |
FASTENERS | 400 | SCR,CAP:1/2" DIA,6 UNC,1-1/2" LG,HX HD,E | St. Croix |
FASTENERS | 38 | SCR,CAP:1/2" DIA,13 UNC,2-1/2" LG,HX HD, | St. Croix |
FASTENERS | 73 | SCR,CAP:1/2" DIA,13 UNC,3" LG,HX HD,ELEC | St. Croix |
FASTENERS | 50 | SCR,CAP:9/16" DIA,12 UNC,1" LG,HX HD,ELE | St. Croix |
FASTENERS | 40 | SCR,CAP:9/16" DIA,11 UNC,3-1/2" LG,HX HD | St. Croix |
FASTENERS | 33 | SCR,CAP:5/8" DIA,11 UNC,1" LG,HX HD,ELEC | St. Croix |
FASTENERS | 1,049 | SCR,CAP:5/8" DIA,11 UNC,1-1/2" LG,HX HD, | St. Croix |
FASTENERS | 44 | SCR,CAP:5/8" DIA,11 UNC,4-1/2" LG,HX HD, | St. Croix |
FASTENERS | 50 | SCR,CAP:3/4" DIA,10 UNC,1" LG,HX HD,ELEC | St. Croix |
FASTENERS | 94 | BLT,MACH:3/4" DIA,10 UNC,4" LG,HX HD,ELE | St. Croix |
FASTENERS | 35 | BLT,MACH:3/4" DIA,10 UNC,4-1/2" LG,HX HD | St. Croix |
FASTENERS | 13 | BLT,MACH:5/8" DIA,11 UNC-2A,5" LG,HX HD, | St. Croix |
FASTENERS | 50 | SCR,CAP:5/8" DIA,UNC,1-1/4" LG,HX SKT HD | St. Croix |
FASTENERS | 100 | SCR,MACH:5/8" DIA,11 UNC,1-1/2" LG,CS,HX | St. Croix |
FASTENERS | 100 | SCR,CAP:5/8" DIA,11 UNC,2" LG,HX SKT HD, | St. Croix |
FASTENERS | 100 | SCR,CAP:5/8" DIA,11 UNC,2-1/2" LG,HX SKT | St. Croix |
FASTENERS | 98 | SCR,CAP:1/4" DIA,20 UNC,1-1/4" LG,HX SKT | St. Croix |
FASTENERS | 20 | SCR,CAP:1" DIA,8 UNC,3" LG,HX SKT HD,BLC | St. Croix |
FASTENERS | 200 | SCR,CAP:5/16" DIA,18 UNC,1" LG,HX SKT HD | St. Croix |
FASTENERS | 50 | SCR,CAP:5/16" DIA,18 UNC,1-1/4" LG,HX SK | St. Croix |
FASTENERS | 176 | SCR,CAP:5/16" DIA,18 UNC,3" LG,HX SKT HD | St. Croix |
FASTENERS | 150 | SCR,CAP:3/8" DIA,18 UNC,1" LG,HX SKT HD, | St. Croix |
FASTENERS | 88 | BLT,MACH:7/8" DIA,18 UNC,2-1/2" LG,HX HD | St. Croix |
FASTENERS | 100 | BLT,MACH:1/2" DIA,18 UNC,1-3/4" LG,HX HD | St. Croix |
FASTENERS | 1,000 | SCR,SELF-TAP:1/4" DIA,3/4" LG,HX HD,SS | St. Croix |
FASTENERS | 200 | SCR,MACH:#10 DIA,24 UNC,3/4" LG,BRS,RND | St. Croix |
FASTENERS | 100 | SCR,MACH:#10 DIA,24 UNC,1-1/2" LG,PLTD S | St. Croix |
FASTENERS | 170 | SCR,MACH:#10 DIA,24 UNC,1" LG,BRS,RND SL | St. Croix |
FASTENERS | 140 | SCR,MACH:#10 DIA,24 UNC,1-1/2" LG,BRS,RN | St. Croix |
FASTENERS | 4 | SCR,MACH:1/4" DIA,20 UNC,1" LG,STL,RND S | St. Croix |
FASTENERS | 30 | SCR,MACH:5/16" DIA,18 UNC,1" LG,BRS,RND | St. Croix |
FASTENERS | 500 | SCR,MACH:5/16" DIA,18 UNF,1-1/4" LG,ZINC | St. Croix |
FASTENERS | 200 | SCR,SET:#10 DIA,24 UNC-3A,1/4" LG,CUP PO | St. Croix |
FASTENERS | 90 | SCR,SET:1/4" DIA,20 UNC-3A,1/4" LG,CUP P | St. Croix |
FASTENERS | 20 | SCR,SET:1/4" DIA,20 UNC-3A,3/8" LG,CUP P | St. Croix |
FASTENERS | 200 | SCR,SET:1/4" DIA,20 UNC-3A,1/4" LG,CUP P | St. Croix |
FASTENERS | 140 | SCR,SET:5/16" DIA,18 UNC-3A,1-1/2" LG,CU | St. Croix |
FASTENERS | 88 | SCR,SET:3/8" DIA,16 UNC-3A,3/8" LG,CUP P | St. Croix |
FASTENERS | 100 | SCR,SET:3/8" DIA,16 UNC-3A,1/2" LG,CUP P | St. Croix |
FASTENERS | 250 | SCR,SET:3/8" DIA,16 UNC-3A,5/8" LG,CUP P | St. Croix |
FASTENERS | 70 | SCR,SET:1/2" DIA,13 UNC-3A,1/2" LG,CUP P | St. Croix |
FASTENERS | 100 | SCR,SET:1/2" DIA,13 UNC-3A,5/8" LG,CUP P | St. Croix |
FASTENERS | 92 | SCR,SET:1/2" DIA,13 UNC-3A,3/4" LG,CUP P | St. Croix |
FASTENERS | 100 | SCR,CAP:1/2" DIA,13 UNC,2" LG,RND HX SKT | St. Croix |
FASTENERS | 1 | SCR,SELF-TAP:#8 DIA,1/2" LG,RND SLOTTED | St. Croix |
FASTENERS | 4 | SCR,SELF-TAP:#10 DIA,1/2" LG,RND SLOTTED | St. Croix |
FASTENERS | 3 | SCR,SELF-TAP:#10 DIA,3/4" LG,RND SLOTTED | St. Croix |
FASTENERS | 400 | SCR,CAP:#8 DIA,32 UNC,3/8" LG,HX SKT HD, | St. Croix |
FASTENERS | 300 | SCR,CAP:#8 DIA,32 UNC,1/2" LG,HX SKT HD, | St. Croix |
FASTENERS | 130 | SCR,CAP:#10 DIA,24 UNC,3/4" LG,HX SKT HD | St. Croix |
FASTENERS | 200 | SCR,CAP:#10 DIA,24 UNC,1-1/4" LG,HX SKT | St. Croix |
FASTENERS | 200 | SCR,CAP:1/4" DIA,20 UNC,3/4" LG,SKT HX H | St. Croix |
FASTENERS | 200 | SCR,CAP:1/4" DIA,20 UNC,1-1/4" LG,HX SKT | St. Croix |
FASTENERS | 170 | SCR,CAP:1/4" DIA,20 UNF,1-3/4" LG,HX SKT | St. Croix |
FASTENERS | 200 | SCR,CAP:5/16" DIA,18 UNC,3/4" LG,HX SKT | St. Croix |
FASTENERS | 100 | SCR,CAP:5/16" DIA,18 UNF,1-1/4" LG,HX SK | St. Croix |
FASTENERS | 100 | SCR,CAP:5/16" DIA,18 UNF,1-3/4" LG,HX SK | St. Croix |
FASTENERS | 20 | SCR,CAP:3/8" DIA,16 unc,2" LG,HX SKT HD, | St. Croix |
FASTENERS | 45 | SCR,CAP:7/16" DIA,14 UNC,1" LG,HX SKT HD | St. Croix |
FASTENERS | 67 | SCR,CAP:7/16" DIA,14 UNC,1-1/2" LG,HX HD | St. Croix |
FASTENERS | 70 | SCR,CAP:7/16" DIA,14 UNC,2" LG,HX SKT HD | St. Croix |
FASTENERS | 100 | SCR,CAP:1/2" DIA,13 UNC,1-1/4" LG,HX SKT | St. Croix |
FASTENERS | 100 | SCR,CAP:1/2" DIA,13 UNC,2" LG,HX SKT HD, | St. Croix |
FASTENERS | 34 | SCR,CAP:5/8" DIA,11 UNC,1-1/2" LG,HX SKT | St. Croix |
bottom of page