top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
FASTENERS | 38 | SCR,CAP:1-1/8" DIA,7 UNC,3-1/2" LG,HX HD | St. Croix |
FASTENERS | 36 | SCR,CAP:3/8" DIA,16 unc,3/4" LG,HX HD,41 | St. Croix |
FASTENERS | 700 | SCR,CAP:3/8" DIA,16 UNC-2A,1" LG,HX HD,4 | St. Croix |
FASTENERS | 400 | SCR,CAP:3/8" DIA,1-1/2" LG,HX HD,410 SS | St. Croix |
FASTENERS | 50 | SCR,CAP:3/8" DIA,16 unc,1-3/4" LG,HX HD, | St. Croix |
FASTENERS | 600 | SCR,CAP:3/8" DIA,16 unc,2" LG,HX HD,410 | St. Croix |
FASTENERS | 200 | SCR,CAP:1/2" DIA,13 UNC,1" LG,HX HD,410 | St. Croix |
FASTENERS | 150 | SCR,CAP:1/2" DIA,13 UNC,1-3/4" LG,HX HD, | St. Croix |
FASTENERS | 200 | SCR,CAP:1/2" DIA,13 UNC,2" LG,HX HD,410 | St. Croix |
FASTENERS | 70 | SCR,CAP:1/2" DIA,13 UNC,2-1/2" LG,HX HD, | St. Croix |
FASTENERS | 5 | SCR,CAP:1/2" DIA,13 UNC,3" LG,HX HD,410 | St. Croix |
FASTENERS | 10 | SCR,CAP:1-1/4" DIA,7 UNC,3-3/4" LG,HX HD | St. Croix |
FASTENERS | 3 | SCR,CAP:1-1/4" DIA,7 UNC,4-1/4" LG,HX HD | St. Croix |
FASTENERS | 19 | SCR,CAP:1/4" DIA,20 UNC,3/4" LG,HX HD,31 | St. Croix |
FASTENERS | 1,350 | SCR,CAP:3/8" DIA,1" LG,HX HD,316 SS | St. Croix |
FASTENERS | 1,083 | SCR,CAP:3/8" DIA,1-1/2" LG,HX HD,316 SS | St. Croix |
FASTENERS | 70 | SCR,CAP:3/8" DIA,1-3/4" LG,HX HD,316 SS | St. Croix |
FASTENERS | 200 | SCR,CAP:3/8" DIA,16 unc,2" LG,HX HD,316 | St. Croix |
FASTENERS | 45 | SCR,CAP:3/8" DIA,16 unc,2-1/2" LG,HX HD, | St. Croix |
FASTENERS | 400 | SCR,CAP:1/2" DIA,13 UNC,1-1/4" LG,HX HD, | St. Croix |
FASTENERS | 300 | SCR,CAP:1/2" DIA,13 UNC,1-1/2" LG,HX HD, | St. Croix |
FASTENERS | 40 | SCR,CAP:1/2" DIA,2-1/4" LG,HX HD,316 SS | St. Croix |
FASTENERS | 94 | SCR,CAP:1/2" DIA,13 UNC,2-1/2" LG,HX HD, | St. Croix |
FASTENERS | 26 | SCR,CAP:7/16" DIA,14 UNC,2" LG,HX HD,316 | St. Croix |
FASTENERS | 15 | SCR,CAP:3/4" DIA,10 UNC,2-1/8" LG,HX HD, | St. Croix |
FASTENERS | 3 | SCR,CAP:3/4" DIA,10 UNC,2-1/4" LG,HX HD, | St. Croix |
FASTENERS | 7 | SCR,CAP:1-1/8" DIA,7 UNC,3-1/4" LG,HX HD | St. Croix |
FASTENERS | 68 | SCR,CAP:1-1/4" DIA,7 UNC,4" LG,HX HD,BLC | St. Croix |
FASTENERS | 12 | SCR,CAP:1-1/4" DIA,8 UN,7-1/4" LG,HX HD, | St. Croix |
FASTENERS | 61 | SCR,CAP:1-1/8" DIA,7 UNC,3-1/4" LG,HX HD | St. Croix |
FASTENERS | 12 | SCR,CAP:7/8" DIA,9 UNC,4" LG,HX HD,ASME | St. Croix |
FASTENERS | 74 | SCR,CAP:7/8" DIA,9 UNC,4-1/2" LG,HX HD,A | St. Croix |
FASTENERS | 188 | SCR,CAP:1" DIA,8 UNC,4-1/2" LG,HX HD,SS, | St. Croix |
FASTENERS | 10 | SCR,CAP:1" DIA,8 UNC,4-3/4" LG,HX HD,STL | St. Croix |
FASTENERS | 10 | SCR,CAP:1" DIA,8 UNC,5-1/2" LG,HX HD,STL | St. Croix |
FASTENERS | 4 | SCR,CAP:1-1/4" DIA,8 UNC,6" LG,HX HD,STL | St. Croix |
FASTENERS | 75 | SCR,MACH:3/8" DIA,16 unc,1" LG,304 SS,FL | St. Croix |
FASTENERS | 10 | SCR,MACH:3/16" DIA,16 unc,1/4" LG,ZINC P | St. Croix |
FASTENERS | 4 | SCR,MACH:3/16"/#10 DIA,24 UNC,1/2" LG,30 | St. Croix |
FASTENERS | 1,000 | SCR,MACH:3/16" DIA,3/4" LG,ZINC PLTD CS, | St. Croix |
FASTENERS | 340 | SCR,MACH:3/16"/#10 DIA,24 UNC,1-1/4" LG, | St. Croix |
FASTENERS | 400 | SCR,MACH:1/4" DIA,3/4" LG,ZINC PLTD CS,F | St. Croix |
FASTENERS | 600 | SCR,MACH:1/4" DIA,20 UNC,1" LG,ZINC PLTD | St. Croix |
FASTENERS | 500 | SCR,MACH:1/4" DIA,20 UNF,1-1/4" LG,ZINC | St. Croix |
FASTENERS | 700 | SCR,MACH:1/4" DIA,20 UNF,1-1/2" LG,ZINC | St. Croix |
FASTENERS | 500 | SCR,MACH:1/4" DIA,20 UNC,2" LG,ZINC PLTD | St. Croix |
FASTENERS | 58 | BLT,U:3/8" NOM,BLC CS | St. Croix |
FASTENERS | 234 | BLT,U:1" NOM,1/4" DIA,20 UNC,1-1/2" INSI | St. Croix |
FASTENERS | 30 | BLT,U:1/4" DIA,20 UNC,1-3/4" INSIDE WD,2 | St. Croix |
FASTENERS | 147 | BLT,U:1/4" DIA,20 UNC,1-7/8" INSIDE WD,3 | St. Croix |
FASTENERS | 90 | BLT,U:1/4" DIA,20 UNC,2-1/2" INSIDE WD,3 | St. Croix |
FASTENERS | 56 | BLT,U:3/8" DIA,16 unc,4-1/2" INSIDE WD,6 | St. Croix |
FASTENERS | 75 | BLT,U:3/8" DIA,16 unc,3-1/2" INSIDE WD,4 | St. Croix |
FASTENERS | 18 | BLT:HTR,1" DIA,8 UNC,3-3/4" LG,HX HD,310 | St. Croix |
FASTENERS | 7 | BLT,EYE:PLAIN,1/2" DIA,13 UNF,4" LG,2-1/ | St. Croix |
FASTENERS | 6 | BLT,EYE:SHLDR,5/8" DIA,11 UNC,4" LG,2-3/ | St. Croix |
FASTENERS | 2 | BLT,EYE:PLAIN,3/4" DIA,10 UNC,4-5/8" LG, | St. Croix |
FASTENERS | 2 | BLT,EYE:PLAIN,3/4" DIA,10 UNC,8" LG,4" T | St. Croix |
FASTENERS | 350 | SCR,CAP:1/2" DIA,13 UNC,2-1/2" LG,HX HD, | St. Croix |
FASTENERS | 14 | SCR,CAP:3/4" DIA,10 UNC,4" LG,HX HD,HAST | St. Croix |
FASTENERS | 250 | NUT,HX:1/2" DIA,13 UNC,7/16" HT,ALY 20 | St. Croix |
FASTENERS | 18 | NUT,HX:HVY,3/4" DIA,10 UNC,3/4" HT,HASTE | St. Croix |
FASTENERS | 15 | NUT,HX:HVY,5/8" DIA,11 UNC,5/8" HT,HASTE | St. Croix |
FASTENERS | 30 | WASHER,FLT:3/4",13/16",1/8" THK,HASTELLO | St. Croix |
FASTENERS | 21 | WASHER,FLT:5/8",11/16",1/8" THK,HASTELLO | St. Croix |
FASTENERS | 300 | WASHER,FLT:1/2",9/16",1/16" THK,ALY 20,1 | St. Croix |
FASTENERS | 33 | NUT,HX:1/4" DIA,20 UNC,1/8" HT,BRS | St. Croix |
FASTENERS | 100 | NUT,HX:1/2" DIA,13 UNC,BRS | St. Croix |
FASTENERS | 140 | NUT,LK:5/8" DIA,11 UNC,CAD PLTD STL | St. Croix |
FASTENERS | 50 | NUT,LK:3/4" DIA,10 UNC,CAD PLTD STL | St. Croix |
FASTENERS | 20 | NUT,LK:NYLON INSERT,5/8" DIA,11 UNC,CAD | St. Croix |
FASTENERS | 44 | NUT,LK:TFE INSERT,3/4" DIA,16 unc,CAD PL | St. Croix |
FASTENERS | 500 | NUT,HX:5/8" DIA,11 UNC,1/2" HT,PLTD CS | St. Croix |
FASTENERS | 67 | NUT,HX:HVY,1/4" DIA,28 SAE UNF,3/16" HT, | St. Croix |
FASTENERS | 52 | NUT,HX:HVY,5/16" DIA,24 SAE UNF,FINISHED | St. Croix |
FASTENERS | 33 | NUT,HX:HVY,7/16" DIA,20 SAE UNF,5/16" HT | St. Croix |
FASTENERS | 100 | NUT,HX:HVY,1/2" DIA,20 SAE UNF,FINISHED | St. Croix |
FASTENERS | 150 | NUT,HX:HVY,5/8" DIA,18 SAE UNF,1/2" HT,F | St. Croix |
FASTENERS | 20 | NUT,HX:HVY,3/4" DIA,16 SAE UNF,5/8" HT,B | St. Croix |
FASTENERS | 1,983 | NUT,HX:1/4" DIA,20 UNC,3/16" HT,BLC CS,A | St. Croix |
FASTENERS | 1,000 | NUT,HX:5/16" DIA,18 UNC,1/4" HT,BLC CS,A | St. Croix |
FASTENERS | 3,000 | NUT,HX:3/8" DIA,16 unc,3/16" HT,CS,ASTM | St. Croix |
FASTENERS | 100 | NUT,HX:7/16" DIA,14 UNC,1/2" HT,CS,ASTM | St. Croix |
FASTENERS | 100 | NUT,HX:9/16" DIA,12 UNC,1/2" HT,CS,ASTM | St. Croix |
FASTENERS | 67 | NUT,HX:3/4" DIA,10 UNC,1/2" HT,CS,ASTM A | St. Croix |
FASTENERS | 17 | NUT,HX:1-1/4" DIA,8 UNC,1-3/16" HT,BLC C | St. Croix |
FASTENERS | 400 | NUT,HX:1/4" DIA,20 UNC,1/4" HT,BLC CS,GR | St. Croix |
FASTENERS | 300 | NUT,HX:1/4" DIA,28 UNC,1/4" HT,BLC CS,GR | St. Croix |
FASTENERS | 150 | NUT:3/8" DIA,16 unc,BLC CS,GR 2H | St. Croix |
FASTENERS | 240 | NUT,HX:HVY,3/8" DIA,24 UNF,CS,ASTM A194, | St. Croix |
FASTENERS | 100 | NUT,HX:5/16" DIA,24 UNF,1/4" HT,CS,GR 2H | St. Croix |
FASTENERS | 100 | NUT:5/16" DIA,18 UNF,GR 2H | St. Croix |
FASTENERS | 300 | NUT:7/16" DIA,20 UNF,BLC CS,GR 2H | St. Croix |
FASTENERS | 100 | NUT,HX:9/16" DIA,18 UNC,1/2" HT,CS,GR 2H | St. Croix |
FASTENERS | 400 | NUT,HX:9/16" DIA,12 UNC,1/2" HT,CS,GR 2H | St. Croix |
FASTENERS | 250 | NUT,HX:HVY,1/2" DIA,13 UNC,1/2" HT,CS,AS | St. Croix |
FASTENERS | 900 | NUT,HX:HVY,5/8" DIA,11 UNC,1/2" HT,CS,AS | St. Croix |
FASTENERS | 5,240 | NUT,HX:HVY,3/4" DIA,10 UNC,CS,ASTM A194, | St. Croix |
FASTENERS | 257 | NUT,HX:JAM,3/4" DIA,10 UNC,3/8" HT,BLC C | St. Croix |
FASTENERS | 100 | NUT,HX:HVY,9/16" DIA,12 UNC,3/8" HT,CS,G | St. Croix |
bottom of page