top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 3 | CONN,TERM:LUG,1 AWG,COMP COND CONN,STR C | St. Croix |
ELECTRICL | 8 | CONN,TERM:LUG,2/0 AWG,COMP COND CONN,STR | St. Croix |
ELECTRICL | 3 | CONN,TERM:LUG,3/0 AWG,COMP COND CONN,STR | St. Croix |
ELECTRICL | 22 | CONN,TERM:LUG,4/0 AWG,COMP COND CONN,STR | St. Croix |
ELECTRICL | 3 | CONN,TERM:LUG,250 MCM,COMP COND CONN,STR | St. Croix |
ELECTRICL | 21 | CONN,TERM:LUG,350 MCM,COMP COND CONN,STR | St. Croix |
ELECTRICL | 8 | CONN,TERM:LUG,500 MCM,COMP COND CONN,STR | St. Croix |
ELECTRICL | 3 | SPLICE,CDCT:BUTT,2/0 AWG STR COND,CU CON | St. Croix |
ELECTRICL | 8 | SPLICE,CDCT:BUTT,4/0 AWG STR COND,CU CON | St. Croix |
ELECTRICL | 4 | SPLICE,CDCT:BUTT,250 MCM COND,CU COND,CO | St. Croix |
ELECTRICL | 37 | SPLICE,CDCT:BUTT,350 MCM COND,CU COND,CO | St. Croix |
ELECTRICL | 16 | SPLICE,CDCT:BUTT,500 MCM COND,CU COND,CO | St. Croix |
ELECTRICL | 25 | SPLICE,CDCT:BUTT,750 MCM COND,CU COND,CO | St. Croix |
ELECTRICL | 32 | CONN,TERM:LUG OFFSET,14-6 AWG,COMP COND | St. Croix |
ELECTRICL | 3 | CONN,TERM:LUG OFFSET,8-2 AWG,COMP COND C | St. Croix |
ELECTRICL | 9 | CONN,TERM:LUG OFFSET,3/0-4 AWG,COMP COND | St. Croix |
ELECTRICL | 34 | ROD,GRND:3/8" DIA,8' LG,COPPERWELD | St. Croix |
ELECTRICL | 192 | ROD,GRND:3/4" DIA,10' LG,COPPERWELD | St. Croix |
ELECTRICL | 26 | CPLG:SECTIONAL GRND ROD,3/4",CU | St. Croix |
ELECTRICL | 1 | ENCL:ELEC,NEMA 12,13,6" SQ X 4" DP,GREY | St. Croix |
ELECTRICL | 5 | ENCL:ELEC,12/13 TP65,10" X 8" X 4",STL | St. Croix |
ELECTRICL | 1 | ENCL:JUNCT,NEMA 4X,24" SQ X 6" DP,SS | St. Croix |
ELECTRICL | 2 | ENCL:ELEC JUNCT,NEMA 12,13,24" X 24" X 1 | St. Croix |
ELECTRICL | 3 | PANEL:JIC BOX BK,4-7/8" SQ,WHITE CS | St. Croix |
ELECTRICL | 1 | PANEL:JIC BOX BK,8-3/4" WD X 6-7/8" LG X | St. Croix |
ELECTRICL | 1 | PANEL:JUNCT BOX,10-3/4" X 10-7/8",CS | St. Croix |
ELECTRICL | 5 | PANEL:JIC BOX BK,20" WD X 16" LG,WHITE C | St. Croix |
ELECTRICL | 1 | PANEL:JIC BOX,21" SQ,STL | St. Croix |
ELECTRICL | 3 | ENCL:JUNCT,NEMA 4X,20,20" HT X 16" WD X | St. Croix |
ELECTRICL | 19 | ENCL:JUNCT,NEMA 6P,6" SQ X 6" DP,PVC | St. Croix |
ELECTRICL | 21 | BOX,ELEC:UTILITY,1 GANG,2" WD X 4" LG,RE | St. Croix |
ELECTRICL | 2 | STRIP,TERM:600V,30A,12 CIRCUIT,24 TERMIN | St. Croix |
ELECTRICL | 10 | BRKR,CIRCUIT:THERMAL,240V,1P,1A,CAPTIVE | St. Croix |
ELECTRICL | 24 | BRKR,CIRCUIT:THERMAL,250V,1P,2A,CAPTIVE | St. Croix |
ELECTRICL | 8 | RAIL:SLOTTED,35MM WD X 2M LG,CAD PLTD ST | St. Croix |
ELECTRICL | 76 | STRIP:BLANK MARKING,7/16" WD X 3/16" DP | St. Croix |
ELECTRICL | 19 | STRIP:BLANK MARKING,7/16" WD X 3/16" DP | St. Croix |
ELECTRICL | 2 | CLMP:TERM STRIPS,PLAS | St. Croix |
ELECTRICL | 4 | BLK,TERM:690V,1 CIRCUIT,CAPTIVE SCR TERM | St. Croix |
ELECTRICL | 1 | CVR:TERM STRIP END,1-1/2" X 1-5/16" X 1/ | St. Croix |
ELECTRICL | 1 | BLK,TERM:550V,1 CIRCUIT,CAPTIVE SCR TERM | St. Croix |
ELECTRICL | 7 | SWTCH,PUSHBTN:(1) BUTTON STATION,600V,DP | St. Croix |
ELECTRICL | 3 | SWTCH,LIMIT:600VAC/DC | St. Croix |
ELECTRICL | 7 | SWTCH,LIMIT:1NO | St. Croix |
ELECTRICL | 4 | SWTCH,LIMIT:600V,60A,SPDT,LEVER,NEMA A-6 | St. Croix |
ELECTRICL | 2 | LEVER,SWTCH:LIMIT,3/4" DIA X 2-1/8" OAL | St. Croix |
ELECTRICL | 2 | OPERTR,SWTCH:LEVER,WHITE,TFE | St. Croix |
ELECTRICL | 91 | BLK,CONT:UNVRSL PUSHBTN,600V,125VDC,5/10 | St. Croix |
ELECTRICL | 2 | BLK,CONT:PUSHBTN SWTCH,600V,10A,CAPTIVE | St. Croix |
ELECTRICL | 6 | SWTCH,PUSHBTN:600V,2NO-1NC,RED/GREEN,HAZ | St. Croix |
ELECTRICL | 2 | SWTCH:TUMBLER,120/277V,20A,1P,SURFACE MO | St. Croix |
ELECTRICL | 3 | LGT,IND:PILOT/INCAN,120V INPUT,RED | St. Croix |
ELECTRICL | 1 | SWTCH,PUSHBTN:RESET,600V,SPDT,MOM,1NO-1N | St. Croix |
ELECTRICL | 1 | SWTCH,SELCTR:600V,SPDT,MAINTAINED,1NO-1N | St. Croix |
ELECTRICL | 3 | SWTCH,TGGL:600V,EXPLOSIONPROOF | St. Croix |
ELECTRICL | 8 | SWTCH,TGGL:600V,EXPLOSIONPROOF | St. Croix |
ELECTRICL | 1 | SWTCH,SELCTR:600V,SPDT,MAINTAINED,1NO-1N | St. Croix |
ELECTRICL | 5 | LGT,IND:PILOT/INCAN XFMR,120V,3W,RED | St. Croix |
ELECTRICL | 7 | SWTCH,PUSHBTN:600V,DPDT,2NO-2NC,RED,PANE | St. Croix |
ELECTRICL | 12 | SWTCH,PUSHBTN:600V,DPDT,2NO-2NC,GREEN,PA | St. Croix |
ELECTRICL | 6 | SWTCH,PUSHBTN:NON-ILLUM FLUSH 30MM,600VA | St. Croix |
ELECTRICL | 4 | SWTCH,PUSHBTN:NON-ILLUM,600V,1NC,RED,PAN | St. Croix |
ELECTRICL | 6 | SWTCH,PUSHBTN:NON-ILLUM,600V,10A,SPDT,1N | St. Croix |
ELECTRICL | 3 | SWTCH,PUSHBTN:600V,10A,DPDT,2NO-2NC,BLC, | St. Croix |
ELECTRICL | 1 | LGT,IND:120V,3W,RED | St. Croix |
ELECTRICL | 4 | SWTCH,SELCTR:SPST,MAINTAINED,1NO,2 POSIT | St. Croix |
ELECTRICL | 10 | BLK,CONT:PUSHBTN SWTCH,600VAC/DC,10A,CAP | St. Croix |
ELECTRICL | 2 | SWTCH,PRES:BLWS ACTUATED,10-275 PSI/15-2 | St. Croix |
ELECTRICL | 4 | LENS,IND LGT:RED | St. Croix |
ELECTRICL | 3 | LENS,IND LGT:GREEN | St. Croix |
ELECTRICL | 12 | LENS,IND LGT:AMBER | St. Croix |
ELECTRICL | 1 | BLK,CONT:PUSHBTN SWTCH,600V,CAPTIVE SCR | St. Croix |
ELECTRICL | 2 | BLK,CONT:600V,CAPTIVE SCR TERMINAL,2 CIR | St. Croix |
ELECTRICL | 1 | BLK,CONT:PUSHBTN SWTCH,600V,CAPTIVE SCR | St. Croix |
ELECTRICL | 4 | BLK,CONT:PUSHBTN SWTCH,600V,CAPTIVE SCR | St. Croix |
ELECTRICL | 2 | SWTCH,SELCTR:600V,1NO-1NC,3 POSITION,KNO | St. Croix |
ELECTRICL | 3 | SWTCH,SELCTR:TRIP-CLOSE,MAINTAINED,3 POS | St. Croix |
ELECTRICL | 6 | LGT,INCAN:INDICTG,125V,2 TERM SOCKET,WAL | St. Croix |
ELECTRICL | 5 | LENS,IND LGT:CAP,GREEN,PLAS | St. Croix |
ELECTRICL | 12 | SWTCH,SELCTR:600V,MAINTAINED,1NO-1NC,3 P | St. Croix |
ELECTRICL | 4 | LGT,IND:PILOT,110-120V,AMBER,3/4" DIA HO | St. Croix |
ELECTRICL | 4 | SWTCH,LIMIT:125/250/480/600V,15A,SPDT,RL | St. Croix |
ELECTRICL | 4 | SWTCH,LIMIT:125/250/480/600V,15A,SPDT,LE | St. Croix |
ELECTRICL | 2 | SWTCH,LIMIT:SNAP,125/250/480V,15A,RLR LE | St. Croix |
ELECTRICL | 3 | SWTCH,PUSHBTN:NON-ILLUM,125/250V,6/3A,SP | St. Croix |
ELECTRICL | 8 | BAR:INERTIA TRIP,1/2" SQ X 3-1/4" LG,ALU | St. Croix |
ELECTRICL | 7 | LATCH:VIBRATION SWTCH,3/4" WD X 2-1/2" L | St. Croix |
ELECTRICL | 8 | SWTCH,VIBRATION:125/480V,15A,SURFACE MOU | St. Croix |
ELECTRICL | 90 | SPRNG,COMP:3/8" DIA,1/32" WIRE,1/8" LG,C | St. Croix |
ELECTRICL | 2 | SWTCH,PRES:1-20 PSI/2-10 PSI,1/4" FNPT,B | St. Croix |
ELECTRICL | 1 | SWTCH,PRES:1.5-75 PSI,1/4" FNPT,BTTM RGT | St. Croix |
ELECTRICL | 1 | SWTCH,PRES:3-150 PSI / 6-30 PSI,1/4" FNP | St. Croix |
ELECTRICL | 2 | SWTCH,PRES:DIFF,0.5-35 PSID,240 PSI,1/4" | St. Croix |
ELECTRICL | 78 | PLG,ELEC:WATERTIGHT,3P,2 WIRE,15A,125V,M | St. Croix |
ELECTRICL | 5 | PLG,ELEC:WATERTIGHT PIN & SLV,3P,2 WIRE, | St. Croix |
ELECTRICL | 18 | PLG,ELEC:CIRCUIT BREAKING,4P,3 WIRE,30A, | St. Croix |
ELECTRICL | 42 | BOX,ELEC:FEED THRU BK,1 GANG,RECT,3/4" K | St. Croix |
ELECTRICL | 18 | PLG,ELEC:EXTSN LAMP,2P,3 WIRE,15/10A,125 | St. Croix |
ELECTRICL | 2 | PLG,ELEC:SFTY,2P,3 WIRE,15A,250V,YELLOW, | St. Croix |
ELECTRICL | 4 | RECEP,CONN BDY:STRGT BLADE,2P,3 WIRE,15A | St. Croix |
bottom of page