top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 1 | BD,PC:RELAY | St. Croix |
ELECTRICL | 1 | BD,PC:SYNCHRONIZER | St. Croix |
ELECTRICL | 2 | METER:PWR FACTOR,0.5-1.0-.5 | St. Croix |
ELECTRICL | 1 | RESTR:SNUB FLTR | St. Croix |
ELECTRICL | 1 | CAPCTR:SNUB FLTR | St. Croix |
ELECTRICL | 1 | RELAY:EXITER FAILURE AUX | St. Croix |
ELECTRICL | 1 | XFMR:EXITER CNTRL PWR | St. Croix |
ELECTRICL | 2 | PCK:SCR/DIODE BRIDGE | St. Croix |
ELECTRICL | 1 | VOLTMETER:0-150VDC | St. Croix |
ELECTRICL | 2 | ELMNT,HTR O/L:FIELD,1048 | St. Croix |
ELECTRICL | 1 | VARSTR:DC | St. Croix |
ELECTRICL | 1 | BD,PC:REGLTR & FIRING | St. Croix |
ELECTRICL | 1 | POTMTR:DC V PWR FACTOR ADJUSTMENT | St. Croix |
ELECTRICL | 1 | XFMR:CNTRL,0.95KVA,230V PRI | St. Croix |
ELECTRICL | 16 | BATTRY,DRY CELL:LITHIUM,3.6VDC | St. Croix |
ELECTRICL | 12 | CONN,TERM:LUG,750 MCM,COMP COND CONN,STR | St. Croix |
ELECTRICL | 3 | ARRSTR,ELEC:LIGHTNING,VARISTAR SURGE,22 | St. Croix |
ELECTRICL | 6 | ARRSTR,ELEC:LIGHTNING,VARISTAR SURGE,29 | St. Croix |
ELECTRICL | 13 | FUSE:LOW PEEK DUAL ELMNT TD,600VAC/300VD | St. Croix |
ELECTRICL | 7 | BALLAST:HID CORE & COIL KIT,120/208/240/ | St. Croix |
ELECTRICL | 7 | SWTCH,SELCTR:ON/OFF,600V,2 CIRUIT,EP-FAC | St. Croix |
ELECTRICL | 7 | CONN,CBL/CND:3" HUB,3",STRGT,LIQUIDTIGHT | St. Croix |
ELECTRICL | 6 | FUSE:CUR LIMIT,CLASS EJ0-1,100E,15.5KV,5 | St. Croix |
ELECTRICL | 5 | RELAY:CR120A,10A,230VAC/300VAC,2NO,CONVE | St. Croix |
ELECTRICL | 4 | FUSE:CUR LIMIT PWR DISTRBN,CLASS EJ-1 C, | St. Croix |
ELECTRICL | 90 | ANODE:3 X 3 X 48",AL & ZN | St. Croix |
ELECTRICL | 7 | SPLICE,CDCT:BUTT,22-18 AWG COND,CU COND, | St. Croix |
ELECTRICL | 2 | XFMR:POTENIAL,1500VAKVA,14400V PRI,3PH,8 | St. Croix |
ELECTRICL | 2 | XFMR:CNTRL PWR,5KVA,13800V PRI,120/240V | St. Croix |
ELECTRICL | 5 | SWTCH:BOX,V250-V60,AMPS30-20 | St. Croix |
ELECTRICL | 1 | PANEL,CNTRL:GAS (2-150 PSIG) | St. Croix |
ELECTRICL | 1 | ELMNT,FLTR:AIR,6" ID X 9-3/4" OD X 9-5/8 | St. Croix |
ELECTRICL | 4 | LENS,SFTY EQUIP:ARC FLASH,8" X 14" X 0.0 | St. Croix |
ELECTRICL | 4 | CUP:ARC FLASH,UNVRSL FOR HARD HAT,ARC RA | St. Croix |
ELECTRICL | 4 | BRKT:ARC FLASH SLOTTED DIELECTRIC,UNVRSL | St. Croix |
ELECTRICL | 4 | RECEP,ELEC:SGL,2P,3 WIRE,20A,250V,6-20R, | St. Croix |
ELECTRICL | 2 | LGT,IND:125VDC,RED | St. Croix |
ELECTRICL | 1 | AMMETER:FIELD DC,0-15A DC,15A SCALE 4V=4 | St. Croix |
ELECTRICL | 1 | KIT:COMBNTN,FOR COKER C-8501,CONTAINS SI | St. Croix |
ELECTRICL | 4 | FUSE:CNTRL PWR,5A,300V | St. Croix |
ELECTRICL | 1 | RELAY:MULTILIN,4MA-20MA,20-60VDC/20-48VA | St. Croix |
ELECTRICL | 6 | FUSE:CS-3 SERIES A-TRAP,CLASS E-RATED (C | St. Croix |
ELECTRICL | 7 | CONN,CBL/CND:1" HUB,1.187"-1.375",STRGT, | St. Croix |
ELECTRICL | 4 | BOX,CND CAST DEV:FD,3/4",1 GANG,FEM THD, | St. Croix |
ELECTRICL | 8 | BOX,CND CAST DEV:FSS,3/4",1 GANG,FEM THD | St. Croix |
ELECTRICL | 328 | BRTHR:DRAIN,1/2" MNPT,SS | St. Croix |
ELECTRICL | 6 | HOSE,FLEX MTL:1/2",23-1/4" LG,FEM UNION | St. Croix |
ELECTRICL | 35 | BUSH,CND:1/2",FEM THD,ALUM,INSULATED BON | St. Croix |
ELECTRICL | 101 | BUSH,CND:3/4",FEM THD,ALUM,INSULATED BON | St. Croix |
ELECTRICL | 50 | BUSH,CND:1",FEM THD,ALUM,INSULATED BONDI | St. Croix |
ELECTRICL | 50 | BUSH,CND:1-1/2",FEM THD,ALUM,INSULATED B | St. Croix |
ELECTRICL | 27 | BUSH,CND:2",FEM THD,GALV CS,INSULATED BO | St. Croix |
ELECTRICL | 6 | BUSH,CND:4",FEM THD,GALV CS,INSULATED BO | St. Croix |
ELECTRICL | 5 | STRAP,CND:1 HOLE,3" CONDUIT,1/2" BLT,GAL | St. Croix |
ELECTRICL | 20 | SPCR,CND:3/4",MI,RIGID | St. Croix |
ELECTRICL | 16 | CLMP,PIPE/CND:EDGE,3/4",HOT DIP GALV MI | St. Croix |
ELECTRICL | 10 | CLMP,PIPE/CND:EDGE,1",HOT DIP GALV MI | St. Croix |
ELECTRICL | 46 | CLMP,PIPE/CND:EDGE,1-1/4",HOT DIP GALV M | St. Croix |
ELECTRICL | 10 | CLMP,PIPE/CND:EDGE,1-1/2",HOT DIP GALV M | St. Croix |
ELECTRICL | 192 | CLMP,PIPE/CND:PARALLEL,3/4",HOT DIP GALV | St. Croix |
ELECTRICL | 103 | CLMP,PIPE/CND:PARALLEL,1",HOT DIP GALV M | St. Croix |
ELECTRICL | 50 | CLMP,PIPE/CND:PARALLEL,1-1/2",HOT DIP GA | St. Croix |
ELECTRICL | 118 | CLMP,PIPE/CND:PARALLEL,2",HOT DIP GALV M | St. Croix |
ELECTRICL | 74 | CONN,CBL/CND:1/2" HUB,STRGT,CORD,2-SCR,A | St. Croix |
ELECTRICL | 750 | CND:RIGID,3/4",10' LG,PVC CTD STL,THD | St. Croix |
ELECTRICL | 910 | CND:RIGID,1",10' LG,PVC CTD STL | St. Croix |
ELECTRICL | 9 | CPLG,CND:3/4",SO,PLASTI-BOND/PVC CTD | St. Croix |
ELECTRICL | 177 | BDY,CND OTLT:3/4",LB,FNPT,PLASTI-BOND/GA | St. Croix |
ELECTRICL | 10 | BDY,CND OTLT:1",T,FNPT,PLASTI-BOND/GALV | St. Croix |
ELECTRICL | 3 | PAINT:TOUCH-UP NON-SPRY,GRAY,1 PT,14 | St. Croix |
ELECTRICL | 800 | CND:RIGID,1",10' LG,SCH 40,PVC,SLIP | St. Croix |
ELECTRICL | 7 | BDY,CND OTLT:1",T,SO,PVC SCH 40,CVR & GS | St. Croix |
ELECTRICL | 23 | ADPTR:TERM,1",SCH 40 PVC,MALE | St. Croix |
ELECTRICL | 20 | ANGL,FRMNG:1-5/8" WD,10' LG,7/8" THK,HOT | St. Croix |
ELECTRICL | 30 | NUT,LK:SPRNG,5/16" DIA,18 UNC,ZINC PLTD | St. Croix |
ELECTRICL | 26 | CLMP,PIPE/CND:UNISTRUT,1/2",HOT DIP GALV | St. Croix |
ELECTRICL | 391 | CLMP,PIPE/CND:UNISTRUT,3/4",HOT DIP GALV | St. Croix |
ELECTRICL | 880 | CLMP,PIPE/CND:UNISTRUT,1",HOT DIP GALV C | St. Croix |
ELECTRICL | 53 | CLMP,PIPE/CND:UNISTRUT,1-1/4",HOT DIP GA | St. Croix |
ELECTRICL | 71 | CLMP,PIPE/CND:UNISTRUT,1-1/2",HOT DIP GA | St. Croix |
ELECTRICL | 102 | CLMP,PIPE/CND:UNISTRUT,2",HOT DIP GALV C | St. Croix |
ELECTRICL | 40 | CLMP,PIPE/CND:2" PIPE,HOT DIP GALV CS | St. Croix |
ELECTRICL | 50 | CLMP,PIPE/CND:3" PIPE,HOT DIP GALV CS | St. Croix |
ELECTRICL | 7 | BASE,POLE:POST,6" SQ (USE 500758),HOT DI | St. Croix |
ELECTRICL | 22 | CHNNL,FRMNG:1-9/16" WD X 1-9/16" DP X 3/ | St. Croix |
ELECTRICL | 84 | CLMP,PIPE/CND:UNISTRUT,3/4",FBRGLASS | St. Croix |
ELECTRICL | 9 | ANGL:UNVRSL,1-5/8" WD,3/8" THK,5" LG,FBR | St. Croix |
ELECTRICL | 8 | SCR,MACH:#6 DIA,32 UNC,1/2" LG,CAD PLTD | St. Croix |
ELECTRICL | 4 | SCR,MACH:#6 DIA,32 UNC,1-1/2" LG,CAD PLT | St. Croix |
ELECTRICL | 6 | SCR,MACH:#6 DIA,32 UNC,3" LG,CAD PLTD ST | St. Croix |
ELECTRICL | 4 | SCR,MACH:#8 DIA,32 UNC,1/2" LG,CAD PLTD | St. Croix |
ELECTRICL | 2 | SCR,MACH:#8 DIA,32 UNC,1-1/2" LG,CAD PLT | St. Croix |
ELECTRICL | 3 | SCR,MACH:#8 DIA,32 UNC,3" LG,CAD PLTD ST | St. Croix |
ELECTRICL | 7 | SCR,MACH:#8 DIA,32 UNC,4" LG,CAD PLTD ST | St. Croix |
ELECTRICL | 9 | SCR,MACH:#10 DIA,32 UNF,1/2" LG,CAD PLTD | St. Croix |
ELECTRICL | 4 | SCR,MACH:#10 DIA,32 UNF,1-1/2" LG,CAD PL | St. Croix |
ELECTRICL | 3 | SCR,MACH:#10 DIA,32 UNF,3" LG,CAD PLTD S | St. Croix |
ELECTRICL | 3 | SCR,MACH:#10 DIA,24 UNC,1-1/2" LG,CAD PL | St. Croix |
ELECTRICL | 4 | SCR,MACH:#10 DIA,24 UNC,3" LG,CAD PLTD S | St. Croix |
ELECTRICL | 3 | BLT,MACH:1/4" DIA,20 UNC,1/2" LG,RND BOW | St. Croix |
bottom of page