top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 6 | CONN,CBL/CND:3" HUB,2.45-3.02",STRGT,NON | St. Croix |
ELECTRICL | 5 | CONN,CBL/CND:4" HUB,3.5-4.02",STRGT,NON | St. Croix |
ELECTRICL | 20 | CONN,CBL/CND:1/2" HUB,0.44"-0.65",STRGT, | St. Croix |
ELECTRICL | 7 | SPLICE,CDCT:BUTT,12-10 AWG COND,CU COND, | St. Croix |
ELECTRICL | 6 | SPLICE,CDCT:CONN BDY,16-14 AWG COND,CU C | St. Croix |
ELECTRICL | 22 | SEAL:CABINET FEED THRU,1-1/8" ID X 3-7/1 | St. Croix |
ELECTRICL | 46 | SEAL:CABINET FEED THRU,7/8" ID X 2-5/8" | St. Croix |
ELECTRICL | 23 | SEAL:CBL FEED THRU,0.80" TO 1.45",PLAS/R | St. Croix |
ELECTRICL | 14 | SEAL:CBL FEED THRU,0.20" TO 0.40",PLAS/R | St. Croix |
ELECTRICL | 32 | TAPE,ELEC:ALL WEATHER CORROSION PROT,BLC | St. Croix |
ELECTRICL | 15 | ELMNT,HTR O/L:THERMAL,F914B | St. Croix |
ELECTRICL | 1,755 | ANGL,FRMNG:2" WD,20' LG,1/8" THK,ALUM | St. Croix |
ELECTRICL | 2 | SPLICE,CDCT:BUTT,22-18 AWG COND,CU COND, | St. Croix |
ELECTRICL | 22 | LAMP,HID:HPS,70W,CLEAR,MED BASE,5-1/8" M | St. Croix |
ELECTRICL | 18 | LAMP,HID:HPS,150W,CLEAR,MED MOGUL BASE,5 | St. Croix |
ELECTRICL | 19 | LAMP,HID:HPS,70W,CLEAR,MOGUL BASE,7-1/2" | St. Croix |
ELECTRICL | 16 | SEAL:CABINET FEED THRU,4" DIA X 7" LG,HT | St. Croix |
ELECTRICL | 1,557 | WIRE/CABLE,ELEC:CLX-MC-HL XHHW-2,3 COND, | St. Croix |
ELECTRICL | 1,058 | WIRE/CABLE,ELEC:CLX-MC-HL,3 COND,12 AWG | St. Croix |
ELECTRICL | 2,000 | WIRE/CABLE,ELEC:MC XHHW-2,DIRECT BURIAL, | St. Croix |
ELECTRICL | 1,800 | WIRE/CABLE,ELEC:CLX-MC-HL XHW-2,8 COND,1 | St. Croix |
ELECTRICL | 2,000 | WIRE/CABLE,ELEC:CLX-MC-HL,11 COND,12 AWG | St. Croix |
ELECTRICL | 5 | FUSE:DUAL ELMNT,200A,15.5KV,50KA IR,FBRG | St. Croix |
ELECTRICL | 2,000 | WIRE/CABLE,ELEC:CLX-MC-HL XHHW-2,3 COND, | St. Croix |
ELECTRICL | 55 | PLG,CND:1/2",RECESSED HD,MNPT,ALUM,RIGID | St. Croix |
ELECTRICL | 44 | PLG,CND:3/4",RECESSED HD,MNPT,ALUM,RIGID | St. Croix |
ELECTRICL | 65 | PLG,CND:1",RECESSED HD,MNPT,ALUM,RIGID | St. Croix |
ELECTRICL | 5 | LGT:PILOT,24V,AMBER | St. Croix |
ELECTRICL | 1 | LGT:PILOT,24V,GREEN,SURFACE | St. Croix |
ELECTRICL | 1,250 | CND:RIGID,1-1/2",10' LG,ALUM,THD | St. Croix |
ELECTRICL | 5 | BDY,CND OTLT:3",BC,THD,CU FREE ALUM,W/O | St. Croix |
ELECTRICL | 27 | CVR,CND OTLT BDY:1-1/2" TO 2",FORM 7,ALU | St. Croix |
ELECTRICL | 55 | CVR,CND OTLT BDY:2-1/2" & 3",ALUM,BLANK | St. Croix |
ELECTRICL | 28 | BDY,CND OTLT:2-1/2",T,FORM 7,THD,ALUM,W/ | St. Croix |
ELECTRICL | 8 | BDY,CND OTLT:3",T,FORM 8,THD,ALUM,W/O CV | St. Croix |
ELECTRICL | 13 | BDY,CND OTLT:2",BUB,THD,CU FREE ALUM,MOG | St. Croix |
ELECTRICL | 31 | BDY,CND OTLT:3",BUB,FNPT,ALUM,W/O CVR & | St. Croix |
ELECTRICL | 13 | BDY,CND OTLT:2",C,FORM 9,FNPT,ALUM,W/O,R | St. Croix |
ELECTRICL | 35 | BDY,CND OTLT:2-1/2",C,FORM 9,THD,ALUM,W/ | St. Croix |
ELECTRICL | 116 | BDY,CND OTLT:2",LB,FORM 9,FNPT,ALUM,W/O, | St. Croix |
ELECTRICL | 12 | BDY,CND OTLT:3",LB,FORM 9,FNPT,ALUM,W/O, | St. Croix |
ELECTRICL | 6 | BDY,CND OTLT:2",LB,FORM 53,THD,ALUM,ALUM | St. Croix |
ELECTRICL | 5 | BDY,CND OTLT:3",LBD,THD,CU FREE ALUM,W/ | St. Croix |
ELECTRICL | 38 | BDY,CND OTLT:1/2",LL,FORM 9,THD,ALUM,W/O | St. Croix |
ELECTRICL | 124 | BDY,CND OTLT:3/4",LL,FORM 9,THD,ALUM,W/O | St. Croix |
ELECTRICL | 114 | BDY,CND OTLT:1",LL,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 35 | BDY,CND OTLT:1-1/2",LL,FORM 9,THD,ALUM,W | St. Croix |
ELECTRICL | 75 | BDY,CND OTLT:2",LL,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 25 | BDY,CND OTLT:1/2",LR,FORM 9,THD,ALUM,W/O | St. Croix |
ELECTRICL | 55 | BDY,CND OTLT:3/4",LR,FORM 9,THD,ALUM,W/O | St. Croix |
ELECTRICL | 98 | BDY,CND OTLT:1",LR,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 7 | BDY,CND OTLT:1-1/4",LR,FORM 9,THD,ALUM,W | St. Croix |
ELECTRICL | 52 | BDY,CND OTLT:1-1/2",LR,FORM 9,THD,ALUM,W | St. Croix |
ELECTRICL | 84 | BDY,CND OTLT:2",LR,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 50 | BDY,CND OTLT:T,FORM 69,FNPT,DIE CAST ALU | St. Croix |
ELECTRICL | 49 | BDY,CND OTLT:3/4",TB,FORM 9,THD,ALUM,W/O | St. Croix |
ELECTRICL | 33 | BDY,CND OTLT:1",TB,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 15 | BDY,CND OTLT:1-1/4",TB,FORM 9,THD,ALUM,W | St. Croix |
ELECTRICL | 63 | BDY,CND OTLT:1-1/2",TB,FORM 9,THD,ALUM,W | St. Croix |
ELECTRICL | 27 | BDY,CND OTLT:2",TB,FORM 9,THD,ALUM,W/O C | St. Croix |
ELECTRICL | 12 | COMPND,SEAL:CONDULET CHICO A3,1 LB,5988 | St. Croix |
ELECTRICL | 20 | COMPND,SEAL:CONDULET CHICO A05,5 LB,5988 | St. Croix |
ELECTRICL | 15 | FTNG,CND SEAL:1-1/2",MALE & FEM THD,VERT | St. Croix |
ELECTRICL | 11 | FTNG,CND SEAL:4",FEM THD,HORZ/VERT POSIT | St. Croix |
ELECTRICL | 7 | FTNG,CND SEAL:3",FEM THD,HORZ/VERT POSIT | St. Croix |
ELECTRICL | 50 | RE,CND:2" X 3/4",MALE THD,ALUM,RIGID | St. Croix |
ELECTRICL | 10 | RE,CND:3-1/2" X 3",MALE THD,ALUM,RIGID | St. Croix |
ELECTRICL | 8 | RE,CND:4" X 3",MALE THD,ALUM,RIGID | St. Croix |
ELECTRICL | 37 | BDY,CND OTLT:2-1/2",LB,FORM 9,FPT,ALUM,W | St. Croix |
ELECTRICL | 8 | BDY,CND OTLT:1-1/4",LL,FORM 9,FNPT,ALUM, | St. Croix |
ELECTRICL | 24 | BDY,CND OTLT:1/2",TB,FORM 9,FNPT,ALUM,W/ | St. Croix |
ELECTRICL | 235 | CVR,CND OTLT BDY:2",ALUM,DOMED | St. Croix |
ELECTRICL | 89 | GSKT,CND OTLT BDY:2",FORM 9,BLC RBR | St. Croix |
ELECTRICL | 78 | CVR,CND OTLT BDY:2-1/2" & 3",FORM 9,ALUM | St. Croix |
ELECTRICL | 58 | GSKT,CND OTLT BDY:2-1/2" TO 3",FORM 8,BL | St. Croix |
ELECTRICL | 2 | FTNG,CND SEAL:3",FEM THD,HORZ/VERT POSIT | St. Croix |
ELECTRICL | 23 | NUT,CND LK:1-1/4" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 54 | NUT,CND LK:1-1/2" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 74 | NUT,CND LK:2" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 13 | NUT,CND LK:2-1/2" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 20 | NUT,CND LK:3" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 20 | NUT,CND LK:3-1/2" DIA,ALUM,RIGID | St. Croix |
ELECTRICL | 216 | BUSH,CND:3/4",FEM THD,ALUM/BLC PHENOLIC | St. Croix |
ELECTRICL | 32 | BUSH,CND:1",FEM THD,ALUM/BLC PHENOLIC IN | St. Croix |
ELECTRICL | 12 | BUSH,CND:1-1/4",FEM THD,ALUM/BLC PHENOLI | St. Croix |
ELECTRICL | 83 | BUSH,CND:1-1/2",FEM THD,ALUM/BLC PHENOLI | St. Croix |
ELECTRICL | 53 | BUSH,CND:2",FEM THD,ALUM/BLC PHENOLIC IN | St. Croix |
ELECTRICL | 35 | BUSH,CND:2-1/2",FEM THD,ALUM/BLC PHENOLI | St. Croix |
ELECTRICL | 20 | BUSH,CND:3",FEM THD,ALUM/BLC PHENOLIC IN | St. Croix |
ELECTRICL | 31 | BUSH,CND:4",FEM THD,ALUM/BLC PHENOLIC IN | St. Croix |
ELECTRICL | 83 | STRAP,CND:1 HOLE,1/2" CONDUIT,1/4" BLT,A | St. Croix |
ELECTRICL | 423 | STRAP,CND:1 HOLE,3/4" CONDUIT,1/4" BLT,A | St. Croix |
ELECTRICL | 649 | STRAP,CND:1 HOLE,1" CONDUIT,1/4" BLT,ALU | St. Croix |
ELECTRICL | 50 | STRAP,CND:1 HOLE,1-1/4" CONDUIT,3/8" BLT | St. Croix |
ELECTRICL | 244 | STRAP,CND:1 HOLE,1-1/2" CONDUIT,1/2" BLT | St. Croix |
ELECTRICL | 89 | STRAP,CND:1 HOLE,2" CONDUIT,1/2" BLT,ALU | St. Croix |
ELECTRICL | 780 | SPCR,CND:3/8",1/2",3/4",1",ALUM,RIGID | St. Croix |
ELECTRICL | 244 | SPCR,CND:1-1/4",1-1/2",2",1/2" SPACING,A | St. Croix |
ELECTRICL | 161 | HANGER,PIPE/CND:RIGID/THINWALL,3/8" TO 1 | St. Croix |
ELECTRICL | 136 | HANGER,PIPE/CND:RIGID/THINWALL,3/4",GALV | St. Croix |
bottom of page