top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 1 | FAN:1-1/8" ID | St. Croix |
ELECTRICL | 1 | MTR,AC:1/3 HP,115/230V,56C,1725 RPM,1PH, | St. Croix |
ELECTRICL | 1 | MTR,VLV ACTR:1 HP,230/460V,5.6/2.8A,3PH, | St. Croix |
ELECTRICL | 4 | GEARMTR,AC:STRGT,600 RPM,115V,4.5A,W/O B | St. Croix |
ELECTRICL | 1 | MTR,AC:7-1/2 HP,480V,TE,865 RPM,3PH,60HZ | St. Croix |
ELECTRICL | 1 | GEARMTR,AC:RGT ANGL,1 HP,1800 RPM IN,97 | St. Croix |
ELECTRICL | 3 | MTR,AC:1/2 HP,115/230V,56,1725 RPM | St. Croix |
ELECTRICL | 2 | MTR,AC:1/3 HP,230/460V,8408,1725 RPM,3PH | St. Croix |
ELECTRICL | 2 | MTR,AC:440V,184TPZ,1745 RPM,3PH,60HZ,7.4 | St. Croix |
ELECTRICL | 1 | MTR,AC:20 HP,230YY/460YV,256T,1750 RPM,3 | St. Croix |
ELECTRICL | 1 | MTR,AC:10 HP,254UP,3530 RPM,3PH,60HZ,1-1 | St. Croix |
ELECTRICL | 2 | MTR,AC:7-1/2 HP,230/460V,213TDZ,3530 RPM | St. Croix |
ELECTRICL | 1 | MTR,AC:7.5HP,460V,213T,1800 RPM,3PH,60HZ | St. Croix |
ELECTRICL | 1 | MTR,AC:350 HP,4160V,L50TTLP20,3600 RPM,3 | St. Croix |
ELECTRICL | 2 | BRG,SLV:SPLT JRNL,6.5000" ID,9.5000" OD, | St. Croix |
ELECTRICL | 1 | BRG,SLV:SPLT JRNL,6.8750" ID,10.1250" OD | St. Croix |
ELECTRICL | 2 | ROTOR:MTR,CS | St. Croix |
ELECTRICL | 2 | ASSY:ROTOR & SHFT,CS | St. Croix |
ELECTRICL | 1 | BRG,SLV:ELEC MTR,4.5000" ID,6.9375" OD,6 | St. Croix |
ELECTRICL | 1 | BRG,SLV:MTR,4.5000" ID,7.3750" OD,6.3750 | St. Croix |
ELECTRICL | 1 | FAN:14 BLADE MTR,1" ID X 7" OD | St. Croix |
ELECTRICL | 1 | BLADE,FAN:MTR,1-3/16" BORE X 7-3/8" OD,1 | St. Croix |
ELECTRICL | 3 | BLADE,FAN:MTR,1-3/16" BORE X 8-3/4" OD,1 | St. Croix |
ELECTRICL | 2 | BLADE,FAN:MTR,1-1/8" BORE X 10" OD,12 BL | St. Croix |
ELECTRICL | 3 | GUARD:FAN CVR,15-3/8" DIA X 6-1/4" DP,CI | St. Croix |
ELECTRICL | 1 | GUARD:FAN CVR,16-7/8" DIA X 6-3/8" DP,CI | St. Croix |
ELECTRICL | 1 | BLADE,FAN:MTR,1-5/8" BORE X 10" OD,12 BL | St. Croix |
ELECTRICL | 2 | BLADE,FAN:250 HP MTR,2-3/8" ID X 16" DIA | St. Croix |
ELECTRICL | 2 | BLADE,FAN:250 HP MTR,16-1/4" DIA,4 BLADE | St. Croix |
ELECTRICL | 4 | BLADE,FAN:MTR,2-1/2" BORE X 10-3/4" OD,1 | St. Croix |
ELECTRICL | 2 | BLADE,FAN:MTR,1-3/8" BORE X 10-7/8" OD,9 | St. Croix |
ELECTRICL | 2 | BLADE,FAN:2-5/8" ID X 19" OD X 3-7/8" WD | St. Croix |
ELECTRICL | 1 | CVR:FAN,17" DIA X 6" DP,CI | St. Croix |
ELECTRICL | 2 | BLADE,FAN:MTR,1-3/8" BORE X 8-3/8" OD,9 | St. Croix |
ELECTRICL | 1 | CVR:DRIP | St. Croix |
ELECTRICL | 2 | BRG,BALL:CONRD,SGL ROW,80MM ID,170MM OD, | St. Croix |
ELECTRICL | 1 | BLADE,FAN:BLWR,2-3/8" ID X 22-3/4" OD X | St. Croix |
ELECTRICL | 1 | LOUVER:17-3/4" WD X 36" LG X 1-3/8" THK, | St. Croix |
ELECTRICL | 2 | SEAL:MTR,3" ID X 6-1/2" OD X 1/16" THK,B | St. Croix |
ELECTRICL | 2 | BLADE,FAN:BLWR,2-1/8" ID X 20" OD,17 BLA | St. Croix |
ELECTRICL | 2 | BLADE,FAN:MTR,2-1/8" BORE X 13-1/4" OD,3 | St. Croix |
ELECTRICL | 4 | BRG,SLV:SPLT JRNL,3" ID,5.5000" OD,3.750 | St. Croix |
bottom of page