top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 2 | WASHER:THR,2-5/16",7/32" THK,CS,2-3/4" O | St. Croix |
ELECTRICL | 2 | GEAR,HEL:50T,2" BORE,11/16" FACE WD,5-3/ | St. Croix |
ELECTRICL | 27 | BALL:BRG,5/8" DIA,CS | St. Croix |
ELECTRICL | 2 | CUP:GOV,4-1/4" DIA,STL | St. Croix |
ELECTRICL | 2 | RNG,RETNG:SNAP,3/8" ID X 7/16" OD X 1/32 | St. Croix |
ELECTRICL | 1 | CLUTCH:STR,3/4" ID,2-1/8" OD | St. Croix |
ELECTRICL | 1 | SOL:12V COIL | St. Croix |
ELECTRICL | 5 | KIT:REP,FOR FUEL PUMP,CONTAINS SPCR,EXPA | St. Croix |
ELECTRICL | 5 | CAPCTR:0.2 MF,32-40V,ALUM CANISTER,5/8" | St. Croix |
ELECTRICL | 2 | SWTCH:SOL,24VDC,FOOT MOUNT | St. Croix |
ELECTRICL | 2 | BRTHR:PRE-CLEAN AIR,2" FEM,ALUM/PLAS | St. Croix |
ELECTRICL | 4 | KIT:REP,FOR FUEL PUMP,CONTAINS DIAPH,SPR | St. Croix |
ELECTRICL | 2 | KIT:SRVC,FOR FUEL PUMP,CONTAINS FUEL PUM | St. Croix |
ELECTRICL | 2 | JNT,BALL:1/8",FEM THD,STL | St. Croix |
ELECTRICL | 2 | JNT,BALL:1/8",FEM THD,STL | St. Croix |
ELECTRICL | 2 | HTR:GEN,4-3/8" OAL,12V,STL | St. Croix |
ELECTRICL | 3 | MUFFLER:1-3/4" OD,CLMP INLET,1-3/4" OD,7 | St. Croix |
ELECTRICL | 2 | KIT:GSKT,FOR MODEL & SPEC 60DJE-3CE/1734 | St. Croix |
ELECTRICL | 2 | BD,PC:YD REGLTR | St. Croix |
ELECTRICL | 2 | SOL:MODEL 60DJE-3CE SPEC 17348AE | St. Croix |
ELECTRICL | 2 | SWTCH,TGGL:250/125V,6/12A,2 WAY,ON/OFF,2 | St. Croix |
ELECTRICL | 2 | PLG,SPARK:GLOW,41 | St. Croix |
ELECTRICL | 5 | JACK:TRAILER,1000 LB MAX CAPACITY,ZINC P | St. Croix |
ELECTRICL | 2 | STRAP:OVER-LITE MOBILE FLOODLIGHT,14" LG | St. Croix |
ELECTRICL | 1 | THYRSTR:SILICON CONTRL RECTFR,90A | St. Croix |
ELECTRICL | 1 | THYRSTR:SILICON CONTRL RECTFR | St. Croix |
ELECTRICL | 1 | CAPCTR:FIXED,2100 MFD,400VDC,PLAS CTD,+8 | St. Croix |
ELECTRICL | 1 | DIODE:INVERTER | St. Croix |
ELECTRICL | 1 | BLWR:INVERTER,5-1/2" DIA X 3-1/2" LG,3-1 | St. Croix |
ELECTRICL | 1 | CAPCTR:FIXED,70 MF,220V,ALUM CANISTER,2- | St. Croix |
ELECTRICL | 4 | FUSE:INVERTER,1.6A,FERL,CER,1/4" DIA X 1 | St. Croix |
ELECTRICL | 2 | CAPCTR:FIXED,40 MF,240V,ALUM CANISTER,1- | St. Croix |
ELECTRICL | 1 | CAPCTR:FIXED,20 MF,240V,ALUM CANISTER,1- | St. Croix |
ELECTRICL | 3 | RECTFR:SGL PH SELENIUM,BLT | St. Croix |
ELECTRICL | 8 | RECTFR:3 PH SELENIUM,BA3S3K,BLT | St. Croix |
ELECTRICL | 3 | RECTFR:SGL PH SELENIUM,BLT | St. Croix |
ELECTRICL | 3 | XFMR:RECTFR | St. Croix |
ELECTRICL | 3 | BD,PC:GATE TRANS | St. Croix |
ELECTRICL | 3 | DIODE:POSITIVE | St. Croix |
ELECTRICL | 6 | DIODE:INVERTER FORWARD,600V,70A,70D60 | St. Croix |
ELECTRICL | 11 | LGT,IND:NEON,125V,RED,PANEL MOUNT,SPADE | St. Croix |
ELECTRICL | 13 | LGT,IND:NEON,125V,1/3W,AMBER,PANEL MOUNT | St. Croix |
ELECTRICL | 2 | RECTFR:SILICON CONTRL,110S25N15,BLT,THD | St. Croix |
ELECTRICL | 5 | DIODE:INVERTER,70D60R | St. Croix |
ELECTRICL | 4 | THYRSTR:SILICON CONTRL RECTFR,110A,110S5 | St. Croix |
ELECTRICL | 10 | FUSE:INVERTER,80A,150VAC/DC,200KA IR,SCR | St. Croix |
ELECTRICL | 6 | FUSE:INVERTER,150A,150VAC/DC,100KA IR,SC | St. Croix |
ELECTRICL | 2 | XFMR:CONSTANT V,7.5KVA | St. Croix |
ELECTRICL | 2 | BD,PC:V SENSING | St. Croix |
ELECTRICL | 2 | INDICATOR:GRND,5-1/4" WD X 9-3/8" LG X 3 | St. Croix |
ELECTRICL | 4 | GLND,PKNG:STD CAPLLRY & LAMP,BRS | St. Croix |
ELECTRICL | 1 | ELMNT,HTR:HTR UNIT,778W,240V,1/8" X 1/4" | St. Croix |
ELECTRICL | 2 | THRMOSTAT:HT TRACE,0-1000 DEG F,120V 50A | St. Croix |
ELECTRICL | 1 | GUIDE:OIL,3-3/4" ID X 10-1/4" OD,BRZ | St. Croix |
ELECTRICL | 1 | HSNG:MTR,4-3/4" ID X 9-1/2" OD,CS | St. Croix |
ELECTRICL | 2 | BRG,BALL:4" ID,8.5000" OD,STL CAGE | St. Croix |
ELECTRICL | 2 | SHIELD:1-3/4" WD X 21-5/8" LG X 1/16" TH | St. Croix |
ELECTRICL | 5 | MTR,AC:1/3 HP,115/230V,56C,1725 RPM,1PH, | St. Croix |
ELECTRICL | 3 | MTR,VLV ACTR:2 HP,208-230/460V,6.5-6.8/3 | St. Croix |
ELECTRICL | 5 | MTR,VLV ACTR:2.8 HP,230/460V,11.6/5.8A,3 | St. Croix |
ELECTRICL | 3 | MTR,AC:1/2 HP,230/460V,M560,1140 RPM,3PH | St. Croix |
ELECTRICL | 3 | MTR,AC:1/3 HP,230V,48Y,1550 RPM,1PH,60HZ | St. Croix |
ELECTRICL | 4 | MTR,AC:1/4 HP,208-230/460V,56C,1725 RPM, | St. Croix |
ELECTRICL | 5 | MTR,AC:1/3 HP,208/230V,DT42,1625 RPM,1PH | St. Croix |
ELECTRICL | 3 | MTR,AC:5 HP,230/460V,213TP10,1745 RPM,3P | St. Croix |
ELECTRICL | 3 | MTR,AC:1/4 HP,115/230V,1725 RPM,1PH,60HZ | St. Croix |
ELECTRICL | 4 | MTR,AC:20 HP,230/460V,256TF2Z12,3530 RPM | St. Croix |
ELECTRICL | 2 | MTR,AC:1/2 HP,115/230V,56,1725 RPM,1PH,6 | St. Croix |
ELECTRICL | 1 | MTR,AC:3/4 HP,230/400V,56,1725 RPM,3PH,6 | St. Croix |
ELECTRICL | 2 | MTR,AC:1/2 HP,110V,1725 RPM,1PH,60HZ,13. | St. Croix |
ELECTRICL | 3 | MTR,AC:1/2 HP,208-230/460V,FB56C,1140 RP | St. Croix |
ELECTRICL | 1 | MTR,AC:1-1/2 HP,208-220/440V,184,1735 RP | St. Croix |
ELECTRICL | 1 | MTR,AC:1/2 HP,208-230V,56Z,825 RPM,1PH,6 | St. Croix |
ELECTRICL | 2 | GEARMTR,AC:RGT ANGL,1/2 HP,192.1 GEAR RA | St. Croix |
ELECTRICL | 2 | MTR,AC:1 HP,115/208-230V,E56,3450 RPM,1P | St. Croix |
ELECTRICL | 1 | MTR,AC:3 HP,230/460V,L182MB10,1755 RPM,3 | St. Croix |
ELECTRICL | 1 | MTR,AC:3 HP,230/460V,182 LP,3510 RPM,3PH | St. Croix |
ELECTRICL | 1 | MTR,AC:1/3 HP,230/460V,56,1725 RPM,3PH,6 | St. Croix |
ELECTRICL | 3 | MTR,AC:208-230V,825 RPM,1PH,60HZ,2.2A,OP | St. Croix |
ELECTRICL | 1 | MTR,AC:1-1/2 HP,230/460V,56J,3450 RPM,3P | St. Croix |
ELECTRICL | 2 | MTR,AC:15, 7-1/2 HP,480V,284T,1750/870 R | St. Croix |
ELECTRICL | 1 | MTR,AC:3/4 HP,115V,56,1725 RPM,1PH | St. Croix |
ELECTRICL | 2 | MTR,AC:3 HP,230/460V,L313TP10,3545 RPM,3 | St. Croix |
ELECTRICL | 2 | MTR,AC:200-230/460V,56Z,1140 RPM,3PH,60H | St. Croix |
ELECTRICL | 3 | MTR,AC:1/3 HP,208-230V,48Z,825 RPM,1PH,6 | St. Croix |
ELECTRICL | 3 | MTR,AC:460V,1140 RPM,3PH,60HZ,1.2A,OPEN | St. Croix |
ELECTRICL | 2 | MTR,AC:1-1/2 HP,230/460V,182T,1160 RPM,3 | St. Croix |
ELECTRICL | 1 | BLADE,FAN:MTR,2-1/8" BORE X 16-1/4" OD,1 | St. Croix |
ELECTRICL | 3 | BRG,SLV:4.3750" ID,8" OD,6.3750" LG,CS | St. Croix |
ELECTRICL | 2 | BLADE,FAN:MTR,2-1/8" BORE X 11-1/2" OD,9 | St. Croix |
ELECTRICL | 1 | BLADE,FAN:MTR,2.50" BORE X 12.50" OD,12 | St. Croix |
ELECTRICL | 1 | BLADE,FAN:MTR,1-3/8" BORE X 10-7/16" OD, | St. Croix |
ELECTRICL | 1 | MTR,AC:7-1/2 HP,230/460V,215T,1160 RPM,6 | St. Croix |
ELECTRICL | 1 | MTR,AC:20 HP,460V,256T,1800 RPM,3PH,60HZ | St. Croix |
ELECTRICL | 1 | MTR,AC:10 HP,208-220/440V,256UP,1760 RPM | St. Croix |
ELECTRICL | 2 | MTR,AC:1/4 HP,115/208-230V,EZ56C,1725 RP | St. Croix |
ELECTRICL | 4 | MTR,AC:1/3 HP,230V,48Z,1725 RPM,1PH,60HZ | St. Croix |
ELECTRICL | 2 | MTR,AC:1/3 HP,430/460V,56,1725 RPM,3PH,6 | St. Croix |
ELECTRICL | 4 | BRG,SLV:JRNL,2.5000" ID,3.2080" OD,3" LG | St. Croix |
ELECTRICL | 4 | BRG,SLV:SPLT JRNL,4.5000" ID,8" OD,6.375 | St. Croix |
bottom of page