top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 8 | SWTCH,SELCTR:EIM ACTUATORS OPERATED | St. Croix |
ELECTRICL | 10 | LENS:ACTR,1-1/4" DIA,RED,ALUM | St. Croix |
ELECTRICL | 10 | LENS:ACTR,1" OD X 1-11/16" LG,GREEN,GLAS | St. Croix |
ELECTRICL | 1 | CNTRL:MODULAR | St. Croix |
ELECTRICL | 5 | ELMNT,HTR:SPACE,1-5/8" WD X 3-3/8" LG | St. Croix |
ELECTRICL | 1 | XFMR:VLV ACTR,0.05KVA,240/480V PRI,120/1 | St. Croix |
ELECTRICL | 8 | XFMR:VLV ACTR,0.054KVA,240/480V PRI,50/6 | St. Croix |
ELECTRICL | 2 | STR,ELEC MTR:VLV OPERTR,IEC 158-1,2P,600 | St. Croix |
ELECTRICL | 2 | BLK,CONT:STR,500/600V,10A,CAPTIVE SCR TE | St. Croix |
ELECTRICL | 2 | RELAY,O/L:10A,600V,CAPTIVE CLMP TERMINAL | St. Croix |
ELECTRICL | 3 | VLV:AIR OPER,1",4WY,10-125 LB AIR, GAS, | St. Croix |
ELECTRICL | 12 | CAM:SELCTR SWTCH,BLC PLAS | St. Croix |
ELECTRICL | 1 | BRKR,CIRCUIT:OUTPUT,32VDC,2P,150A,BLT-ON | St. Croix |
ELECTRICL | 1 | AMMETER:PANEL MNT,0-200A DC,ANALOG | St. Croix |
ELECTRICL | 1 | VOLTMETER:PANEL MNT,0-30VDC,ANALOG | St. Croix |
ELECTRICL | 1 | LGT,IND:PILOT,24VDC,RED,PANEL MOUNT,SPAD | St. Croix |
ELECTRICL | 1 | LGT,IND:PILOT,24VDC,AMBER,PANEL MOUNT,SP | St. Croix |
ELECTRICL | 1 | SWTCH,PRES:ADJSTBL,0.03-3 PSI,1/4" FNPT, | St. Croix |
ELECTRICL | 1 | XFMR:MAIN | St. Croix |
ELECTRICL | 1 | REACTOR:SATURABLE | St. Croix |
ELECTRICL | 1 | XFMR:AUX | St. Croix |
ELECTRICL | 1 | BRKR,CIRCUIT:INPUT,240V,2P,50A,SNAP-IN | St. Croix |
ELECTRICL | 2 | SPCR:CELL,2-3/4" ID X 1-3/4" THK,PLAS | St. Croix |
ELECTRICL | 2 | CONE:CELL END,2-3/8" DIA X 2-1/2" LG,PHE | St. Croix |
ELECTRICL | 2 | SPCR:DOWEL,3/4" OD X 1-1/4" LG | St. Croix |
ELECTRICL | 2 | SPCR:CELL INNER,5/8" ID X 2-3/8" OD X 3" | St. Croix |
ELECTRICL | 2 | SPCR:CELL,2-5/8" ID X 1-3/4" THK,PHENOLI | St. Croix |
ELECTRICL | 2 | SPCR:CELL,2-3/4" ID X 1-3/4" THK,PHENOLI | St. Croix |
ELECTRICL | 20 | GSKT:ODOR CNTRL SYSTEM,2-13/32" ID X 3-3 | St. Croix |
ELECTRICL | 2 | FLG:SPLT,2-7/8" ID X 5" OD X 1/2" THK,RE | St. Croix |
ELECTRICL | 1 | CONTRLR:ODOR CNTRL | St. Croix |
ELECTRICL | 2 | RECTFR:SILICON CONTRL,BLT X THD | St. Croix |
ELECTRICL | 2 | RESTR:AXIAL SLDR LEADS | St. Croix |
ELECTRICL | 2 | XSTR:BIPOLAR SILICON PWR,NPN,2N3054 | St. Croix |
ELECTRICL | 2 | XSTR:HI PWR SILICON,NPN,2N3771 | St. Croix |
ELECTRICL | 2 | RESTR:AXIAL SLDR LEADS | St. Croix |
ELECTRICL | 2 | GSKT:END PLATE,4" OAW X 8-3/4" OAL X 1/1 | St. Croix |
ELECTRICL | 2 | SHELL:CATHODE OUTER,2-5/8" ID X 3-3/8" O | St. Croix |
ELECTRICL | 2 | SHELL:ANODE OUTER,2-3/4" ID X 3-3/8" OD | St. Croix |
ELECTRICL | 3 | ELECTRODE:ODOXO ODOR CNTRL SYSTEM,2-3/8" | St. Croix |
ELECTRICL | 4 | CAPCTR:FIXED,10 MFD,440V,OIL IMPEGNATED | St. Croix |
ELECTRICL | 9 | CAPCTR:FIXED,45 MFD,440V,STL CANISTER,+/ | St. Croix |
ELECTRICL | 15 | CAPCTR:VAR,145-174 MFD,125V,TUBULAR,1-3/ | St. Croix |
ELECTRICL | 3 | CAPCTR:FIXED,15 MFD,330/370V,OIL IMPREGN | St. Croix |
ELECTRICL | 1 | CAPCTR:FIXED,12 MF,700V,STL CANISTER,3-1 | St. Croix |
ELECTRICL | 2 | CAPCTR:FIXED,35 MFD,660V,ALUM CANISTER,3 | St. Croix |
ELECTRICL | 1 | BD,PC:CHARGER CNTRL | St. Croix |
ELECTRICL | 2 | BD,PC:BATTRY CHARGER | St. Croix |
ELECTRICL | 3 | BD,PC:INVERTER | St. Croix |
ELECTRICL | 2 | BD,PC:STATIC,1PH | St. Croix |
ELECTRICL | 2 | BD,PC:MOTHER | St. Croix |
ELECTRICL | 1 | BD,PC:UPC AC INPUT | St. Croix |
ELECTRICL | 2 | BD,PC:STATIC GATE SWTCH | St. Croix |
ELECTRICL | 1 | BD,PC:GATE BYPASS INPUT & OUTPUT | St. Croix |
ELECTRICL | 2 | RECTFR:SILICON CONTRL,1000V,150A,BLT | St. Croix |
ELECTRICL | 4 | THYRSTR:SILICON CONTRL RECTFR,90A | St. Croix |
ELECTRICL | 2 | RECTFR:SILICON CONTRL,1000V,235A,(2) RNG | St. Croix |
ELECTRICL | 2 | THYRSTR:SILICON CONTRL RECTFR,160A | St. Croix |
ELECTRICL | 16 | FUSE:INVERTER,200A,600V,BLT,FBRGLASS,1-1 | St. Croix |
ELECTRICL | 1 | BD,PC:CHARGER CNTRL | St. Croix |
ELECTRICL | 1 | VOLTMETER:PANEL MNT,0-160VDC,ANALOG | St. Croix |
ELECTRICL | 2 | BD,PC:BATTRY CHARGER SHUTDOWN | St. Croix |
ELECTRICL | 3 | DIODE:GEN,1N5062 | St. Croix |
ELECTRICL | 4 | RESTR:CER,10 OHM,12W,AXIAL SLDR LEADS,5% | St. Croix |
ELECTRICL | 4 | SENSOR:OIL PRES,0-100 PSI | St. Croix |
ELECTRICL | 5 | GAUGE,PRES:0-100 PSI/BAR,PLAS CASE,BRKT | St. Croix |
ELECTRICL | 4 | GAUGE:WTR TEMP,100-250 DEG F (60-100 DEG | St. Croix |
ELECTRICL | 5 | SWTCH,PRES:OIL,1/8" MNPT | St. Croix |
ELECTRICL | 4 | GAUGE,PRES:DC A,0-60 PSI,PLAS CASE | St. Croix |
ELECTRICL | 2 | EXCITER:GEN | St. Croix |
ELECTRICL | 12 | FLTR,AIR:DIESEL GEN,5-1/2" X 8-1/2" LG,S | St. Croix |
ELECTRICL | 4 | RECTFR:BRIDGE,600V,25A,SLDR LUGS | St. Croix |
ELECTRICL | 2 | CAP:OIL,2" DIA X 3" LG,STL | St. Croix |
ELECTRICL | 2 | PUMP:FUEL INJECTOR,1800 RPM,DIESEL ENGIN | St. Croix |
ELECTRICL | 5 | GSKT:MNFLD | St. Croix |
ELECTRICL | 2 | MUFFLER:GEN,32-1/2" LG,3",CLMP INLET,2-1 | St. Croix |
ELECTRICL | 4 | HOSE,RADIATOR:GEN,1-1/2" DIA X 34" LG,RE | St. Croix |
ELECTRICL | 5 | PUMP:COOLANT,1-3/4" INLET,3/4" OUTLET,DI | St. Croix |
ELECTRICL | 4 | SEAL,OIL:GEN FRNT | St. Croix |
ELECTRICL | 4 | SEAL,OIL:REAR | St. Croix |
ELECTRICL | 5 | GSKT:GEN,3-1/2" OAW X 16-1/2" OAL | St. Croix |
ELECTRICL | 12 | NOZ:INJECTOR,1/4",MNPT,BLC CS | St. Croix |
ELECTRICL | 4 | HOSE,RADIATOR:LWR,2" OD X 32" LG,RBR | St. Croix |
ELECTRICL | 4 | VLV:INTAKE,5/16" STEM DIA X 1" SEAT DIA | St. Croix |
ELECTRICL | 4 | VLV:EXHAUST,5/16" STEM DIA X 1" SEAT DIA | St. Croix |
ELECTRICL | 4 | GSKT:ROCKER | St. Croix |
ELECTRICL | 4 | SPRNG,VLV:1-3/16" DIA X 1-15/16" LG,CS,B | St. Croix |
ELECTRICL | 4 | SEAL:VLV,11/16" DIA X 1/2" LG,CS/RBR | St. Croix |
ELECTRICL | 2 | SEAL,OIL:CRKSHAFT SPRNG LOADED,1.875" ID | St. Croix |
ELECTRICL | 2 | BRG,SLV:BUSH,2.2500" ID,2.3750" OD,0.500 | St. Croix |
ELECTRICL | 2 | BRG,SLV:BUSH,1.1875" ID,1.3125" OD,0.625 | St. Croix |
ELECTRICL | 8 | BRG,SLV:JRNL,2" ID,2.2500" OD,1.0625" LG | St. Croix |
ELECTRICL | 2 | GSKT:BASE | St. Croix |
ELECTRICL | 2 | GSKT:GEAR CASE | St. Croix |
ELECTRICL | 2 | SEAL,OIL:DBL LIP,SPRNG LOADED,1.5" ID,2. | St. Croix |
ELECTRICL | 4 | RNG SET,PSTN:1 PIECE STRGT CUT,3-3/8" ID | St. Croix |
ELECTRICL | 4 | BRG,SLV:SPLT,2.0625" ID,2.1875" OD,1.062 | St. Croix |
ELECTRICL | 4 | NOZ:4" LG,1/8" FNPT X 1/4" MNPT,BLC CS | St. Croix |
ELECTRICL | 2 | ADPTR:INJECTION PUMP,4-1/4" X 5-3/8" X 2 | St. Croix |
ELECTRICL | 2 | SHFT,CAM:2-1/4" DIA,11-3/4" LG,CS | St. Croix |
bottom of page