top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
ELECTRICL | 6 | XFMR,INST:CUR,300:5A RATIO,0.6KV/ BIL 10 | St. Croix |
ELECTRICL | 1 | XFMR,INST:CUR,200:5A RATIO,600V | St. Croix |
ELECTRICL | 4 | XFMR,INST:CUR,300:5A RATIO,0.6KV | St. Croix |
ELECTRICL | 1 | XFMR,INST:CUR,225:5A RATIO,0.6KV | St. Croix |
ELECTRICL | 1 | XFMR,INST:CUR,35:1A RATIO,35KV | St. Croix |
ELECTRICL | 5 | XFMR,INST:CUR,50:5A RATIO,600V | St. Croix |
ELECTRICL | 3 | XFMR:SFTY TEMPORARY,120V PRI,120/12,50/6 | St. Croix |
ELECTRICL | 3 | XFMR:WALL MNT,DRY ENCAPSULATED,10KVA,480 | St. Croix |
ELECTRICL | 1 | XFMR:INDUST CNTRL,240/480V PRI,120/240V | St. Croix |
ELECTRICL | 2 | XFMR:CORE & COIL,0.05KVA,230/460V PRI,11 | St. Croix |
ELECTRICL | 3 | XFMR:CORE & COIL,0.05KVA,115V SEC,230/46 | St. Croix |
ELECTRICL | 2 | XFMR:LINE MTR CNTRL CTR,0.015KVA,480V PR | St. Croix |
ELECTRICL | 2 | XFMR:CORE & COIL,0.2KVA,230/460V PRI,115 | St. Croix |
ELECTRICL | 3 | XFMR:CORE & COIL,0.25KVA,230/460V PRI,11 | St. Croix |
ELECTRICL | 3 | XFMR:FOOT MNT | St. Croix |
ELECTRICL | 1 | XFMR:DISTRBN,2KVA,4160V PRI,15/230V SEC, | St. Croix |
ELECTRICL | 1 | XFMR:WALL MNT,DRY,5KVA,480/456/432V PRI, | St. Croix |
ELECTRICL | 1 | XFMR:WALL MONUT,DRY,IN/OUTDOOR,9KVA,504/ | St. Croix |
ELECTRICL | 3 | XFMR:DRY,15KVA,504/492/480/468/456V PRI, | St. Croix |
ELECTRICL | 1 | XFMR,PAD MNT:500KVA,4160V PRI,208/120V S | St. Croix |
ELECTRICL | 1 | XFMR:1288KVA,13800V PRI,480Y/277V SEC,3P | St. Croix |
ELECTRICL | 1 | XFMR,OH:LIMIT REACTOR,100KVA,480V PRI,3P | St. Croix |
ELECTRICL | 6 | INDICATOR:LIQ LVL,3-3/4" DIA,MIN - MAX R | St. Croix |
ELECTRICL | 9 | VLV:XFMR NITROGEN FILLER,1/4",2WY,BARBED | St. Croix |
ELECTRICL | 1 | XFMR:LVL INDICATOR,117V PRI,260-0-260V S | St. Croix |
ELECTRICL | 1 | XFMR,IGN:120V PRI,6000V SEC | St. Croix |
ELECTRICL | 1 | XFMR,IGN:120V PRI,6000V SEC | St. Croix |
ELECTRICL | 2 | XFMR,IGN:120V PRI,6000V SEC | St. Croix |
ELECTRICL | 1 | REACTOR:13.8KV,3PH,60HZ | St. Croix |
ELECTRICL | 7 | GSKT:GAS FAULT,2-3/4" ID X 3/16" THK,RBR | St. Croix |
ELECTRICL | 11 | GSKT:GAS PRES RELEASE,7-3/4" OD,RBR,RND | St. Croix |
ELECTRICL | 1 | GSKT:GAS TAP CHANGER,RBR,OVAL | St. Croix |
ELECTRICL | 1 | GAUGE,PRES:VAC,-10 TO 210 PSI,1/4" MNPT, | St. Croix |
ELECTRICL | 5 | GSKT SET:V BUSH,RBR,2 PIECE | St. Croix |
ELECTRICL | 4 | BUSH,ELEC CDCT:NEUTRAL,6" SHED DIA,21-1/ | St. Croix |
ELECTRICL | 15 | LUBRCT:WIRE PULLING,GEL,1 GAL CAN | St. Croix |
ELECTRICL | 4 | TAPE,FISH:2200' LG,RED & WHITE FIBER POL | St. Croix |
ELECTRICL | 5 | TAPE,MEAS:CND,3000' @ 160 LB TENSIL STRE | St. Croix |
ELECTRICL | 1 | WIRE/CABLE,ELEC:THWN,1 COND,12 AWG,CU,19 | St. Croix |
ELECTRICL | 1 | WIRE/CABLE,ELEC:THHN,1 COND,12 AWG,CU,19 | St. Croix |
ELECTRICL | 1 | WIRE/CABLE,ELEC:THHN,1 COND,12 AWG,CU,19 | St. Croix |
ELECTRICL | 6 | WIRE/CABLE,ELEC:THWN-2,1 COND,12 AWG,CU, | St. Croix |
ELECTRICL | 2 | WIRE/CABLE,ELEC:THHN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 2 | WIRE/CABLE,ELEC:THWN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 2 | WIRE/CABLE,ELEC:THWN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 4 | WIRE/CABLE,ELEC:THHN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 5 | WIRE/CABLE,ELEC:THHN,10 AWG,CU,19 STR,60 | St. Croix |
ELECTRICL | 3 | WIRE/CABLE,ELEC:THHN/THWN,1 COND,10 AWG, | St. Croix |
ELECTRICL | 3 | WIRE/CABLE,ELEC:THWN,10 AWG,CU,19 STR,60 | St. Croix |
ELECTRICL | 1 | WIRE/CABLE,ELEC:THWN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 4 | WIRE/CABLE,ELEC:THHN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 2 | WIRE/CABLE,ELEC:THWN,1 COND,10 AWG,CU,19 | St. Croix |
ELECTRICL | 3,000 | WIRE/CABLE,ELEC:THHN/THWN,3 & 4 COND,(3) | St. Croix |
ELECTRICL | 3,682 | WIRE/CABLE,ELEC:COMPOSITE VNTC SDT/TC,4 | St. Croix |
ELECTRICL | 1,300 | WIRE/CABLE,ELEC:COMPOSITE VNTC,4 + 3 CON | St. Croix |
ELECTRICL | 3,200 | WIRE/CABLE,ELEC:COMPOSITE VNTC,7 COND,(3 | St. Croix |
ELECTRICL | 4,000 | WIRE/CABLE,ELEC:THHN/THWN,5 COND,12 AWG, | St. Croix |
ELECTRICL | 1,440 | WIRE/CABLE,ELEC:VNTC,4 COND,10 AWG,600V | St. Croix |
ELECTRICL | 2,500 | WIRE/CABLE,ELEC:XHHW TRAY,3 COND,8 AWG W | St. Croix |
ELECTRICL | 2,000 | WIRE/CABLE,ELEC:XHHW TRAY,3 COND,6 AWG W | St. Croix |
ELECTRICL | 1,800 | WIRE/CABLE,ELEC:XHHW TRAY TC2,3 COND,2 A | St. Croix |
ELECTRICL | 2,326 | WIRE/CABLE,ELEC:XHHW-2 TC,3 COND,1/0 AWG | St. Croix |
ELECTRICL | 1,947 | WIRE/CABLE,ELEC:XHHW TRAY,3 COND,2/0 AWG | St. Croix |
ELECTRICL | 1,705 | WIRE/CABLE,ELEC:XHHW,3 COND,4/0 AWG W/ G | St. Croix |
ELECTRICL | 2 | WIRE/CABLE,ELEC:SEOW-A,3 COND,16 AWG,CU, | St. Croix |
ELECTRICL | 10 | WIRE/CABLE,ELEC:SOW,WATERPRF,PORTABLE,3 | St. Croix |
ELECTRICL | 23 | WIRE/CABLE,ELEC:SO,3 COND,12 AWG,CU,65 S | St. Croix |
ELECTRICL | 4 | WIRE/CABLE,ELEC:SEOOW,3 COND,12 AWG,CU,6 | St. Croix |
ELECTRICL | 9 | WIRE/CABLE,ELEC:SO/FLEX/WTR RES,3 COND,1 | St. Croix |
ELECTRICL | 500 | WIRE/CABLE,ELEC:8 AWG,CU,STR,500V @ 105 | St. Croix |
ELECTRICL | 3,500 | WIRE/CABLE,ELEC:1 COND,6 AWG,CU,STR,5KV, | St. Croix |
ELECTRICL | 968 | WIRE/CABLE,ELEC:3 COND,2 AWG,5KV,EPR INS | St. Croix |
ELECTRICL | 1,570 | WIRE/CABLE,ELEC:3 COND,750 MCM,CU,61 X B | St. Croix |
ELECTRICL | 2,750 | WIRE/CABLE,ELEC:SHIELDED 2 PAIR COMM,SPE | St. Croix |
ELECTRICL | 200 | WIRE/CABLE,ELEC:CL-1052,1 COND,10 AWG,CU | St. Croix |
ELECTRICL | 200 | WIRE/CABLE,ELEC:THIN,1 COND,8 AWG,CU,STR | St. Croix |
ELECTRICL | 401 | WIRE/CABLE,ELEC:THIN,1 COND,6 AWG,CU,STR | St. Croix |
ELECTRICL | 290 | WIRE/CABLE,ELEC:THIN,1 COND,4 AWG,CU,STR | St. Croix |
ELECTRICL | 335 | WIRE/CABLE,ELEC:THHN,1 COND,2 AWG,CU,STR | St. Croix |
ELECTRICL | 70 | WIRE/CABLE,ELEC:WLDG,1 COND,1/0 AWG,TINN | St. Croix |
ELECTRICL | 6 | WIRE/CABLE,ELEC:DIRECT BURIAL (WC VNIC) | St. Croix |
ELECTRICL | 250 | WIRE/CABLE,ELEC:ROMEX,2 COND,12-2G AWG W | St. Croix |
ELECTRICL | 250 | WIRE/CABLE,ELEC:ROMEX,3 COND,10 AWG W/ G | St. Croix |
ELECTRICL | 2,000 | WIRE/CABLE,ELEC:CMP PLENUM ZIPPER,4 PAIR | St. Croix |
ELECTRICL | 14,280 | WIRE/CABLE,ELEC:PLENUM IBM 1 | St. Croix |
ELECTRICL | 4,450 | WIRE/CABLE,ELEC:INSTRUMENTATION P-OS PLT | St. Croix |
ELECTRICL | 2 | AMMETER:PANEL MNT,0-150A AC,ANALOG | St. Croix |
ELECTRICL | 3 | RELAY:CNTRL,10A,300V,3NO,3P,SCR TERMINAL | St. Croix |
ELECTRICL | 2 | OPERTR,SWTCH:SELCTR,CR,MTL | St. Croix |
ELECTRICL | 10 | FLOAT:TANK,14-3/4" DIA X 3-1/2" THK,EYE | St. Croix |
ELECTRICL | 2 | TAPE:316 SS | St. Croix |
ELECTRICL | 16 | FASTNR:TAPE,1-7/16" WD X 3-1/4" LG,SS | St. Croix |
ELECTRICL | 9 | GSKT:CVR,9-7/8" OAW X 12-1/2" OAL,CS-301 | St. Croix |
ELECTRICL | 32 | GSKT:CNTR CVR,5-1/4" ID X 8-3/4" OAL,CS- | St. Croix |
ELECTRICL | 20 | GEAR,SPUR:PINION,8T,9/16" OD,3/16" BORE, | St. Croix |
ELECTRICL | 3 | CNTR:IMPULSE,0-99 RANGE,ANALOG | St. Croix |
ELECTRICL | 4 | CVR:CNTR,5" X 8-1/2" X 1-1/4" THK,CAST A | St. Croix |
ELECTRICL | 3 | ASSY:GEAR LIMIT,4" DIA X 1-5/8" THK,PHEN | St. Croix |
ELECTRICL | 7 | ASSY:GEAR LIMIT,4" DIA X 2" HT,PHENOLIC | St. Croix |
ELECTRICL | 6 | SWTCH:TORQ,BLTD MOUNT | St. Croix |
bottom of page