top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Matl Group | Manufacturer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
COMPRESSR | Sundyne | 3 | RNG,RETNG:PUMP,2-1/16" ID X 2-3/8" OD,SS | St. Croix |
COMPRESSR | Sundyne | 1 | WASHER,LK:WAVY,2-1/8" ID,2-3/4" OD,1/32" | St. Croix |
COMPRESSR | Sundyne | 1 | O-RNG:GAS COMPRSR,1/2" ID,5/8" OD,1/16" | St. Croix |
COMPRESSR | Sundyne | 1 | GEAR,SPUR:158T,8" OD,5/8" BORE,3/4" FACE | St. Croix |
COMPRESSR | Sundyne | 1 | SHFT,GEAR:SPLINE,7-1/8" LG,CS,1 GEAR | St. Croix |
COMPRESSR | Sundyne | 1 | IMP,PUMP:9-3/4" OD,3/4" BORE,CS,OPEN,16 | St. Croix |
COMPRESSR | Sundyne | 2 | BLT:IMP,1/2" DIA,20 UNF,4-1/8" LG,HX HD | St. Croix |
COMPRESSR | Hoerberger | 10 | O-RNG:EXP DOOR CVR,12-1/2" ID,14-1/4" OD | St. Croix |
COMPRESSR | Elliott | 1 | BDY,VLV:1-1/2" VALVE,FLG,SS | St. Croix |
COMPRESSR | Thomas Cplg | 2 | SHIM SET:CPLG,1/16" THK,8-7/8" ID X 1-3/ | St. Croix |
COMPRESSR | Thomas Cplg | 1 | BLT SET:CPLG,7/16"-20 TPI,1-1/2" LG,DBL | St. Croix |
COMPRESSR | Thomas Cplg | 1 | NUT,HX:7/16" DIA,20 UNF,3/8" HT,CR PLTD | St. Croix |
COMPRESSR | Thomas Cplg | 1 | CPLG,SHFT:RIGID,SZ 10-9,10-1/2" OD,32-1/ | St. Croix |
COMPRESSR | C. Lee Cook | 2 | PLG:4-1/8" DIA X 4-1/4" LG,CS | St. Croix |
COMPRESSR | C. Lee Cook | 2 | ROD:UNLOADER ACTR,5/8" DIA X 25" LG | St. Croix |
COMPRESSR | C. Lee Cook | 3 | SPRNG,COMP:3/4" DIA,3/8" WIRE,7-7/8" LG, | St. Croix |
COMPRESSR | Safeset | 10 | FTNG:CPLG SHEAR TUBE,1/4",BRS,MALE THD | St. Croix |
COMPRESSR | Hoffman | 2 | HSNG:BRG,3-3/4" ID X 13-1/8" OD X 8-1/2" | St. Croix |
COMPRESSR | C. Lee Cook | 4 | UNLOADER:COMPRSR 1ST STAGE | St. Croix |
COMPRESSR | C. Lee Cook | 9 | ASSY:PLG UNLOADER,25" OAL,CTD PLG/ROD | St. Croix |
COMPRESSR | Safeset | 1 | KIT,TOOL:CPLG,CONTAINS GAUGES,AIR HOSE,H | St. Croix |
COMPRESSR | Kiene Diesel | 9 | VLV:INDICATOR,1/2",MNPT,T-HNDL OPERATED | St. Croix |
COMPRESSR | Demag | 2 | STUD,DBL END:2-1/2" DIA-A,2-1/2" DIA-B,6 | St. Croix |
COMPRESSR | Demag | 2 | NUT:2-1/2" DIA,7 UN | St. Croix |
COMPRESSR | D-R Control panel | 4 | MODULE:IGNITION SYSTEM | St. Croix |
COMPRESSR | D-R Control panel | 3 | MODULE:DIAGNOSTIC | St. Croix |
COMPRESSR | D-R Control panel | 3 | PICK-UP:SPD,5/8" DIA X 6-1/8" LG | St. Croix |
COMPRESSR | D-R Control panel | 1 | MODULE:4 CYCLE,STL,5/8" DIA X 4-1/8" LG | St. Croix |
COMPRESSR | D-R Control panel | 2 | MAGNET:TRIGGER,13/16" DIA X 1-3/4" LG,ST | St. Croix |
COMPRESSR | D-R Control panel | 3 | VLV:GAS FUEL CNTRL,2",2WY,FLG,THD BONNET | St. Croix |
COMPRESSR | D-R Control panel | 3 | MODULE:DIGITAL IGNITION SYSTEM,13" WD X | St. Croix |
COMPRESSR | D-R Control panel | 3 | VLV,SOL:1/4" PIPE,24VDC,3WY,FNPT,115 LB | St. Croix |
COMPRESSR | D-R Control panel | 2 | ASSY:DETECTOR RLR TYPE WEAR ROD DROP,ALU | St. Croix |
COMPRESSR | D-R Control panel | 2 | LAMP:STROBE/SEALED,15/50W,12/74VDC | St. Croix |
COMPRESSR | D-R Control panel | 3 | CONTRLR:OIL LVL,10-35 PSI,125/250/480V 1 | St. Croix |
COMPRESSR | D-R Control panel | 3 | SWTCH,PRES:ADJSTBL,5-75 PSI (34-517 KPA) | St. Croix |
COMPRESSR | D-R Control panel | 4 | XMTR:IMPACT,-40-100 DEG C,15-30VDC SUPPL | St. Croix |
COMPRESSR | D-R Control panel | 4 | XMTR:SEISMIC VIBRATION,2-1500HZ,11-30VDC | St. Croix |
COMPRESSR | S/B Fuel & Lube | 8 | OIL,INDUST:SYNTHETIC 555,5 GAL PAIL,6218 | St. Croix |
COMPRESSR | BASCO | 2 | BUNDLE,TUBE:72" TUBE,CS | St. Croix |
COMPRESSR | D-R Compressors | 42 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,1ST STA | St. Croix |
COMPRESSR | D-R Compressors | 26 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,1ST STA | St. Croix |
COMPRESSR | D-R Compressors | 14 | VLV,COMPRSR:UNLOADER,2ND STAGE SUCT,3/8" | St. Croix |
COMPRESSR | D-R Compressors | 36 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,2ND STA | St. Croix |
COMPRESSR | D-R Compressors | 50 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,2ND STA | St. Croix |
COMPRESSR | D-R Compressors | 10 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,R/C SUC | St. Croix |
COMPRESSR | D-R Compressors | 52 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,3RD & 4 | St. Croix |
COMPRESSR | D-R Compressors | 7 | VLV,COMPRSR:#2 & #4 DD EQUIPMENT,3RD & 4 | St. Croix |
COMPRESSR | D-R Compressors | 18 | KIT:REBUILD,FOR SUCT VLV,CONTAINS SPRNG, | St. Croix |
COMPRESSR | D-R Compressors | 10 | KIT:REBUILD,FOR DISCHARGE VLV,CONTAINS S | St. Croix |
COMPRESSR | D-R Compressors | 10 | KIT:REBUILD,FOR SUCT VLV,CONTAINS SPRNG, | St. Croix |
COMPRESSR | D-R Compressors | 12 | KIT:REBUILD,FOR UNLOADER VLV,CONTAINS SP | St. Croix |
COMPRESSR | D-R Compressors | 12 | KIT:REBUILD,FOR SUCT VLV,CONTAINS RNG,SP | St. Croix |
COMPRESSR | D-R Compressors | 4 | KIT:REBUILD,FOR DISCHARGE VLV,CONTAINS R | St. Croix |
COMPRESSR | Clark Compressors | 8 | O-RNG:COMPRSR,6-3/4" ID,6-15/16" OD,3/32 | St. Croix |
COMPRESSR | Goodyear | 3 | BELT,V:WEDGE,5VX1800,180" OC,0.625" TOP | St. Croix |
COMPRESSR | D-R Compressors | 2 | BRG,SLV:BUSH,7.7500" ID,8.5000" OD,9.500 | St. Croix |
COMPRESSR | D-R Compressors | 3 | RNG,PSTN:2 PIECE ANGL CUT,4.25" X 5.585" | St. Croix |
COMPRESSR | Elliott | 1 | COOLER:INTER | St. Croix |
COMPRESSR | Elliott | 1 | BDY:52" OAL,STL | St. Croix |
COMPRESSR | Siemens | 2 | SEAL,LABY:9-1/8" SHAFT OD,2-3/32" WD,10- | St. Croix |
COMPRESSR | Siemens | 2 | SEAL,LABY:3-1/8" WD,11" HSG BORE,8-1/8", | St. Croix |
COMPRESSR | Rix Compressors | 1 | O-RNG:COKER UNIT,2-1/2" ID,2-11/16" OD,3 | St. Croix |
COMPRESSR | Rix Compressors | 1 | LINER:CYL,2-1/4" ID X 2-7/8" OD X 10-3/8 | St. Croix |
COMPRESSR | Rix Compressors | 1 | PSTN:A8A,1/2" ID X 2-1/4" OD X 5-1/2" LG | St. Croix |
COMPRESSR | Rix Compressors | 4 | RNG,PSTN:RIDER,1-13/16" ID X 2-3/16" OD | St. Croix |
COMPRESSR | Rix Compressors | 9 | RNG,PSTN:SPRL,1-7/8" ID X 2-5/16" OD X 1 | St. Croix |
COMPRESSR | Rix Compressors | 6 | RNG SET,PSTN:1 PIECE ANGL CUT,3-1/2" ID | St. Croix |
COMPRESSR | Rix Compressors | 1 | RNG,PSTN:RIDER,4-1/4",COMPOSITE | St. Croix |
COMPRESSR | Rix Compressors | 4 | GSKT:COKER,5" OD,TN-9000,RND | St. Croix |
COMPRESSR | Rix Compressors | 1 | LINER:CYL,1-3/16" ID X 2-5/8" OD X 9-1/2 | St. Croix |
COMPRESSR | Rix Compressors | 1 | PSTN:A8A,1-3/8" DIA X 4" LG,BRS | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,COMPRSR:COKER,SUCT | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,COMPRSR:COKER,DISCHARGE | St. Croix |
COMPRESSR | Rix Compressors | 6 | RNG,PSTN:HP RIDER | St. Croix |
COMPRESSR | Rix Compressors | 4 | RNG,PSTN:COMP,7/8" ID X 1" OD X 1/8" THK | St. Croix |
COMPRESSR | Rix Compressors | 4 | RNG,PSTN:IP COMP RIDER | St. Croix |
COMPRESSR | Rix Compressors | 8 | RNG,PSTN:IP COMP | St. Croix |
COMPRESSR | Rix Compressors | 2 | RNG,PSTN:LP RIDER,3-1/2",RULON | St. Croix |
COMPRESSR | Rix Compressors | 3 | RNG,PSTN:COMP,3-1/2",COMPOSITE | St. Croix |
COMPRESSR | I-R Compressors | 1 | PSTN:IP,A8A | St. Croix |
COMPRESSR | I-R Compressors | 1 | VLV,COMPRSR:HI PRES | St. Croix |
COMPRESSR | Rix Compressors | 3 | LINER:WET,1" ID X 1-1/4" OD X 9" LG,STL | St. Croix |
COMPRESSR | Lone Star Compressor | 1 | ASSY:COMPRSR MAKE-UP PSTN & ROD,DO NOT P | St. Croix |
COMPRESSR | Elliott | 2 | SPRNG,COMP:3/4",1/32" WIRE,1-1/4" LG,SS, | St. Croix |
COMPRESSR | C. Lee Cook | 10 | VLV,COMPRSR:INDICATOR,1WY,1/2" MNPT,CS/S | St. Croix |
COMPRESSR | C. Lee Cook | 10 | CAP:FEM THD,3/4",CS | St. Croix |
COMPRESSR | Burton-Corbin | 3 | KIT:FOR CYL,CONTAINS GSKT,O-RNG | St. Croix |
COMPRESSR | Burton-Corbin | 2 | GSKT:CS | St. Croix |
COMPRESSR | Burton-Corbin | 2 | ROD:PSTN,2" DIA X 72-1/2" LG,TUNGSTEN-CA | St. Croix |
COMPRESSR | Burton-Corbin | 4 | GSKT:SUCT VLV,1/32" THK,CU,OVAL | St. Croix |
COMPRESSR | Burton-Corbin | 4 | SPRNG,COMP:1-1/16" LG,MTL | St. Croix |
COMPRESSR | Burton-Corbin | 9 | RNG:SUCT CLACK VLV,3-13/16" ID X 4-5/8" | St. Croix |
COMPRESSR | Burton-Corbin | 46 | SPRNG,COMP:9/16" LG,8 COILS | St. Croix |
COMPRESSR | Burton-Corbin | 36 | BUTTON:SUCT,3/8" LG | St. Croix |
COMPRESSR | Burton-Corbin | 12 | RNG:DISCHARGE CLACK VLV,1-1/16" ID X 1-7 | St. Croix |
COMPRESSR | Burton-Corbin | 12 | RNG:DISCHARGE CLACK VLV,2-7/16" ID X 3-1 | St. Croix |
COMPRESSR | Burton-Corbin | 12 | RNG:DISCHARGE CLACK VLV,3-13/16" ID X 4- | St. Croix |
COMPRESSR | Burton-Corbin | 72 | SPRNG,COMP:9/16" LG,9 COILS | St. Croix |
COMPRESSR | Burton-Corbin | 8 | DIAPH,ACTR: | St. Croix |
bottom of page