top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Matl Group | Manufacturer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
COMPRESSR | Elliott | 1 | VLV:TRANSFER,1-1/2",4WY,300 LB,675 LB @ | St. Croix |
COMPRESSR | Elliott | 1 | ASSY:COMPRSR LOW SPD ROTOR,11-1/2" LG,CS | St. Croix |
COMPRESSR | Elliott | 1 | ASSY:COMPRSR HI SPD ROTOR,14-1/8" LG,CS | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:SHROUD,20-1/4" ID 22-1/2" X 1" THK, | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:SHROUD,19-1/2" ID X 21-1/4" OD X 1" | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:DIAPH SHROUD,17-7/8" ID X 20-1/2" O | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:DIAPH SHROUD,16-3/4" ID X 19-3/8" O | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:SHROUD,16-1/2" ID X 18-3/4" OD X 1" | St. Croix |
COMPRESSR | Siemens | 1 | DIAPH:SHROUD SEAL,15-3/8" DIA X 18" OD X | St. Croix |
COMPRESSR | Siemens | 1 | SEAL:DIAPH SHROUD,14-1/2" ID X 16-1/2" O | St. Croix |
COMPRESSR | Siemens | 2 | SEAL:HUB,13-1/4" ID X 14-3/4" OD X 1" TH | St. Croix |
COMPRESSR | Siemens | 2 | SEAL:DIAPH HUB,13-3/16" ID X 15-5/16" OD | St. Croix |
COMPRESSR | Siemens | 2 | SEAL:DIAPH HUB,13-1/4" ID X 15-1/4" OD X | St. Croix |
COMPRESSR | Dresser Roots | 1 | ASSY:BRG INLT CARRIER | St. Croix |
COMPRESSR | Dresser Roots | 2 | SLV,BRG:PLAIN,2.5" ID,3.25" OD MIN,0.75" | St. Croix |
COMPRESSR | Dresser Roots | 2 | HSNG:CBN SEAL,3-3/8" ID X 5-1/8" OD X 2- | St. Croix |
COMPRESSR | Dresser Roots | 4 | O-RNG:ABSRBR EXHAUST BLWR,6" ID,6-1/4" O | St. Croix |
COMPRESSR | Dresser Roots | 1 | ASSY:BRG DISCHARGE CARRIER | St. Croix |
COMPRESSR | Dresser Roots | 15 | SHIM:BRG CARRIER,6-5/8" ID X 9-1/8" OD,C | St. Croix |
COMPRESSR | Dresser Roots | 1 | FIN:ABSRBR EXHAUST BLWR SOFT,20" INLT & | St. Croix |
COMPRESSR | Dresser Roots | 2 | IMP:MVI,20" X 18" X 32" DIA,CTD WITH SER | St. Croix |
COMPRESSR | Dresser Roots | 1 | SLV,SHFT:INTERSTAGE,6.265" | St. Croix |
COMPRESSR | Dresser Roots | 1 | SLV,SHFT:INTERSTAGE,6-3/16" | St. Croix |
COMPRESSR | Dresser Roots | 3 | SEAL:IMP,TORLON | St. Croix |
COMPRESSR | Dresser Roots | 2 | SEAL:DIAPH,5-3/4" ID X 8-1/8" OD,TORLON | St. Croix |
COMPRESSR | Dresser Roots | 2 | IMP,PUMP:20 X 18 PUMP | St. Croix |
COMPRESSR | Dresser Roots | 2 | IMP,PUMP:20 X 18 PUMP | St. Croix |
COMPRESSR | Demag | 2 | PAD,BRG:THR SHOE | St. Croix |
COMPRESSR | Demag | 2 | PAD,BRG:THR SHOE | St. Croix |
COMPRESSR | Demag | 1 | RNG,RETNG:COMPRSR,5-3/8" ID X 11" OD X 1 | St. Croix |
COMPRESSR | Demag | 1 | RNG,RETNG:COMPRSR,5-3/8" ID X 11" OD X 1 | St. Croix |
COMPRESSR | Demag | 1 | NUT:CHK,2-7/8" DIA,10 UNC,SS | St. Croix |
COMPRESSR | Demag | 1 | SHIM:3/16" THK,5-7/8" ID X 10-15/16" OD, | St. Croix |
COMPRESSR | Demag | 1 | SHIM:ADJUSTMENT,1/4" THK,11-1/4" ID X 14 | St. Croix |
COMPRESSR | Demag | 1 | COLLAR:THR | St. Croix |
COMPRESSR | Demag | 1 | PAD,BRG:JRNL | St. Croix |
COMPRESSR | Demag | 1 | PAD,BRG:JRNL | St. Croix |
COMPRESSR | Demag | 8 | O-RNG:COMPRSR,1/4" WD | St. Croix |
COMPRESSR | Demag | 3 | O-RNG:COMPRSR,13.825" ID,14.375" OD,0.27 | St. Croix |
COMPRESSR | Demag | 3 | O-RNG:COMPRSR,10-1/2" ID,10-3/4" OD,1/8" | St. Croix |
COMPRESSR | Demag | 3 | O-RNG:COMPRSR,8-1/4" ID,8-1/2" OD,1/8" W | St. Croix |
COMPRESSR | Demag | 3 | O-RNG:COMPRSR,8-1/2" ID,8-3/4" OD,1/8" W | St. Croix |
COMPRESSR | Demag | 12 | O-RNG:COMPRSR,11-1/2" ID,11-3/4" OD,1/8" | St. Croix |
COMPRESSR | Demag | 8 | GSKT,SPL WND:3" PIPE,300/400/600 LB,304 | St. Croix |
COMPRESSR | Demag | 1 | PAD,BRG:HS | St. Croix |
COMPRESSR | Demag | 1 | PAD,BRG:LS | St. Croix |
COMPRESSR | Demag | 1 | GSKT SET:COKER,VARIOUS,CN-703,8 PIECE | St. Croix |
COMPRESSR | Demag | 2 | BRG:THR,4.2500" ID X 8.2500" OD,CS | St. Croix |
COMPRESSR | C. Lee Cook | 14 | RNG,PSTN:HALF,14-1/2" | St. Croix |
COMPRESSR | C. Lee Cook | 15 | RNG,PSTN:RIDER,13-1/2" ID X 14-1/2" OD X | St. Croix |
COMPRESSR | C. Lee Cook | 15 | RNG,PSTN:PEEK | St. Croix |
COMPRESSR | C. Lee Cook | 15 | RNG,PSTN:RIDER,8-5/8" ID X 9-1/2" OD X 1 | St. Croix |
COMPRESSR | C. Lee Cook | 41 | VLV,COMPRSR:PORTED PLATE,6-3/8" | St. Croix |
COMPRESSR | C. Lee Cook | 26 | VLV:PORTED PLATE,6-3/8" | St. Croix |
COMPRESSR | C. Lee Cook | 15 | VLV:SUCT PLG,6-3/8" | St. Croix |
COMPRESSR | C. Lee Cook | 14 | VLV,COMPRSR:REED,SUCT,6-1/2" OD X 2-1/2" | St. Croix |
COMPRESSR | C. Lee Cook | 10 | VLV,COMPRSR:REED,6-1/2" OD X 2-1/2" THK, | St. Croix |
COMPRESSR | C. Lee Cook | 7 | KIT:REP,FOR SUCT VLV,CONTAINS SPRNG,BUTT | St. Croix |
COMPRESSR | C. Lee Cook | 11 | KIT:REP,FOR DISCHARGE VLV,CONTAINS SPRNG | St. Croix |
COMPRESSR | C. Lee Cook | 1 | PSTN:COMPRSR,412KVSR,3-1/2" ID X 14-1/4" | St. Croix |
COMPRESSR | C. Lee Cook | 2 | PSTN:COMPRSR,412KVSR,9-1/8" DIA X 5" LG, | St. Croix |
COMPRESSR | C. Lee Cook | 10 | KIT:REBUILD,FOR COMPRSR,CONTAINS O-RINGS | St. Croix |
COMPRESSR | C. Lee Cook | 4 | KIT:REBUILD,FOR UNLOADER,CONTAINS O-RING | St. Croix |
COMPRESSR | C. Lee Cook | 4 | PLG:COMPRSR,4-3/4" DIA X 4-3/8" LG,CS | St. Croix |
COMPRESSR | C. Lee Cook | 3 | BUSH,VLV:4-3/8" ID X 5-5/16" OD X 2-1/2" | St. Croix |
COMPRESSR | C. Lee Cook | 1 | ROD:ACTR,5/8" DIA X 21" LG | St. Croix |
COMPRESSR | C. Lee Cook | 8 | PLG:HYDROGEN,3-3/4" DIA X 4-3/8" LG,SS | St. Croix |
COMPRESSR | C. Lee Cook | 2 | ROD:ACTR,5/8" DIA X 24" LG | St. Croix |
COMPRESSR | C. Lee Cook | 12 | KIT:REP,CONTAINS SPRNG,BUTTON,RNG | St. Croix |
COMPRESSR | Haskel | 4 | KIT:FOR UNHEADING DEVICE,CONTAINS O-RING | St. Croix |
COMPRESSR | Haskel | 4 | KIT:SEAL,FOR VLV,CONTAINS O-RNG LUBE,SEA | St. Croix |
COMPRESSR | Haskel | 4 | KIT:FOR UNHEADING DEVICE,CONTAINS O-RNG, | St. Croix |
COMPRESSR | Haskel | 4 | KIT:SEAL,FOR UNHEADING DEVICE,CONTAINS G | St. Croix |
COMPRESSR | Haskel | 6 | KIT:SEAL,FOR NITROGEN BSTR COMPRSR,CONTA | St. Croix |
COMPRESSR | I-R Compressors | 2 | VLV,CHK:PSTN,1/2",2WY,345 BAR,REDUCED PO | St. Croix |
COMPRESSR | Union Pump | 1 | PUMP,CENTFGL:1-1/2" INLET,2" OUTLET,8" I | St. Croix |
COMPRESSR | Hoffman | 2 | GSKT:BRG HSNG,7-5/8" ID X 10-1/2" OD X 1 | St. Croix |
COMPRESSR | Hoffman | 1 | GSKT:BRG RNG ADPTR,4" ID X 5-3/4" OD,N-8 | St. Croix |
COMPRESSR | Hoffman | 2 | GSKT:BRG CAP,8-1/4" ID X 9-3/4" OD,PAPER | St. Croix |
COMPRESSR | Hoffman | 2 | BRG,BALL:CONRD,SGL ROW,80MM ID,170MM OD, | St. Croix |
COMPRESSR | Hoffman | 1 | RETAINER,BRG:5-1/8" ID X 8-1/8" OD X 1-1 | St. Croix |
COMPRESSR | Hoffman | 2 | RETAINER:BRG HSNG,8-1/4" DIA X 1/2" THK, | St. Croix |
COMPRESSR | Hoffman | 3 | SPCR:OIL SLINGER,3-1/8" ID X 3-3/4" OD X | St. Croix |
COMPRESSR | Hoffman | 2 | SLINGER:OIL,3-1/8" ID X 6-1/2" OD X 1/16 | St. Croix |
COMPRESSR | Hoffman | 2 | SHIM:IMP,1/32" THK,6-1/2" ID X 7-3/8" OD | St. Croix |
COMPRESSR | Hoffman | 10 | BAFFLE:AIR BLWR,18-1/2" DIA,STL | St. Croix |
COMPRESSR | Hoffman | 2 | BAFFLE:INLT HD,18-1/2" DIA X 3" WD,STL | St. Croix |
COMPRESSR | Hoffman | 2 | GSKT:BRG HSNG,9-5/8" ID X 13-1/4" OD X 1 | St. Croix |
COMPRESSR | Hoffman | 8 | RNG:AIR BLWR,3-3/4" ID X 5-1/4" OD X 3/8 | St. Croix |
COMPRESSR | Hoffman | 2 | GSKT:CBN RNG,5-1/2" ID X 7-1/2" OD X 1/3 | St. Croix |
COMPRESSR | Hoffman | 2 | RETAINER:CBN RNG,3-7/8" ID X 7-1/2" OD X | St. Croix |
COMPRESSR | Hoffman | 2 | ADPTR:CBN RNG,3-7/8" ID X 7-5/8" OD X 1/ | St. Croix |
COMPRESSR | Hoffman | 16 | PIN:LOCATING,3-16" DIA X 5-16" LG,SS | St. Croix |
COMPRESSR | Hoffman | 7 | SPRNG,EXTSN:1/4" DIA,13-1/2" LG,1/32" WI | St. Croix |
COMPRESSR | Hoffman | 2 | RETAINER:CBN RNG INTERM,3-7/8" ID X 7-1/ | St. Croix |
COMPRESSR | I-R Compressors | 8 | INLET:PSTN,4" DIA X 1-1/2" THK,ALUM | St. Croix |
COMPRESSR | D-R Compressors | 1 | CYL,COMPRESSOR:SVG,5-1/2" | St. Croix |
COMPRESSR | Sundyne | 1 | PUMP,RTRY:INT LUBE | St. Croix |
COMPRESSR | Sundyne | 1 | RNG,RETNG:PUMP,4-3/8" OD,CS | St. Croix |
COMPRESSR | Sundyne | 1 | RNG,RETNG:GAS COMPRSR,3 X 4 | St. Croix |
bottom of page