top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Matl Group | Manufacturer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
COMPRESSR | C Lee Cook | 4 | RNG,PSTN:RIDER,8-3/4" | St. Croix |
COMPRESSR | C Lee Cook | 19 | VLV,COMPRSR:UNIT #5 & #6 CRUDE,SUCT,6-3/ | St. Croix |
COMPRESSR | C Lee Cook | 26 | VLV,COMPRSR:UNIT #5 & #6 CRUDE,DISCHARGE | St. Croix |
COMPRESSR | C Lee Cook | 16 | KIT:REBUILD,FOR SUCT VLV,CONTAINS RNG,SP | St. Croix |
COMPRESSR | C Lee Cook | 10 | KIT:REP,FOR DISCHARGE VLV,CONTAINS RNG,S | St. Croix |
COMPRESSR | I-R Compressors | 2 | ROTOR:COMPRESSOR, 3RD STAGE INGERSOLL RA | St. Croix |
COMPRESSR | 1 | ROTOR:COMPRSR,STL | St. Croix | |
COMPRESSR | 1 | ROTOR:COMPRSR,STL | St. Croix | |
COMPRESSR | 1 | ELMNT,FLTR:21" DIA X 3-1/2" THK,PAPER/ST | St. Croix | |
COMPRESSR | 2 | COMPRSR:HI PRES | St. Croix | |
COMPRESSR | 10 | KIT:REBUILD,FOR SUCT VLV,CONTAINS SPRNG, | St. Croix | |
COMPRESSR | 22 | KIT:REBUILD,FOR COMPRSR,CONTAINS SPRNG,B | St. Croix | |
COMPRESSR | 31 | KIT:REBUILD,FOR COMPRSR,CONTAINS SPRNG,B | St. Croix | |
COMPRESSR | 15 | KIT:REBUILD,FOR SUCT VLV,CONTAINS RNG,SP | St. Croix | |
COMPRESSR | 12 | KIT:REBUILD,FOR DISCHARGE VLV,CONTAINS S | St. Croix | |
COMPRESSR | 34 | KIT:REBUILD,FOR SUCT VLV,CONTAINS SPRNG, | St. Croix | |
COMPRESSR | 23 | KIT:REBUILD,FOR DISCHARGE VLV,CONTAINS S | St. Croix | |
COMPRESSR | 13 | VLV,COMPRSR:HYDROBON,SUCT,4-7/8" | St. Croix | |
COMPRESSR | 9 | VLV,COMPRSR:HYDROBON,SUCT,5-3/4" | St. Croix | |
COMPRESSR | 14 | VLV,COMPRSR:HYDROBON,DISCHARGE,5-3/4" | St. Croix | |
COMPRESSR | 6 | RNG,PSTN:COMPRSR,7-3/4" ID X 8-3/4" OD X | St. Croix | |
COMPRESSR | 15 | RNG,PSTN:2 PIECE ANGL CUT,7-3/4" ID X 8- | St. Croix | |
COMPRESSR | 1 | SOL:110V COIL | St. Croix | |
COMPRESSR | 1 | SEAL,MECH:CRTDG,INTAKE END | St. Croix | |
COMPRESSR | 1 | SEAL,MECH:CRTDG,DISCHARGE END | St. Croix | |
COMPRESSR | 1 | ROTOR:CCW | St. Croix | |
COMPRESSR | 2 | ROTOR:COMPRSR,CS | St. Croix | |
COMPRESSR | 1 | PUMP,CENTFGL:1-1/2" INLET,1" OUTLET,5" I | St. Croix | |
COMPRESSR | 1 | ROTOR:#8 BLR FAN | St. Croix | |
COMPRESSR | 28 | RNG,PSTN:RIDER,8-1/2" ID X 9-1/2" OD X 2 | St. Croix | |
COMPRESSR | 14 | RNG,PSTN:2 PIECE STRGT CUT,8-3/8" ID X 9 | St. Croix | |
COMPRESSR | 4 | RNG,PSTN:RIDER,5-1/8" ID X 6-1/16" OD | St. Croix | |
COMPRESSR | 14 | RNG,PSTN:6",ALY POLYMER | St. Croix | |
COMPRESSR | 4 | RNG,PSTN:RIDER,8",ALY POLYMER | St. Croix | |
COMPRESSR | 2 | RNG,PSTN:RIDER,8",ALY POLYMER | St. Croix | |
COMPRESSR | 4 | RNG,PSTN:RIDER,6-1/2",ALY POLYMER | St. Croix | |
COMPRESSR | 4 | RNG,PSTN:RIDER,5-1/2" ID X 6-1/8" OD X 2 | St. Croix | |
COMPRESSR | 6 | RNG,PSTN:RIDER,5-3/8" ID X 6-1/8" OD X 2 | St. Croix | |
COMPRESSR | 4 | RNG,PSTN:2 PIECE STRGT CUT,4-7/8" ID X 6 | St. Croix | |
COMPRESSR | 1 | DR:LUBRCTR,4-1/2" WD X 5" LG X 3-1/4" HT | St. Croix | |
COMPRESSR | 1 | BLWR:CENTFGL AIR | St. Croix | |
COMPRESSR | 1 | DR,AC MTR:96-264V 47-63HZ INPUT,21-32VDC | St. Croix | |
COMPRESSR | Demag | 1 | SET:BALANCE DRUM LABY SEAL | St. Croix |
COMPRESSR | Demag | 1 | SEAL:CPLG END OIL GUARD,7-3/8" ID X 11-3 | St. Croix |
COMPRESSR | Demag | 1 | CPLG:COKER | St. Croix |
COMPRESSR | IDE | 2 | PIN,TAPER:10" LG | St. Croix |
COMPRESSR | Lufkin | 2 | BRG:7.2500" BORE,STL | St. Croix |
COMPRESSR | Lufkin | 1 | BRG:STL | St. Croix |
COMPRESSR | Lufkin | 1 | BRG:5.2500" BORE,STL | St. Croix |
COMPRESSR | Lufkin | 1 | BRG:THR,3" BORE,STL | St. Croix |
COMPRESSR | Lufkin | 2 | SHIM SET:GAS COMPRSR DRIVER,8-1/2" ID X | St. Croix |
COMPRESSR | Lufkin | 1 | GSKT:GAS COMPRSR DRIVER,3" ID X 4-5/8" O | St. Croix |
COMPRESSR | Lufkin | 1 | RNG:LABY SPLT,7" ID X 15-1/2" OD X 1-1/4 | St. Croix |
COMPRESSR | Lufkin | 1 | SEAL:SPLT AIR PURGE,5" ID X 10-3/4" OD X | St. Croix |
COMPRESSR | Lufkin | 3 | GSKT:BRG CARR SS,12-1/2" ID X 15-1/2" OD | St. Croix |
COMPRESSR | Lufkin | 6 | GSKT:BRG CARR HS,8-1/2" ID,RND/EARS | St. Croix |
COMPRESSR | Lufkin | 2 | GSKT:INSP CVR,16" OAW X 19-3/4" OAL X 1/ | St. Croix |
COMPRESSR | Lufkin | 1 | SHIM SET:GAS COMPRSR,1/4" THK,6" WD X 6" | St. Croix |
COMPRESSR | Lufkin | 1 | PIN,TAPER:9/16" L END X 5/8" S END TAPER | St. Croix |
COMPRESSR | Siemens | 1 | SEAL,OIL:SPLT SPRNG LOADED,5.5" ID,6.375 | St. Croix |
COMPRESSR | Siemens | 2 | SEAL,OIL:SPLT SPRNG LOADED,5.5" ID,6.375 | St. Croix |
COMPRESSR | Siemens | 11 | SENSOR:VIBRATION | St. Croix |
COMPRESSR | Siemens | 4 | O-RNG:INSERT,32-3/4" ID,33.3" OD,0.275" | St. Croix |
COMPRESSR | Siemens | 6 | O-RNG:BRG BRKT,1/8" WD | St. Croix |
COMPRESSR | Siemens | 1 | BRTHR:AIR FLTR,2" MNPT,CS/PLAS | St. Croix |
COMPRESSR | Siemens | 2 | SLV:THR COLLAR,3-7/8" ID X 4-5/8" OD X 2 | St. Croix |
COMPRESSR | Siemens | 1 | NUT:THR COLLAR CHK,3-1/2" DIA,CS | St. Croix |
COMPRESSR | Siemens | 1 | ROD:COMPRSR,0.18" DIA X 1.25" LG,TFE | St. Croix |
COMPRESSR | Siemens | 2 | SCR:CHECKNUT,1/4" DIA,20 UNC,1" LG,SKT H | St. Croix |
COMPRESSR | Siemens | 1 | SEAL,LABY:8-7/8" SHAFT OD,3" WD,11-5/16" | St. Croix |
COMPRESSR | Siemens | 1 | SEAL,LABY:7-7/8" SHAFT OD,11-1/4" OD X 1 | St. Croix |
COMPRESSR | Siemens | 5 | SEAL:BALANCE RNG,14" ID X 15-1/2" OD X 2 | St. Croix |
COMPRESSR | Siemens | 8 | SCR,CAP:3/4" DIA,10 UNC,2-1/4" LG,HX SKT | St. Croix |
COMPRESSR | Siemens | 4 | PIN:BULLET,1/2" DIA X 7/8" LG,STL | St. Croix |
COMPRESSR | Siemens | 4 | NUT,HX:HVY JAM,1-1/8" DIA,8 UN,1" HT,STL | St. Croix |
COMPRESSR | Siemens | 15 | STUD:BRG BRKT | St. Croix |
COMPRESSR | Siemens | 8 | STUD:BRG BRKT | St. Croix |
COMPRESSR | Siemens | 15 | ASSY:TORQ NUT | St. Croix |
COMPRESSR | Siemens | 10 | ASSY:TORQ NUT,3" ID X 4-3/8" OD,STL | St. Croix |
COMPRESSR | Siemens | 2 | PIN,TAPER: | St. Croix |
COMPRESSR | Siemens | 4 | STUD:GUIDE | St. Croix |
COMPRESSR | Siemens | 3 | SCR,SET:HALF DOG POINT,SQ HD | St. Croix |
COMPRESSR | Siemens | 2 | STUD:BRG BRKT | St. Croix |
COMPRESSR | Siemens | 2 | NUT:FLEX | St. Croix |
COMPRESSR | Siemens | 3 | O-RNG:CPLG HUB,5" ID,5-1/4" OD,1/8" WD,2 | St. Croix |
COMPRESSR | Siemens | 3 | RNG,BK-UP:123MM ID X 2.3MM HT X 1.4MM WD | St. Croix |
COMPRESSR | Siemens | 3 | O-RNG:CPLG GUARD,0.275" WD | St. Croix |
COMPRESSR | Siemens | 3 | O-RNG:CPLG GUARD,0.275" WD | St. Croix |
COMPRESSR | Siemens | 1 | PROBE:RELATIVE,5" LG,12-1/4" OAL,SS | St. Croix |
COMPRESSR | Siemens | 3 | PROBE:RELATIVE,7" LG,1/2" DIA | St. Croix |
COMPRESSR | Siemens | 4 | O-RNG:INLT DIAPH,1/4" WD | St. Croix |
COMPRESSR | Elliott | 1 | ELMNT,FLTR:OIL MIST ELIMTR,2-1/2",CS | St. Croix |
COMPRESSR | Elliott | 2 | ELMNT,FLTR:AIR,23-3/8" X 23-1/2" X 1-3/8 | St. Croix |
COMPRESSR | Elliott | 2 | ELMNT,FLTR:AIR,24" X 24" X 12",PLEATED P | St. Croix |
COMPRESSR | Elliott | 1 | BRG,SLV:SPLT JRNL,1.2500" ID,3.5000" OD, | St. Croix |
COMPRESSR | Elliott | 2 | BRG,SLV:SPLT JRNL,1.2500" ID,3.5000" OD, | St. Croix |
COMPRESSR | Elliott | 1 | BRG,SLV:SPLT JRNL,1.2500" ID,3.5000" OD, | St. Croix |
COMPRESSR | Elliott | 1 | GSKT SET:INTERCOOLER BUNDLE LOW PRES,EPD | St. Croix |
COMPRESSR | Elliott | 1 | GSKT SET:INTERCOOLER BUNDLE HI PRES,EPDM | St. Croix |
COMPRESSR | Elliott | 1 | KIT:REP,FOR MAIN OIL PUMP,CONTAINS O-RIN | St. Croix |
bottom of page