top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Matl Group | Manufacturer | Qty On Hand | Material Description | Location |
|---|---|---|---|---|
COMPRESSR | Rix Compressors | 7 | PLATE:VLV,1-11/16" DIA X 1/16" THK,STL | St. Croix |
COMPRESSR | Rix Compressors | 7 | PLATE:SPRNG,1-5/8" DIA X 1/32" THK,CS | St. Croix |
COMPRESSR | Rix Compressors | 4 | DISC,VLV:1" ID X 2" OD | St. Croix |
COMPRESSR | Rix Compressors | 9 | SPRNG,COMP:9/16" DIA,1/16" WIRE,3/8" LG, | St. Croix |
COMPRESSR | Rix Compressors | 6 | RNG:GUIDE,1/4" ID X 1/8" THK,CS | St. Croix |
COMPRESSR | Rix Compressors | 2 | O-RNG:NITROGEN BSTR COMPRSR,5/16" ID,7/1 | St. Croix |
COMPRESSR | Rix Compressors | 14 | O-RNG:NITROGEN BSTR COMPRSR,7/16" ID,9/1 | St. Croix |
COMPRESSR | Rix Compressors | 9 | O-RNG:NITROGEN BSTR COMPRSR,1-1/8" ID,1- | St. Croix |
COMPRESSR | Rix Compressors | 1 | O-RNG:HP BTTM LINER,1-3/16" ID,1-3/8" OD | St. Croix |
COMPRESSR | Rix Compressors | 3 | O-RNG:NITROGEN BSTR COMPRSR,1-3/8" ID,1- | St. Croix |
COMPRESSR | Rix Compressors | 16 | O-RNG:VLV CVR,1-9/16" ID,1-3/4" OD,3/32" | St. Croix |
COMPRESSR | Rix Compressors | 2 | O-RNG:IP BTTM LINER,1-13/16" ID,2" OD,3/ | St. Croix |
COMPRESSR | Rix Compressors | 2 | O-RNG:IP VLV CVR,2-1/16" ID,2-1/4" OD,3/ | St. Croix |
COMPRESSR | Rix Compressors | 4 | O-RNG:LP HD/CYL,4-1/8" ID,4-3/8" OD,1/8" | St. Croix |
COMPRESSR | Rix Compressors | 3 | O-RNG:NITROGEN BSTR COMPRSR,5-5/8" ID,5- | St. Croix |
COMPRESSR | Rix Compressors | 9 | RNG,BK-UP:1-1/2" ID X 1-3/4" OD X 1/16" | St. Croix |
COMPRESSR | Rix Compressors | 2 | RNG,BK-UP:2" ID X 2-1/4" OD X 1/16" THK, | St. Croix |
COMPRESSR | Rix Compressors | 4 | GSKT:COMPRSR,2-7/8" ID X 4-1/2" OD X 1/1 | St. Croix |
COMPRESSR | Rix Compressors | 3 | GSKT:LP WTR BYPASS,1/2" ID X 15/16" OD,R | St. Croix |
COMPRESSR | Rix Compressors | 11 | GSKT:COMPRSR,1-1/16" ID X 1-1/2" OD X 1/ | St. Croix |
COMPRESSR | Rix Compressors | 1 | GSKT:LP WTR CAP,5-7/8" OD X 1/32" THK,FI | St. Croix |
COMPRESSR | Rix Compressors | 4 | GSKT:COMPRSR,8-5/8" ID X 10-1/2" OD X 1/ | St. Croix |
COMPRESSR | Rix Compressors | 6 | GSKT:VLV CLMP,7/16" ID X 7/8" OD,CU,RND | St. Croix |
COMPRESSR | Rix Compressors | 8 | GSKT:VLV CLMP,5/16" ID X 3/4" OD,CU,RND | St. Croix |
COMPRESSR | Rix Compressors | 12 | GSKT:COMPRSR CVR PLATE,4-1/4" OAW X 7-1/ | St. Croix |
COMPRESSR | Rix Compressors | 3 | RNG,PSTN:RIDER,1-1/8" ID X 1-3/8" OD X 1 | St. Croix |
COMPRESSR | Rix Compressors | 10 | RNG,RETNG:RIDER,5/8" ID X 1-1/16" OD X 1 | St. Croix |
COMPRESSR | Rix Compressors | 10 | RNG,PSTN:SPRL,1-1/4" ID X 1-9/16" OD X 3 | St. Croix |
COMPRESSR | Rix Compressors | 27 | RNG,PSTN:COMP,3/4" ID X 3/32" THK,COMPOS | St. Croix |
COMPRESSR | Rix Compressors | 12 | RNG,PSTN:COMP,2-1/8" ID X 2-5/8" OD X 1/ | St. Croix |
COMPRESSR | Rix Compressors | 3 | RNG,PSTN:RIDER,2-5/8" OD X 1/2" THK,COMP | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,SOL:3/4" PIPE,3/4" ORIFICE,110/120V | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,DIAPH:1/4",10000 LB,FNPT,316 SS BODY | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,DIAPH:1/4",FNPT | St. Croix |
COMPRESSR | Rix Compressors | 2 | BELT,V:BANDED,B95,97.800" OC,3" TOP WD,0 | St. Croix |
COMPRESSR | Rix Compressors | 2 | VLV,COMPRSR:RLF,1/4" FNPT | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,RLF:PRES SFTY,1/2",MNPT INLET,1/2",F | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,RLF:PRES,1/4",MNPT INLET,1/4",FNPT O | St. Croix |
COMPRESSR | Rix Compressors | 1 | LINER:WET,1" ID X 2-5/8" OD X 8-1/4" LG, | St. Croix |
COMPRESSR | Rix Compressors | 3 | PSTN:COMPRSR,3K3B-8.5,1/4" ID X 1-1/2" O | St. Croix |
COMPRESSR | Rix Compressors | 2 | VLV,COMPRSR:NITROGEN BSTR,DISCHARGE,1" | St. Croix |
COMPRESSR | Rix Compressors | 2 | PSTN:COMPRSR FLOATING,7/8" DIA X 3" LG,B | St. Croix |
COMPRESSR | Rix Compressors | 2 | SEAT,VLV:2-1/8" DIA X 1-1/4" THK,STL | St. Croix |
COMPRESSR | Rix Compressors | 2 | SEAT,VLV:1-9/16" DIA X 1" THK,STL | St. Croix |
COMPRESSR | Rix Compressors | 14 | O-RNG:NITROGEN COMPRSR,1" ID,1-3/16" OD, | St. Croix |
COMPRESSR | Rix Compressors | 2 | O-RNG:BTTM WET LINER CYL,2-5/8" ID,2-13/ | St. Croix |
COMPRESSR | Rix Compressors | 6 | O-RNG:NITROGEN COMPRSR,5-3/4" ID,5-15/16 | St. Croix |
COMPRESSR | Rix Compressors | 2 | SEAL,OIL:SGL LIP,SPRNG LOADED,4.625" ID, | St. Croix |
COMPRESSR | Rix Compressors | 1 | RNG:GUIDE,1/4" ID X 3/8" OD X 5/32" THK, | St. Croix |
COMPRESSR | Rix Compressors | 18 | GSKT:COMPRSR,4-3/4" ID X 7-1/2" OD,RECT | St. Croix |
COMPRESSR | Rix Compressors | 3 | GSKT:COMPRSR ADPTR PLATE,9" ID X 11" OD, | St. Croix |
COMPRESSR | Rix Compressors | 2 | RNG,PSTN:LOW PRES RIDER,3-3/4" ID,COMPOS | St. Croix |
COMPRESSR | Rix Compressors | 3 | RNG,PSTN:RIDER,1-1/16" ID X 1/4" THK,COM | St. Croix |
COMPRESSR | Rix Compressors | 2 | RNG,PSTN:RIDER,1-3/4" ID X 3/8" THK,COMP | St. Croix |
COMPRESSR | Rix Compressors | 24 | RNG,PSTN:COMPRSR,1-1/4" ID X 1/8" THK,CO | St. Croix |
COMPRESSR | Rix Compressors | 24 | RNG,PSTN:SPRL,2" ID X 2-3/8" OD X 5/32" | St. Croix |
COMPRESSR | Rix Compressors | 1 | HD:NITROGEN COMPRSR,6" DIA X 1-7/8" THK, | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,SOL:1/4" PIPE,1/4" ORIFICE,110/120V | St. Croix |
COMPRESSR | Rix Compressors | 4 | BUSH:CONN ROD,2" ID X 2-1/4" OD X 2" LG, | St. Croix |
COMPRESSR | Rix Compressors | 1 | MUFFLER:NITROGEN COMPRESSORS,8-3/4" LG,1 | St. Croix |
COMPRESSR | Rix Compressors | 1 | VLV,COMPRSR:NITROGEN,LP DISCHARGE | St. Croix |
COMPRESSR | Nitrotech Engineering | 4 | CELL:O2 MICRO FUEL,1-1/4:" DIA X 3/4" HT | St. Croix |
COMPRESSR | Nitrotech Engineering | 7 | KIT:REP,FOR PROCESS VLV 3",CONTAINS SEAL | St. Croix |
COMPRESSR | Nitrotech Engineering | 9 | KIT:REP,FOR PROCESS VLV 4",CONTAINS SEAL | St. Croix |
COMPRESSR | Nitrotech Engineering | 9 | KIT:REP,FOR PROCESS VLV 6",CONTAINS PKNG | St. Croix |
COMPRESSR | Nitrotech Engineering | 8 | KIT:REP,FOR ACTR,CONTAINS ALL THD STUDS | St. Croix |
COMPRESSR | Nitrotech Engineering | 7 | KIT:REP,FOR ACTR 6",CONTAINS OIL SEALS,N | St. Croix |
COMPRESSR | Nitrotech Engineering | 2 | VLV:DRAIN,3/4",10-30 LB (0.7-20.7 BAR),F | St. Croix |
COMPRESSR | Nitrotech Engineering | 3 | CELL:FUEL P0PM OXY,1-1/4:" DIA X 3/4" HT | St. Croix |
COMPRESSR | Nitrotech Engineering | 4 | KIT:REP,FOR PROCESS VLV 3/4",CONTAINS SL | St. Croix |
COMPRESSR | Nitrotech Engineering | 4 | KIT:REP,FOR ACTR,CONTAINS O-RINGS,SEALS, | St. Croix |
COMPRESSR | Nitrotech Engineering | 3 | CATALYST:BED RECHARGE,PELLET,132 LB,6058 | St. Croix |
COMPRESSR | Nitrotech Engineering | 1 | VLV,SOL:3/4" PIPE,5/8" ORIFICE,120V 60HZ | St. Croix |
COMPRESSR | Nitrotech Engineering | 1 | VLV,SOL:1/4" PIPE,1/4" ORIFICE,110/120V | St. Croix |
COMPRESSR | Quincy Compressor | 1 | CYL,COMPRESSOR:325,4-1/2" X 2-1/2" X 3" | St. Croix |
COMPRESSR | Quincy Compressor | 1 | GSKT:6-3/4" OAW X 10" OAL,RECT | St. Croix |
COMPRESSR | Quincy Compressor | 2 | GSKT:INSP PLATE,5-5/8" OAW X 7-1/4" OAL, | St. Croix |
COMPRESSR | Quincy Compressor | 20 | GSKT:VLV CVR,2-1/4" ID X 4" OAL X 1/32" | St. Croix |
COMPRESSR | Quincy Compressor | 4 | GSKT:15/16" ID X 2-7/8" OAL,GRLK BLUEGAR | St. Croix |
COMPRESSR | Quincy Compressor | 9 | GSKT:5-1/2" ID X 7-1/8" OD,RND | St. Croix |
COMPRESSR | Quincy Compressor | 4 | GSKT:6-3/4" OAW X 10" OAL X 1/32" THK | St. Croix |
COMPRESSR | Quincy Compressor | 3 | GAUGE,PRES:COMBNTN,0-30 PSI (0-200 KPA), | St. Croix |
COMPRESSR | Quincy Compressor | 1 | HD,PUMP:HND UNLOADER,2-1/2 X 3 X 4-1/2 P | St. Croix |
COMPRESSR | Quincy Compressor | 1 | COOLER:INTER,1" TUBE DIA X 40" LG,SS | St. Croix |
COMPRESSR | Quincy Compressor | 2 | INSERT:SPLT,1-3/4" ID X 1-15/16" OD X 3/ | St. Croix |
COMPRESSR | Quincy Compressor | 1 | KEY:PULLEY,5/16" SQ X 2-3/4" LG,CS | St. Croix |
COMPRESSR | Quincy Compressor | 1 | SCREEN:PUMP,3/4" DIA X 4-3/4" LG,BRS | St. Croix |
COMPRESSR | Quincy Compressor | 3 | NUT,HX:HOLD DOWN,3/4" DIA,16 UNF,STL | St. Croix |
COMPRESSR | Quincy Compressor | 4 | NUT,LK:3/8" DIA,24 UNF,CS | St. Croix |
COMPRESSR | Quincy Compressor | 7 | PIN:UNLOAD KICKOFF,3/16" DIA X 1-11/16" | St. Croix |
COMPRESSR | Quincy Compressor | 6 | PIN:UNLOADER,7/8" DIA X 1-1/8" LG | St. Croix |
COMPRESSR | Quincy Compressor | 2 | PSTN:STD H/P,2-1/2" DIA X 3-1/2" LG,CS | St. Croix |
COMPRESSR | Quincy Compressor | 2 | PSTN:STD L/P,4-1/2" DA X 3-3/4" LG,CAST | St. Croix |
COMPRESSR | Quincy Compressor | 6 | WASHER:UNLOADING PIN,5/8",1-11/16" OD,3/ | St. Croix |
COMPRESSR | Quincy Compressor | 2 | PLATE:VLV CVR,3" WD X 3-3/4" LG X 3/4" T | St. Croix |
COMPRESSR | Quincy Compressor | 2 | O-RNG:OIL PUMP,2-1/4" ID,2-1/2" OD,1/8" | St. Croix |
COMPRESSR | Quincy Compressor | 9 | O-RNG:3/4" ID,15/16" OD,3/32" WD,2-116 | St. Croix |
COMPRESSR | Quincy Compressor | 3 | RNG SET,PSTN:2-1/8" ID X 2-5/8" OD,CS,6 | St. Croix |
COMPRESSR | Quincy Compressor | 3 | RNG SET,PSTN:4-1/4" ID X 4-1/2" OD,CS,5 | St. Croix |
COMPRESSR | Quincy Compressor | 1 | ROD:CONN,9-1/2" LG,CAST ALUM | St. Croix |
bottom of page