top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 1 | BRG,SLV:LD GEAR LO SPD,9" ID,10" OD,5" L | St. Croix |
GASTURBIN | GE | 2 | VLV,RLF:DIR CNTRL POPPET,1/4",FNPT INLET | St. Croix |
GASTURBIN | GE | 10 | XDCR:HI-TEMP VELOCITY,0.88 MH MAX,28VDC | St. Croix |
GASTURBIN | GE | 4 | GSKT:Y-STRAINER,3-1/2" ID X 4-3/8" OD X | St. Croix |
GASTURBIN | GE | 1 | VLV:AIR,1/4",150 LB MAX,FNPT | St. Croix |
GASTURBIN | GE | 3 | VLV,RLF:PRES,2",FNPT INLET,4-10 LB SET | St. Croix |
GASTURBIN | GE | 5 | TC:UNGROUNDED DUAL,65" LG,3/16" SHEATH D | St. Croix |
GASTURBIN | GE | 3 | NIPPLE,PIPE:SMLS,1/2",1-1/2" LG,TBE,CS | St. Croix |
GASTURBIN | Demag | 1 | SLV:THR COLLAR,5-3/4" ID X 6-3/4" OD X 2 | St. Croix |
GASTURBIN | Demag | 1 | COLLAR:THR | St. Croix |
GASTURBIN | Demag | 12 | O-RNG:COMPRSR,15/16" ID,1-1/16" OD,1/16" | St. Croix |
GASTURBIN | Demag | 18 | O-RNG:COMPRSR,11-1/2" ID,11-7/8" OD,3/16 | St. Croix |
GASTURBIN | Demag | 20 | O-RNG:COMPRSR,12" ID,12-1/4" OD,1/8" WD, | St. Croix |
GASTURBIN | Demag | 20 | O-RNG:COMPRSR,8-3/4" ID,9-1/8" OD,3/16" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | HLDR:BKT,3/4" THK,SS | St. Croix |
GASTURBIN | GE | 1 | VLV,SOL:3/32" ORIFICE,-7.20 TO 8.80MA,NO | St. Croix |
GASTURBIN | GE | 2 | SWTCH,PRES:FUEL GAS,1-75 PSI,1/4" FNPT,B | St. Croix |
GASTURBIN | Chase / GE | 3 | CPLG,SHFT:GEARBX,54RD,SZ 312,1-3/16" BOR | St. Croix |
GASTURBIN | Chase / GE | 1 | ELMNT,FLTR:58-1/4" LG | St. Croix |
GASTURBIN | GE | 1 | DETECTOR:FLAME,12-30VDC 100MA | St. Croix |
GASTURBIN | GE | 1 | CORD,COMM:FLAME SENSOR,60' LG,CU COND,RE | St. Croix |
GASTURBIN | GE | 344 | LK:TWST,5/8" HD DIA X 3" LG,STL,HND OPER | St. Croix |
GASTURBIN | GE | 48 | BLT,MACH:3/4" DIA,10 UNC,1" LG,HX HD,ZIN | St. Croix |
GASTURBIN | GE | 412 | BLT,MACH:5/8" DIA,11 UNC,2-3/4" LG,HX HD | St. Croix |
GASTURBIN | GE | 674 | BLT,MACH:5/8" DIA,11 UNC,2" LG,HX HD,ZIN | St. Croix |
GASTURBIN | GE | 60 | BLT,MACH:3/4" DIA,10 UNC,3" LG,HX HD,ZIN | St. Croix |
GASTURBIN | GE | 129 | BLT,MACH:3/4" DIA,10 UNC,3/4" LG,HX HD,Z | St. Croix |
GASTURBIN | GE | 496 | NUT,LK:SELF-LKG,5/8" DIA,11 UNC,ZINC PLT | St. Croix |
GASTURBIN | GE | 78 | NUT,LK:SELF-LKG,3/4" DIA,10 UNC,ZINC PLT | St. Croix |
GASTURBIN | GE | 1 | DISC:TWIN | St. Croix |
GASTURBIN | National | 94 | BRSH,ELEC:GEN COLLECTOR,1-3/8" WD X 4" L | St. Croix |
GASTURBIN | GE | 1 | HOSE:FLEX,4" | St. Croix |
GASTURBIN | GE | 1 | HOSE:FLEX,3" | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:ROT,S/N: 91H6325 | St. Croix |
GASTURBIN | GE | 1 | VLV,CHK:AIR,4",2WY,300 LB,FLG,WAFER,CI B | St. Croix |
GASTURBIN | GE | 1 | BLADE,TURBINE:1ST STAGE BKT,1ST STAGE RO | St. Croix |
GASTURBIN | GE | 1 | VLV,BTRFLY:CNTRL,5",HNDL OPERATED,CI BOD | St. Croix |
GASTURBIN | Hoffman | 2 | FAN:AXIAL,5-13/16" DIA,115V 0.31/0.28A 6 | St. Croix |
GASTURBIN | GE | 1 | SENSOR:FLAME,20-30V 0.15A | St. Croix |
GASTURBIN | GE | 2 | VLV,SOL:3/8" PIPE,125VDC,3WY,FNPT,200 LB | St. Croix |
GASTURBIN | GE | 1 | BLADE,FAN:VENTILATION FAN (ROOF MTD),1-3 | St. Croix |
GASTURBIN | GE | 2 | SOL:FLAPPER,FLAPPER WITH COIL R05635 | St. Croix |
GASTURBIN | GE | 1 | TRAP,STM:IMPULSE TILTING DISC,2" FNPT,60 | St. Croix |
GASTURBIN | GE | 1 | KIT:REP,FOR STM TRAP,CONTAINS VLV DISC,M | St. Croix |
GASTURBIN | Woodward | 2 | GOV:COMPRSR | St. Croix |
GASTURBIN | GE | 2 | BRG,BALL:DBL ROW,65MM ID,140MM OD,58.74M | St. Croix |
GASTURBIN | GE | 20 | BDY:FUEL NOZ,5" X 1" FLG,SS | St. Croix |
GASTURBIN | Worthington | 2 | NUT,BRG LK:N08,1-5/8" DIA,18 UNEF,CS | St. Croix |
GASTURBIN | Worthington | 2 | WASHER,LK:STAR EXT TOOTH,1-9/16" ID,2" O | St. Croix |
GASTURBIN | GE | 20 | NOZ:FUEL,1" X 1" X 4",FLG,304L SS | St. Croix |
GASTURBIN | GE | 2 | HUB:FIX | St. Croix |
GASTURBIN | GE | 3 | GSKT:VAPORIZER SHELL,30-3/8" ID X 32-1/2 | St. Croix |
GASTURBIN | GE | 1 | ASSY:HYD RATCHET | St. Croix |
GASTURBIN | GE | 1 | RNG:1ST STAGE NOZ SUPPORT | St. Croix |
GASTURBIN | Detroit deisel | 1 | ENGINE:DIESEL | St. Croix |
GASTURBIN | GE | 1 | LINER:GEN BRG | St. Croix |
GASTURBIN | GE | 1 | LINER:GEN BRG | St. Croix |
GASTURBIN | GE | 2 | DEFLECTOR:GEN OIL | St. Croix |
GASTURBIN | Coppus | 3 | KIT:CONTAINS CONN ROD,ROD END,BLT,NUT | St. Croix |
GASTURBIN | GE | 3 | ARRSTR,ELEC:LIGHTNING,15KV,3P,GT GEN | St. Croix |
GASTURBIN | GE | 3 | CAPCTR:SURGE,13800V 50/60HZ 1PH,1N02180A | St. Croix |
GASTURBIN | GE | 9 | BDY:FUEL NOZ | St. Croix |
GASTURBIN | GE | 20 | PLATE:FUEL NOZ LKG | St. Croix |
GASTURBIN | GE | 10 | CAP:FUEL NOZ/AIR NOZ | St. Croix |
GASTURBIN | GE | 10 | NOZ:INSERT FUEL LIQ | St. Croix |
GASTURBIN | GE | 9 | TIP:FUEL NOZ | St. Croix |
GASTURBIN | GE | 50 | GSKT,SPL WND:1" PIPE,300/600,316 L WINDI | St. Croix |
GASTURBIN | GE | 40 | GSKT,SPL WND:3" PIPE,300/400/600 LB,316 | St. Croix |
GASTURBIN | GE | 45 | GSKT:GT13 TURBINE | St. Croix |
GASTURBIN | GE | 50 | GSKT,RJ:3" PIPE,150,FIBER,3-1/2" ID X 5- | St. Croix |
GASTURBIN | GE | 50 | GSKT:LIQ FUEL KCX008604820 | St. Croix |
GASTURBIN | GE | 50 | GSKT:LIQ FUEL KCX007604220 | St. Croix |
GASTURBIN | GE | 50 | GSKT:LIQ FUEL KHA047203502 | St. Croix |
GASTURBIN | GE | 50 | GSKT:LIQ FUEL KHA063003502 | St. Croix |
GASTURBIN | GE | 50 | GSKT:LIQ FUEL KFZ269850844 | St. Croix |
GASTURBIN | GE | 50 | O-RNG:LIQ FUEL GSKT,69MM ID,3.53MM WD,AN | St. Croix |
GASTURBIN | GE | 4 | FLTR:CRTDG FF-1/2 RFO36876 | St. Croix |
GASTURBIN | GE | 4 | GSKT SET:IRF316711112 | St. Croix |
GASTURBIN | GE | 4 | GSKT:CVR IRF316710079 | St. Croix |
GASTURBIN | GE | 4 | FLTR:CRTDG ISM990463212 | St. Croix |
GASTURBIN | GE | 4 | FLTR:CRTDG ISM990463210 | St. Croix |
GASTURBIN | GE | 4 | GSKT SET:ISM990463211 | St. Croix |
GASTURBIN | GE | 1 | VLV:TRANSFER-LUBO | St. Croix |
GASTURBIN | Coppus | 2 | CYL:HYD | St. Croix |
GASTURBIN | GE | 3 | MTR:GUILLOTINE DAMPER,460 V, 3(PH), 60(H | St. Croix |
GASTURBIN | GE | 3 | NOZ:FULLY ASSEMBLED LG BDY FUEL SET OF G | St. Croix |
GASTURBIN | GE | 3 | NOZ:FULLY ASSEMBLED FUEL SET OF GT. #4-7 | St. Croix |
GASTURBIN | GE | 2 | NOZ:FULLY ASSEMBLED LG BDY FUEL SET OF G | St. Croix |
GASTURBIN | GE | 2 | NOZ:FULLY ASSEMBLED SHORT BDY FUEL SET O | St. Croix |
GASTURBIN | GE | 10 | ELMNT,FLTR:LUBE OIL CRTDG,41" X 13" X 7" | St. Croix |
GASTURBIN | GE | 2 | BD,PC:GAS TURBINE SEVO-VLV CONTRLR,CNTRL | St. Croix |
GASTURBIN | GE | 2 | PWR SPLY:MARK VI VME RACK,125 VDC INPUT, | St. Croix |
GASTURBIN | GE | 1 | CARD:MARK VI CNTRL TERMNTN BD VIBRATION, | St. Croix |
GASTURBIN | GE | 1 | CARD:MARK VI CNTRL TC TERM BD,SERIAL #G0 | St. Croix |
GASTURBIN | GE | 1 | CARD:MARK VI CNTRL TERMNTN RELAY,SERIAL | St. Croix |
GASTURBIN | GE | 1 | CARD:MARK VI CNTRL VME VIBRATION,SERIAL | St. Croix |
GASTURBIN | GE | 2 | CARD:MARK VI CNTRL TC,SERIAL #G07609, MO | St. Croix |
GASTURBIN | GE | 2 | CARD:MARK VI CNTRL VME TURBINE SPD,SERIA | St. Croix |
GASTURBIN | GE | 1 | CARD:MARK VI CNTRL TERMNTN BOARD, TURBIN | St. Croix |
GASTURBIN | GE | 8 | DETECTOR:COMBUSTIBLE GAS SENSOR,0-100, T | St. Croix |
bottom of page







