top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Worthington | 1 | SPRNG,TORSION:1" OD,1-1/2" LEG LG,90 DEG | St. Croix |
GASTURBIN | Worthington | 5 | LEVER:OVRSP TRIP,3/4" WD X 4-5/8" LG,CU | St. Croix |
GASTURBIN | Worthington | 2 | WEIGHT:EMERGENCY,2-1/2" LG,CS | St. Croix |
GASTURBIN | Worthington | 2 | PIN:EMERG WEIGHT,3/8" DIA X 1-3/16" LG,C | St. Croix |
GASTURBIN | Worthington | 3 | FLAPPER:VLV,6" DIA | St. Croix |
GASTURBIN | Worthington | 2 | VLV,RLF:AIR BLWR,3/4",MNPT INLET,85 LB S | St. Croix |
GASTURBIN | Worthington | 2 | GEAR,WRM:32T,4" OD,1-3/8" BORE,3/4" FACE | St. Croix |
GASTURBIN | Worthington | 1 | ROD:CONN,0.75" HX OD X 5.38" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | WASHER,LK:STAR EXT TOOTH,1-5/16" ID,1-13 | St. Croix |
GASTURBIN | Worthington | 1 | WASHER,LK:STAR EXT TOOTH,1-23/32" ID,2-7 | St. Croix |
GASTURBIN | Worthington | 1 | NUT,LK:1-3/8" DIA,18 UNEF,CS | St. Croix |
GASTURBIN | Worthington | 1 | NUT,LK:2" DIA,18 UNF,CS | St. Croix |
GASTURBIN | Worthington | 8 | RNG,RETNG:COMPRSR,2-3/4" ID,CS | St. Croix |
GASTURBIN | Worthington | 3 | RNG,RETNG:7/16" ID,CS | St. Croix |
GASTURBIN | Worthington | 1 | RNG,RETNG:EXT,5/8" ID X 1/32" THK,CS | St. Croix |
GASTURBIN | Worthington | 1 | RNG,RETNG:EXT,1-1/8" ID X 1/16" THK,CS | St. Croix |
GASTURBIN | Worthington | 14 | PIN:STOP ROLL,1/8" DIA X 7/8" LG,CS | St. Croix |
GASTURBIN | Worthington | 4 | BRG,SLV:BUSH,0.5000" ID,0.7500" OD,0.750 | St. Croix |
GASTURBIN | Worthington | 1 | ROD:CONN,3/16" DIA X 3-1/2" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | BUSH,VLV:AIR COMPRSR,6" OD X 6-1/4" LG | St. Croix |
GASTURBIN | Worthington | 1 | LINK:VLV,4-1/8" LG,STL | St. Croix |
GASTURBIN | Worthington | 1 | SLINGER:OIL,3" ID X 4-1/2" OD X 1/8" THK | St. Croix |
GASTURBIN | Worthington | 3 | SLINGER:OIL,3" ID X 5-3/8" OD X 5/32" TH | St. Croix |
GASTURBIN | Worthington | 1 | BRG,SLV:SPLT JRNL,3" ID,4.7500" OD,2.625 | St. Croix |
GASTURBIN | Worthington | 2 | SHIM SET:COMPRSR,1-7/16" ID X 1-11/16" O | St. Croix |
GASTURBIN | Worthington | 2 | SHFT:DR | St. Croix |
GASTURBIN | Worthington | 2 | BRG,ROD END:SPHER,OPEN,0.2500" ID,0.7500 | St. Croix |
GASTURBIN | Worthington | 2 | BRG,ROD END:SPHER,2 SHIELD,0.3750" ID,1" | St. Croix |
GASTURBIN | Worthington | 2 | PIN:COMPRSR,3/16" DIA X 1-3/8" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | GSKT:COMPRSR END CVR | St. Croix |
GASTURBIN | Worthington | 1 | VLV,COMPRSR:BALANCED ENERGY,1/4" | St. Croix |
GASTURBIN | Worthington | 1 | STEM,VLV:7/8" DIA,5-3/4" LG | St. Croix |
GASTURBIN | Worthington | 1 | SPRNG,EXTSN:1-1/2" DIA,4-3/4" LG,1/8" WI | St. Croix |
GASTURBIN | Worthington | 1 | WASHER:PLAIN,21/32",1/8" THK,CS,1-1/4" O | St. Croix |
GASTURBIN | Worthington | 1 | BUSH:AIR COMPRSR,1/2" ID X 7/8" OD X 3/4 | St. Croix |
GASTURBIN | Worthington | 1 | LEVER:VLV,5/8" DIA X 11-1/4" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | PIVOT:AIR COMPRSR,CI | St. Croix |
GASTURBIN | Worthington | 2 | LINK:TRIP,5/8" WD X 2-1/4" LG,STL | St. Croix |
GASTURBIN | Worthington | 1 | STEM:BLWS,1/2" DIA X 9-3/4" LG,STL | St. Croix |
GASTURBIN | Worthington | 1 | LATCH:TRIP,2-1/4" WD X 12-3/4" LG | St. Croix |
GASTURBIN | Worthington | 2 | BRG,BALL:CONRD,SGL ROW,30MM ID,62MM OD,1 | St. Croix |
GASTURBIN | Worthington | 2 | RNG:OIL SEAL,2-3/8" ID X 3-3/8" OD X 7/3 | St. Croix |
GASTURBIN | Worthington | 3 | SLV:THR COLLAR,2" ID X 2-5/8" OD X 5/8" | St. Croix |
GASTURBIN | Worthington | 4 | SLV:THR COLLAR,2" ID X 2-3/8" OD X 2-5/8 | St. Croix |
GASTURBIN | Worthington | 1 | BRG,INSERT: | St. Croix |
GASTURBIN | Worthington | 1 | BLK:VLV STEM | St. Croix |
GASTURBIN | Worthington | 2 | BRG:THR,2.7500" ID X 5.3750" OD,OPEN,STL | St. Croix |
GASTURBIN | Worthington | 2 | GSKT:COMPRSR SPARK PLG,1" ID X 1-1/4" OD | St. Croix |
GASTURBIN | Worthington | 2 | SPCR:AIR COMPRSR | St. Croix |
GASTURBIN | Worthington | 1 | CUP:EMERGENCY GOV,3" DIA X 5" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | BUSH:AIR COMPRSR,3/4" ID X 3/8" OD X 3-1 | St. Croix |
GASTURBIN | Worthington | 14 | SPRNG,EXTSN:3/8" DIA,12-1/4" LG,1/16" WI | St. Croix |
GASTURBIN | Worthington | 3 | SEAL,LABY:3" ID X 5-3/16" OD,BRZ STAT EL | St. Croix |
GASTURBIN | Worthington | 1 | SEAT,VLV:EMERGENCY COMPRSR,6" DIA X 12" | St. Croix |
GASTURBIN | Worthington | 1 | NUT:SPRNG ADJUSTMENT,1-1/2" DIA,8 UN,CS | St. Croix |
GASTURBIN | Worthington | 1 | LEVER:VLV CONN,9" LG,CI | St. Croix |
GASTURBIN | Worthington | 2 | LEVER:TRIP,5-1/2" LG,CI | St. Croix |
GASTURBIN | Worthington | 1 | BLWS:AIR COMPRSR,1/8" ID X 3" OD X 2-1/8 | St. Croix |
GASTURBIN | Worthington | 2 | STEM,VLV:2-1/2" VALVE,1" DIA,9-1/2" LG | St. Croix |
GASTURBIN | Worthington | 2 | STOP:BLWS,1-1/2" ID X 2" OD X 2-1/4" LG | St. Croix |
GASTURBIN | Worthington | 1 | SEAT:SPRNG,1/2" ID X 1-3/8" OD X 3/8" TH | St. Croix |
GASTURBIN | Worthington | 20 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Worthington | 1 | RNG:NOZ,15" ID X 25-1/2" OD X 1-5/16",CS | St. Croix |
GASTURBIN | Worthington | 1 | GLND:FOLLWR,5/8" ID X 3-1/4" LG X 1" HT, | St. Croix |
GASTURBIN | Worthington | 1 | PIN:AIR COMPRSR,1/2" DIA X 3-3/4" LG,CS | St. Croix |
GASTURBIN | Worthington | 5 | PIN:AIR COMPRSR,3/8" DIA X 1-9/32" LG,CS | St. Croix |
GASTURBIN | Worthington | 1 | PIN:AIR COMPRSR,3/8" DIA X 1-25/32" LG,C | St. Croix |
GASTURBIN | Worthington | 5 | RNG:SHRINK,3-1/2" ID X 3-7/8" OD X 1/8" | St. Croix |
GASTURBIN | Worthington | 1 | VLV:GOV | St. Croix |
GASTURBIN | Worthington | 1 | KIT:FOR ROTOR,CONTAINS SHFT,BRG INSULTR, | St. Croix |
GASTURBIN | Worthington | 1 | SPRNG,COMP:1-3/8" DIA,1/8" WIRE,2-7/8" L | St. Croix |
GASTURBIN | Worthington | 1 | KEY:AIR COMPRSR,3/8" SQ X 13/16" LG,CS | St. Croix |
GASTURBIN | Worthington | 2 | BLK:SLIDING,1-1/4" LG X 7/8" THK,CS | St. Croix |
GASTURBIN | Worthington | 2 | PLG:RETAINER,1" MALE THD,CS | St. Croix |
GASTURBIN | Worthington | 1 | STEM,VLV:RLF,1/2" DIA,8-1/4" LG | St. Croix |
GASTURBIN | Worthington | 2 | SEAL,LABY:1-7/8" THK,SPLT | St. Croix |
GASTURBIN | Worthington | 1 | SEAL,LABY:1-7/8" THK,SPLT | St. Croix |
GASTURBIN | Worthington | 4 | SEAL,LABY:TURBINE | St. Croix |
GASTURBIN | Worthington | 1 | HSNG:TURBINE SHELL SPLT,4-3/4" ID X 6-3/ | St. Croix |
GASTURBIN | Worthington | 1 | BRG,SLV:SPLT JRNL,4" ID,4.7500" OD,3.500 | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:TURBINE,9" ID X 26-1/4" OD X 5/8" | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:TURBINE,9" ID X 24" OD X 1-3/8" TH | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:TURBINE,9" ID X 26" OD X 2-11/16" | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:4TH STAGE,CS | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:5TH STAGE,CS | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:6TH STAGE,CS | St. Croix |
GASTURBIN | Worthington | 1 | DIAPH:7TH STAGE,CS | St. Croix |
GASTURBIN | Worthington | 2 | SEAL,LABY:2-1/4" WD,1-1/8" THK,TURBINE 4 | St. Croix |
GASTURBIN | Worthington | 2 | SEAL,LABY:1-5/8" WD,1-1/8" THK,RNG GR 8 | St. Croix |
GASTURBIN | Worthington | 2 | BLWS:SYPHON,3-1/2" DIA X 2" LG,SS | St. Croix |
GASTURBIN | GE | 2 | HNDL:INSULATED PULL BRSH HLDR,1-3/8" DIA | St. Croix |
GASTURBIN | GE | 71 | HOSE,RADIATOR:HVY DTY,2-3/4" ID X 36" LG | St. Croix |
GASTURBIN | GE | 115 | TBG:MARINE EXHAUST,7-1/8" OD,6-5/8" ID,4 | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:TURBINE | St. Croix |
GASTURBIN | I-R company | 2 | COLLAR:THR,1-3/4" ID X 5-3/8" OD X 4" LG | St. Croix |
GASTURBIN | Metrix / GE | 7 | XMTR:VIBRATION,105 MV/IPS,4-20MA SUPPLY | St. Croix |
GASTURBIN | 1 | CPLG,SHFT:GOV DR SPLINED,3/4" BORE,1-1/4 | St. Croix | |
GASTURBIN | Terry Turbines | 2 | GAS:LIQUIFIED CO2,75 LB CYL | St. Croix |
GASTURBIN | GE | 1 | BRG,SLV:LD GEAR QUILL,9" ID,10" OD,5" LG | St. Croix |
GASTURBIN | GE | 1 | BRG,SLV:LD GEAR QUILL,9" ID,10" OD,5" LG | St. Croix |
bottom of page







