top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Demag | 1 | SHIM SET:7/8" THK,1' 1/4" ID X 1' 2-1/4" | St. Croix |
GASTURBIN | Demag | 8 | O-RNG:C7201A/B,4" ID,4-3/16" OD,3/32" WD | St. Croix |
GASTURBIN | Demag | 8 | O-RNG:C7201A/B,4-5/8" ID,4-7/8" OD,1/8" | St. Croix |
GASTURBIN | Demag | 6 | O-RNG:C7201A/B,5-1/8" ID,5-3/8" OD,1/8" | St. Croix |
GASTURBIN | Demag | 6 | O-RNG:C7201A/B,5-1/4" ID,5-1/2" OD,1/8" | St. Croix |
GASTURBIN | Demag | 1 | O-RNG:C7201A/B,3" ID,3-1/4" OD,1/8" WD,2 | St. Croix |
GASTURBIN | Demag | 3 | RNG:SUPPORT | St. Croix |
GASTURBIN | Demag | 3 | O-RNG:C7201A/B,3-1/2" ID,3-3/4" OD,1/8" | St. Croix |
GASTURBIN | Demag | 2 | RNG:SUPPORT | St. Croix |
GASTURBIN | Demag | 1 | INSERT:SUCT | St. Croix |
GASTURBIN | Demag | 1 | WELDET:GUIDE STAGE 1 | St. Croix |
GASTURBIN | Demag | 1 | WELDET:GUIDE STAGE 4 | St. Croix |
GASTURBIN | Demag | 1 | INSERT:DIFFUSER | St. Croix |
GASTURBIN | Demag | 2 | BRG,TLTG PAD:JRNL | St. Croix |
GASTURBIN | Demag | 3 | BRG,TLTG PAD:THR | St. Croix |
GASTURBIN | Demag | 2 | SEAL,MECH:28419215 | St. Croix |
GASTURBIN | Demag | 2 | RNG:OUTER,5-1/4" DIA,2-1/2" LG,,SS,TYPE: | St. Croix |
GASTURBIN | Demag | 8 | O-RNG:C7201A/B,9-3/4" ID,10" OD,1/8" WD, | St. Croix |
GASTURBIN | Demag | 4 | O-RNG:C7201A/B,9-3/4" ID,10" OD,1/8" WD, | St. Croix |
GASTURBIN | Demag | 16 | O-RNG:C7201A/B,7/8" ID,1" OD,1/16" WD,2- | St. Croix |
GASTURBIN | Demag | 4 | O-RNG:C7201A/B,6-1/2" ID,6-7/8" OD,3/16" | St. Croix |
GASTURBIN | Demag | 2 | SEAL:SHFT INSERT,6-3/4" ID X 9-1/8" OD X | St. Croix |
GASTURBIN | Demag | 10 | O-RNG:C7201A/B,7-3/4" ID,8" OD,1/8" WD,2 | St. Croix |
GASTURBIN | Demag | 2 | O-RNG:C7201A/B,8-3/4" ID,9" OD,1/8" WD,2 | St. Croix |
GASTURBIN | Demag | 6 | O-RNG:C7201A/B,7-3/4" ID,8" OD,1/8" WD,2 | St. Croix |
GASTURBIN | Demag | 6 | O-RNG:C7201A/B,8-3/4" ID,9" OD,1/8" WD,2 | St. Croix |
GASTURBIN | Demag | 4 | DISC:INSERT HUB SEAL STAGE 1-4,10-1/4" I | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT HUB SEAL STAGE 5,10-1/8" ID | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 1,2-1/2" ID X | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 2,19" ID X 21 | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 3,17-7/8" ID | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 4,17-1/2 ID X | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 5,3-5/8" ID X | St. Croix |
GASTURBIN | Demag | 1 | DISC:INSERT CVR SEAL STAGE 5,15-1/4" ID | St. Croix |
GASTURBIN | Demag | 3 | SEAL:BALANCE PSTN INSERT,14-9/16" ID X 1 | St. Croix |
GASTURBIN | Demag | 6 | THRMOMTR:RESISTANCE | St. Croix |
GASTURBIN | Demag | 1 | CPLG:SLV,4-1/16" ID X 14-7/8" OD X 17" L | St. Croix |
GASTURBIN | Demag | 1 | SHIM SET:RNG,VARIES THK,12-3/4" ID X 14- | St. Croix |
GASTURBIN | Demag | 26 | ELMNT,FLTR:COALESCER,1-3/8" ID X 3-1/2" | St. Croix |
GASTURBIN | Demag | 21 | ELMNT,FLTR:SEPARATOR,3.9" ID X 4" OD X 2 | St. Croix |
GASTURBIN | Demag | 20 | NUT,WING:3/8" DIA,16 unc,1-3/8" WING SPR | St. Croix |
GASTURBIN | Demag | 18 | WASHER,SEAL:3/8" ID,5/8" OD,1/32" THK,CS | St. Croix |
GASTURBIN | Demag | 19 | SPCR:3/8" ID X 11/16" OD X 1/4" THK,ALUM | St. Croix |
GASTURBIN | Demag | 11 | GSKT:CVR,3/16" THK,RBR,RND | St. Croix |
GASTURBIN | Terry Turbines | 1 | NUT:BUSH,1-1/4" DIA,12 UNF,CS | St. Croix |
GASTURBIN | Terry Turbines | 1 | GEAR SET:WRM | St. Croix |
GASTURBIN | Terry Turbines | 7 | DEFLECTOR:OIL,2-1/4" ID X 3-1/8" OD X 1- | St. Croix |
GASTURBIN | Terry Turbines | 4 | COLLAR:THR COLLAR W/DEFLECTOR COLLAR,2-1 | St. Croix |
GASTURBIN | Terry Turbines | 1 | COLLAR:THR,2-1/4" ID X 3-1/2" OD X 1-3/4 | St. Croix |
GASTURBIN | Terry Turbines | 2 | ROTOR:CCW,STL | St. Croix |
GASTURBIN | Terry Turbines | 4 | BRG,SLV:SPLT JRNL,2.2500" ID,4" OD,5.375 | St. Croix |
GASTURBIN | Terry Turbines | 2 | RNG:LABY SPLT,2-3/4" ID X 4-1/4" OD X 5/ | St. Croix |
GASTURBIN | Terry Turbines | 4 | DEFLECTOR:OIL,2-3/16" ID X 2-3/4" OD X 7 | St. Croix |
GASTURBIN | Terry Turbines | 7 | RNG SET:OIL,4-1/4" ID X 4-1/2" OD,BRZ,3 | St. Croix |
GASTURBIN | Terry Turbines | 2 | BRG,SLV:SPLT JRNL,2.2500" ID,4" OD,5.500 | St. Croix |
GASTURBIN | Terry Turbines | 1 | SPRNG,VLV:3/4" DIA X 2" LG,CS | St. Croix |
GASTURBIN | Terry Turbines | 3 | JNT,BALL:5/8" HX OD,1/8" FNPT,SS/STL | St. Croix |
GASTURBIN | Terry Turbines | 1 | LEVER:EMERGENCY HD,5/8" WD X 3" LG,CS | St. Croix |
GASTURBIN | Terry Turbines | 1 | NUT:EMERGENCY TAPPET,5/16" DIA,CS | St. Croix |
GASTURBIN | Terry Turbines | 2 | PIN:PUSH TRIP LEVER,1/4" DIA X 1-1/2" LG | St. Croix |
GASTURBIN | Terry Turbines | 1 | LEVER:PUSH TRIP,11/16" WD X 2-1/8" LG,CI | St. Croix |
GASTURBIN | Terry Turbines | 2 | SPRNG,LEAF:1-1/4" WD X 3" LG X 1/16" THK | St. Croix |
GASTURBIN | Terry Turbines | 2 | WEIGHT:TURBINE EMERGENCY GOV,9/16" BORE, | St. Croix |
GASTURBIN | Terry Turbines | 2 | SPRNG,COMP:3/4" DIA,3/32" WIRE,2-1/8" LG | St. Croix |
GASTURBIN | Terry Turbines | 1 | SEAT:EMERGENCY SPRNG,1/4" ID X 3/4" OD X | St. Croix |
GASTURBIN | Terry Turbines | 2 | STUD:ADJ EMERGENCY SPRNG,3/8" DIA,1-3/8" | St. Croix |
GASTURBIN | Terry Turbines | 3 | SCR:EMERGENCY ADJSTG,5/16" DIA,18 UNC,1- | St. Croix |
GASTURBIN | Terry Turbines | 2 | CASE:GLND,6" DIA X 3-1/2" HT,CI | St. Croix |
GASTURBIN | Terry Turbines | 3 | ROTOR:TURBINE,CS | St. Croix |
GASTURBIN | Terry Turbines | 24 | SPRNG,EXTSN:7/32" DIA,11-1/4" LG,1/32" W | St. Croix |
GASTURBIN | Terry Turbines | 1 | DISC:GOV,1-3/8" ID X 6-1/4" OD X 2-3/8" | St. Croix |
GASTURBIN | Terry Turbines | 2 | PKNG:TURBINE,7-1/4" ID X 8" OD X 5/16" T | St. Croix |
GASTURBIN | Terry Turbines | 5 | TAPPET:OVRSP | St. Croix |
GASTURBIN | Terry Turbines | 1 | SHFT:TURBINE,36" LG,STL | St. Croix |
GASTURBIN | Terry Turbines | 4 | DEFLECTOR:OIL,2-1/4" ID X 3-1/2" OD X 1- | St. Croix |
GASTURBIN | Terry Turbines | 2 | TAPPET:TURBINE | St. Croix |
GASTURBIN | Terry Turbines | 3 | SEAL,OIL:TURBINE,3" ID,4.25" OD,0.625" W | St. Croix |
GASTURBIN | Terry Turbines | 2 | RNG,RETNG:LWR & UPR,1-1/8" ID,CS | St. Croix |
GASTURBIN | Terry Turbines | 1 | BUSH,VLV:GUIDE,3/8" ID X 1-1/8" OD | St. Croix |
GASTURBIN | Terry Turbines | 1 | BUSH,VLV:GUIDE,3/8" ID X 1-1/8" OD X 1-5 | St. Croix |
GASTURBIN | Terry Turbines | 6 | BDY:JET,9" LG,SS | St. Croix |
GASTURBIN | Terry Turbines | 6 | SCR:ADJSTG,2-1/8" DIA,12 UNF,2" LG,CS | St. Croix |
GASTURBIN | Terry Turbines | 4 | SPRNG,COMP:1-7/16" DIA,5/32" WIRE,3" LG, | St. Croix |
GASTURBIN | Terry Turbines | 2 | NUT,LK:ADJSTG SPRNG,5/16" DIA,18 UNC,CS | St. Croix |
GASTURBIN | Terry Turbines | 3 | PIN:1/2" DIA X 2-1/2" LG,CS | St. Croix |
GASTURBIN | Terry Turbines | 2 | DEFLECTOR:OIL,1-11/16" ID X 4" OD X 1/8" | St. Croix |
GASTURBIN | Terry Turbines | 9 | SPCR:VLV STEM,1/2" ID X 1" OD X 1/8" THK | St. Croix |
GASTURBIN | Terry Turbines | 1 | VLV:STM TURBINE | St. Croix |
GASTURBIN | Terry Turbines | 2 | STEM,VLV:1/2" DIA,16-1/2" LG,CS | St. Croix |
GASTURBIN | Terry Turbines | 2 | ASSY:ROTOR, SHFT, WHL | St. Croix |
GASTURBIN | Terry Turbines | 1 | SEAL,OIL:TURBINE,3" ID,4.5" OD | St. Croix |
GASTURBIN | Terry Turbines | 1 | SPRNG,VLV:9/16" OD X 7/16" ID X 9/16" LG | St. Croix |
GASTURBIN | Terry Turbines | 7 | PKNG,RNG SET:VLV,5/8" X 1",5 RINGS,SQ | St. Croix |
GASTURBIN | Terry Turbines | 1 | WASHER:UPR THR,1-1/16",7/32" THK,CS,2-1/ | St. Croix |
GASTURBIN | Terry Turbines | 1 | WASHER:LWR THR,1-3/8",7/32" THK,CS,2-1/4 | St. Croix |
GASTURBIN | Terry Turbines | 2 | BUSH,PUMP:UPR SHFT,1" ID X 1-1/8" OD X 1 | St. Croix |
GASTURBIN | Terry Turbines | 1 | BUSH,PUMP:LWR SHFT,3/4" ID X 1-1/4" OD X | St. Croix |
GASTURBIN | Terry Turbines | 1 | BUSH,PUMP:LWR SHFT,3/4" ID X 1-9/32" OD | St. Croix |
GASTURBIN | Terry Turbines | 1 | SHFT,PUMP:STL,15" LG,DRIVING | St. Croix |
GASTURBIN | Terry Turbines | 1 | GEAR,SPUR:PINION,10T,2-3/4" OD,3-1/4" BO | St. Croix |
bottom of page







