top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Demag | 8 | STUD,ALL-THD:5/8" DIA,3-1/4" LG,CS,11 UN | St. Croix |
GASTURBIN | Demag | 16 | NUT,HX:JAM,5/8" DIA,11 UNC,5/8" HT,CS | St. Croix |
GASTURBIN | Demag | 1 | STRIP:INSULATING,2" WD X 50" LG,FOAM RBR | St. Croix |
GASTURBIN | Demag | 10 | COMPND,SEAL:FITTINGS,GRAY,10 LB | St. Croix |
GASTURBIN | Demag | 2 | CPLG:MTR GEAR,40" OAL,STL | St. Croix |
GASTURBIN | Demag | 2 | CPLG:CLUTCH,30-1/2" OAL | St. Croix |
GASTURBIN | Demag | 2 | COUPLING: 555 CLUTCH/TURBINE | St. Croix |
GASTURBIN | Demag | 1 | GLASS,SIGHT:AIR BLWR,10" | St. Croix |
GASTURBIN | Demag | 1 | CPLG:PROT | St. Croix |
GASTURBIN | Demag | 1 | CPLG:PROT | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 6 | PIPE:AIR BLWR,33.7MM,3.2MM WALL | St. Croix |
GASTURBIN | Demag | 6 | PIPE:AIR BLWR,26.9MM,2.3MM WALL | St. Croix |
GASTURBIN | Demag | 1 | PIPE:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | VLV,BTRFLY:C-7001S AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | HOOD:MAIN BLWR NOISE | St. Croix |
GASTURBIN | Demag | 1 | ACTR:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | KIT:FOR ACTR,CONTAINS REGLTR,(3) GA,(4) | St. Croix |
GASTURBIN | Demag | 2 | SEAL,OIL:BRG | St. Croix |
GASTURBIN | Demag | 1 | BRG,TLTG PAD:THR AX 350-11V8,4 PADS,DRAW | St. Croix |
GASTURBIN | Demag | 2 | INSERT:SEAL,15" ID X 19-3/4" OD X 5" WD, | St. Croix |
GASTURBIN | Demag | 1 | BALANCE:SEAL INSERT | St. Croix |
GASTURBIN | Demag | 12 | ELMNT:TEMP,1/8" DIA X 1" LG,SS | St. Croix |
GASTURBIN | Demag | 1 | PCK:CPLG DISC,ALT.P/N: PSD3004MVZ | St. Croix |
GASTURBIN | Demag | 17 | MATL:RND CORD,GREEN RBR,7MM DIA X 27' LG | St. Croix |
GASTURBIN | Demag | 1 | SHIM SET:CPLG,30-1/4" ID X 22" OD,SS,12 | St. Croix |
GASTURBIN | Demag | 1 | RNG:OIL SEAL,10" ID X 12-3/8" OD,ALUM | St. Croix |
GASTURBIN | Demag | 17 | MATL:RND CORD,GREEN RBR,7MM DIA X 27' LG | St. Croix |
GASTURBIN | Demag | 1 | RNG:OIL SEAL,11" ID X 12-1/2" OD,ALUM | St. Croix |
GASTURBIN | Demag | 48 | MATL:RND CORD,VITON,7MM DIA X 27' LG | St. Croix |
GASTURBIN | Demag | 22 | CORD:AIR BLWR,5/16" DIA X 18" LG,NO TERM | St. Croix |
GASTURBIN | Demag | 1 | CLUTCH:OVERRUNNING,4-5/8" ID,13-5/8" OD | St. Croix |
GASTURBIN | Demag | 6 | DIODE:BLWR | St. Croix |
GASTURBIN | Demag | 6 | DIODE:BLWR | St. Croix |
GASTURBIN | Demag | 1 | KIT:CELL SURFACE PREP,FOR MAIN AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | COIL,ELEC:AIR BLWR | St. Croix |
GASTURBIN | Demag | 2 | CORD:SCR GATE,6' LG,NO TERMINATIONS,TINN | St. Croix |
GASTURBIN | Demag | 12 | NUT,LK:3/4" DIA,16 UNF | St. Croix |
GASTURBIN | Demag | 1 | MODULE:FIRING MAIN AIR BLWR,PLAS,2-1/2" | St. Croix |
GASTURBIN | Demag | 14 | NUT,HX:JAM,3/8" DIA,24 UNF,3/16" HT | St. Croix |
GASTURBIN | Demag | 72 | WASHER,LK:BELLEVILLE,3/8" ID,3/4" OD,1/1 | St. Croix |
GASTURBIN | Demag | 14 | ADHV:LIQ THREADLOCK,PLAS TUBE,LOW STRENG | St. Croix |
GASTURBIN | Demag | 1 | BINDER,LD:STR FIBER | St. Croix |
GASTURBIN | Demag | 3 | CONN,TERM:RNG,12-14 AWG,COMP COND CONN,T | St. Croix |
GASTURBIN | Demag | 2 | MATL:MAIN AIR BLWR,FELT,1" WD X 2" LG X | St. Croix |
GASTURBIN | Demag | 2 | RECTFR:SILICON CONTRL,RNG | St. Croix |
GASTURBIN | Demag | 1 | BRG:MAIN AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | BRG:MAIN AIR BLWR,9.5000" ID X 16" OD X | St. Croix |
GASTURBIN | Demag | 1 | SEAL:AIR BLWR,12-1/2" ID X 17" OD X 3/8" | St. Croix |
GASTURBIN | Demag | 1 | RECTFR:BLWR | St. Croix |
GASTURBIN | Demag | 2 | RECTFR:BLWR,BLTD | St. Croix |
GASTURBIN | Demag | 3 | RECTFR:SILICON CONTRL | St. Croix |
GASTURBIN | Demag | 6 | COIL,ELEC:AIR BLWR | St. Croix |
GASTURBIN | Demag | 1 | MODULE:FIRING,BLUE PLAS,3-3/4" WD X 4-3/ | St. Croix |
GASTURBIN | Demag | 1 | RECTFR:SCR CROWBAR,BLTD | St. Croix |
GASTURBIN | Demag | 12 | WASHER,TAB:BLWR LKG,1" ID,1-1/4" OD,1/16 | St. Croix |
GASTURBIN | Demag | 3 | WASHER:PLATE,13/16",1/32" THK,CS,13/16" | St. Croix |
GASTURBIN | Demag | 30 | WASHER,LK:BELLEVILLE,3/8" ID,3/4" OD,1/1 | St. Croix |
GASTURBIN | Demag | 1 | CPLG,SHFT:FLEX CONTOURED DIAPH,23-1/2" O | St. Croix |
GASTURBIN | Demag | 1 | CPLG,SHFT:FLEX CONTOURED DIAPH,15" OD,16 | St. Croix |
GASTURBIN | Demag | 3 | NUT:SHFT,M178 DIA,3 UNC (LH),CS | St. Croix |
GASTURBIN | Demag | 3 | NUT:SHFT,M178 DIA,3 UNC,CS | St. Croix |
GASTURBIN | Demag | 18 | O-RNG:WET GAS COMPRSR,6-1/4" ID,6-5/8" O | St. Croix |
GASTURBIN | Demag | 18 | O-RNG:WET GAS COMPRSR,5-1/2" ID,5-11/16" | St. Croix |
GASTURBIN | Demag | 8 | O-RNG:WET GAS COMPRSR,4-3/4" ID,5" OD,1/ | St. Croix |
GASTURBIN | Demag | 1 | RNG:SUPPORT | St. Croix |
GASTURBIN | Demag | 1 | O-RNG:GAS COMPRSR,5-1/2" ID,5-1/4" OD,1/ | St. Croix |
GASTURBIN | Demag | 1 | RNG:SUPPORT | St. Croix |
GASTURBIN | Demag | 18 | O-RNG:GAS COMPRSR,6-3/4" ID,7-1/8" OD,3/ | St. Croix |
GASTURBIN | Demag | 18 | O-RNG:GAS COMPRSR,7" ID,7-3/8" OD,3/16" | St. Croix |
GASTURBIN | Demag | 1 | KIT:REPLACEMENT,FOR AXIAL TILTING BEARIN | St. Croix |
GASTURBIN | Demag | 1 | SEAL,MECH:COMPACT | St. Croix |
GASTURBIN | Demag | 4 | SEAL,MECH:CONT | St. Croix |
GASTURBIN | Demag | 3 | RNG:ROT SEAL | St. Croix |
GASTURBIN | Demag | 6 | O-RNG:GAS COMPRSR,13" ID,13-3/8" OD,3/16 | St. Croix |
GASTURBIN | Demag | 30 | O-RNG:GAS COMPRSR,15/16" ID,1-1/16" OD,1 | St. Croix |
GASTURBIN | Demag | 2 | O-RNG:GAS COMPRSR,8-3/4" ID,9-1/8" OD,3/ | St. Croix |
GASTURBIN | Demag | 3 | SEAL:SHFT INSERT,9-3/8" ID X 10-7/8" OD | St. Croix |
GASTURBIN | Demag | 7 | O-RNG:WET GAS COMPRSR,9-1/2" ID,9-3/4" O | St. Croix |
GASTURBIN | Demag | 7 | O-RNG:WET GAS COMPRSR,10-1/2" ID,10-3/4" | St. Croix |
GASTURBIN | Demag | 1 | SEAL,LABY:2" WD,10-7/8" HSG BORE,ALUM ST | St. Croix |
GASTURBIN | Demag | 1 | SEAL:WHL STAGE,12-1/2" ID X 14-1/2" OD X | St. Croix |
GASTURBIN | Demag | 3 | SEAL:WHL STAGE,12-1/2" ID X 14-3/4" OD X | St. Croix |
GASTURBIN | Demag | 1 | SEAL:CVR,22-1/2" ID X 25-1/8" OD X 1" TH | St. Croix |
GASTURBIN | Demag | 1 | SEAL:INSERT,21-7/8" ID X 23-1/2" OD X 1" | St. Croix |
GASTURBIN | Demag | 2 | SEAL:CVR STG INSERT,18-5/8" ID X 21-3/8" | St. Croix |
GASTURBIN | Demag | 1 | SEAL:CVR STG,17" ID X 17-3/4" OD X 1" TH | St. Croix |
GASTURBIN | Demag | 1 | SEAL:CVR STG INSERT,16" ID X 18-5/8" OD | St. Croix |
GASTURBIN | Demag | 1 | INSERT:SEAL,15-1/4" ID X 18" OD,ALUM | St. Croix |
GASTURBIN | Demag | 3 | SEAL:BALANCE PSTN INSERT,17" ID X 18-5/8 | St. Croix |
GASTURBIN | Demag | 11 | RTD: | St. Croix |
GASTURBIN | Demag | 1 | SHIM SET:WET GAS COMPRSR,46 PIECE,ALT. P | St. Croix |
GASTURBIN | Demag | 1 | CPLG:SLV,4-1/8" ID X 15" OD X 16-1/2" LG | St. Croix |
GASTURBIN | Demag | 1 | SHIM SET:GAS COMPRSR,12-3/4" ID X 14-1/4 | St. Croix |
GASTURBIN | Demag | 1 | CAP:LOW SPD,13" WD X 17" LG X 4-1/4" LG, | St. Croix |
GASTURBIN | Demag | 11 | WIRE:THERMAL,1/8",32.6' LG,BRD RND | St. Croix |
bottom of page







