top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 2 | BD,PC:RAM | St. Croix |
GASTURBIN | Demag | 4 | DOWEL:2-1/4" DIA,36" LG,CS | St. Croix |
GASTURBIN | Demag | 2 | BLT,EYE:PLAIN,M30 DIA,3.5MM,7MM LG,4.5MM | St. Croix |
GASTURBIN | Demag | 2 | BLT,EYE:PLAIN,M30 DIA,3.5MM,7MM LG,4.5MM | St. Croix |
GASTURBIN | Demag | 2 | DOWEL:7/8" DIA,24-1/2" LG,CS | St. Croix |
GASTURBIN | Demag | 2 | BLT,EYE:PLAIN,1-3/8" DIA,6 UNC,2-1/8" LG | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M24 DIA,3.00,100MM LG,HX HD | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M24 DIA,3.00,180MM LG,HX HD | St. Croix |
GASTURBIN | Demag | 4 | BLK:CHOCK,2-3/4" WD X 5-7/8" LG,CS | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M16 DIA,2.00,84MM LG,HX HD | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M56 DIA,4.0MM,220MM LG,HX HD,CS | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M42 DIA,3.0MM,180MM LG,HX HD,CS | St. Croix |
GASTURBIN | Demag | 4 | PIPE:AIR BLWR,70.3MM ID X 76.1 MM OD,CS, | St. Croix |
GASTURBIN | Demag | 2 | PIN,TAPER:32MM L END X 30MM S END TAPER, | St. Croix |
GASTURBIN | Demag | 2 | PIN,TAPER:21MM L END X 20MM S END TAPER, | St. Croix |
GASTURBIN | Demag | 2 | NUT,HX:JAM,24MM DIA,3.00,18MM HT,CS | St. Croix |
GASTURBIN | Demag | 3 | NUT,HX:JAM,16MM DIA,2.500,14MM HT,CS | St. Croix |
GASTURBIN | Demag | 39 | SCR:JACK,M33 DIA,1.5MM,26MM LG,HX HD,CS | St. Croix |
GASTURBIN | Demag | 1 | SHIM SET:AIR BLWR,6-1/4" X 7" MIN-7" X 2 | St. Croix |
GASTURBIN | Demag | 2 | BRG:AXIAL TILING THR,CS | St. Croix |
GASTURBIN | Demag | 2 | PLG:HX SCR,1/2" MALE THD X 7/8" LG,CS | St. Croix |
GASTURBIN | Demag | 8 | NUT,HX:AIR BLWR,30MM DIA,3.5MM,7/8" HT,1 | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M30 DIA,3.5MM,200MM LG,HX HD,CS | St. Croix |
GASTURBIN | Demag | 10 | CORD:AIR BLWR,7MM DIA X 3M LG,NO TERMINA | St. Croix |
GASTURBIN | Demag | 8 | PLG:HX SCR,1-1/4" MALE THD X 1-1/4" LG,C | St. Croix |
GASTURBIN | Demag | 8 | RNG:BLWR SEAL,33MM ID X 39MM OD X 2MM TH | St. Croix |
GASTURBIN | Demag | 2 | RNG:BLWR SEAL,10MM ID X 13.5MM OD X 1MM | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M30 DIA,3.5 MM,140 MM LG,HX HD, | St. Croix |
GASTURBIN | Demag | 1 | ROD:CONN,3" DIA X 38" LG,CS | St. Croix |
GASTURBIN | Demag | 2 | PIN:ROLL,10MM DIA X 60MM LG,CS | St. Croix |
GASTURBIN | Demag | 1 | POINTER:AIR BLWR,1/4" DIA,35-1/2" LG,CS | St. Croix |
GASTURBIN | Demag | 5 | KEY:BLWR IGNITION | St. Croix |
GASTURBIN | Demag | 1 | THRMOMTR,DIAL:0-250 DEG C/-20 TO 120 DEG | St. Croix |
GASTURBIN | Demag | 8 | CORD:AIR BLWR,7MM DIA X 3M LG,NO TERMINA | St. Croix |
GASTURBIN | Demag | 11 | CORD:AIR BLWR,7MM DIA X 3M LG,NO TERMINA | St. Croix |
GASTURBIN | Demag | 11 | MATL:O-RNG CORD,GREEN RBR,1/4" DIA | St. Croix |
GASTURBIN | Demag | 5 | MATL:O-RNG CORD,GREEN RBR,1/4" DIA | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:0-60 PSI,1/2" MNPT,5-3/4" DIA | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:AIR,0-30 PSI,7/8" MNPT,BLC PL | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:AIR,0-30 PSI,1/2" MNPT,PLAS C | St. Croix |
GASTURBIN | Demag | 1 | THRMOMTR,DIAL:0-180 DEG F,4-1/2" STEM LG | St. Croix |
GASTURBIN | Demag | 1 | THRMOWL:1/2" NPT,4-1/2" INSERTION LG,6" | St. Croix |
GASTURBIN | Demag | 1 | THRMOMTR,DIAL:0-180 DEG F,4-1/2" STEM LG | St. Croix |
GASTURBIN | Demag | 1 | THRMOWL:1/2" NPT,7" INSERTION LG,8" STEM | St. Croix |
GASTURBIN | Demag | 1 | THRMOWL:1/2" NPT,5" INSERTION LG,6" STEM | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:0-60 PSI,7/8" MNPT,BLC PLAS C | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:0-60 PSI,7/8" MNPT,BLC PLAS C | St. Croix |
GASTURBIN | Demag | 1 | GAUGE,PRES:AIR,0-30 PSI,1/2" MNPT,PLAS C | St. Croix |
GASTURBIN | Demag | 88 | PLATE:BLWR TAG,1" X 1-7/8" X 1/16" THK,S | St. Croix |
GASTURBIN | Demag | 6 | VLV:SLIDE,1/2",2WY,6000 LB, 1500 LB,6000 | St. Croix |
GASTURBIN | Demag | 6 | VENT:AIR BLWR,3/4" THD X 1-5/8" LG,SS | St. Croix |
GASTURBIN | Demag | 6 | PLG,PIPE:1/2",HX SKT HD,MNPT,CS | St. Croix |
GASTURBIN | Demag | 3 | KEY:SHFT LIFTING DEVICE IGNITION | St. Croix |
GASTURBIN | Demag | 1 | GLASS,SIGHT:IN-LINE,1-1/2",FLG,300 PSI,C | St. Croix |
GASTURBIN | Demag | 2 | GSKT,SPL WND:1" PIPE,300/600 LB,316L SS | St. Croix |
GASTURBIN | Demag | 8 | STUD,ALL-THD:5/8" DIA,3-1/4" LG,CS,11 UN | St. Croix |
GASTURBIN | Demag | 16 | NUT,HX:JAM,5/8" DIA,11 UNC,5/8" HT,CS | St. Croix |
GASTURBIN | Demag | 3 | GSKT,SPL WND:1-1/2" PIPE,400 LB,GRAFOIL | St. Croix |
GASTURBIN | Demag | 12 | STUD,ALL-THD:3/4" DIA,3-3/4" LG,CS,10 UN | St. Croix |
GASTURBIN | Demag | 110 | NUT,HX:JAM,3/4" DIA,10 UNC,3/4" HT,CS | St. Croix |
GASTURBIN | Demag | 8 | STUD,ALL-THD:5/8" DIA,3-3/4" LG,CS,11 UN | St. Croix |
GASTURBIN | Demag | 12 | STUD,ALL-THD:3/4" DIA,3-3/4" LG,CS,10 UN | St. Croix |
GASTURBIN | Demag | 12 | NUT,HX:JAM,5/8" DIA,11 UNC,1/2" HT,CS | St. Croix |
GASTURBIN | Demag | 2 | GSKT,SPL WND:4" PIPE,150 LB,GRAFOIL FILL | St. Croix |
GASTURBIN | Demag | 4 | GSKT,SPL WND:1-1/2" PIPE,300 LB,321 SS W | St. Croix |
GASTURBIN | Demag | 1 | GSKT,SPL WND:6" PIPE,150 LB,GRAFOIL FILL | St. Croix |
GASTURBIN | Demag | 1 | GSKT,SPL WND:3" PIPE,150 LB,321 SS WINDI | St. Croix |
GASTURBIN | Demag | 16 | STUD,ALL-THD:3/4" DIA,4-1/8" LG,CS,10 UN | St. Croix |
GASTURBIN | Demag | 8 | STUD,ALL-THD:5/8" DIA,3-3/4" LG,CS,11 UN | St. Croix |
GASTURBIN | Demag | 16 | NUT,HX:JAM,5/8" DIA,11 UNC,5/8" HT,CS | St. Croix |
GASTURBIN | Demag | 4 | GSKT,SPL WND:1-1/2" PIPE,300/400 LB,321 | St. Croix |
GASTURBIN | Demag | 16 | STUD,ALL-THD:3/4" DIA,3-3/4" LG,CS,10 UN | St. Croix |
GASTURBIN | Demag | 2 | ADPTR,T X P:RED,5/8" TUBE,COMP,1/2" PIPE | St. Croix |
GASTURBIN | Demag | 6 | UNION,TUBE:16MM,COMP,STL | St. Croix |
GASTURBIN | Demag | 16 | CONE:WLDG,3/8" ID X 5/8" OD X 1-5/8" LG, | St. Croix |
GASTURBIN | Demag | 2 | NOZ:AIR BLWR,1-23/32" LG,1/2" FNPT X 3/8 | St. Croix |
GASTURBIN | Demag | 2 | RNG:BLWR SEAL,21MM ID X 26MM OD X 1.5MM | St. Croix |
GASTURBIN | Demag | 1 | HOSE,AIR:6",FLG,150 PSI,CORRUGATED SS/RB | St. Croix |
GASTURBIN | Demag | 1 | HOSE,AIR:4",FLG,150 PSI,CORRUGATED SS/RB | St. Croix |
GASTURBIN | Demag | 1 | HOSE,AIR:3",FLG,150 PSI,CORRUGATED SS/RB | St. Croix |
GASTURBIN | Demag | 4 | HOSE,AIR:1-1/2",FLG,300 PSI,CORRUGATED S | St. Croix |
GASTURBIN | Demag | 1 | CLIP:PIPE,2" WD X 11" LG,CS | St. Croix |
GASTURBIN | Demag | 1 | CLIP:PIPE,2" WD X 8-7/8" LG,CS | St. Croix |
GASTURBIN | Demag | 4 | CLIP:PIPE,4-5/16" WD X 6-3/4" LG,CS | St. Croix |
GASTURBIN | Demag | 6 | CLIP:PIPE,1-3/16" WD X 4-5/8" LG,CS | St. Croix |
GASTURBIN | Demag | 1 | CLIP:PIPE,1-3/16" WD X 4" LG,CS | St. Croix |
GASTURBIN | Demag | 4 | BLT,MACH:M16 DIA,2.00,45MM LG,HX HD,CAD | St. Croix |
GASTURBIN | Demag | 8 | BLT,MACH:M12 DIA,1.75MM,35MM LG,HX HD,CA | St. Croix |
GASTURBIN | Demag | 8 | BLT,MACH:M10 DIA,1.5MM,35MM LG,HX HD,CS | St. Croix |
GASTURBIN | Demag | 4 | NUT,HX:JAM,16MM DIA,2.00,618MM HT,CS | St. Croix |
GASTURBIN | Demag | 8 | NUT,HX:JAM,12MM DIA,1.75,10MM HT,CS | St. Croix |
GASTURBIN | Demag | 14 | NUT,HX:JAM,10MM DIA,1.75,8MM HT,CS | St. Croix |
GASTURBIN | Demag | 5 | STRIP:INSULATING,2" WD X 50" LG,YELLOW | St. Croix |
GASTURBIN | Demag | 4 | GSKT,SPL WND:1" PIPE,300 LB,321 SS WINDI | St. Croix |
GASTURBIN | Demag | 16 | STUD,ALL-THD:5/8" DIA,3-5/8" LG,CS,11 UN | St. Croix |
GASTURBIN | Demag | 32 | NUT,HX:JAM,5/8" DIA,11 UNC,9/16" HT | St. Croix |
GASTURBIN | Demag | 2 | FLG,PIPE:BLD,RF,4-7/8" OD,300 LB,ASTM A1 | St. Croix |
GASTURBIN | Demag | 2 | CPLG:STRGT MALE,SIEMENS PART NUMBER 3523 | St. Croix |
GASTURBIN | Demag | 1 | FLG,PIPE:BLD,RF,1",300 LB,SS,(4) 3/4" BO | St. Croix |
GASTURBIN | Demag | 3 | GSKT,SPL WND:1" PIPE,300/600 LB,321 SS W | St. Croix |
bottom of page







